Table T1. Coring summary, Hole C0002B. (See table notes.)
Hole C0002B |
Latitude: 33°17.9928′N |
Longitude: 136°38.2029′E |
Time on hole (h): 183.5 (0530 h, 8 Dec 2007–2100 h, 15 Dec 2007) |
Seafloor (drillers measurement from rig floor, m): 1966.0 |
Distance between rig floor and sea level (m): 28.5 |
Water depth (drillers measurement from sea level, m): 1937.5 |
Total depth (drillers depth below rig floor, m): 3023 |
Total penetration (core depth below seafloor, m): 1057 |
Total length of cored section (m): 582.0 |
Total core recovered (m): 208.3 |
Core recovery (%): 35.8 |
Total number of cores: 66 |
Core | Date (Dec 2007) |
Local time (h) |
Depth CSF (m) | Length (m) | Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
315-C0002B- | ||||||||
1R | 10 | 0616 | 475.0 | 484.5 | 9.5 | 3.1 | 32.9 | |
2R | 10 | 0728 | 484.5 | 494.0 | 9.5 | 1.4 | 14.9 | |
3R | 10 | 0834 | 494.0 | 503.5 | 9.5 | 1.2 | 12.7 | |
4R | 10 | 0927 | 503.5 | 508.0 | 4.5 | 2.7 | 60.7 | Change to advance-by-recovery to improve recovery |
5R | 10 | 1018 | 508.0 | 514.0 | 6.0 | 0.8 | 13.0 | |
6R | 10 | 1112 | 514.0 | 523.5 | 9.5 | 1.0 | 10.6 | |
7R | 10 | 1322 | 523.5 | 533.0 | 9.5 | 1.0 | 10.0 | Increased bit rotation from 40 to 60 rpm |
8R | 10 | 1540 | 533.0 | 542.5 | 9.5 | 2.7 | 28.2 | |
9R | 10 | 1614 | 542.5 | 552.0 | 9.5 | 4.2 | 44.6 | |
10R | 10 | 1712 | 552.0 | 561.5 | 9.5 | 3.3 | 35.1 | |
11R | 10 | 1801 | 561.5 | 571.0 | 9.5 | 4.9 | 51.8 | Increased bit rotation from 60 to 80 rpm |
12R | 10 | 1857 | 571.0 | 580.5 | 9.5 | 3.5 | 36.3 | |
13R | 10 | 1947 | 580.5 | 590.0 | 9.5 | 3.8 | 39.9 | |
14R | 10 | 2029 | 590.0 | 599.5 | 9.5 | 2.8 | 29.8 | |
15R | 10 | 2125 | 599.5 | 609.0 | 9.5 | 3.3 | 34.4 | |
16R | 10 | 2215 | 609.0 | 618.5 | 9.5 | 4.6 | 48.0 | |
17R | 11 | 0014 | 618.5 | 628.0 | 9.5 | 5.3 | 56.0 | |
18R | 11 | 0100 | 628.0 | 637.5 | 9.5 | 0.8 | 8.1 | |
19R | 11 | 0426 | 637.5 | 647.0 | 9.5 | 4.2 | 44.4 | |
20R | 11 | 0520 | 647.0 | 656.5 | 9.5 | 5.9 | 62.3 | |
21R | 11 | 0626 | 656.5 | 666.0 | 9.5 | 4.5 | 46.9 | |
22R | 11 | 0730 | 666.0 | 675.0 | 9.0 | 0.2 | 2.3 | |
23R | 11 | 1808 | 675.0 | 684.5 | 9.5 | 4.1 | 43.2 | |
24R | 11 | 1904 | 684.5 | 694.0 | 9.5 | 3.3 | 34.6 | |
25R | 11 | 1948 | 694.0 | 703.5 | 9.5 | 2.2 | 22.6 | |
26R | 11 | 2232 | 703.5 | 713.0 | 9.5 | 1.3 | 13.6 | |
27R | 12 | 0005 | 713.0 | 722.5 | 9.5 | 2.7 | 28.7 | |
28R | 12 | 0111 | 722.5 | 732.0 | 9.5 | 3.0 | 31.7 | |
29R | 12 | 0220 | 732.0 | 741.5 | 9.5 | 2.5 | 26.6 | |
30R | 12 | 0355 | 741.5 | 751.0 | 9.5 | 2.9 | 30.3 | |
31R | 12 | 0502 | 751.0 | 760.5 | 9.5 | 2.8 | 29.6 | Decreased bit rotation from 90 to 60 rpm |
32R | 12 | 0604 | 760.5 | 770.0 | 9.5 | 6.6 | 69.9 | |
33R | 12 | 1035 | 770.0 | 779.5 | 9.5 | 3.2 | 33.3 | |
34R | 12 | 1157 | 779.5 | 789.0 | 9.5 | 0.0 | 0.0 | |
35R | 12 | 1353 | 789.0 | 796.0 | 7.0 | 0.0 | 0.0 | |
36R | 12 | 1558 | 796.0 | 805.5 | 9.5 | 1.7 | 17.8 | |
37R | 12 | 1712 | 805.5 | 815.0 | 9.5 | 2.3 | 24.2 | Radius of core decreased by washout at top portion of core (~2 m) |
38R | 12 | 1848 | 815.0 | 824.5 | 9.5 | 5.0 | 52.4 | |
39R | 12 | 2016 | 824.5 | 834.0 | 9.5 | 1.5 | 15.9 | |
40R | 12 | 2153 | 834.0 | 843.5 | 9.5 | 3.5 | 36.8 | |
41R | 12 | 2316 | 843.5 | 853.0 | 9.5 | 4.8 | 50.7 | |
42R | 13 | 0032 | 853.0 | 862.5 | 9.5 | 5.7 | 59.5 | Changed pump rate from 60 to 50 gpm |
43R | 13 | 0141 | 862.5 | 872.0 | 9.5 | 7.9 | 83.4 | Changed pump rate from 50 to 45 gpm |
44R | 13 | 0246 | 872.0 | 881.5 | 9.5 | 7.4 | 77.9 | Changed pump rate from 45 to 40 gpm |
45R | 13 | 0446 | 881.5 | 891.0 | 9.5 | 4.6 | 48.8 | Pump rate between 35 and 60 gpm |
46R | 13 | 0622 | 891.0 | 900.5 | 9.5 | 6.3 | 66.2 | |
47R | 13 | 0806 | 900.5 | 910.0 | 9.5 | 6.3 | 66.6 | |
48R | 13 | 0954 | 910.0 | 919.5 | 9.5 | 7.5 | 78.7 | |
49R | 13 | 1142 | 919.5 | 929.0 | 9.5 | 4.0 | 42.2 | |
50R | 13 | 1353 | 929.0 | 938.5 | 9.5 | 1.0 | 10.5 | |
51R | 13 | 1719 | 938.5 | 948.0 | 9.5 | 7.6 | 80.4 | |
52R | 13 | 2002 | 948.0 | 957.5 | 9.5 | 1.0 | 10.7 | |
53R | 13 | 2105 | 957.5 | 967.0 | 9.5 | 0.0 | 0.0 | |
54R | 13 | 2215 | 967.0 | 976.5 | 9.5 | 0.0 | 0.0 | Deployed center bit after this core |
55R | 14 | 0332 | 976.5 | 986.0 | 9.5 | 1.8 | 19.4 | Changed core catcher |
56R | 14 | 0556 | 986.0 | 995.5 | 9.5 | 1.9 | 20.3 | |
57R | 14 | 0838 | 995.5 | 1005.0 | 9.5 | 0.8 | 8.6 | |
58R | 14 | 0951 | 1005.0 | 1009.5 | 4.5 | 2.5 | 54.7 | Changed to advance-by-recovery to improve recovery |
59R | 14 | 1117 | 1009.5 | 1014.0 | 4.5 | 3.2 | 70.6 | |
60R | 14 | 1247 | 1014.0 | 1018.5 | 4.5 | 2.9 | 63.3 | |
61R | 14 | 1428 | 1018.5 | 1023.0 | 4.5 | 5.3 | 117.1 | |
62R | 14 | 1627 | 1023.0 | 1032.5 | 9.5 | 3.0 | 31.1 | |
63R | 14 | 1847 | 1032.5 | 1042.0 | 9.5 | 2.5 | 26.1 | |
64R | 14 | 2005 | 1042.0 | 1046.5 | 4.5 | 2.4 | 52.4 | |
65R | 14 | 2111 | 1046.5 | 1051.0 | 4.5 | 2.8 | 62.7 | |
66R | 14 | 2248 | 1051.0 | 1057.0 | 6.0 | 1.4 | 23.2 | |
Cored totals: | 582.0 | 208.3 | 35.8 |
Notes: CSF = core depth below seafloor. rpm = revolutions per minute, gpm = gallons per minute.
Close | Next | Top of page