Previous   |    Close   |    Next

Table T7. Nannofossil events, Site C0002. (See table notes.)

Zone Age
(Ma)
Event Top Bottom Mean
depth
CSF (m)
Range
(±m)
Core, section,
interval (cm)
Depth
CSF (m)
Core, section,
interval (cm)
Depth
CSF (m)
      315-C0002C- 315-C0002C-    
  <0.063 X Gephyrocapsa spp. (>3.5 µm)–Emiliania huxleyi 1H-CC, 0–5 6.47        
      315-C0002D- 315-C0002D-    
  0.063 X Gephyrocapsa spp. (>3.5 µm) –Emiliania huxleyi 1H-CC, 27–32 5.85     5.85  
NN21 0.291 FO Emiliania huxleyi 4H-CC, 0–5 34.10 5H-CC, 0–5 43.52 38.81 4.71
NN20 0.436 LO Pseudoemiliania lacunosa 4H-CC, 0–5 34.10 5H-CC, 0–5 43.52 38.81 4.71
  0.9 LCO Reticulofenestra asanoi 10H-CC, 0–5 91.06 11H-CC, 0–5 100.70 96.41 4.82
  1.04 RE Gephyrocapsa spp. (≥4 µm) 15X-CC, 19–24 137.46     137.46  
  1.078 FCO Reticulofenestra asanoi 16H-CC, 0–5 158.91     158.91  
      315-C0002B-
315-C0002B-
   
  1.24 LO Gephyrocapsa spp. (>5.5 µm)     1R-CC, 0–23.5 478.28    
  1.34 LO Helicosphaera sellii 2R-CC, 0–5 485.98 3R-CC, 11.5–16.5 495.37 490.68 4.69
  1.46 FCO Gephyrocapsa spp. (>5.5 µm) 13R-CC, 0–5 584.35 14R-CC, 0–5 592.88 588.62 4.26
  1.56–1.62 FO Gephyrocapsa spp. (>5.5 µm) 20R-CC, 8–13 653.08 21R-CC, 5.5–10.5 661.06 657.07 3.99
  1.60 LO Calcidiscus macintyrei (≥11 µm) 40R-CC, 0–5 837.56 41R-CC, 0–5 848.38 842.97 5.41
  1.67 FO Gephyrocapsa spp. (>3.5 µm) 40R-CC, 0–5 837.56 41R-CC, 0–5 848.38 842.97 5.41
NN19 2.06 LO Discoaster brouweri 41R-CC, 0–5 848.38 42R-CC, 0–5 859.11 853.75 5.37
NN18 2.39–2.51 LO Discoaster pentaradiatus 42R-CC, 0–5 859.11 43R-CC, 0–5 870.52 864.81 5.71
NN17 2.52 LO Discoaster surculus 45R-CC, 0–5 886.20 46R-CC, 0–5 897.36 891.78 5.58
  2.87 LO Discoaster tamalis 42R-CC, 0–5 859.11 43R-CC, 0–5 870.52 864.81 5.71
  3.65 LO Sphenolithus spp. 47R-CC, 0–5 906.91 48R-CC, 0–5 916.77 911.84 4.93
NN16 3.79 LO Reticulofenestra pseudoumbilicus (>7 µm) 48R-CC, 0–5 916.77 49R-CC, 13–18 923.71 920.24 3.47
  5.04 LO Ceratolithus acutus 48R-CC, 0–5 916.77 49R-CC, 13–18 923.71 920.24 3.47
NN13 5.12 FO Ceratolithus rugosus 48R-CC, 0–5 916.77 49R-CC, 13–18 923.71 920.24 3.47
NN12 5.59 LO Discoaster quinqueramus 49R-CC, 13–18 923.71 50R-CC, 0–5 930.10 926.91 3.20
  5.90 LO Nicklithus amplificus 65R-CC, 0–5 1049.38 66R-CC, 6–11 1052.40 1050.89 1.51

Notes: CSF = core depth below seafloor. X = crossover in abundance, FO = first occurrence, LO = last occurrence, LCO = last consistent occurrence, RE = reentrance, FCO = first consistent occurrence.

Previous   |    Close   |    Next   |    Top of page