Table T6. X-ray fluorescence (XRF) powder results. (See table notes.)
Hole, core, section, interval (cm) |
Depth CSF (m) |
Major element (wt%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Na2O | MgO | Al2O3 | SiO2 | P2O5 | S | K2O | CaO | TiO2 | MnO | Fe2O3 | ||
316- | ||||||||||||
C0006E-11H-1, 79–81 | 65.47 | 2.97 | 2.95 | 16.7 | 63.5 | 0.45 | 0.15 | 2.81 | 1.85 | 0.83 | 0.04 | 7.80 |
C0006E-20X-2, 121.5–123 | 127.97 | 2.56 | 2.87 | 17.4 | 63.9 | 0.31 | 0.21 | 3.24 | 1.58 | 0.79 | 0.05 | 7.14 |
C0006E-20X-3, 0–1.5 | 128.17 | 2.73 | 2.90 | 17.1 | 64.1 | 0.33 | 0.27 | 3.03 | 2.09 | 0.76 | 0.05 | 6.70 |
C0006F-23X-1, 65–66.5 | 154.49 | 2.27 | 2.96 | 16.6 | 63.6 | 0.40 | 0.22 | 2.89 | 2.70 | 0.79 | 0.06 | 7.51 |
C0006F-23X-3, 67–68.5 | 157.32 | 1.89 | 2.55 | 16.6 | 64.7 | 0.34 | 0.15 | 3.23 | 1.83 | 0.84 | 0.05 | 7.84 |
C0006E-25X-5, 82–83 | 179.28 | 2.83 | 2.80 | 16.8 | 63.6 | 0.31 | 0.22 | 2.88 | 2.23 | 0.79 | 0.07 | 7.43 |
C0006E-27X-1, 60–61.5 | 192.44 | 2.28 | 2.70 | 17.2 | 63.8 | 0.24 | 0.28 | 2.91 | 2.76 | 0.81 | 0.05 | 6.99 |
C0006E-27X-3, 113–115 | 195.80 | 2.09 | 2.92 | 16.7 | 63.5 | 0.38 | 0.22 | 2.90 | 2.83 | 0.83 | 0.05 | 7.62 |
C0006E-28X-1, 31–32.5 | 201.65 | 2.29 | 2.88 | 16.3 | 63.6 | 0.39 | 0.22 | 2.87 | 2.69 | 0.85 | 0.05 | 7.88 |
C0006E-29X-2, 84.5–86 | 213.11 | 2.46 | 2.78 | 17.3 | 63.9 | 0.28 | 0.25 | 2.86 | 2.28 | 0.78 | 0.05 | 7.08 |
C0006F-29X-2, 126–128 | 213.53 | 2.36 | 2.85 | 16.6 | 64.6 | 0.30 | 0.16 | 2.96 | 1.84 | 0.85 | 0.04 | 7.45 |
C0006E-29X-7, 0–1.5 | 219.05 | 2.34 | 2.75 | 16.8 | 63.5 | 0.29 | 0.26 | 3.02 | 2.37 | 0.84 | 0.06 | 7.80 |
C0006E-30X-1, 107–108.5 | 221.41 | 2.15 | 2.87 | 17.1 | 64.9 | 0.26 | 0.29 | 2.75 | 2.20 | 0.76 | 0.05 | 6.67 |
C0006E-32X-5, 23–24.5 | 243.83 | 2.05 | 2.80 | 16.9 | 64.6 | 0.27 | 0.25 | 2.95 | 2.09 | 0.81 | 0.04 | 7.19 |
C0006E-34X-2, 115–117 | 260.90 | 2.21 | 2.77 | 16.7 | 63.4 | 0.30 | 0.25 | 2.92 | 2.79 | 0.82 | 0.05 | 7.79 |
C0006E-34X-3, 94–95.5 | 262.10 | 2.38 | 2.67 | 16.9 | 63.8 | 0.32 | 0.26 | 2.81 | 2.60 | 0.80 | 0.05 | 7.38 |
C0006E-34X-4, 44–45.5 | 263.02 | 2.05 | 2.75 | 16.6 | 64.4 | 0.31 | 0.27 | 2.92 | 2.63 | 0.79 | 0.04 | 7.22 |
C0006E-34X-5, 0–1.5 | 263.62 | 2.36 | 2.61 | 17.0 | 64.9 | 0.28 | 0.22 | 2.94 | 2.02 | 0.80 | 0.04 | 6.85 |
C0006E-36X-1, 125–127 | 278.59 | 2.52 | 2.57 | 17.1 | 64.0 | 0.26 | 0.23 | 2.99 | 2.12 | 0.79 | 0.05 | 7.31 |
C0006E-36X-4, 0–1.5 | 281.56 | 2.57 | 3.00 | 16.8 | 63.7 | 0.28 | 0.27 | 2.79 | 2.54 | 0.81 | 0.05 | 7.12 |
C0006E-38X-2, 1–1.5 | 296.70 | 2.60 | 2.79 | 16.7 | 64.9 | 0.28 | 0.22 | 2.75 | 1.84 | 0.75 | 0.03 | 7.08 |
C0006E-39X-3, 71–72.5 | 309.37 | 2.66 | 2.90 | 16.7 | 64.5 | 0.26 | 0.21 | 2.73 | 2.00 | 0.78 | 0.04 | 7.20 |
C0006E-40X-3, 51–53 | 318.68 | 1.55 | 2.74 | 17.5 | 65.0 | 0.25 | 0.20 | 3.10 | 1.67 | 0.78 | 0.06 | 7.20 |
C0006E-40X-8, 60–61.5 | 323.02 | 2.71 | 2.68 | 16.8 | 65.2 | 0.26 | 0.38 | 2.54 | 2.45 | 0.71 | 0.04 | 6.25 |
C0006E-41X-3, 44–46 | 328.10 | 1.73 | 2.75 | 16.3 | 64.3 | 0.30 | 0.22 | 2.88 | 2.75 | 0.83 | 0.04 | 7.90 |
C0006E-45X-1, 37.5–39 | 363.21 | 2.75 | 3.02 | 16.7 | 62.7 | 0.31 | 0.26 | 2.74 | 2.92 | 0.83 | 0.07 | 7.71 |
C0006E-45X-3, 81.5–83 | 366.45 | 2.43 | 2.92 | 16.6 | 64.9 | 0.34 | 0.21 | 2.80 | 2.16 | 0.79 | 0.04 | 6.78 |
C0006E-45X-4, 0–1.5 | 366.67 | 2.61 | 2.94 | 17.0 | 63.8 | 0.30 | 0.25 | 2.80 | 2.40 | 0.77 | 0.06 | 6.99 |
C0006E-47X-5, 0–1.5 | 386.73 | 2.90 | 2.87 | 16.3 | 63.9 | 0.31 | 0.24 | 2.68 | 2.92 | 0.77 | 0.05 | 7.06 |
C0006F-1R-1, 130–132 | 396.31 | 2.00 | 2.83 | 16.8 | 65.0 | 0.24 | 0.16 | 2.94 | 1.57 | 0.82 | 0.05 | 7.49 |
C0006F-2R-3, 28–30 | 406.20 | 2.06 | 2.74 | 16.8 | 65.1 | 0.24 | 0.16 | 2.82 | 2.24 | 0.78 | 0.05 | 7.02 |
C0006F-4R-1, 86–88 | 424.37 | 2.46 | 2.71 | 16.8 | 65.0 | 0.25 | 0.16 | 3.03 | 1.78 | 0.82 | 0.03 | 7.04 |
C0006F-4R-2, 33–34.5 | 425.24 | 2.24 | 2.63 | 16.7 | 64.4 | 0.23 | 0.21 | 2.82 | 3.08 | 0.77 | 0.03 | 6.90 |
C0006F-5R-1, 117–118.5 | 434.18 | 2.39 | 2.65 | 17.2 | 65.4 | 0.25 | 0.18 | 2.84 | 1.80 | 0.76 | 0.03 | 6.54 |
Notes: Results for silty clays containing >48% and <54% total clay minerals (by X-ray diffraction), Subunits IIB, IIC, and IID in Holes C0006E and C0006F. CSF = core depth below seafloor.
Previous | Close | Next | Top of page