Table T2. Coring summary, Hole C0004D. (See table note.)
Hole C0004D |
Latitude: 33°13.2190′N |
Longitude: 136°43.3287′E |
Seafloor (drillers measurement from rig floor, m): 2659.0 |
Distance between rig floor and sea level (m): 28.5 |
Water depth (drillers measurement from sea level, m): 2630.5 |
Total depth (drillers depth below rig floor, m): 3059.00 |
Total penetration (core depth below seafloor, m): 400.00 |
Total length of cored section (m): 300.0 |
Total core recovered (m): 130.76 |
Core recovery (%): 43.59 |
Total number of cores: 56 |
Core | Date (Dec 2007) |
Local time | Depth DRF (m) | Depth CSF (m) | Advanced (m) |
Recovered (m) |
Recovery (%) |
|||
---|---|---|---|---|---|---|---|---|---|---|
Shot | On deck | Top | Bottom | Top | Bottom | |||||
316-C0004D- | ||||||||||
1R | 22 | 0700 | 1115 | 2759.0 | 2768.5 | 100.00 | 109.50 | 9.50 | 4.02 | 42.32 |
2R | 22 | 1257 | 1342 | 2768.5 | 2778.0 | 109.50 | 119.00 | 9.50 | 1.52 | 16.00 |
3R | 22 | 1449 | 1526 | 2778.0 | 2787.5 | 119.00 | 128.50 | 9.50 | 1.60 | 16.84 |
4R | 22 | 1603 | 1643 | 2787.5 | 2796.5 | 128.50 | 137.50 | 9.00 | 0.96 | 10.67 |
5R | 22 | 1728 | 1805 | 2796.5 | 2806.0 | 137.50 | 147.00 | 9.50 | 2.91 | 30.63 |
6R | 22 | 1825 | 1910 | 2806.0 | 2810.5 | 147.00 | 151.50 | 4.50 | 0.00 | 0.00 |
7R | 22 | 1937 | 2114 | 2810.5 | 2815.0 | 151.50 | 156.00 | 4.50 | 2.44 | 54.22 |
8R | 22 | 2212 | 2244 | 2815.0 | 2819.5 | 156.00 | 160.50 | 4.50 | 1.51 | 33.56 |
9R | 22 | 2319 | 2359 | 2819.5 | 2824.0 | 160.50 | 165.00 | 4.50 | 2.76 | 61.33 |
10R | 23 | 0030 | 0105 | 2824.0 | 2828.5 | 165.00 | 169.50 | 4.50 | 0.11 | 2.33 |
11R | 23 | 0624 | 0658 | 2828.5 | 2833.0 | 169.50 | 174.00 | 4.50 | 2.20 | 48.89 |
12R | 23 | 0725 | 0800 | 2833.0 | 2837.5 | 174.00 | 178.50 | 4.50 | 1.30 | 28.89 |
13R | 23 | 1207 | 1354 | 2837.5 | 2847.0 | 178.50 | 188.00 | 9.50 | 1.34 | 14.11 |
14R | 23 | 1427 | 1512 | 2847.0 | 2856.5 | 188.00 | 197.50 | 9.50 | 0.00 | 0.00 |
15R | 23 | 1555 | 1636 | 2856.5 | 2861.0 | 197.50 | 202.00 | 4.50 | 0.00 | 0.00 |
16R | 23 | 1929 | 2005 | 2861.0 | 2865.5 | 202.00 | 206.50 | 4.50 | 1.53 | 34.00 |
17R | 23 | 2111 | 2150 | 2865.5 | 2875.0 | 206.50 | 216.00 | 9.50 | 0.00 | 0.00 |
18R | 23 | 2230 | 2307 | 2875.0 | 2884.5 | 216.00 | 225.50 | 9.50 | 0.00 | 0.00 |
19R | 24 | 0010 | 0042 | 2884.5 | 2887.5 | 225.50 | 228.50 | 3.00 | 1.57 | 52.33 |
20R | 24 | 0207 | 0242 | 2887.5 | 2897.0 | 228.50 | 238.00 | 9.50 | 0.38 | 4.00 |
21R | 24 | 0357 | 0425 | 2897.0 | 2901.5 | 238.00 | 242.50 | 4.50 | 0.76 | 16.89 |
22R | 24 | 0521 | 0550 | 2901.5 | 2906.0 | 242.50 | 247.00 | 4.50 | 1.39 | 30.89 |
23R | 24 | 0642 | 0714 | 2906.0 | 2910.5 | 247.00 | 251.50 | 4.50 | 2.30 | 51.11 |
24R | 24 | 0748 | 0810 | 2910.5 | 2915.0 | 251.50 | 256.00 | 4.50 | 2.55 | 56.67 |
25R | 24 | 0850 | 0912 | 2915.0 | 2919.5 | 256.00 | 260.50 | 4.50 | 1.95 | 43.33 |
26R | 24 | 0957 | 1024 | 2919.5 | 2924.0 | 260.50 | 265.00 | 4.50 | 2.41 | 53.56 |
27R | 24 | 1108 | 1140 | 2924.0 | 2928.5 | 265.00 | 269.50 | 4.50 | 2.56 | 56.89 |
28R | 24 | 1208 | 1246 | 2928.5 | 2933.0 | 269.50 | 274.00 | 4.50 | 3.58 | 79.56 |
29R | 24 | 1313 | 1344 | 2933.0 | 2937.5 | 274.00 | 278.50 | 4.50 | 3.26 | 72.44 |
30R | 24 | 1406 | 1442 | 2937.5 | 2942.0 | 278.50 | 283.00 | 4.50 | 3.88 | 86.22 |
31R | 24 | 1509 | 1543 | 2942.0 | 2946.5 | 283.00 | 287.50 | 4.50 | 4.15 | 92.22 |
32R | 24 | 1625 | 1705 | 2946.5 | 2951.0 | 287.50 | 292.00 | 4.50 | 4.45 | 98.89 |
33R | 24 | 1728 | 1805 | 2951.0 | 2955.5 | 292.00 | 296.50 | 4.50 | 4.21 | 93.56 |
34R | 24 | 1848 | 1922 | 2955.5 | 2960.0 | 296.50 | 301.00 | 4.50 | 1.97 | 43.78 |
35R | 24 | 1945 | 2031 | 2960.0 | 2964.5 | 301.00 | 305.50 | 4.50 | 1.64 | 36.44 |
36R | 25 | 0407 | 0433 | 2964.5 | 2969.0 | 305.50 | 310.00 | 4.50 | 2.02 | 44.78 |
37R | 25 | 0510 | 0540 | 2969.0 | 2973.5 | 310.00 | 314.50 | 4.50 | 2.61 | 58.00 |
38R | 25 | 0613 | 0640 | 2973.5 | 2978.0 | 314.50 | 319.00 | 4.50 | 0.97 | 21.56 |
39R | 25 | 0700 | 0722 | 2978.0 | 2982.5 | 319.00 | 323.50 | 4.50 | 2.96 | 65.78 |
40R | 25 | 0826 | 0851 | 2982.5 | 2987.0 | 323.50 | 328.00 | 4.50 | 2.02 | 44.89 |
41R | 25 | 0912 | 0935 | 2987.0 | 2991.5 | 328.00 | 332.50 | 4.50 | 2.62 | 58.22 |
42R | 25 | 0953 | 1011 | 2991.5 | 2996.0 | 332.50 | 337.00 | 4.50 | 4.24 | 94.22 |
43R | 25 | 1035 | 1052 | 2996.0 | 3000.5 | 337.00 | 341.50 | 4.50 | 3.13 | 69.56 |
44R | 25 | 1111 | 1130 | 3000.5 | 3005.0 | 341.50 | 346.00 | 4.50 | 3.90 | 86.67 |
45R | 25 | 1150 | 1224 | 3005.0 | 3009.5 | 346.00 | 350.50 | 4.50 | 2.08 | 46.22 |
46R | 25 | 1250 | 1324 | 3009.5 | 3014.0 | 350.50 | 355.00 | 4.50 | 1.97 | 43.78 |
47R | 25 | 1349 | 1422 | 3014.0 | 3018.5 | 355.00 | 359.50 | 4.50 | 3.34 | 74.22 |
48R | 25 | 1449 | 1540 | 3018.5 | 3023.0 | 359.50 | 364.00 | 4.50 | 2.43 | 54.00 |
49R | 25 | 1610 | 1644 | 3023.0 | 3027.5 | 364.00 | 368.50 | 4.50 | 4.45 | 98.89 |
50R | 25 | 1708 | 1746 | 3027.5 | 3032.0 | 368.50 | 373.00 | 4.50 | 2.29 | 50.89 |
51R | 25 | 1807 | 1839 | 3032.0 | 3036.5 | 373.00 | 377.50 | 4.50 | 4.12 | 91.56 |
52R | 25 | 1900 | 1933 | 3036.5 | 3041.0 | 377.50 | 382.00 | 4.50 | 4.17 | 92.67 |
53R | 25 | 1958 | 2031 | 3041.0 | 3045.5 | 382.00 | 386.50 | 4.50 | 2.71 | 60.22 |
54R | 25 | 2059 | 2132 | 3045.5 | 3050.0 | 386.50 | 391.00 | 4.50 | 4.51 | 100.22 |
55R | 25 | 2159 | 2233 | 3050.0 | 3054.5 | 391.00 | 395.50 | 4.50 | 3.76 | 83.56 |
56R | 25 | 2300 | 2334 | 3054.5 | 3059.0 | 395.50 | 400.00 | 4.50 | 3.26 | 72.44 |
Note: DRF = drillers depth below rig floor, CSF = core depth below seafloor.
Previous | Close | Next | Top of page