Table T21. Thermal conductivity measurements, Site C0004. (See table notes.)
Core, section, interval (cm) |
Depth CSF (m) |
Method | Thermal conductivity (W/[m·K]) |
N | Standard deviation (W/[m·K]) |
Thermal conductivity (W/[m·K])† |
|
---|---|---|---|---|---|---|---|
Raw average | Calibrated* | ||||||
316-C0004C- | |||||||
1H-2, 60 | 2.02 | V10305 | 0.96 | 0.91 | 3 | 0.25 | 0.93 |
1H-4, 40 | 3.24 | V10305 | 1.03 | 0.99 | 3 | 0.01 | 1.01 |
2H-2, 60 | 8.39 | V10305 | 1.03 | 0.98 | 3 | 0.01 | 1.01 |
2H-4, 68 | 9.88 | V10305 | 1.01 | 0.96 | 3 | 0.00 | 0.98 |
2H-6, 60 | 12.67 | V10305 | 1.05 | 1.01 | 3 | 0.00 | 1.04 |
2H-8, 60 | 14.09 | V10305 | 1.03 | 0.99 | 3 | 0.01 | 1.01 |
3H-1, 40 | 24.79 | V10305 | 1.13 | 1.09 | 3 | 0.01 | 1.12 |
3H-2, 60 | 17.90 | V10305 | 1.02 | 0.98 | 3 | 0.00 | 1.00 |
3H-4, 50 | 19.19 | V10305 | 1.02 | 0.98 | 3 | 0.01 | 1.00 |
3H-6, 60 | 20.72 | V10305 | 1.05 | 1.00 | 3 | 0.01 | 1.02 |
4H-2, 60 | 27.40 | V10305 | 1.08 | 1.04 | 3 | 0.01 | 1.07 |
4H-5, 60 | 30.23 | V10305 | 1.05 | 1.01 | 3 | 0.00 | 1.03 |
4H-7, 60 | 33.10 | V10305 | 0.99 | 0.94 | 3 | 0.02 | 0.96 |
5H-2, 50 | 36.82 | V10305 | 1.01 | 0.97 | 3 | 0.04 | 0.99 |
5H-5, 56 | 39.84 | V10305 | 0.95 | 0.90 | 3 | 0.00 | 0.92 |
5H-7, 60 | 42.84 | V10305 | 1.14 | 1.10 | 3 | 0.01 | 1.12 |
6H-1, 60 | 44.98 | V10305 | 0.93 | 0.89 | 3 | 0.01 | 0.91 |
6H-3, 63 | 47.89 | V10305 | 0.84 | 0.79 | 3 | 0.02 | 0.81 |
6H-5, 90 | 49.59 | V10305 | 1.07 | 1.03 | 3 | 0.00 | 1.05 |
6H-7, 60 | 52.21 | V10305 | 0.95 | 0.91 | 3 | 0.01 | 0.93 |
7H-1, 55 | 54.43 | V10305 | 1.00 | 0.96 | 3 | 0.01 | 0.98 |
7H-2, 60 | 55.90 | V10305 | 0.98 | 0.93 | 3 | 0.00 | 0.95 |
7H-5, 60 | 58.74 | V10305 | 1.09 | 1.05 | 3 | 0.00 | 1.07 |
7H-9, 60 | 62.97 | V10305 | 1.03 | 0.99 | 3 | 0.01 | 1.01 |
8H-1, 50 | 63.88 | V10305 | 0.95 | 0.91 | 3 | 0.01 | 0.93 |
8H-3, 50 | 66.69 | V10305 | 0.97 | 0.93 | 3 | 0.01 | 0.95 |
8H-5, 50 | 68.35 | V10305 | 0.95 | 0.91 | 3 | 0.01 | 0.93 |
8H-7, 50 | 71.00 | V10305 | 1.04 | 1.00 | 3 | 0.01 | 1.02 |
9H-1, 50 | 73.38 | V10305 | 1.04 | 1.00 | 3 | 0.01 | 1.02 |
9H-3, 60 | 76.31 | V10305 | 1.00 | 0.95 | 3 | 0.00 | 0.97 |
9H-5, 54 | 77.90 | V10305 | 1.05 | 1.00 | 3 | 0.00 | 1.03 |
9H-7, 40 | 80.40 | V10305 | 1.15 | 1.11 | 3 | 0.01 | 1.13 |
10H-1, 25 | 81.09 | V10305 | 1.11 | 1.07 | 3 | 0.02 | 1.09 |
10H-4, 55 | 84.24 | V10305 | 1.06 | 1.01 | 3 | 0.01 | 1.04 |
11H-1, 30 | 85.10 | V10305 | 1.17 | 1.13 | 3 | 0.01 | 1.15 |
11H-3, 60 | 87.06 | V10305 | 1.13 | 1.09 | 3 | 0.01 | 1.11 |
12X-1, 70 | 89.92 | V10305 | 1.09 | 1.05 | 3 | 0.00 | 1.07 |
12X-3, 90 | 92.71 | V10305 | 1.14 | 1.10 | 3 | 0.00 | 1.12 |
12X-5, 20 | 94.82 | V10305 | 1.16 | 1.12 | 3 | 0.01 | 1.15 |
12X-7, 70 | 95.97 | V10305 | 1.11 | 1.06 | 3 | 0.00 | 1.09 |
13X-1, 60 | 99.32 | V10305 | 1.07 | 1.03 | 3 | 0.01 | 1.05 |
13X-5, 43 | 103.43 | V10305 | 1.09 | 1.05 | 2 | 0.00 | 1.07 |
13X-7, 60 | 106.38 | V10305 | 0.93 | 0.89 | 3 | 0.01 | 0.90 |
14X-1, 60 | 108.82 | V10305 | 1.13 | 1.08 | 3 | 0.00 | 1.11 |
14X-3, 70 | 111.73 | V10305 | 1.10 | 1.06 | 3 | 0.00 | 1.08 |
14X-7, 60 | 115.87 | V10305 | 0.97 | 0.92 | 1 | — | 0.94 |
15X-1, 50 | 118.22 | V10305 | 1.10 | 1.05 | 3 | 0.00 | 1.08 |
15X-3, 50 | 121.04 | V10305 | 1.04 | 0.99 | 3 | 0.00 | 1.01 |
15X-5, 75 | 124.11 | V10305 | 1.06 | 1.01 | 3 | 0.00 | 1.04 |
16H-1, 75 | 127.97 | V10305 | 0.84 | 0.79 | 3 | 0.02 | 0.81 |
17H-1, 17 | 132.85 | V10305 | 1.10 | 1.06 | 3 | 0.01 | 1.08 |
18H-1, 56 | 133.74 | V10305 | 1.06 | 1.02 | 3 | 0.00 | 1.04 |
1R-1, 80 | 100.80 | QTM500 | 1.13 | 1.13 | 2 | — | 1.15 |
1R-3, 50 | 103.31 | QTM500 | 1.03 | 1.03 | 1 | — | 1.05 |
3R-1, 30 | 119.30 | QTM500 | 0.67 | 0.67 | 1 | — | 0.68 |
4R-1, 29 | 128.79 | QTM500 | 1.78 | 1.78 | 1 | — | 1.82 |
5R-1, 53 | 138.03 | QTM500 | 1.09 | 1.09 | 1 | — | 1.11 |
5R-4, 28 | 140.14 | QTM500 | 0.76 | 0.76 | 1 | — | 0.78 |
7R-1, 61 | 152.11 | QTM500 | 0.88 | 0.88 | 1 | — | 0.90 |
9R-1, 36 | 160.86 | QTM500 | 1.05 | 1.05 | 1 | — | 1.07 |
52R-3, 62 | 380.90 | QTM500 | 1.55 | 1.55 | 1 | — | 1.57 |
53R-2, 8 | 383.49 | QTM500 | 1.50 | 1.50 | 1 | — | 1.52 |
54R-2, 65 | 388.55 | QTM500 | 1.39 | 1.39 | 1 | — | 1.41 |
55R-1, 86 | 391.86 | QTM500 | 1.45 | 1.45 | 1 | — | 1.48 |
56R-2, 69 | 397.61 | QTM500 | 1.44 | 1.44 | 1 | — | 1.47 |
316-C0004D- | |||||||
1R-1, 80 | 100.80 | V10305 | 1.13 | 1.08 | 2 | 0.03 | 1.11 |
1R-3, 50 | 103.31 | V10305 | 1.03 | 0.99 | 1 | — | 1.01 |
3R-1, 30 | 119.30 | V10305 | 0.67 | 0.62 | 1 | — | 0.63 |
4R-1, 29 | 128.79 | V10305 | 1.78 | 1.75 | 1 | — | 1.78 |
5R-1, 53 | 138.03 | V10305 | 1.09 | 1.05 | 1 | — | 1.07 |
5R-4, 28 | 140.14 | V10305 | 0.76 | 0.72 | 1 | — | 0.73 |
7R-1, 61 | 152.11 | V10305 | 0.88 | 0.83 | 1 | — | 0.85 |
9R-1, 36 | 160.86 | V10305 | 1.05 | 1.00 | 1 | — | 1.03 |
52R-3, 62 | 380.90 | V10305 | 1.55 | 1.51 | 1 | — | 1.53 |
53R-2, 8 | 383.49 | V10305 | 1.50 | 1.46 | 1 | — | 1.49 |
54R-2, 65 | 388.55 | V10305 | 1.39 | 1.35 | 1 | — | 1.37 |
55R-1, 86 | 391.86 | V10305 | 1.45 | 1.41 | 1 | — | 1.44 |
56R-2, 69 | 397.61 | V10305 | 1.44 | 1.41 | 1 | — | 1.43 |
Notes: * = Thermal conductivities were adjusted based on calibration formulas and constants given in “Physical properties” in the “Expedition 316 Methods” chapter, † = thermal conductivities were corrected for temperature and pressure as described in “Physical properties” in the “Expedition 316 Methods” chapter. CSF = core depth below seafloor. — = not applicable.
Previous | Close | Next | Top of page