Table T7. XRD data, Hole C0007D. (See table notes.)
Unit | Core, section, interval (cm) |
Core type |
Depth CSF (m) |
Peak intensity (counts/step) |
Integrated peak area (total counts) |
Abundance calculated from SVD normalization factor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculated abundance (wt%) | Normalized abundance (wt%) | |||||||||||||||||||||
Clay | Quartz | Plagioclase | Calcite | Clay | Quartz | Plagioclase | Calcite | Clay | Quartz | Plagioclase | Calcite | Corrected calcite |
Absolute total |
Clay | Quartz | Plagioclase | Calcite | Relative total |
||||
316-C0007D- | ||||||||||||||||||||||
I | 3R-2, 0–1.5 | WR | 191.42 | 55 | 1,426 | 348 | 64 | 2,864 | 47,472 | 23,372 | 1,901 | 43.2 | 26.5 | 29.0 | –1.9 | 0.0 | 98.6 | 43.8 | 26.8 | 29.4 | 0.0 | 100 |
3R-3, 69–70.5 | WR | 192.45 | 75 | 1,651 | 373 | 53 | 2,638 | 50,974 | 24,925 | 1,253 | 41.9 | 28.5 | 31.0 | –2.8 | 0.0 | 101.4 | 41.3 | 28.1 | 30.6 | 0.0 | 100 | |
4R-1, 0–6 | W | 199.50 | 3 | 376 | 110 | 59 | 505 | 11,182 | 5,239 | 1,319 | 8.3 | 6.3 | 6.5 | 0.8 | 0.8 | 21.9 | 38.0 | 28.6 | 29.6 | 3.7 | 100 | |
4R-1, 37–38.5 | WR | 199.87 | 68 | 1,006 | 283 | 80 | 3,032 | 37,119 | 19,022 | 2,150 | 42.2 | 20.5 | 23.4 | –1.3 | 0.0 | 86.2 | 49.0 | 23.8 | 27.2 | 0.0 | 100 | |
5R-1, 0–1.5 | WR | 209.00 | 49 | 1,165 | 404 | 75 | 1,846 | 38,441 | 29,954 | 2,770 | 38.4 | 21.0 | 38.7 | 0.0 | 0.0 | 98.1 | 39.1 | 21.4 | 39.5 | 0.0 | 100 | |
6R-1, 29–30 | W | 218.79 | 55 | 1,047 | 266 | 119 | 2,872 | 34,026 | 16,994 | 3,967 | 39.4 | 18.8 | 20.8 | 1.4 | 1.4 | 80.4 | 48.9 | 23.4 | 25.9 | 1.7 | 100 | |
6R-3, 98.5–100 | WR | 221.44 | 58 | 1,011 | 260 | 112 | 2,939 | 36,525 | 18,800 | 3,214 | 41.2 | 20.2 | 23.2 | 0.2 | 0.2 | 84.8 | 48.6 | 23.8 | 27.3 | 0.3 | 100 | |
7R-1, 68–69 | W | 228.68 | 71 | 1,092 | 271 | 75 | 3,008 | 35,667 | 17,443 | 2,672 | 40.9 | 19.7 | 21.3 | –0.5 | 0.0 | 82.0 | 49.9 | 24.1 | 26.0 | 0.0 | 100 | |
7R-1, 98.5–100 | WR | 228.99 | 62 | 887 | 245 | 68 | 3,366 | 33,445 | 17,893 | 1,859 | 44.8 | 18.4 | 22.0 | –1.7 | 0.0 | 85.2 | 52.6 | 21.6 | 25.8 | 0.0 | 100 | |
8R-1, 72–73 | W | 238.22 | 67 | 1,006 | 239 | 110 | 2,884 | 34,900 | 18,035 | 3,836 | 40.2 | 19.3 | 22.2 | 1.1 | 1.1 | 82.9 | 48.5 | 23.3 | 26.8 | 1.4 | 100 | |
8R-1, 90–91.5 | WR | 238.40 | 58 | 775 | 201 | 96 | 2,759 | 26,277 | 15,458 | 3,960 | 37.5 | 14.4 | 19.1 | 1.8 | 1.8 | 72.7 | 51.5 | 19.7 | 26.3 | 2.4 | 100 | |
9R-2, 23–24.5 | WR | 248.65 | 57 | 1,047 | 255 | 131 | 3,035 | 34,403 | 17,313 | 4,782 | 41.2 | 19.0 | 21.2 | 2.3 | 2.3 | 83.8 | 49.2 | 22.7 | 25.3 | 2.8 | 100 | |
9R-2, 77.5–79 | WR | 249.20 | 65 | 1,143 | 289 | 106 | 3,403 | 39,257 | 19,907 | 2,979 | 46.4 | 21.7 | 24.4 | –0.6 | 0.0 | 92.6 | 50.2 | 23.4 | 26.4 | 0.0 | 100 | |
10R-1, 50–51.5 | WR | 257.00 | 68 | 1,028 | 249 | 164 | 3,703 | 34,103 | 16,949 | 6,137 | 47.6 | 18.8 | 20.5 | 3.6 | 3.6 | 90.5 | 52.6 | 20.7 | 22.7 | 4.0 | 100 | |
15R-1, 85–86.5 | WR | 304.35 | 64 | 1,046 | 250 | 82 | 3,680 | 35,081 | 17,378 | 2,631 | 47.5 | 19.3 | 21.1 | –1.0 | 0.0 | 87.9 | 54.1 | 22.0 | 24.0 | 0.0 | 100 | |
16R-1, 95–96.5 | WR | 313.95 | 82 | 1,126 | 227 | 64 | 3,533 | 36,327 | 15,916 | 1,697 | 44.9 | 20.1 | 19.1 | –2.1 | 0.0 | 84.1 | 53.4 | 23.9 | 22.7 | 0.0 | 100 | |
16R-2, 100–101.5 | WR | 315.42 | 69 | 1,136 | 219 | 86 | 3,459 | 36,613 | 16,798 | 2,941 | 44.9 | 20.3 | 20.3 | –0.5 | 0.0 | 85.4 | 52.5 | 23.7 | 23.8 | 0.0 | 100 | |
17R-3, 0–1.5 | WR | 325.30 | 72 | 1,122 | 266 | 53 | 3,126 | 38,099 | 20,610 | 2,173 | 44.2 | 21.0 | 25.5 | –1.4 | 0.0 | 90.8 | 48.7 | 23.2 | 28.1 | 0.0 | 100 | |
II | 17R-CC, 10–11.5 | WR | 327.12 | 60 | 783 | 236 | 43 | 3,832 | 36,529 | 18,945 | 1,714 | 50.1 | 20.1 | 23.1 | –2.4 | 0.0 | 93.2 | 53.7 | 21.5 | 24.8 | 0.0 | 100 |
18R-1, 24–25.5 | WR | 332.24 | 82 | 1,048 | 231 | 164 | 4,122 | 33,950 | 16,170 | 5,366 | 51.2 | 18.6 | 19.3 | 2.3 | 2.3 | 91.5 | 55.9 | 20.4 | 21.1 | 2.5 | 100 | |
18R-1, 62–63.5 | WR | 332.62 | 68 | 945 | 233 | 182 | 3,106 | 32,345 | 15,999 | 6,669 | 41.1 | 17.9 | 19.5 | 4.8 | 4.8 | 83.3 | 49.4 | 21.4 | 23.4 | 5.8 | 100 | |
19R-1, 31–32.5 | WR | 341.81 | 67 | 1,026 | 261 | 99 | 3,118 | 33,034 | 17,577 | 3,717 | 42.2 | 18.2 | 21.6 | 0.9 | 0.9 | 82.9 | 50.9 | 21.9 | 26.1 | 1.1 | 100 | |
20R-1, 84.5–86 | WR | 351.85 | 60 | 803 | 250 | 29 | 3,835 | 37,400 | 19,998 | 1,791 | 50.8 | 20.5 | 24.5 | –2.4 | 0.0 | 95.9 | 53.0 | 21.4 | 25.6 | 0.0 | 100 | |
21R-1, 57–58.5 | WR | 361.07 | 75 | 678 | 353 | 41 | 3,470 | 22,361 | 21,705 | 1,467 | 49.1 | 11.7 | 27.7 | –2.1 | 0.0 | 88.5 | 55.5 | 13.2 | 31.3 | 0.0 | 100 | |
21R-CC, 32–34 | W | 362.22 | 88 | 1,097 | 192 | 77 | 4,537 | 32,504 | 12,453 | 1,680 | 52.5 | 17.9 | 14.2 | –2.6 | 0.0 | 84.6 | 62.1 | 21.1 | 16.8 | 0.0 | 100 | |
22R-1, 47–48.5 | WR | 370.47 | 77 | 847 | 165 | 125 | 4,607 | 29,341 | 11,541 | 4,621 | 52.8 | 16.0 | 13.1 | 1.3 | 1.3 | 83.2 | 63.4 | 19.3 | 15.7 | 1.6 | 100 | |
22R-2, 78–112 | WR | 372.19 | 64 | 786 | 161 | 94 | 4,162 | 24,649 | 10,685 | 3,588 | 48.0 | 13.4 | 12.3 | 0.5 | 0.5 | 74.1 | 64.7 | 18.1 | 16.6 | 0.6 | 100 | |
III | 22R-3, 97–98.5 | WR | 373.79 | 82 | 949 | 203 | 53 | 5,445 | 31,878 | 14,391 | 1,093 | 62.9 | 17.3 | 16.6 | –4.1 | 0.0 | 96.8 | 65.0 | 17.8 | 17.2 | 0.0 | 100 |
23R-2, 23–24.5 | WR | 381.14 | 102 | 853 | 187 | 111 | 4,775 | 29,541 | 11,260 | 4,228 | 54.2 | 16.1 | 12.6 | 0.7 | 0.7 | 83.7 | 64.8 | 19.3 | 15.1 | 0.8 | 100 | |
23R-2, 113–114.5 | WR | 382.04 | 81 | 865 | 171 | 41 | 5,239 | 29,770 | 11,436 | 791 | 58.8 | 16.2 | 12.7 | –4.2 | 0.0 | 87.7 | 67.0 | 18.4 | 14.5 | 0.0 | 100 | |
23R-3, 62–63.5 | WR | 382.96 | 76 | 985 | 171 | 79 | 4,243 | 29,774 | 13,324 | 2,311 | 50.4 | 16.3 | 15.6 | –1.5 | 0.0 | 82.3 | 61.2 | 19.8 | 19.0 | 0.0 | 100 | |
23R-4, 14–15.5 | WR | 383.89 | 85 | 1,080 | 157 | 94 | 5,459 | 33,715 | 11,061 | 2,754 | 60.6 | 18.5 | 12.0 | –1.9 | 0.0 | 91.1 | 66.5 | 20.3 | 13.2 | 0.0 | 100 | |
24R-1, 16.5–18 | WR | 389.17 | 85 | 995 | 187 | 155 | 5,014 | 31,569 | 11,749 | 5,056 | 56.9 | 17.3 | 13.1 | 1.5 | 1.5 | 88.8 | 64.1 | 19.5 | 14.8 | 1.7 | 100 | |
24R-2, 105.5–107 | WR | 391.47 | 81 | 1,073 | 188 | 38 | 5,840 | 34,105 | 13,343 | 1,253 | 65.9 | 18.6 | 15.0 | –4.2 | 0.0 | 99.5 | 66.3 | 18.6 | 15.1 | 0.0 | 100 | |
24R-3, 66.5–68 | WR | 392.51 | 103 | 1,010 | 176 | 14 | 5,014 | 34,179 | 12,482 | 1,157 | 57.1 | 18.8 | 14.0 | –3.7 | 0.0 | 89.9 | 63.5 | 20.9 | 15.6 | 0.0 | 100 | |
24R-3, 98.5–100 | WR | 392.83 | 64 | 768 | 173 | 8 | 4,108 | 28,702 | 11,424 | 1,259 | 47.7 | 15.7 | 13.1 | –2.7 | 0.0 | 76.5 | 62.3 | 20.6 | 17.1 | 0.0 | 100 | |
24R-5, 42–43.5 | WR | 395.09 | 88 | 1,110 | 224 | 68 | 5,976 | 32,254 | 12,460 | 1,108 | 66.7 | 17.5 | 13.8 | –4.4 | 0.0 | 98.0 | 68.1 | 17.8 | 14.1 | 0.0 | 100 | |
25R-2, 80–81.5 | WR | 400.73 | 75 | 946 | 227 | 49 | 5,258 | 32,664 | 15,796 | 1,714 | 62.1 | 17.7 | 18.6 | –3.2 | 0.0 | 98.3 | 63.1 | 18.0 | 18.9 | 0.0 | 100 | |
25R-3, 22–23 | W | 401.59 | 83 | 1,032 | 194 | 58 | 5,453 | 34,072 | 11,673 | 1,679 | 60.9 | 18.7 | 12.8 | –3.3 | 0.0 | 92.4 | 65.9 | 20.2 | 13.9 | 0.0 | 100 | |
25R-3, 50–51.5 | WR | 401.87 | 90 | 947 | 214 | 62 | 5,137 | 33,820 | 12,275 | 2,164 | 58.3 | 18.5 | 13.7 | –2.5 | 0.0 | 90.5 | 64.4 | 20.5 | 15.2 | 0.0 | 100 | |
26R-1, 0–1.5 | WR | 408.00 | 92 | 966 | 174 | 57 | 5,982 | 32,999 | 11,919 | 1,852 | 66.4 | 17.9 | 13.0 | –3.5 | 0.0 | 97.4 | 68.2 | 18.4 | 13.4 | 0.0 | 100 | |
26R-1, 133.5–135 | WR | 409.34 | 76 | 841 | 191 | 90 | 4,845 | 31,571 | 11,414 | 2,176 | 54.9 | 17.3 | 12.7 | –2.1 | 0.0 | 84.9 | 64.6 | 20.4 | 15.0 | 0.0 | 100 | |
27R-1, 24–25.5 | WR | 417.74 | 117 | 997 | 189 | 63 | 4,361 | 31,834 | 12,581 | 2,006 | 50.9 | 17.5 | 14.5 | –2.0 | 0.0 | 82.9 | 61.4 | 21.1 | 17.5 | 0.0 | 100 | |
28R-4, 12–13.5 | WR | 431.37 | 85 | 1,155 | 184 | 48 | 5,534 | 34,340 | 9,866 | 1,821 | 60.4 | 18.9 | 10.3 | –3.1 | 0.0 | 89.6 | 67.4 | 21.1 | 11.5 | 0.0 | 100 | |
29R-1, 31–32.5 | WR | 436.81 | 88 | 867 | 163 | 191 | 4,919 | 29,983 | 10,569 | 6,614 | 55.2 | 16.4 | 11.6 | 3.7 | 3.7 | 87.0 | 63.5 | 18.9 | 13.4 | 4.3 | 100 |
Notes: CSF = core depth below seafloor. SVD = singular value decomposition. WR = whole-round, W = working half.
Previous | Close | Next | Top of page