Previous   |    Close   |    Next

Table T2. Coring summary, Holes C0008B and C0008C. (See table note.)

Hole C0008B
Latitude: 33°12.7313′N
Longitude: 136°43.6727′E
Seafloor (drillers measurement from rig floor, m): 2825.5
Distance between rig floor and sea level (m): 28.5
Water depth (drillers measurement from sea level, m): 2797.0
Total depth (drillers depth below rig floor, m): 2835.00
Total penetration (core depth below seafloor, m): 9.50
Total length of cored section (m): 9.5
Total core recovered (m): 9.82
Core recovery (%): 103.40
Total number of cores: 1
Hole C0008C
Latitude: 33°12.7313′N
Longitude: 136°43.6727′E
Seafloor (drillers measurement from rig floor, m): 2825.5
Distance between rig floor and sea level (m): 28.5
Water depth (drillers measurement from sea level, m): 2797.0
Total depth (drillers depth below rig floor, m): 3001.70
Total penetration (core depth below seafloor, m): 176.20
Total length of cored section (m): 176.2
Total core recovered (m): 189.66
Core recovery (%): 108.00
Total number of cores: 25
Core
Date
Local time
Depth DRF (m)
Depth CSF (m)
Advanced
(m)
Recovered
(m)
Recovery
(%)
Shot On deck Top Bottom Top Bottom
316-C0008B-
1H 31 Jan 2008 2234 2306 2824.80 2834.30 0.00 9.50 9.50 9.82 103.4
316-C0008C-
1H 1 Feb 2008 0006 0029 2825.50 2831.01 0.00 5.51 5.50 5.51 100.0
2H 1 Feb 2008 0136 0159 2831.01 2840.51 5.51 15.01 9.50 9.94 104.6
3H 1 Feb 2008 0249 0321 2840.51 2850.01 15.01 24.51 9.50 10.29 108.3
4H 1 Feb 2008 0432 0458 2850.01 2859.51 24.51 34.01 9.50 11.14 117.3
5H 1 Feb 2008 0549 0624 2859.51 2869.01 34.01 43.51 9.50 9.83 103.5
6H 1 Feb 2008 0806 0835 2869.01 2878.51 43.51 53.01 9.50 10.21 107.5
7H 1 Feb 2008 0920 0953 2878.51 2886.01 53.01 60.51 7.50 9.86 131.5
8H 1 Feb 2008 1108 1136 2886.01 2893.01 60.51 67.51 7.00 0.00 0.0
9H 1 Feb 2008 1225 1302 2893.01 2902.51 67.51 77.01 9.50 9.55 100.5
10H 1 Feb 2008 1345 1412 2902.51 2908.01 77.01 82.51 5.50 9.58 174.2
11H 1 Feb 2008 1522 1556 2908.01 2915.61 82.51 90.11 7.60 10.68 140.5
12H 1 Feb 2008 1632 1659 2915.61 2916.76 90.11 91.26 1.20 1.15 100.0
13H 1 Feb 2008 1800 1836 2916.76 2923.09 91.26 97.59 6.30 6.33 100.0
14H 1 Feb 2008 1943 2006 2923.09 2927.19 97.59 101.69 4.10 9.88 241.0
15H 1 Feb 2008 2055 2127 2927.19 2933.79 101.69 108.29 6.60 6.60 100.0
16H 1 Feb 2008 2224 2248 2933.79 2940.09 108.29 114.59 6.30 10.15 161.1
17H 1 Feb 2008 2332 0013 2940.09 2945.39 114.59 119.89 5.30 2.90 54.7
18H 2 Feb 2008 0238 0306 2945.39 2950.89 119.89 125.39 5.50 9.66 175.6
19H 2 Feb 2008 0417 0450 2950.89 2954.89 125.39 129.39 4.00 1.54 38.5
20H 2 Feb 2008 0617 0647 2954.89 2955.60 129.39 130.10 0.70 0.71 100.0
21H 2 Feb 2008 0811 0858 2955.60 2964.60 130.10 139.10 9.00 8.80 97.8
22X 2 Feb 2008 1154 1340 2964.60 2974.10 139.10 148.60 9.50 9.74 102.5
23X* 2 Feb 2008 1444 1559 2974.10 2982.78 148.60 157.28 8.70 6.88 79.3
24X* 2 Feb 2008 1720 1831 2982.78 2992.29 157.28 166.79 9.50 9.48 99.7
25X* 2 Feb 2008 1938 2035 2992.29 3001.70 166.79 176.20 9.40 9.25 98.3

Note: DRF = drillers depth below rig floor, CSF = core depth below seafloor.

Previous   |    Close   |    Next   |    Top of page