Table T5. Raw clast count and percentage clast count for thin sections of gravel samples, Expedition 316. (See table note.)
Core, section, interval (cm) | Chert | Siltstone | Sandstone | Vein quartz | Mafic volcanic rock | Intermediate volcanic rock | Silicic volcanic rock | Plutonic rock | Metamorphic rock | Total | Gray-brown soft mudstone (intraformational) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316-C0007D- | ||||||||||||||||
Raw count: | ||||||||||||||||
12R-2, 15–19 | 12 | 11 | 8 | 9 | 0 | 1 | 0 | 6 | 0 | 47 | 3 | |||||
12R-2, 30–34 | 9 | 4 | 11 | 15 | 0 | 4 | 0 | 7 | 0 | 50 | 2 | |||||
12R-2, 40–44 | 8 | 5 | 7 | 9 | 1 | 4 | 0 | 4 | 0 | 38 | 9 | |||||
12R-2, 55–59 | 11 | 8 | 12 | 4 | 0 | 3 | 0 | 2 | 0 | 40 | 4 | |||||
12R-3, 10–14 | 19 | 10 | 23 | 22 | 4 | 3 | 3 | 6 | 0 | 90 | 4 | |||||
12R-3, 28.5–32.5 | 9 | 4 | 9 | 5 | 0 | 1 | 1 | 0 | 2 | 31 | 0 | |||||
12R-3, 43–47 | 10 | 5 | 8 | 6 | 1 | 2 | 0 | 6 | 0 | 38 | 1 | |||||
12R-3, 60–64.5 | 11 | 1 | 8 | 2 | 2 | 2 | 0 | 6 | 2 | 34 | 1 | |||||
12R-4, 21.5–25.5 | 6 | 4 | 13 | 3 | 1 | 0 | 0 | 5 | 1 | 33 | 2 | |||||
12R-4, 35–39 | 9 | 1 | 9 | 10 | 0 | 1 | 0 | 5 | 0 | 35 | 1 | |||||
12R-4, 55–59 | 9 | 6 | 8 | 6 | 0 | 0 | 0 | 3 | 1 | 33 | 2 | |||||
12R-4, 76.5–80.5 | 11 | 5 | 9 | 4 | 0 | 6 | 1 | 1 | 0 | 37 | 1 | |||||
12R-5, 15.5–19.5 | 15 | 2 | 9 | 6 | 1 | 2 | 0 | 2 | 0 | 37 | 2 | |||||
12R-5, 39.5–43.5 | 12 | 2 | 5 | 7 | 0 | 2 | 2 | 5 | 0 | 35 | 0 | |||||
12R-5, 55–59 | 17 | 5 | 20 | 7 | 3 | 3 | 1 | 5 | 0 | 61 | 3 | |||||
12R-CC, 7–11 | 11 | 1 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 27 | 0 | |||||
12R-CC, 51–55 | 9 | 4 | 11 | 6 | 2 | 2 | 0 | 3 | 0 | 37 | 1 | |||||
Percentage: | SRF | VQ | PRF | VRF | MRF | |||||||||||
12R-2, 15–19 | 26 | 23 | 17 | 19 | 0 | 2 | 0 | 13 | 0 | 100 | 66 | 19 | 13 | 2 | 0 | |
12R-2, 30–34 | 18 | 8 | 22 | 30 | 0 | 8 | 0 | 14 | 0 | 100 | 48 | 30 | 14 | 8 | 0 | |
12R-2, 40–44 | 21 | 13 | 18 | 24 | 3 | 11 | 0 | 11 | 0 | 100 | 53 | 24 | 11 | 13 | 0 | |
12R-2, 55–59 | 28 | 20 | 30 | 10 | 0 | 8 | 0 | 5 | 0 | 100 | 78 | 10 | 5 | 8 | 0 | |
12R-3, 10–14 | 21 | 11 | 26 | 24 | 4 | 3 | 3 | 7 | 0 | 100 | 58 | 24 | 7 | 11 | 0 | |
12R-3, 28.5–32.5 | 29 | 13 | 29 | 16 | 0 | 3 | 3 | 0 | 6 | 100 | 71 | 16 | 0 | 6 | 6 | |
12R-3, 43–47 | 26 | 13 | 21 | 16 | 3 | 5 | 0 | 16 | 0 | 100 | 61 | 16 | 16 | 8 | 0 | |
12R-3, 60–64.5 | 32 | 3 | 24 | 6 | 6 | 6 | 0 | 18 | 6 | 100 | 59 | 6 | 18 | 12 | 6 | |
12R-4, 21.5–25.5 | 18 | 12 | 39 | 9 | 3 | 0 | 0 | 15 | 3 | 100 | 70 | 9 | 15 | 3 | 3 | |
12R-4, 35–39 | 26 | 3 | 26 | 29 | 0 | 3 | 0 | 14 | 0 | 100 | 54 | 29 | 14 | 3 | 0 | |
12R-4, 55–59 | 27 | 18 | 24 | 18 | 0 | 0 | 0 | 9 | 3 | 100 | 70 | 18 | 9 | 0 | 3 | |
12R-4, 76.5–80.5 | 30 | 14 | 24 | 11 | 0 | 16 | 3 | 3 | 0 | 100 | 68 | 11 | 3 | 19 | 0 | |
12R-5, 15.5–19.5 | 41 | 5 | 24 | 16 | 3 | 5 | 0 | 5 | 0 | 100 | 70 | 16 | 5 | 8 | 0 | |
12R-5, 39.5–43.5 | 34 | 6 | 14 | 20 | 0 | 6 | 6 | 14 | 0 | 100 | 54 | 20 | 14 | 11 | 0 | |
12R-5, 55–59 | 28 | 8 | 33 | 11 | 5 | 5 | 2 | 8 | 0 | 100 | 69 | 11 | 8 | 11 | 0 | |
12R-CC, 7–11 | 41 | 4 | 33 | 7 | 0 | 0 | 4 | 7 | 4 | 100 | 78 | 7 | 7 | 4 | 4 | |
12RCC, 51–55 | 24 | 11 | 30 | 16 | 5 | 5 | 0 | 8 | 0 | 100 | 65 | 16 | 8 | 11 | 0 |
Note: SRF = sedimentary rock fragment, VQ = vein quartz, PRF = plutonic rock fragment, VRF = volcanic rock fragment, MRF = metamorphic rock fragment.