Table T1. Summary of core specimens used in consolidation and grain-size experiments, Expedition 316. (See table note.)
Hole, core, section |
Depth (mbsf) |
Test number |
Core orientation |
Experiment
|
---|---|---|---|---|
316- | ||||
C0004C-3H-2 | 17.31 | CRS034 | Vertical | CRS, grain size |
C0004C-7H-9 | 69.39 | CRS035 | Vertical | CRS, grain size |
C0004C-9H-2 | 74.86 | CRS036 | Vertical | CRS, grain size |
C0006E-1H-3 | 2.39 | CRS037 | Vertical | CRS, grain size |
C0006E-3H-6 | 20.90 | CRS038 | Vertical | CRS, grain size |
C0006E-8H-1 | 48.31 | CRS039 | Vertical | CRS, grain size |
C0007B-1H-6 | 9.02 | CRS040 | Vertical | CRS, grain size |
C0007C-7X-5 | 67.21 | CRS041 | Vertical | CRS, grain size |
C0007C-8X-2 | 73.03 | CRS042 | Vertical | CRS, grain size |
C0007C-10X-1 | 91.74 | CRS044 | Vertical | CRS, grain size |
C0008A-4H-6 | 30.92 | CRS045 | Vertical | CRS, grain size |
C0008C-4H-6 | 28.52 | CRS046 | Vertical | CRS, grain size |
C0008C-7H-9 | 61.14 | CRS047 | Vertical | CRS, grain size |
C0004C-3H-2 | 17.33 | CRS048 | Horizontal | CRS |
C0004C-7H-9 | 69.42 | CRS049 | Horizontal | CRS |
C0004C-9H-2 | 74.98 | CRS055 | Horizontal | CRS |
C0006E-1H-3 | 2.42 | CRS056 | Horizontal | CRS |
C0006E-8H-1 | 48.36 | CRS057 | Horizontal | CRS |
C0007B-1H-6 | 9.07 | CRS058 | Horizontal | CRS |
C0007C-7X-5 | 27.26 | CRS059 | Horizontal | CRS |
C0007C-8X-2 | 73.08 | CRS060 | Horizontal | CRS |
C0007C-10X-1 | 91.79 | CRS061 | Horizontal | CRS |
C0008A-4H-6 | 30.97 | CRS062 | Horizontal | CRS |
C0008C-4H-6 | 28.57 | CRS063 | Horizontal | CRS |
Note: CRS = constant rate of strain.
Close | Next | Top of page