Table T3. Bulk physical properties (permeability, compressibility, and grain size) of specimens from Expedition 316. (See table notes.)
Hole, core,
section |
Depth (mbsf)
|
Test number
|
Core orientation
|
σvh′
(kPa) |
σpc′
(kPa) |
OCR |
(kepc′ )
(m2) |
epc′ |
cc |
eo |
D50
(mm) |
D25
(mm) |
D75
(mm) |
Sand
(%) |
Silt
(%) |
Clay
(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316- | ||||||||||||||||
C0004C-3H-2 | 17.31 | CRS034 | Vertical | 105 | 285 | 2.71 | 1.6E–16 | 1.55 | 0.47 | 2.7 | 0.003 | 0.001 | 0.019 | 11 | 47 | 42 |
C0004C-7H-9 | 69.39 | CRS035 | Vertical | 427 | 570 | 1.33 | 6.1E–15 | 1.56 | 0.89 | 4.1 | 0.003 | 0.001 | 0.011 | 6 | 55 | 40 |
C0004C-9H-2 | 74.86 | CRS036 | Vertical | 464 | 710 | 1.53 | 3.8E–15 | 1.41 | 0.81 | 3.7 | 0.004 | 0.001 | 0.014 | 3 | 64 | 33 |
C0006E-1H-3 | 2.39 | CRS037 | Vertical | 15 | 625 | 41.7 | 1.8E–15 | 0.90 | 0.33 | 1.8 | 0.026 | 0.007 | 0.058 | 22 | 62 | 16 |
C0006E-3H-6 | 20.90 | CRS038 | Vertical | 157 | 1010 | 6.43 | 5.2E–17 | 0.84 | 0.40 | 2.1 | 0.007 | 0.002 | 0.023 | 5 | 69 | 26 |
C0006E-8H-1 | 48.31 | CRS039 | Vertical | 395 | 90 | 0.228 | 2.6E–15 | 0.80 | 0.15 | 1.2 | 0.056 | 0.031 | — | 44 | 50 | 6 |
C0007B-1H-6 | 9.02 | CRS040 | Vertical | 69 | 1045 | 15.1 | 1.5E–15 | 0.79 | 0.24 | 1.5 | 0.018 | 0.005 | 0.050 | 17 | 66 | 17 |
C0007C-7X-5 | 67.21 | CRS041 | Vertical | 604 | 490 | 0.811 | 3.4E–16 | 0.74 | 0.19 | 1.3 | 0.012 | 0.002 | 0.030 | 8 | 69 | 24 |
C0007C-8X-2 | 73.03 | CRS042 | Vertical | 658 | 900 | 1.37 | 2.4E–16 | 0.63 | 0.17 | 1.2 | 0.026 | 0.009 | 0.058 | 21 | 65 | 14 |
C0007C-10X-1 | 91.74 | CRS044 | Vertical | 819 | 180 | 0.220 | 2.1E–16 | 0.94 | 0.53 | 2.2 | 0.004 | 0.001 | 0.013 | 1 | 63 | 36 |
C0008A-4H-6 | 30.92 | CRS045 | Vertical | 191 | 375 | 1.96 | 1.4E–16 | 1.44 | 0.66 | 3.2 | 0.004 | 0.001 | 0.010 | 0 | 62 | 38 |
C0008C-4H-6 | 28.52 | CRS046 | Vertical | 181 | 585 | 3.23 | 8.8E–17 | 1.28 | 0.58 | 2.9 | 0.003 | 0.001 | 0.009 | 0 | 62 | 38 |
C0008C-7H-9 | 61.14 | CRS047 | Vertical | 403 | 720 | 1.79 | 9.3E–17 | 1.10 | 0.54 | 2.7 | 0.004 | 0.001 | 0.015 | 2 | 62 | 36 |
C0004C-3H-2 | 17.33 | CRS048 | Horizontal | 105 | 308 | — | 1.6E–16 | 1.51 | 0.53 | 2.9 | — | — | — | — | — | — |
C0004C-7H-9 | 69.42 | CRS049 | Horizontal | 427 | 494 | — | 1.4E–16 | 1.50 | 0.74 | 3.5 | — | — | — | — | — | — |
C0004C-9H-2 | 74.98 | CRS055 | Horizontal | 465 | 679 | — | 6.7E–17 | 1.27 | 0.71 | 3.3 | — | — | — | — | — | — |
C0006E-1H-3 | 2.42 | CRS056 | Horizontal | 15 | 432 | — | 2.9E–15 | 0.92 | 0.30 | 1.7 | — | — | — | — | — | — |
C0006E-8H-1 | 48.36 | CRS057 | Horizontal | 395 | 1282 | — | — | 0.70 | 0.21 | 1.4 | — | — | — | — | — | — |
C0007B-1H-6 | 9.07 | CRS058 | Horizontal | 69 | 643 | — | 8.2E–17 | 0.83 | 0.32 | 1.8 | — | — | — | — | — | — |
C0007C-7X-5 | 27.26 | CRS059 | Horizontal | 604 | 830 | — | 4.8E–16 | 0.69 | 0.22 | 1.4 | — | — | — | — | — | — |
C0007C-8X-2 | 73.08 | CRS060 | Horizontal | 658 | 1039 | — | 2.0E–14 | 0.61 | 0.19 | 1.2 | — | — | — | — | — | — |
C0007C-10X-1 | 91.79 | CRS061 | Horizontal | 819 | 1253 | — | 9.3E–16 | 0.74 | 0.28 | 1.6 | — | — | — | — | — | — |
C0008A-4H-6 | 30.97 | CRS062 | Horizontal | 191 | 285 | — | 1.4E–16 | 1.56 | 0.64 | 3.2 | — | — | — | — | — | — |
C0008C-4H-6 | 28.57 | CRS063 | Horizontal | 181 | 389 | — | 1.2E–16 | 1.29 | 0.54 | 2.7 | — | — | — | — | — | — |
Notes: OCR = overconsolidation ratio. Sand-sized particles are >62.5 µm, silt-sized particles are 2–62.5 µm, and clay-sized particles are <2 µm. All variables are defined in Table T4. — = no data/no analyses.
Previous | Close | Next | Top of page