Close   |   Next

Table T1. Coring summary, Expedition 317. (See table note.)

Hole Latitude Longitude Water
depth
(m)
Cores
(N)
Interval
cored
(m)
Core
recovered
(m)
Recovery
(%)
Drilled
interval
(m)
Total
penetration
(m)
Time
on hole
(h)
Time
on site
(days)
U1351A 44°53.0307′S 171°50.4037′E 122.3 6 28.0 27.3 98 0.0 28.0 14.0  
U1351B 44°53.0422′S 171°50.4065′E 121.7 116 1030.6 304.5 30 0.0 1030.6 162.5  
U1351C 44°53.0572′S 171°50.4057′E 121.7 NA 0.0 NA NA 967.3 967.3 104.0  
Site U1351 totals: 122 1058.6 331.8 64 967.3 2025.9 280.5 11.7
U1352A 44°56.2440′S 172°1.3615′E 343.8 5 42.2 43.9 104 0.0 42.2 3.8  
U1352B 44°56.2558′S 172°1.3630′E 343.6 94 830.9 613.9 74 0.0 830.9 120.8  
U1352C 44°56.2662′S 172°1.3630′E 343.5 148 1296.4 655.0 51 631.1 1927.5 361.8  
U1352D 44°56.2326′S 172°1.3611′E 344.2 14 127.0 130.8 103 0.0 127.0 23.0  
Site U1352 totals: 261 2296.5 1443.6 83 631.1 2927.6 509.3 21.2
U1353A 44°46.1079′S 171°40.4368′E 84.2 8 56.0 56.4 101 0.0 56.0 12.0  
U1353B 44°46.1203′S 171°40.4407′E 84.7 98 614.3 211.5 34 0.0 614.3 105.5  
U1353C 44°46.0982′S 171°40.4380′E 84.7 NA 0.0 NA NA 529.0 529.0 48.3  
Site U1353 totals: 106 670.3 267.9 68 529.0 1199.3 165.8 6.9
U1354A 44°50.8281′S 171°47.2096′E 109.8 19 85.4 84.4 101 0.0 85.4 23.3  
U1354B 44°50.8367′S 171°47.2069′E 113.4 15 77.2 77.5 100 0.0 77.2 13.8  
U1354C 44°50.8487′S 171°47.2080′E 113.4 36 319.2 133.4 42 65.0 384.2 53.8  
Site U1354 totals: 70 481.8 295.3 81 65.0 546.8 90.8 3.8
Expedition 317 totals: 559 6003.5 2338.6 74 696.1 6699.6 1046.3 43.6

Note: NA = not applicable.

Close   |   Next  |  Top of page