Table T10. Replicate analyses of a rock standard to establish typical precision of source rock analyzer (SRA) parameters, Expedition 317. (See table notes.)
Rock standard |
S1 (mg HC/g rock) |
S2 (mg HC/g rock) |
S3 (mg HC/g rock) |
Tmax (°C) |
TOCSRA (wt%) |
Hydrogen index (mg HC/g TOC) |
Oxygen index (mg C/g TOC) |
Pyrolysis carbon | Production index |
---|---|---|---|---|---|---|---|---|---|
Specification: | 0.16 | 8.41 | 0.39 | 418 | 3.11 | 270.4 | 12.5 | 0.71 | 1.87 |
Lower limit: | 0.08 | 7.15 | 0.29 | 413 | 2.33 | ||||
Upper limit: | 0.24 | 9.67 | 0.49 | 423 | 3.89 | ||||
Tolerance (%): | 50 | 15 | 25 | 5 | 25 | ||||
Analysis no. | |||||||||
1 | 0.19 | 8.46 | 0.39 | 415.8 | 3.07 | 275.6 | 12.7 | 0.72 | 2.20 |
2 | 0.21 | 8.39 | 0.37 | 415.3 | 3.13 | 268.1 | 11.8 | 0.71 | 2.44 |
3 | 0.19 | 8.37 | 0.37 | 413.3 | 3.06 | 273.5 | 12.1 | 0.71 | 2.22 |
4 | 0.18 | 8.39 | 0.39 | 413.6 | 2.97 | 282.5 | 13.1 | 0.71 | 2.10 |
5 | 0.18 | 8.36 | 0.37 | 416.0 | 3.02 | 276.8 | 12.3 | 0.71 | 2.11 |
6 | 0.18 | 8.34 | 0.38 | 413.6 | 2.94 | 283.7 | 12.9 | 0.71 | 2.11 |
7 | 0.17 | 8.54 | 0.45 | 417.3 | 2.86 | 298.6 | 15.7 | 0.72 | 1.95 |
8 | 0.17 | 8.42 | 0.43 | 418.5 | 2.82 | 298.6 | 15.2 | 0.71 | 1.98 |
Mean: | 0.18 | 8.41 | 0.39 | 415.4 | 2.98 | 282.2 | 13.2 | 0.71 | 2.14 |
Standard deviation: | 0.013 | 0.065 | 0.030 | 1.89 | 0.11 | 11.26 | 1.46 | 0.005 | 0.15 |
Coefficient of variation: | 0.071 | 0.008 | 0.077 | 0.005 | 0.036 | 0.040 | 0.110 | 0.007 | 0.072 |
Notes: Rock standard from Weatherford Laboratories (#99986; PWDR5). Specification, lower and upper limits, and tolerance are as specified by Weatherford Laboratories. HC = hydrocarbon, TOCSRA = total organic carbon from SRA. Pyrolysis carbon = [0.83 × (S1 + S2)/10], production index = [S1/(S1 + S2) × 100].
Previous | Close | Next | Top of page