Table T17. Carbon, nitrogen, and sulfur analyses of sediments, Site U1351. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
IC (wt%) |
CaCO3 (wt%) |
TC (wt%) |
TN (wt%) |
TS (wt%) |
TOCDIFF (wt%) |
TOCSRA (wt%) |
TOCDIFF/TN | TOCDIFF/TS |
---|---|---|---|---|---|---|---|---|---|---|
317-U1351A- | ||||||||||
1H-1, 11 | 0.11 | 3.51 | 29.3 | 4.22 | 0.530 | 0.040 | 0.71 | 1.31 | 1.34 | 17.67 |
1H-1, 25 | 0.25 | 3.32 | 27.7 | 4.06 | 0.610 | 0.060 | 0.74 | 1.37 | 1.22 | 12.32 |
1H-2, 43 | 1.92 | 1.68 | 14.0 | 2.49 | 0.540 | 0.260 | 0.81 | 1.35 | 1.50 | 3.11 |
2H-3, 98 | 6.68 | 0.29 | 2.4 | 0.67 | 0.520 | 0.370 | 0.38 | 0.83 | 0.74 | 1.03 |
2H-4, 50 | 7.70 | 0.19 | 1.6 | 0.99 | 0.530 | 0.480 | 0.80 | 1.07 | ND | ND |
3H-2, 77 | 14.47 | 1.77 | 14.8 | 2.32 | 0.480 | 0.230 | 0.55 | 1.05 | 1.15 | 2.39 |
3H-4, 56 | 17.26 | 0.19 | 1.6 | 0.73 | ND | 0.330 | 0.54 | 0.62 | ND | 1.64 |
4H-2, 127 | 20.97 | 0.95 | 7.9 | 1.23 | 0.430 | 0.170 | 0.28 | 1.00 | 0.64 | 1.63 |
4H-3, 76 | 21.96 | 3.54 | 29.5 | 3.95 | 0.600 | 0.260 | 0.41 | 1.42 | 0.68 | 1.58 |
5H-2, 34 | 26.94 | 3.70 | 30.8 | 3.81 | 0.610 | 0.080 | 0.11 | 1.01 | 0.18 | 1.38 |
5H-2, 54 | 27.14 | 3.76 | 31.4 | 4.04 | 0.560 | 0.060 | 0.28 | 0.98 | 0.49 | 4.59 |
6H-1 35 | 27.85 | 0.16 | 1.3 | 0.35 | 0.490 | 0.190 | 0.19 | 0.65 | 0.39 | 1.02 |
317-U1351B- | ||||||||||
1H-1, 50 | 0.50 | 3.06 | 25.5 | 3.93 | 0.580 | 0.090 | 0.87 | 1.20 | 1.50 | 9.66 |
1H-1, 78 | 0.78 | 3.19 | 26.6 | 3.61 | 0.580 | 0.020 | 0.42 | 1.35 | 0.73 | 20.89 |
1H-5, 41 | 6.41 | 0.44 | 3.7 | 0.87 | 0.580 | 0.500 | 0.43 | 0.72 | 0.74 | 0.85 |
2H-4, 69 | 12.99 | 2.47 | 20.6 | 2.90 | 0.580 | 0.040 | 0.43 | 0.84 | 0.74 | 10.66 |
2H-4, 101 | 13.31 | 2.25 | 18.7 | 2.43 | 0.450 | 0.240 | 0.18 | 1.30 | 0.41 | 0.76 |
3H-2, 101 | 19.22 | 0.96 | 8.0 | 1.21 | 0.600 | 0.180 | 0.25 | 0.94 | 0.42 | 1.40 |
3H-4, 88 | 22.08 | 0.30 | 2.5 | 0.49 | 0.590 | 0.200 | 0.19 | 0.61 | 0.32 | 0.95 |
4H-1, 40 | 22.50 | 0.32 | 2.6 | 0.59 | 0.590 | 0.180 | 0.27 | 0.72 | 0.46 | 1.52 |
4H-3, 75 | 25.85 | 3.88 | 32.3 | 4.68 | 0.650 | 0.040 | 0.80 | 1.00 | 1.23 | 19.99 |
4H-4, 101 | 27.61 | 3.98 | 33.2 | 3.91 | 0.630 | 0.010 | –0.07 | 0.58 | ND | ND |
5H-2, 26 | 29.79 | 0.27 | 2.3 | 0.32 | 0.550 | 0.040 | 0.05 | 0.38 | 0.09 | 1.20 |
5H-3, 26 | 31.23 | 4.80 | 40.0 | 5.19 | 0.650 | 0.050 | 0.39 | 0.66 | 0.60 | 7.74 |
6H-1, 128 | 33.48 | 0.23 | 1.9 | 0.35 | 0.620 | 0.120 | 0.12 | 0.28 | 0.20 | 1.02 |
6H-4, 99 | 37.69 | 0.60 | 5.0 | 0.81 | 0.720 | 0.180 | 0.21 | 0.68 | 0.29 | 1.17 |
7H-3, 112 | 43.32 | 2.38 | 19.8 | 2.57 | 0.600 | 0.070 | 0.19 | 0.88 | 0.32 | 2.78 |
7H-4, 68 | 44.38 | 2.76 | 23.0 | 2.77 | 0.720 | 0.050 | 0.01 | 0.75 | 0.01 | 0.15 |
8H-3, 81 | 51.51 | 3.77 | 31.4 | 4.54 | 0.570 | 0.000 | 0.77 | 1.43 | 1.35 | ND |
8H-4, 81 | 53.01 | 0.69 | 5.8 | 0.88 | 0.520 | 0.060 | 0.19 | 0.56 | 0.36 | 3.14 |
9H-2, 81 | 59.51 | 0.48 | 4.0 | 0.68 | 0.690 | 0.040 | 0.20 | 0.91 | 0.29 | 4.92 |
9H-6, 100 | 65.70 | 1.70 | 14.1 | 2.21 | 0.550 | 0.040 | 0.51 | 1.11 | 0.93 | 12.86 |
11H-2, 78 | 71.98 | 2.58 | 21.5 | 2.93 | 0.550 | 0.010 | 0.35 | 1.18 | 0.64 | 35.10 |
11H-3, 5 | 72.75 | 0.57 | 4.7 | 0.82 | 0.680 | 0.010 | 0.25 | 1.28 | 0.37 | 25.25 |
13H-2, 11 | 86.29 | 0.17 | 1.4 | 0.36 | 0.760 | 0.010 | 0.19 | 0.52 | 0.25 | 19.26 |
13H-3, 108 | 88.76 | 0.10 | 0.8 | 0.22 | 0.640 | 0.170 | 0.12 | 0.46 | 0.19 | 0.72 |
14X-1, 89 | 95.59 | 0.23 | 1.9 | 0.41 | 0.640 | 0.110 | 0.18 | 0.26 | 0.28 | 1.62 |
14X-2, 10 | 96.30 | 0.12 | 1.0 | 0.28 | 0.640 | 0.140 | 0.16 | 0.54 | 0.25 | 1.13 |
16X-3, 64 | 116.54 | 0.34 | 2.8 | 0.66 | 0.810 | 0.000 | 0.32 | 0.52 | 0.40 | ND |
16X-4, 107 | 118.46 | 0.46 | 3.9 | 0.79 | 0.520 | 0.290 | 0.33 | 0.68 | 0.62 | 1.13 |
18X-1, 25 | 132.25 | 0.30 | 2.5 | 0.50 | 0.720 | 0.040 | 0.20 | 0.44 | 0.27 | 4.93 |
18X-1, 110 | 133.10 | 0.63 | 5.2 | 0.99 | 0.670 | 0.000 | 0.36 | 0.61 | 0.54 | ND |
19X-1, 51 | 142.11 | 0.73 | 6.1 | 0.89 | 0.600 | 0.120 | 0.16 | 0.65 | 0.27 | 1.33 |
19X-2, 77 | 143.87 | 6.62 | 55.2 | 6.40 | 0.730 | 0.000 | –0.22 | 0.43 | ND | ND |
19X-3, 71 | 145.31 | 0.20 | 1.7 | 0.47 | 0.710 | 0.010 | 0.27 | 0.54 | 0.37 | 26.54 |
20X-2, 85 | 153.55 | 0.07 | 0.6 | 0.25 | 0.670 | 0.000 | 0.18 | 0.38 | 0.27 | ND |
21X-2, 71 | 163.01 | 0.17 | 1.4 | 0.42 | 0.600 | 0.000 | 0.25 | 0.57 | 0.42 | ND |
21X-CC, 7 | 168.17 | 3.33 | 27.7 | 4.48 | 0.270 | 0.220 | 1.15 | 0.95 | 4.25 | 5.24 |
22X-2, 13 | 172.03 | 5.56 | 46.3 | ND | ND | ND | ND | 1.36 | ND | ND |
25X-1, 61 | 199.81 | 0.11 | 0.9 | 0.27 | 0.310 | 0.300 | 0.16 | 0.78 | 0.52 | 0.53 |
25X-2, 53 | 201.23 | 4.16 | 34.6 | 4.68 | 0.300 | 0.240 | 0.52 | 1.01 | ND | ND |
27X-2, 76 | 220.66 | 0.17 | 1.4 | ND | ND | ND | ND | 1.07 | ND | ND |
27X-5, 72 | 225.12 | 0.54 | 4.5 | ND | ND | ND | ND | 0.86 | ND | ND |
28X-1, 9 | 228.09 | 0.18 | 1.5 | 0.31 | 0.270 | 0.240 | 0.13 | 0.59 | 0.47 | 0.52 |
28X-5, 52 | 234.52 | 0.22 | 1.9 | ND | ND | ND | ND | 0.74 | ND | ND |
28X-6, 12 | 235.32 | 0.44 | 3.7 | 0.55 | 0.280 | 0.340 | 0.11 | 0.78 | 0.38 | 0.31 |
29X-2, 101 | 240.01 | 0.24 | 2.0 | ND | ND | ND | ND | 1.14 | ND | ND |
29X-2, 139 | 240.39 | 0.27 | 2.3 | 0.47 | 0.280 | 0.280 | 0.20 | 0.79 | 0.72 | 0.71 |
30X-3, 69 | 250.79 | 7.49 | 62.4 | ND | ND | ND | ND | 0.60 | ND | ND |
30X-6, 37 | 254.57 | 0.24 | 2.0 | ND | ND | ND | ND | 0.60 | ND | ND |
31X-3, 108 | 260.78 | 1.06 | 8.8 | 1.52 | 0.290 | 0.330 | 0.46 | 0.84 | 1.57 | 1.40 |
31X-4, 67 | 261.87 | 0.22 | 1.9 | ND | ND | ND | ND | 1.46 | ND | ND |
32X-1, 69 | 266.99 | 0.56 | 4.7 | 0.75 | 0.310 | 0.440 | 0.19 | 0.76 | 0.62 | 0.44 |
32X-2, 71 | 268.51 | ND | ND | 0.95 | 0.290 | 0.830 | ND | 1.15 | ND | ND |
33X-2, 36 | 277.76 | 1.48 | 12.3 | 0.95 | 0.290 | 0.830 | –0.53 | 0.87 | ND | ND |
34X-1, 51 | 286.01 | 0.48 | 4.0 | ND | ND | ND | ND | 0.59 | ND | ND |
36X-2, 37 | 306.57 | 0.35 | 2.9 | 0.57 | 0.330 | 0.470 | 0.22 | 1.07 | 0.65 | 0.46 |
36X-4, 37 | 309.07 | 0.86 | 7.1 | ND | ND | ND | ND | 0.71 | ND | ND |
37X-1, 73 | 314.63 | 0.35 | 2.9 | ND | ND | ND | ND | 1.01 | ND | ND |
37X-2, 73 | 316.13 | 0.26 | 2.1 | 0.64 | 0.310 | 0.620 | 0.38 | ND | 1.22 | 0.62 |
39X-1, 76 | 333.86 | 0.51 | 4.2 | ND | ND | ND | ND | 1.36 | ND | ND |
39X-3, 76 | 336.86 | 0.96 | 8.0 | ND | ND | ND | ND | 0.71 | ND | ND |
40X-1, 76 | 343.46 | 0.59 | 4.94 | 0.77 | 0.250 | 0.490 | 0.18 | 1.09 | ND | ND |
40X-CC, 7 | 345.41 | 0.58 | 4.8 | 0.63 | 0.310 | 0.500 | 0.05 | 0.68 | 0.16 | 0.10 |
41X-1, 76 | 353.06 | 0.33 | 2.7 | 0.55 | 0.290 | 0.540 | 0.22 | 0.49 | 0.78 | 0.41 |
41X-CC, 3 | 353.88 | 0.49 | 4.1 | ND | ND | ND | ND | ND | ND | ND |
43X-1, 17 | 371.67 | 0.76 | 6.3 | 0.95 | 0.300 | 0.420 | 0.19 | 1.08 | 0.64 | 0.46 |
44X-1, 55 | 381.65 | 0.73 | 6.1 | 0.85 | 0.240 | 0.360 | 0.12 | 0.66 | 0.49 | 0.33 |
44X-CC, 13 | 382.54 | 0.75 | 6.2 | 0.94 | 0.310 | 0.550 | 0.19 | 0.62 | 0.63 | 0.35 |
45X-1, 61 | 391.31 | 0.72 | 6.0 | 1.08 | 0.320 | 0.730 | 0.36 | 0.70 | 1.14 | 0.49 |
45X-1, 136 | 392.06 | 0.78 | 6.5 | 1.16 | 0.310 | 0.610 | 0.38 | 1.02 | 1.21 | 0.62 |
47X-1, 59 | 410.39 | 0.87 | 7.2 | 1.20 | 0.280 | 0.570 | 0.33 | 0.62 | 1.18 | 0.58 |
48X-1, 111 | 420.51 | 0.59 | 4.9 | 0.79 | 0.320 | 0.530 | 0.20 | 0.62 | 0.63 | 0.37 |
59H-1, 106 | 509.46 | 0.31 | 2.5 | 0.37 | 0.240 | 0.380 | 0.06 | 0.73 | 0.27 | 0.17 |
61X-1, 28 | 524.78 | 0.32 | 2.6 | 0.49 | 0.330 | 0.850 | 0.17 | 0.60 | 0.53 | 0.20 |
63X-CC, 8 | 543.88 | 0.95 | 7.9 | 0.90 | 0.320 | 0.280 | –0.05 | 0.87 | ND | ND |
64X-1, 5 | 553.45 | 0.30 | 2.5 | 0.48 | 0.350 | 0.320 | 0.18 | 0.70 | 0.52 | 0.56 |
64X-1, 28 | 553.68 | 0.35 | 2.9 | 0.50 | 0.340 | 0.340 | 0.15 | 1.24 | 0.45 | 0.45 |
65H-CC, 8 | 563.65 | 0.26 | 2.2 | 0.42 | 0.300 | 0.380 | 0.16 | ND | 0.54 | 0.43 |
67X-CC, 8 | 572.68 | 0.46 | 3.8 | 0.55 | 0.290 | 0.410 | 0.09 | 1.04 | 0.31 | 0.22 |
67X-CC, 17 | 572.77 | 0.45 | 3.7 | 0.58 | 0.290 | 0.400 | 0.13 | 0.72 | 0.47 | 0.34 |
70X-2, 10 | 602.90 | 1.17 | 9.8 | 1.43 | 0.290 | 0.320 | 0.26 | 1.17 | 0.90 | 0.80 |
70X-2, 37 | 603.17 | 1.17 | 9.7 | 1.28 | 0.280 | 0.380 | 0.11 | 1.01 | 0.39 | 0.29 |
72X-1, 101 | 621.61 | 1.22 | 10.1 | 1.63 | 0.360 | 0.620 | 0.41 | 1.14 | 1.15 | 0.67 |
72X-2, 52 | 622.62 | 0.97 | 8.1 | 1.30 | 0.360 | 0.510 | 0.33 | 1.55 | 0.92 | 0.64 |
73X-1, 49 | 630.69 | 1.06 | 8.9 | 1.43 | 0.360 | 0.500 | 0.37 | 0.89 | 1.02 | 0.73 |
73X-1, 87 | 631.07 | 1.06 | 8.8 | 1.40 | 0.350 | 0.430 | 0.34 | 1.31 | 0.98 | 0.79 |
76X-CC, 41 | 659.41 | 0.48 | 4.0 | 0.64 | 0.320 | 0.380 | 0.16 | 0.97 | 0.52 | 0.43 |
77X-1, 6 | 668.66 | 0.46 | 3.9 | 0.69 | 0.310 | 0.350 | 0.23 | 0.93 | 0.73 | 0.65 |
77X-1, 52 | 669.12 | 0.51 | 4.2 | 0.73 | 0.340 | 0.440 | 0.22 | 0.93 | 0.65 | 0.50 |
88X-1, 120 | 756.10 | 0.42 | 3.5 | ND | ND | ND | ND | ND | ND | ND |
88X-2, 19 | 756.59 | 0.24 | 2.0 | 0.39 | 0.350 | 0.400 | 0.15 | 0.59 | 0.44 | 0.38 |
89X-1, 101 | 765.51 | 0.66 | 5.5 | 0.89 | 0.360 | 0.390 | 0.23 | 0.94 | 0.64 | 0.59 |
89X-2, 50 | 766.50 | 0.79 | 6.6 | 1.08 | 0.330 | 0.440 | 0.29 | 0.81 | 0.86 | 0.65 |
90X-2, 101 | 776.61 | 0.68 | 5.7 | 0.95 | 0.340 | 0.620 | 0.27 | 0.90 | 0.80 | 0.43 |
90X-3, 63 | 777.73 | 0.80 | 6.7 | 1.08 | 0.330 | 0.490 | 0.28 | 1.15 | 0.84 | 0.57 |
92X-1, 100 | 794.30 | 1.29 | 10.7 | 1.55 | 0.310 | 0.430 | 0.26 | 1.09 | 0.84 | 0.61 |
92X-2, 103 | 795.83 | 1.35 | 11.3 | 2.62 | 0.300 | 0.270 | 1.27 | 1.27 | 4.29 | 4.69 |
93X-1, 37 | 803.37 | 0.70 | 5.8 | 1.03 | 0.330 | 0.450 | 0.33 | 0.66 | 1.01 | 0.73 |
93X-4, 80 | 808.30 | 0.52 | 4.3 | 1.10 | 0.290 | 0.470 | 0.58 | 0.90 | 2.02 | 1.23 |
94X-4, 72 | 817.82 | 1.49 | 12.4 | 1.96 | 0.360 | 0.500 | 0.47 | 1.27 | 1.32 | 0.94 |
95X-CC, 10 | 822.40 | 1.29 | 10.8 | 1.65 | 0.320 | 0.440 | 0.36 | 1.06 | 1.11 | 0.81 |
97X-1, 96 | 842.36 | 1.41 | 11.8 | 1.62 | 0.350 | 0.520 | 0.21 | 1.02 | 0.58 | 0.40 |
97X-4, 22 | 845.72 | 0.55 | 4.6 | 1.51 | 0.340 | 0.430 | 0.96 | 0.95 | 2.84 | 2.24 |
98X-1, 23 | 851.23 | 0.86 | 7.2 | 1.16 | 0.320 | 0.490 | 0.30 | 0.96 | 0.94 | 0.60 |
99X-1, 15 | 860.85 | 0.71 | 5.9 | 0.99 | 0.330 | 0.500 | 0.28 | 0.73 | 0.86 | 0.56 |
100X-1, 132 | 871.62 | 0.69 | 5.7 | 0.94 | 0.330 | 0.440 | 0.25 | 0.59 | 0.77 | 0.58 |
101X-1, 103 | 880.93 | 0.60 | 5.0 | 0.70 | 0.340 | 0.540 | 0.10 | 0.76 | 0.31 | 0.19 |
103X-1, 84 | 900.04 | 1.05 | 8.7 | 1.26 | 0.320 | 0.370 | 0.21 | 0.87 | 0.66 | 0.58 |
104X-1, 17 | 908.97 | 0.99 | 8.2 | 1.35 | 0.320 | 0.510 | 0.36 | 0.68 | 1.11 | 0.71 |
104X-3, 12 | 911.92 | 0.90 | 7.5 | 1.19 | 0.280 | 0.450 | 0.29 | ND | 1.04 | 0.64 |
106X-1, 141 | 929.41 | 1.01 | 8.4 | 1.29 | 0.290 | 0.510 | 0.28 | 0.78 | 0.96 | 0.55 |
106X-3, 40 | 931.40 | 1.72 | 14.4 | 1.94 | 0.360 | 0.480 | 0.22 | 1.08 | 0.60 | 0.45 |
107X-1, 10 | 937.70 | 0.95 | 7.9 | 1.26 | 0.260 | 0.390 | 0.31 | 0.80 | 1.20 | 0.80 |
107X-1, 13 | 937.73 | 0.93 | 7.8 | 1.20 | 0.270 | 0.390 | 0.27 | 0.70 | 1.00 | 0.69 |
109X-2, 75 | 959.05 | 0.59 | 4.9 | 0.92 | 0.350 | 0.540 | 0.33 | 0.57 | 0.93 | 0.61 |
109X-3, 124 | 961.04 | 1.71 | 14.2 | 1.86 | 0.340 | 0.350 | 0.15 | 1.10 | 0.44 | 0.43 |
111X-1, 31 | 976.21 | 1.49 | 12.5 | 1.83 | 0.320 | 0.500 | 0.34 | 1.04 | 1.08 | 0.68 |
111X-1, 35 | 976.25 | 1.55 | 12.9 | 1.83 | 0.280 | 0.430 | 0.28 | 0.90 | 1.02 | 0.66 |
112X-3, 68 | 989.18 | 1.40 | 11.7 | 1.71 | 0.310 | 0.420 | 0.31 | 0.91 | 1.00 | 0.74 |
113X-2, 114 | 997.74 | 1.39 | 11.6 | 1.67 | 0.270 | 0.350 | 0.28 | 1.01 | 1.03 | 0.81 |
115X-CC, 3 | 1014.33 | 1.38 | 11.5 | 1.70 | 0.340 | 0.410 | 0.32 | 0.71 | 0.95 | 0.78 |
Notes: Inorganic carbon (IC) is from coulometric measurement of acid-evolved CO2. CaCO3 is calculated from IC × 8.33. Total carbon (TC), total nitrogen (TN), and total sulfur (TS) are from elemental analysis of sediments. TOCDIFF = total organic carbon from difference of TC and IC, TOCSRA = total organic carbon from source rock analyzer pyrolysis (see Table T18). ND = not determined.
Previous | Close | Next | Top of page