Table T20. Composition of interstitial waters, Site U1351. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
Spectrophotometry data | ICP-AES data | Sr/Ca* | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NH4+ (mM) |
HPO42– (µM) |
HSiO4 (µM) |
B (mM) |
Sr2+ (mM) |
Ba (µM) |
Si (µM) |
Li+ (µM) |
|||
317-U1351A- | ||||||||||
1H-1, 110 | 1.10 | 0.0 | 1.90 | 139 | 0.52 | 0.090 | 15.80 | 268 | 29 | 0.010 |
2H-1, 110 | 3.80 | 0.0 | 1.30 | 314 | 0.56 | 0.110 | 19.70 | 387 | 31 | 0.010 |
2H-3, 110 | 6.80 | 0.0 | 4.50 | 688 | 0.71 | 0.320 | 23.50 | 642 | 34 | 0.040 |
2H-5, 130 | 10.00 | 0.0 | 8.50 | 818 | 0.93 | 0.510 | 21.20 | 756 | 36 | 0.070 |
3H-1, 110 | 13.30 | 1.7 | 8.60 | 671 | 1.06 | 0.600 | 6.60 | 606 | 35 | 0.100 |
3H-3, 110 | 16.30 | 2.2 | 3.40 | 625 | 1.23 | 0.670 | 2.70 | 625 | 37 | 0.130 |
4H-1, 110 | 19.30 | 2.2 | 1.50 | 600 | 1.38 | 0.770 | 3.20 | 626 | 39 | 0.110 |
4H-3, 110 | 22.30 | 2.4 | 2.30 | 594 | 1.41 | 0.790 | 3.20 | 568 | 38 | 0.090 |
4H-5, 140 | 24.74 | 2.6 | 2.10 | 427 | 1.58 | 0.870 | 3.10 | 602 | 39 | 0.090 |
5H-1, 110 | 26.20 | 2.6 | 2.20 | 592 | 1.58 | 0.860 | 3.20 | 586 | 39 | 0.090 |
5H-2, 80 | 27.40 | 2.8 | 1.10 | 524 | 1.62 | 0.910 | 5.10 | 576 | 40 | 0.090 |
317-U1351B- | ||||||||||
8H-3, 130 | 52.00 | 2.9 | 0.60 | 705 | 1.80 | 0.910 | 5.40 | 697 | 33 | 0.070 |
9H-2, 130 | 60.10 | 3.0 | 0.30 | 740 | 1.87 | 0.930 | 7.00 | 742 | 32 | 0.070 |
11H-1, 140 | 71.10 | 2.7 | 0.30 | 736 | 1.99 | 0.920 | 8.10 | 723 | 29 | 0.070 |
11H-2, 140 | 72.60 | 2.9 | 0.30 | 598 | 1.94 | 0.920 | 5.90 | 687 | 30 | 0.070 |
11H-3, 140 | 74.10 | 2.8 | 0.30 | 620 | 1.96 | 0.910 | 7.10 | 625 | 29 | 0.070 |
11H-4, 107 | 75.27 | 2.9 | 0.20 | 456 | 1.91 | 0.860 | 10.10 | 595 | 28 | 0.060 |
14X-1, 140 | 96.10 | 2.8 | 0.20 | 403 | 2.14 | 0.870 | 5.90 | 528 | 32 | 0.050 |
16X-3, 130 | 117.20 | 2.7 | 0.10 | 451 | 2.44 | 0.920 | 7.30 | 581 | 32 | 0.050 |
18X-1, 140 | 133.40 | 2.8 | 0.30 | 402 | 2.64 | 0.960 | 12.10 | 580 | 36 | 0.050 |
19X-2, 140 | 144.50 | 2.9 | 0.00 | 411 | 2.47 | 0.910 | 6.30 | 507 | 39 | 0.050 |
20X-2, 140 | 154.10 | 2.8 | 0.00 | 188 | 2.43 | 0.860 | 4.70 | 385 | 43 | 0.050 |
21X-3, 130 | 165.10 | 2.8 | 0.00 | 231 | 2.38 | 0.840 | 5.50 | 423 | 45 | 0.050 |
22X-2, 140 | 173.30 | 3.1 | 0.10 | 311 | 2.46 | 0.840 | 4.90 | 505 | 45 | 0.050 |
25X-1, 130 | 200.50 | 2.8 | 0.10 | 206 | 2.65 | 0.810 | 5.30 | 390 | 53 | 0.050 |
27X-2, 140 | 221.30 | 3.0 | 0.00 | 222 | 3.54 | 0.970 | 3.90 | 407 | 79 | 0.030 |
28X-2, 140 | 230.90 | 3.1 | 0.00 | 233 | 4.17 | 1.030 | 4.00 | 423 | 96 | 0.030 |
29X-3, 140 | 241.90 | 2.8 | 0.00 | 258 | 4.67 | 1.100 | 3.80 | 395 | 117 | 0.030 |
30X-3, 140 | 251.50 | 3.0 | 0.20 | 339 | 4.44 | 1.060 | 5.70 | 398 | 129 | 0.030 |
31X-3, 125 | 260.95 | 2.8 | 0.00 | 373 | 4.53 | 1.110 | 5.10 | 477 | 152 | 0.030 |
32X-2, 135 | 269.15 | 2.9 | 0.00 | 320 | 4.55 | 1.080 | 5.30 | 407 | 156 | 0.030 |
36X-2, 125 | 307.45 | 2.7 | 0.00 | 325 | 3.66 | 1.190 | 5.00 | 400 | 223 | 0.030 |
37X-1, 135 | 315.25 | 2.9 | 0.00 | 278 | 4.56 | 1.140 | 5.50 | 475 | 199 | 0.030 |
39X-2, 135 | 335.95 | 2.7 | 0.00 | 276 | 4.99 | 1.260 | 5.60 | 479 | 227 | 0.030 |
40X-1, 135 | 344.05 | ND | 0.00 | 280 | 4.20 | 1.160 | 4.80 | 408 | 209 | 0.030 |
44X-1, 116 | 382.26 | ND | 0.00 | 226 | 4.18 | 1.160 | 5.40 | 460 | 213 | 0.030 |
47X-1, 85 | 410.65 | ND | 0.00 | 243 | 3.81 | 1.260 | 6.50 | 435 | 233 | 0.030 |
64X-1, 135 | 554.75 | ND | 0.00 | 242 | 2.43 | 0.920 | 6.70 | 577 | 30 | 0.030 |
72X-1, 135 | 621.95 | ND | 0.00 | 264 | 3.83 | 1.480 | 7.10 | 497 | 172 | 0.040 |
88X-1, 135 | 756.25 | ND | 0.00 | 254 | 3.62 | 1.960 | 0.60 | 439 | 149 | 0.060 |
89X-1, 135 | 765.85 | ND | 0.00 | 301 | 4.22 | 2.050 | 1.20 | 497 | 137 | 0.060 |
92X-1, 125 | 794.55 | ND | 0.00 | 359 | 4.50 | 2.050 | 1.40 | 556 | 136 | 0.060 |
93X-3, 135 | 807.35 | ND | 0.00 | 355 | 4.47 | 2.140 | 2.40 | 548 | 147 | 0.060 |
97X-2, 125 | 844.15 | ND | 0.00 | 367 | 3.60 | 1.850 | 3.00 | 532 | 160 | 0.060 |
100X-3, 135 | 874.65 | ND | 0.00 | 259 | 3.72 | 1.850 | 5.50 | 493 | 164 | 0.050 |
104X-2, 135 | 911.65 | ND | 0.00 | 443 | 3.67 | 1.800 | 6.10 | 523 | 183 | 0.040 |
106X-2, 125 | 930.75 | ND | 0.00 | 325 | 3.40 | 1.630 | 4.50 | 533 | 204 | 0.040 |
109X-1, 135 | 958.15 | ND | 0.00 | 381 | 3.30 | 1.570 | 5.40 | 544 | 210 | 0.040 |
112X-3, 125 | 989.75 | ND | 0.00 | 538 | 3.89 | 1.580 | 2.30 | 645 | 204 | 0.030 |
Notes: * = Ca data from ion chromatography (see Table T19). ICP-AES = inductively coupled plasma–atomic emission spectroscopy. ND = not determined.
Previous | Close | Next | Top of page