Table T6. Microfossil bioevents, Site U1351. (See table notes.)
Core, section, interval (cm) | Microfossil | Bioevents, unconformities, and epoch boundaries | Age (Ma) | Depth CSF-A (m) | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | ||||
317-U1351A- | 317-U1351A- | ||||||||
1H-CC | 5H-CC | CN | In Emiliania huxleyi Zone (NN21a) | <0.29 | 2.56 | 28.00 | Well defined | ||
317-U1351B- | 317-U1351B- | ||||||||
4H-CC | 4H-CC | PF | Contains Truncorotalia truncatulinoides | 0–1.1 (± 0.1) | 28.17 | 28.17 | 28.17 | ||
5H-CC | 6H-CC | CN | LO Emiliania huxleyi (NN21 base) | 0.29 (± 0.03) | 32.34 | 39.27 | 35.81 | 3.46 | UC below this event |
7H-CC | 8H-CC | BF | HO Bolivinita pliozea | 0.60 (± 0.2) | 47.83 | 56.46 | 52.15 | 4.32 | |
9H-CC | 11H-1,128 | CN | HO Pseudoemiliania lacunosa (NN20 base) | 0.44 (± 0.01) | 65.91 | 70.98 | 68.45 | 2.54 | |
11H-CC | 12H-CC | CN | LO Gephyrocapsa omega | 1.01 (± 0.3) | 75.57 | 76.92 | 76.25 | 0.67 | Poorly defined |
12H-CC | 13H-CC | CN | HO Gephyrocapsa >5.5 µm | 1.26 (± 0.01) | 76.92 | 90.02 | 83.47 | 6.55 | UC above this event |
12H-CC | 13H-CC | CN | HO Helicosphaera sellii | 1.34 (± 0.01) | 76.92 | 90.02 | 83.47 | 6.55 | UC above this event |
15X-CC | 16X-2, 6–7 | CN | LO Gephyrocapsa >4 µm | 1.69 (± 0.05) | 103.42 | 114.46 | 108.95 | 5.52 | UC below this event? |
18X-CC | 19X-CC | Pliocene/Pleistocene boundary | 1.81 | 134.48 | 147.55 | 141.02 | 6.54 | ||
19X-CC | 20X-CC | PF | HO Zeaglobigerina cf. woodi (one specimen) | 2.7 (± 0.3) | 147.55 | 160.16 | 153.86 | 6.30 | Very poorly defined |
20X-CC | 21X-CC | PF | HO Zeaglobigerina woodi | 2.7 (± 0.3) | 160.16 | 168.48 | 164.32 | 4.16 | Poorly defined |
23X-CC | 24X-CC | BF | LO Notorotalia zelandica | 2.4 (± 0.5) | 180.13 | 189.75 | 184.94 | 4.81 | |
26X-CC | 27X-CC | PF | HO Globoconella puncticuloides | 1.5 (± 0.3) | 208.96 | 226.27 | 217.62 | 8.66 | Poorly defined & dated |
28X-CC | 28X-CC | PF | Within upper Truncorotalia crassaformis dextral coiling zone | 2.45–3.04 (± 0.02) | 236.17 | 236.17 | 236.17 | Poorly defined | |
28X-CC | 29X-CC | BF | HO Haeuslerella parri | 1.63 (± 0.5) | 236.17 | 247.35 | 241.76 | 5.59 | |
28X-CC | 29X-CC | CN | HO Sphenolithus spp. | 3.54 (± 0.1) | 236.17 | 247.35 | 241.76 | 5.59 | UC above this event? |
28X-CC | 29X-CC | CN | HO Reticulofenestra pseudoumbilicus (8–10 µm) | 3.7 (± 0.05) | 236.17 | 247.35 | 241.76 | 5.59 | UC above this event? |
33X-CC | 34X-CC | BF | HO Notorotalia hurupiensis | 3.6 (± 0.5) | 278.35 | 286.39 | 282.37 | 4.01 | |
39X-CC | 40X-CC | PF | Lowest Globoconella inflata s.s. population | <4.3 (± 0.3) | 337.45 | 345.68 | 341.57 | 4.12 | Reliable |
40X-CC | 41X-CC | PF | HO Globoconella puncticulata s.l. | ?4.3 (± 0.3) | 345.68 | 354.21 | 349.95 | 4.26 | Poorly defined |
44X-CC | 45X-CC | CN | Lowest Helicosphaera sellii (above NN12) | <5.33 | 382.57 | 393.34 | 387.96 | 5.38 | |
44X-CC | 45X-CC | PF | Highest Globoconella puncticulata s.s. population | 4.3 (± 0.3) | 382.57 | 393.34 | 387.96 | 5.38 | Reliable |
45X-CC | 46X-CC | PF | LO Globoconella puncticuloides | 4.3 (± 0.3) | 393.34 | 411.72 | 402.53 | 9.19 | Poorly defined |
57H-CC | 59H-CC | BF | LO Notorotalia finlayi | 3.6 (± 0.5) | 507.60 | 510.49 | 509.05 | 1.44 | |
83X-CC | 84X-CC | BF | HO Haeuslerella morgani | 5.3 (± 0.1) | 716.94 | 726.71 | 721.83 | 4.85 | |
94X-CC | 95X-CC | PF | LO Globoconella puncticulata s.s. | 5.3 (± 0.1) | 819.12 | 822.69 | 820.91 | 1.79 | Population, well defined |
94X-CC | 95X-CC | Miocene/Pliocene boundary | 5.33 | 819.12 | 822.69 | 820.91 | 1.79 | ||
94X-CC | 95X-CC | PF | HO Globoconella sphericomiozea s.s. | 5.3 (± 0.1) | 819.12 | 822.69 | 820.91 | 1.79 | Population, well defined |
94X-CC | 95X-CC | CN | Contains Scyphosphaera graphica; Scyphosphaera queenslandensis | 819.12 | 822.69 | 820.91 | 1.79 | late Miocene markers | |
96X-CC | 97X-CC | BF | HO Textularia miozea | 6.67 (± 0.5) | 832.15 | 847.79 | 839.97 | 7.82 | |
99X-CC | 100X-CC | BF | LO Haeuslerella parri | 5.3 (± 0.1) | 861.39 | 877.62 | 869.51 | 8.12 | |
100X-CC | 101X-CC | PF | LO Globoconella sphericomiozea s.s. | 5.6 (± 0.1) | 877.62 | 882.55 | 880.09 | 2.46 | Population, well defined |
100X-CC | 101X-CC | PF | HO Globoconella conomiozea s.s. | 5.6 (± 0.1) | 877.62 | 882.55 | 880.09 | 2.46 | Population, well defined |
110X-CC | 111X-CC | CN | Contains Sphenolithus neoabies | <12 | 966.74 | 976.66 | 971.70 | 4.96 | |
113X-CC | 114X-CC | PF | Lowest Globoconella conomiozea s.s. | <7.07 (± 0.1) | 998.34 | 1005.34 | 1001.84 | 3.50 | Immediately above UC |
intra-late Miocene unconformity | |||||||||
113X-CC | 114X-CC | PF | Highest Globoconella miotumida s.s. | >7.07 (± 0.1) | 998.34 | 1005.34 | 1001.84 | 3.50 | Immediately below UC |
113X-CC | 114X-CC | PF | Highest Hirsutella panda | >10.50 (± 0.05) | 998.34 | 1005.34 | 1001.84 | 3.50 | Immediately below UC |
114X-CC | 115X-CC | BF | Lowest Bolivinita pliozea | <8.95 | 1005.34 | 1014.56 | 1009.95 | 4.61 | |
114X-CC | 115X-CC | PF | HO Paragloborotalia mayeri s.l. | 10.56 (± 0.1) | 1005.34 | 1014.56 | 1009.95 | 4.61 | Poorly defined |
114X-CC | 115X-CC | PF | Hirsutella panda acme zone | 10.64–10.91 (± 0.02) | 1005.34 | 1014.56 | 1009.95 | 4.61 | Upper or lower Hr. panda acme zone? |
115X-CC | 116X-CC | PF | late Miocene assemblage, above KCZ | <10.91 | 1014.56 | 1024.39 | Well constrained |
Notes: CN = calcareous nannofossil, PF = planktonic foraminifer, BF = benthic foraminifer. LO = lowest occurrence, HO = highest occurrence. KCZ = Kaiti Coiling Zone. UC = unconformity. This table is also available in ASCII.
Previous | Close | Next | Top of page