Table T19. Headspace wet gas composition, Site U1352. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
C1 (ppmv) |
C2 (ppmv) |
C3 (ppmv) |
n-C4 (ppmv) |
i-C4 (ppmv) |
n-C5 (ppmv) |
i-C5 (ppmv) |
br-C6 (ppmv) |
CO2 (ppmv) |
C1/C2 | n-C4/(i-C4 + n-C4) (%) |
n-C5/(i-C5 + n-C5) (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317-U1352B- | |||||||||||||
75X-4, 0 | 652.80 | 7,364 | 17.0 | 6.4 | 0.41 | 5.40 | 0.00 | 2.06 | 0.34 | ND | 433 | 7.0 | 0.0 |
317-U1352C- | |||||||||||||
14R-2, 79 | 739.79 | 11,821 | 27.4 | 21.5 | 1.95 | 14.62 | 0.00 | 11.22 | 0.00 | 487 | 431 | 11.8 | 0.0 |
15R-2, 102 | 749.58 | 5,593 | 12.8 | 9.4 | 0.00 | 0.00 | 0.00 | 174.12 | 0.00 | 532 | 436 | ND | 0.0 |
16R-2, 0 | 758.27 | 2,201 | 3.2 | 1.7 | 0.00 | 2.57 | 0.00 | 2.10 | 0.00 | 410 | 687 | 0.0 | 0.0 |
17R-2, 0 | 768.07 | 6,361 | 14.6 | 11.3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 658 | 437 | ND | ND |
18R-3, 87 | 779.68 | 3,851 | 7.7 | 6.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 406 | 501 | ND | ND |
19R-2, 0 | 787.50 | 10,336 | 31.3 | 31.4 | 0.00 | 336.06 | 0.00 | 284.88 | 0.00 | 207 | 330 | 0.0 | 0.0 |
20R-2, 0 | 797.09 | 3,310 | 9.8 | 9.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 632 | 337 | ND | ND |
21R-2, 0 | 806.80 | 7,071 | 15.4 | 12.2 | 1.35 | 11.41 | 0.00 | 4.17 | 0.00 | 234 | 459 | 10.6 | 0.0 |
22R-2, 0 | 816.42 | 9,388 | 26.0 | 24.4 | 1.91 | 16.07 | 0.00 | 6.93 | 0.00 | 1,003 | 361 | 10.6 | 0.0 |
24R-2, 0 | 835.63 | 12,979 | 31.0 | 23.5 | 0.00 | 39.78 | 0.00 | 16.15 | 0.00 | 121 | 418 | 0.0 | 0.0 |
25R-2, 0 | 845.30 | 4,490 | 13.0 | 12.0 | 1.15 | 10.98 | 0.00 | 4.34 | 0.00 | 186 | 344 | 9.5 | 0.0 |
26R-2, 70 | 855.28 | 1,718 | 5.0 | 4.2 | 0.00 | 61.97 | 0.00 | 0.00 | 0.00 | 372 | 345 | 0.0 | ND |
27R-2, 56 | 864.56 | 6,285 | 17.8 | 14.3 | 1.09 | 9.63 | 0.00 | 3.70 | 0.00 | 116 | 353 | 10.1 | 0.0 |
28R-1, 126 | 873.86 | 9,454 | 27.5 | 22.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 517 | 344 | ND | ND |
29R-2, 0 | 883.23 | 5,046 | 15.7 | 13.6 | 0.00 | 14.61 | 0.00 | 6.05 | 0.00 | 26 | 322 | 0.0 | 0.0 |
30R-1, 148 | 893.28 | 2,543 | 9.7 | 12.6 | 1.25 | 9.92 | 0.00 | 4.91 | 0.00 | 154 | 261 | 11.2 | 0.0 |
31R-1, 124 | 902.54 | 6,316 | 20.9 | 21.1 | 1.58 | 11.31 | 0.00 | 5.14 | 0.00 | 449 | 303 | 12.2 | 0.0 |
32R-1, 120 | 912.10 | 3,173 | 13.1 | 16.8 | 2.92 | 17.86 | 0.00 | 11.35 | 0.00 | 184 | 243 | 14.1 | 0.0 |
33R-3, 0 | 923.25 | 5,267 | 23.1 | 25.4 | 3.46 | 23.26 | 0.00 | 13.39 | 0.00 | 85 | 228 | 12.9 | 0.0 |
34R-2, 0 | 931.17 | 3,604 | 15.3 | 15.3 | 1.57 | 8.77 | 0.00 | 5.37 | 0.00 | 140 | 236 | 15.2 | 0.0 |
35R-2, 0 | 941.20 | 4,132 | 16.5 | 14.9 | 2.25 | 12.26 | 0.00 | 9.06 | 0.00 | 125 | 250 | 15.5 | 0.0 |
36R-3, 0 | 952.40 | 993 | 6.8 | 6.2 | 1.51 | 5.80 | 0.00 | 4.65 | 0.00 | 364 | 145 | 20.7 | 0.0 |
37R-3, 115 | 962.81 | 2,284 | 12.4 | 9.3 | 0.91 | 4.22 | 0.00 | 2.96 | 0.00 | 789 | 184 | 17.7 | 0.0 |
38R-4, 0 | 973.00 | 6,013 | 30.9 | 29.0 | 0.00 | 142.90 | 0.00 | 140.55 | 0.00 | 225 | 195 | 0.0 | 0.0 |
39R-5, 0 | 984.10 | 2,687 | 19.8 | 22.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 342 | 136 | ND | ND |
40R-2, 0 | 989.01 | 6,032 | 33.3 | 32.9 | 2.53 | 11.99 | 0.91 | 8.31 | 0.62 | 668 | 181 | 17.5 | 9.8 |
41R-5, 0 | 1003.30 | 7,078 | 46.8 | 60.7 | 7.24 | 29.31 | 2.42 | 21.00 | 1.34 | 104 | 151 | 19.8 | 10.3 |
42R-4, 0 | 1010.94 | 1,047 | 5.0 | 5.2 | 1.04 | 3.63 | 0.00 | 2.38 | 0.00 | 141 | 210 | 22.2 | 0.0 |
43R-2, 0 | 1017.93 | 2,555 | 17.7 | 20.3 | 2.12 | 7.92 | 0.00 | 5.17 | 0.00 | 770 | 144 | 21.1 | 0.0 |
44R-3, 0 | 1029.10 | 3,972 | 26.9 | 31.0 | 2.96 | 11.18 | 0.61 | 7.50 | 0.72 | 733 | 148 | 20.9 | 7.5 |
45R-2, 0 | 1037.11 | 1,342 | 8.8 | 12.1 | 1.35 | 4.61 | 0.00 | 3.64 | 0.00 | 557 | 153 | 22.7 | 0.0 |
46R-2, 148 | 1048.22 | 998 | 7.5 | 11.1 | 1.43 | 4.72 | 0.00 | 3.65 | 0.00 | 1,063 | 134 | 23.3 | 0.0 |
47R-2, 0 | 1056.18 | 1,587 | 12.8 | 16.4 | 1.98 | 6.28 | 0.00 | 4.98 | 0.51 | 269 | 124 | 24.0 | 0.0 |
48R-2, 0 | 1065.88 | 1,818 | 16.9 | 23.4 | 2.58 | 7.73 | 0.74 | 5.79 | 0.50 | 769 | 108 | 25.0 | 11.4 |
49R-3, 0 | 1076.77 | 2,480 | 18.0 | 22.4 | 2.97 | 8.31 | 0.00 | 6.09 | 0.00 | 608 | 138 | 26.3 | 0.0 |
50R-6, 0 | 1092.25 | 449 | 7.2 | 13.1 | 1.87 | 5.14 | 0.00 | 4.09 | 0.00 | 310 | 62 | 26.7 | 0.0 |
51R-3, 145 | 1097.32 | 2,585 | 23.4 | 29.4 | 3.26 | 9.50 | 0.91 | 7.31 | 0.57 | 348 | 110 | 25.5 | 11.1 |
52R-2, 0 | 1103.90 | 4,579 | 38.8 | 38.6 | 3.21 | 9.45 | 0.00 | 4.89 | 0.00 | 832 | 118 | 25.4 | 0.0 |
53R-2, 0 | 1113.54 | 1,684 | 17.1 | 19.6 | 2.31 | 6.28 | 0.00 | 4.55 | 0.00 | 1,348 | 98 | 26.9 | 0.0 |
54R-4, 0 | 1126.18 | 3,135 | 30.1 | 31.5 | 2.89 | 8.00 | 0.68 | 4.72 | 0.52 | 1,962 | 104 | 26.5 | 12.7 |
55R-4, 0 | 1135.50 | 3,453 | 40.3 | 47.4 | 4.72 | 13.58 | 1.34 | 8.18 | 0.64 | 1,681 | 86 | 25.8 | 14.1 |
56R-4, 0 | 1145.28 | 384 | 9.1 | 17.2 | 2.45 | 7.32 | 0.00 | 5.83 | 0.00 | 1,607 | 42 | 25.0 | 0.0 |
57R-2, 149 | 1153.49 | 1,590 | 20.0 | 23.7 | 2.82 | 8.07 | 0.00 | 5.26 | 0.00 | 1,041 | 80 | 25.9 | 0.0 |
58R-5, 0 | 1164.57 | 1,208 | 17.1 | 22.6 | 2.96 | 8.71 | 0.81 | 6.81 | 0.41 | 561 | 71 | 25.3 | 10.7 |
59R-7, 0 | 1178.70 | 5,057 | 63.2 | 64.0 | 6.42 | 19.42 | 1.07 | 10.67 | 0.54 | 559 | 80 | 24.8 | 9.1 |
60R-4, 0 | 1183.90 | 3,193 | 40.3 | 38.4 | 57.75 | 163.06 | 0.00 | 119.41 | 0.00 | 150 | 79 | 26.2 | 0.0 |
61R-4, 0 | 1193.50 | 4,052 | 54.5 | 54.7 | 8.57 | 21.51 | 1.40 | 13.93 | 1.01 | 44 | 74 | 28.5 | 9.1 |
62R-3, 0 | 1201.60 | 2,908 | 44.4 | 49.6 | 8.63 | 19.70 | 1.44 | 14.20 | 0.62 | 486 | 66 | 30.5 | 9.2 |
63R-CC, 0 | 1208.20 | 3,376 | 58.3 | 69.9 | 14.36 | 32.00 | 2.69 | 22.18 | 0.94 | 183 | 58 | 31.0 | 10.8 |
65R-1, 0 | 1221.40 | 3,629 | 60.4 | 64.2 | 10.90 | 20.34 | 2.10 | 14.63 | 0.92 | 1,440 | 60 | 34.9 | 12.6 |
70R-4, 0 | 1251.16 | 1,747 | 17.4 | 10.2 | 11.33 | 16.44 | 2.20 | 13.68 | 0.84 | 1,338 | 101 | 40.8 | 13.9 |
71R-3, 0 | 1259.30 | 2,238 | 38.2 | 31.5 | 5.75 | 7.96 | 0.97 | 6.57 | 0.00 | 1,367 | 59 | 41.9 | 12.9 |
72R-1, 0 | 1265.80 | 3,195 | 61.7 | 56.9 | 13.85 | 17.21 | 0.00 | 10.56 | 0.00 | 1,515 | 52 | 44.6 | 0.0 |
73R-3, 0 | 1278.00 | 1,990 | 38.6 | 31.9 | 6.61 | 8.96 | 1.14 | 8.41 | 0.00 | 704 | 52 | 42.5 | 12.0 |
76R-1, 107 | 1304.97 | 1,331 | 32.5 | 30.2 | 5.99 | 8.18 | 0.94 | 6.77 | 0.00 | 333 | 41 | 42.3 | 12.2 |
77R-1, 145 | 1309.85 | 420 | 10.1 | 9.5 | 2.30 | 3.12 | 0.00 | 2.77 | 0.00 | 1,726 | 42 | 42.4 | 0.0 |
78R-2, 145 | 1316.29 | 518 | 12.8 | 9.4 | 1.45 | 2.18 | 0.00 | 1.56 | 0.00 | 1,394 | 41 | 39.9 | 0.0 |
79R-1, 145 | 1319.35 | 719 | 17.0 | 12.9 | 2.26 | 3.27 | 0.00 | 2.31 | 0.00 | 1,958 | 42 | 40.9 | 0.0 |
80R-2, 145 | 1325.85 | 145 | 3.7 | 3.3 | 0.95 | 1.54 | 0.00 | 1.24 | 0.00 | 1,979 | 40 | 38.0 | 0.0 |
81R-2, 0 | 1329.00 | 68 | 2.9 | 2.6 | 0.68 | 1.01 | 0.00 | 0.58 | 0.00 | 1,255 | 23 | 40.2 | 0.0 |
82R-1, 41 | 1332.91 | 358 | 7.9 | 5.1 | 0.82 | 1.46 | 0.00 | 0.73 | 0.00 | 923 | 45 | 36.1 | 0.0 |
84R-CC, 5 | 1342.15 | 240 | 9.0 | 8.1 | 1.33 | 2.18 | 0.00 | 1.26 | 0.00 | 1,272 | 27 | 37.9 | 0.0 |
85R-3, 149 | 1351.19 | 369 | 9.4 | 2.9 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 1,510 | 39 | 0.0 | ND |
86R-2, 0 | 1353.16 | 224 | 6.6 | 2.8 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 2,291 | 34 | 0.0 | ND |
87R-5, 0 | 1367.40 | 68 | 3.4 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,183 | 20 | ND | ND |
88R-4, 0 | 1375.50 | 116 | 8.3 | 0.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,173 | 14 | ND | ND |
89R-4, 0 | 1384.89 | 42 | 5.9 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,039 | 7 | ND | ND |
90R-3, 0 | 1393.20 | 49 | 5.7 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,477 | 9 | ND | ND |
91R-5, 0 | 1405.70 | 78 | 3.6 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 728 | 21 | ND | ND |
94R-6, 0 | 1436.10 | 551 | 14.4 | 0.0 | 0.93 | 0.66 | 0.00 | 1.32 | 0.00 | 58 | 38 | 58.3 | 0.0 |
95R-4, 0 | 1442.80 | 514 | 12.2 | 0.0 | 0.44 | 0.45 | 0.00 | 0.56 | 0.00 | 60 | 42 | 49.0 | 0.0 |
99R-1, 0 | 1477.00 | 1,710 | 33.2 | 2.9 | 1.99 | 1.42 | 0.00 | 2.85 | 0.00 | 186 | 51 | 58.3 | 0.0 |
103R-5, 0 | 1512.10 | 4,282 | 83.0 | 7.9 | 3.29 | 3.71 | 0.93 | 5.51 | 0.40 | 410 | 52 | 47.0 | 14.5 |
104R-5, 0 | 1521.80 | 3,909 | 77.5 | 7.1 | 2.30 | 3.64 | 0.52 | 4.29 | 0.00 | 316 | 50 | 38.7 | 10.9 |
105R-6, 0 | 1532.73 | 3,961 | 68.3 | 5.5 | 1.36 | 3.15 | 0.37 | 3.45 | 0.00 | 75 | 58 | 30.1 | 9.7 |
106R-3, 0 | 1538.20 | 10,228 | 188.7 | 16.9 | 2.91 | 7.97 | 1.44 | 9.62 | 0.00 | 182 | 54 | 26.7 | 13.0 |
107R-6, 0 | 1552.37 | 3,546 | 63.8 | 3.9 | 0.64 | 2.25 | 0.00 | 2.11 | 0.00 | 386 | 56 | 22.3 | 0.0 |
108R-2, 0 | 1556.05 | 3,540 | 71.8 | 5.3 | 1.39 | 2.30 | 0.00 | 2.74 | 0.00 | 1290 | 49 | 37.5 | 0.0 |
109R-3, 0 | 1567.24 | 6,001 | 133.2 | 15.3 | 1.30 | 6.12 | 0.00 | 6.12 | 0.00 | 211 | 45 | 17.5 | 0.0 |
110R-2, 0 | 1575.57 | 3,220 | 56.2 | 5.3 | 0.55 | 2.24 | 0.00 | 2.29 | 0.00 | 2,314 | 57 | 19.8 | 0.0 |
111R-2, 1.4 | 1586.63 | 4,880 | 96.2 | 10.5 | 0.86 | 4.01 | 0.00 | 4.40 | 0.00 | 1,092 | 51 | 17.7 | 0.0 |
112R-1, 1.4 | 1594.91 | 4,066 | 73.3 | 7.4 | 0.54 | 3.08 | 0.00 | 2.96 | 0.00 | 894 | 55 | 14.9 | 0.0 |
113R-4, 1.4 | 1609.14 | 4,893 | 91.3 | 10.6 | 0.93 | 3.65 | 0.00 | 3.65 | 0.00 | 393 | 54 | 20.4 | 0.0 |
114R-2, 1.5 | 1615.89 | 4,446 | 91.8 | 13.8 | 0.85 | 4.48 | 0.35 | 4.78 | 0.26 | 96 | 48 | 15.9 | 6.9 |
115R-4, 0 | 1627.20 | 6,534 | 120.8 | 17.4 | 1.01 | 5.12 | 0.41 | 4.52 | 0.00 | 1,029 | 54 | 16.5 | 8.3 |
116R-2, 1.4 | 1635.38 | 3,178 | 92 | 17.39 | 1.14 | 5.31 | 0.00 | 4.41 | 0.00 | 947 | 35 | 17.7 | 0.0 |
117R-5, 0 | 1647.27 | 8,769 | 206 | 47.46 | 3.21 | 15.75 | 1.32 | 17.86 | 0.72 | 1,677 | 42 | 16.9 | 6.9 |
118R-6, 0 | 1658.02 | 3,151 | 122 | 34.42 | 6.60 | 13.27 | 1.14 | 17.66 | 0.96 | 6,480 | 26 | 33.2 | 6.1 |
119R-4, 0 | 1666.00 | 9,951 | 184 | 47.85 | 2.88 | 12.40 | 1.02 | 12.46 | 0.00 | 989 | 54 | 18.9 | 7.5 |
120R-CC, 0.5 | 1669.36 | 21,832 | 445 | 136.97 | 15.35 | 42.13 | 3.61 | 50.72 | 1.15 | 1,487 | 49 | 26.7 | 6.7 |
121R-CC, 0.1 | 1678.60 | 6,817 | 175 | 58.16 | 6.63 | 16.37 | 1.33 | 18.50 | 0.00 | 837 | 39 | 28.8 | 6.7 |
122R-2, 0 | 1689.60 | 18,311 | 333 | 108.49 | 18.50 | 30.88 | 3.63 | 36.42 | 0.95 | 949 | 55 | 37.5 | 9.1 |
123R-3, 0.1 | 1696.41 | 8,713 | 159 | 46.16 | 9.01 | 12.63 | 1.39 | 14.43 | 0.00 | 703 | 55 | 41.6 | 8.8 |
124R-4, 1.5 | 1703.43 | 11,331 | 197 | 61.48 | 14.39 | 17.78 | 3.50 | 24.33 | 1.17 | 294 | 57 | 44.7 | 12.6 |
125R-2, 0 | 1708.50 | 6,200 | 106 | 29.55 | 7.55 | 8.79 | 1.64 | 11.29 | 0.32 | 355 | 59 | 46.2 | 12.6 |
126R-4, 0 | 1721.00 | 6,526 | 106 | 28.04 | 7.51 | 8.21 | 1.61 | 11.02 | 0.36 | 580 | 61 | 47.8 | 12.7 |
127R-1, 1.5 | 1727.69 | 5,394 | 83 | 19.24 | 5.80 | 6.27 | 1.30 | 8.16 | 0.60 | 339 | 65 | 48.1 | 13.7 |
128R-3, 0 | 1738.80 | 7,763 | 135 | 40.38 | 14.71 | 15.83 | 4.49 | 22.45 | 2.47 | 94 | 57 | 48.2 | 16.7 |
129R-3, 114 | 1749.48 | 4,986 | 71 | 12.73 | 2.37 | 2.80 | 0.00 | 2.90 | 0.00 | 710 | 70 | 45.8 | 0.0 |
130R-3, 0 | 1757.98 | 17,588 | 247 | 56.95 | 13.77 | 15.13 | 4.48 | 20.30 | 2.50 | 834 | 71 | 47.6 | 18.1 |
131R-2, 0 | 1766.02 | 9,421 | 144 | 36.71 | 11.73 | 12.78 | 4.52 | 20.45 | 3.84 | 2,120 | 65 | 47.9 | 18.1 |
132R-2, 0 | 1775.67 | 10,727 | 165 | 43.07 | 12.06 | 13.00 | 4.07 | 19.03 | 2.64 | 1,669 | 65 | 48.1 | 17.6 |
133R-4, 0 | 1788.08 | 5,580 | 90 | 17.47 | 3.91 | 4.79 | 0.91 | 5.07 | 0.00 | 417 | 62 | 45.0 | 15.2 |
134R-2, 114 | 1795.77 | 5,942 | 82 | 13.21 | 2.40 | 2.93 | 0.00 | 2.76 | 0.00 | 854 | 73 | 45.0 | 0.0 |
135R-3, 0 | 1805.89 | 10,613 | 141 | 27.16 | 4.88 | 5.93 | 1.11 | 5.56 | 0.00 | 742 | 75 | 45.1 | 16.6 |
136R-2, 0 | 1814.12 | 10,058 | 155 | 30.81 | 5.50 | 6.31 | 1.20 | 6.75 | 0.44 | 528 | 65 | 46.5 | 15.1 |
137R-2, 0 | 1823.80 | 4,250 | 58 | 10.22 | 2.33 | 2.46 | 0.47 | 2.75 | 0.00 | 600 | 73 | 48.6 | 14.5 |
138R-6, 0 | 1839.39 | 13,890 | 187 | 29.73 | 5.26 | 6.64 | 1.15 | 5.44 | 0.00 | 290 | 74 | 44.2 | 17.5 |
139R-4, 0 | 1845.89 | 2,385 | 54 | 15.51 | 4.58 | 5.04 | 1.52 | 6.67 | 0.00 | 283 | 44 | 47.6 | 18.6 |
140R-1, 0 | 1851.10 | 13,605 | 183 | 33.42 | 5.82 | 7.18 | 1.59 | 6.85 | 1.15 | 470 | 74 | 44.7 | 18.8 |
141R-2, 0 | 1862.02 | 16,754 | 234 | 41.65 | 6.33 | 8.00 | 1.21 | 5.64 | 0.00 | 1,325 | 72 | 44.2 | 17.6 |
142R-1, 0 | 1870.40 | 12,163 | 176 | 35.06 | 6.43 | 7.59 | 1.97 | 7.94 | 1.69 | 849 | 69 | 45.9 | 19.9 |
143R-1, 149 | 1876.49 | 5,301 | 84 | 15.42 | 3.01 | 3.42 | 0.76 | 3.29 | 0.00 | 931 | 63 | 46.8 | 18.9 |
144R-3, 101 | 1883.96 | 6,144 | 87 | 13.05 | 2.25 | 2.59 | 0.00 | 1.90 | 0.00 | 867 | 71 | 46.5 | 0.0 |
145R-1, 144 | 1890.94 | 7,065 | 105 | 17.42 | 3.00 | 3.73 | 0.59 | 2.95 | 0.34 | 1,190 | 67 | 44.6 | 16.7 |
146R-2, 5 | 1900.25 | 7,412 | 118 | 20.19 | 3.51 | 4.17 | 0.91 | 3.33 | 0.58 | 1,898 | 63 | 45.7 | 21.4 |
147R-4, 0 | 1912.68 | 15,971 | 239 | 39.71 | 6.37 | 7.94 | 1.28 | 5.68 | 0.00 | 598 | 67 | 44.5 | 18.5 |
148R-4, 0 | 1922.35 | 14,976 | 227 | 37.39 | 6.16 | 7.37 | 1.17 | 4.44 | 0.37 | 530 | 66 | 45.5 | 20.8 |
Notes: C1–C3 analyzed on GC3. C1 and C4–C6 analyzed on natural gas analyzer (NGA) and normalized to methane in GC3 analysis. Exception: Core 317-U1352C-72R-1 normalized to ethane. CO2 analyzed by thermal conductivity detector on NGA. br-C6 is the peak eluting before n-C6, which may include as many as five branched C6 alkane isomers. ND = not determined.
Previous | Close | Next | Top of page