Table T21. Carbon, nitrogen, and sulfur analyses of sediments, Site U1352. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
IC (wt%) |
CaCO3 (wt%) |
TC (wt%) |
TN (wt%) |
TS (wt%) |
TOCDIFF (wt%) |
TOCSRA (wt%) |
TOCDIFF/TN | TOCDIFF/TS |
---|---|---|---|---|---|---|---|---|---|---|
317-U1352B- | ||||||||||
1H-3, 29 | 3.29 | 0.45 | 3.71 | 0.70 | 0.030 | 0.030 | 0.25 | 0.81 | 10 | 8.5 |
1H-3, 91 | 3.91 | 0.18 | 1.49 | 0.37 | 0.020 | 0.260 | 0.19 | 0.54 | 10 | 0.7 |
2H-3, 80 | 12.00 | 0.06 | 0.48 | 0.16 | 0.010 | 0.160 | 0.10 | 0.59 | 8 | 0.6 |
2H-7, 9 | 16.79 | 0.02 | 0.16 | 0.14 | 0.020 | 0.100 | 0.12 | 0.46 | 7 | 1.2 |
3H-5, 143 | 25.13 | 0.29 | 2.38 | 0.35 | 0.010 | 0.850 | 0.06 | 0.78 | 7 | 0.1 |
3H-6, 66 | 25.86 | 0.13 | 1.07 | 0.29 | 0.020 | 0.320 | 0.16 | 0.59 | 8 | 0.5 |
4H-2, 139 | 30.09 | 0.12 | 0.96 | 0.32 | 0.030 | 0.060 | 0.21 | 0.51 | 6 | 3.5 |
4H-6, 17 | 34.87 | 0.09 | 0.77 | 0.22 | 0.020 | 0.020 | 0.13 | 0.78 | 6 | 6.4 |
5H-6, 71 | 43.63 | 0.07 | 0.58 | 0.22 | 0.030 | 0.020 | 0.15 | 0.78 | 5 | 9.3 |
6H-3, 84 | 50.04 | 0.18 | 1.52 | 0.40 | 0.030 | 0.000 | 0.22 | 0.85 | ND | ND |
6H-5, 55 | 52.75 | 0.11 | 0.90 | 0.29 | 0.030 | 0.060 | 0.18 | 0.66 | 6 | 3.1 |
7H-2, 16 | 57.36 | 0.22 | 1.82 | 0.48 | 0.040 | 0.090 | 0.26 | 0.69 | 6 | 2.9 |
7H-6, 72 | 63.92 | 3.42 | 28.47 | 3.52 | 0.030 | 0.000 | 0.10 | 1.01 | ND | ND |
8H-3, 82 | 69.02 | 0.06 | 0.49 | 0.20 | 0.030 | 0.200 | 0.14 | 0.59 | 5 | 0.7 |
8H-CC, 46 | 75.02 | 0.13 | 1.07 | 0.32 | 0.030 | 0.090 | 0.19 | 0.62 | 7 | 2.1 |
9H-3, 75 | 78.45 | 0.08 | 0.64 | 0.24 | 0.020 | 0.050 | 0.16 | 0.56 | 9 | 3.3 |
9H-6, 34 | 82.54 | 4.31 | 35.94 | 4.60 | 0.020 | 0.130 | 0.29 | 0.89 | ND | ND |
10H-3, 118 | 87.14 | 0.47 | 3.89 | 0.76 | 0.030 | 0.000 | 0.29 | 0.89 | ND | ND |
10H-4, 53 | 87.99 | 0.19 | 1.60 | 0.44 | 0.030 | 0.050 | 0.25 | 0.66 | 9 | 5.0 |
11H-3, 130 | 98.00 | 4.76 | 39.68 | 5.37 | 0.030 | 0.020 | 0.61 | 0.85 | 23 | 30.4 |
11H-4, 127 | 99.45 | 0.24 | 2.01 | 0.47 | 0.030 | 0.110 | 0.23 | 0.79 | 8 | 2.1 |
12H-4, 84 | 108.50 | 0.32 | 2.64 | 0.58 | 0.030 | 0.110 | 0.26 | 0.87 | 8 | 2.4 |
12H-6, 100 | 111.66 | 0.34 | 2.85 | 0.65 | 0.010 | 0.000 | 0.31 | 0.62 | ND | ND |
13H-3, 44 | 116.12 | 0.34 | 2.86 | 0.61 | 0.030 | 0.030 | 0.27 | 0.92 | 9 | 8.9 |
13H-6, 46 | 120.64 | 0.21 | 1.72 | 0.50 | 0.040 | 0.380 | 0.29 | 0.53 | 7 | 0.8 |
14H-3, 75 | 125.95 | 0.35 | 2.95 | 0.62 | 0.040 | 0.160 | 0.27 | 0.70 | 7 | 1.7 |
14H-5, 143 | 129.63 | 1.40 | 11.65 | 1.87 | 0.050 | 0.280 | 0.47 | 0.85 | 9 | 1.7 |
15H-1, 122 | 132.92 | 0.25 | 2.11 | 0.53 | 0.030 | 0.210 | 0.28 | 0.44 | 8 | 1.3 |
16H-4, 92 | 146.59 | 0.17 | 1.39 | 0.37 | 0.030 | 0.230 | 0.20 | 0.53 | 7 | 0.9 |
16H-7, 43 | 150.47 | 1.67 | 13.88 | 2.01 | 0.070 | 0.500 | 0.34 | 1.00 | 5 | 0.7 |
17H-2, 42 | 152.62 | 0.85 | 7.11 | 1.13 | 0.040 | 0.180 | 0.28 | 0.80 | 7 | 1.5 |
17H-4, 77 | 155.26 | 0.15 | 1.22 | 0.30 | 0.040 | 0.450 | 0.15 | 0.45 | 4 | 0.3 |
18H-2, 115 | 158.85 | 2.94 | 24.52 | 3.53 | 0.040 | 0.160 | 0.59 | 0.80 | 14 | 3.7 |
18H-3, 34 | 159.54 | 1.11 | 9.28 | 1.58 | 0.050 | 0.330 | 0.47 | 1.04 | 10 | 1.4 |
19H-1, 78 | 166.48 | 0.13 | 1.11 | 0.36 | 0.030 | 0.240 | 0.23 | 0.41 | 7 | 0.9 |
20H-1, 43 | 175.13 | 0.21 | 1.78 | 0.31 | 0.030 | 0.270 | 0.10 | 0.57 | 3 | 0.4 |
21H-3, 62 | 183.32 | 2.17 | 18.07 | 2.51 | 0.060 | 0.360 | 0.34 | 1.19 | 6 | 0.9 |
21H-6, 43 | 187.63 | 0.35 | 2.93 | 0.68 | 0.040 | 0.380 | 0.33 | 0.71 | 8 | 0.9 |
22H-1, 112 | 190.32 | 0.61 | 5.08 | 0.83 | 0.050 | 0.210 | 0.22 | 0.77 | 4 | 1.0 |
22H-7, 52 | 198.72 | 3.07 | 25.59 | 3.60 | 0.060 | 0.150 | 0.53 | 1.57 | 8 | 3.5 |
23H-3, 117 | 202.87 | 0.21 | 1.76 | 0.49 | 0.050 | 0.270 | 0.27 | 0.79 | 6 | 1.0 |
23H-5, 130 | 206.00 | 0.51 | 4.26 | 1.82 | 0.080 | 0.300 | 1.31 | 1.33 | 17 | 4.4 |
24H-5, 94 | 215.14 | 0.41 | 3.44 | 0.73 | 0.030 | 0.200 | 0.32 | 0.87 | 12 | 1.6 |
24H-6, 139 | 217.09 | 1.05 | 8.76 | 1.46 | 0.040 | 0.240 | 0.41 | 1.12 | 11 | 1.7 |
25H-2, 70 | 219.90 | 0.42 | 3.46 | 1.57 | 0.000 | 0.140 | 1.16 | 0.59 | 304 | 8.4 |
25H-6, 72 | 225.92 | 0.59 | 4.96 | 1.20 | 0.050 | 0.350 | 0.61 | 1.30 | 12 | 1.7 |
26H-1, 77 | 227.97 | 0.23 | 1.94 | 0.51 | 0.000 | 0.400 | 0.28 | 0.85 | 80 | 0.7 |
26H-6, 41 | 235.03 | 0.42 | 3.49 | 0.76 | 0.010 | 0.120 | 0.34 | 0.92 | 46 | 2.9 |
27H-3, 120 | 240.90 | 0.73 | 6.08 | 1.18 | 0.050 | 0.240 | 0.45 | 0.65 | 10 | 1.9 |
27H-5, 78 | 243.48 | 2.29 | 19.11 | 2.87 | 0.030 | 0.520 | 0.58 | 1.14 | 21 | 1.1 |
28H-3, 75 | 249.88 | 4.89 | 40.76 | 5.43 | 0.050 | 0.050 | 0.54 | 1.30 | 10 | 10.5 |
28H-4, 41 | 250.54 | 0.37 | 3.10 | 0.52 | 0.010 | 0.170 | 0.15 | 0.53 | 16 | 0.9 |
29H-1, 117 | 252.37 | 0.42 | 3.51 | 0.67 | 0.060 | 0.480 | 0.25 | 1.25 | 5 | 0.5 |
30H-1, 78 | 258.48 | 0.53 | 4.41 | 0.78 | 0.050 | 1.110 | 0.25 | 0.77 | 5 | 0.2 |
31H-2, 26 | 268.96 | 0.20 | 1.69 | 0.41 | 0.050 | 0.060 | 0.21 | 0.92 | 4 | 3.4 |
32H-2, 102 | 274.72 | 0.55 | 4.58 | 0.89 | 0.050 | 0.330 | 0.34 | 0.70 | 6 | 1.0 |
32H-CC, 56 | 281.40 | 6.90 | 57.49 | 7.46 | 0.030 | 0.080 | 0.56 | 1.04 | 19 | 7.0 |
33H-4, 68 | 285.32 | 2.35 | 19.59 | 2.87 | 0.090 | 0.240 | 0.52 | 1.00 | 6 | 2.2 |
34H-5, 95 | 292.09 | 0.57 | 4.76 | 1.13 | 0.030 | 0.200 | 0.56 | 0.99 | 17 | 2.8 |
35H-2, 31 | 294.65 | 4.03 | 33.57 | 4.49 | 0.060 | 0.080 | 0.46 | 1.40 | 7 | 5.7 |
36H-2, 39-CARB | 296.89 | 6.42 | 53.45 | 7.18 | 0.050 | 0.030 | 0.76 | 1.18 | 16 | 25.5 |
36H-2, 39-CHNS | 296.89 | 6.48 | 54.01 | 6.98 | 0.050 | 0.060 | 0.50 | 1.05 | 11 | 8.3 |
37X-2, 57 | 299.07 | 1.08 | 8.97 | 1.83 | 0.050 | 0.250 | 0.75 | 1.20 | 16 | 3.0 |
38X-2, 88 | 304.98 | 2.18 | 18.14 | 2.84 | 0.070 | 0.450 | 0.66 | 1.42 | 10 | 1.5 |
38X-5, 128 | 309.88 | 0.10 | 0.87 | 0.26 | 0.040 | 0.270 | 0.16 | 0.28 | 4 | 0.6 |
39X-3, 97 | 316.17 | 0.35 | 2.92 | 0.59 | 0.050 | 0.370 | 0.24 | 0.49 | 5 | 0.6 |
39X-6, 29 | 319.99 | 2.32 | 19.36 | 3.04 | 0.070 | 0.280 | 0.72 | 1.61 | 11 | 2.6 |
40X-1, 82 | 322.72 | 0.85 | 7.10 | 1.18 | 0.060 | 0.430 | 0.33 | 0.81 | 6 | 0.8 |
40X-3, 49 | 325.39 | 3.23 | 26.93 | 3.80 | 0.050 | 0.150 | 0.57 | 1.16 | 11 | 3.8 |
41X-3, 82 | 335.32 | 2.37 | 19.76 | 2.53 | 0.000 | 0.000 | 0.16 | 1.38 | 40 | ND |
41X-5, 72 | 338.22 | 0.22 | 1.81 | 0.42 | 0.000 | 0.000 | 0.20 | 0.39 | ND | ND |
42X-1, 92 | 342.02 | 0.40 | 3.35 | 0.76 | 0.000 | 0.000 | 0.36 | 0.75 | ND | ND |
42X-5, 140 | 348.50 | 3.59 | 29.87 | 4.36 | 0.030 | 0.000 | 0.77 | 1.83 | 23 | ND |
43X-2, 87 | 353.07 | 0.47 | 3.90 | 0.90 | 0.090 | 0.000 | 0.43 | 1.85 | 5 | ND |
44X-2, 77 | 362.67 | 0.72 | 6.04 | 0.85 | 0.030 | 0.230 | 0.13 | 0.48 | 4 | 0.5 |
44X-2, 80 | 362.70 | 0.90 | 7.49 | 1.12 | 0.040 | 0.130 | 0.22 | 0.71 | 5 | 1.8 |
46X-5, 73 | 386.31 | 0.50 | 4.18 | 0.73 | 0.000 | 0.000 | 0.23 | 0.80 | ND | ND |
47X-3, 87 | 393.07 | 3.08 | 25.62 | 3.38 | 0.070 | 0.190 | 0.30 | 1.50 | 5 | 1.6 |
47X-6, 72 | 397.42 | 0.54 | 4.54 | 0.81 | 0.010 | 0.000 | 0.27 | 0.84 | 53 | ND |
48X-3, 64 | 402.34 | 0.20 | 1.69 | 0.40 | 0.030 | 0.190 | 0.20 | 0.63 | 7 | 1.0 |
48X-5, 123 | 405.93 | 1.24 | 10.33 | 1.49 | 0.000 | 0.000 | 0.25 | 0.69 | ND | ND |
49X-1, 62 | 408.92 | 0.71 | 5.95 | 1.16 | 0.070 | 0.000 | 0.45 | 0.36 | 7 | ND |
50X-4, 95 | 423.35 | 4.55 | 37.87 | 5.27 | 0.050 | 0.320 | 0.72 | 1.29 | 14 | 2.3 |
50X-6, 110 | 426.50 | 0.54 | 4.52 | 0.67 | 0.090 | 0.000 | 0.13 | 0.43 | 1 | ND |
51X-1, 33 | 427.83 | 3.48 | 28.95 | 4.03 | 0.030 | 0.000 | 0.55 | 2.07 | 18 | ND |
51X-2, 35 | 429.35 | 0.12 | 0.97 | 0.28 | 0.030 | 0.240 | 0.16 | 0.83 | 6 | 0.7 |
52X-4, 70 | 442.30 | 0.17 | 1.45 | 0.72 | 0.010 | 0.000 | 0.55 | 0.66 | 78 | ND |
52X-7, 56 | 446.36 | 7.93 | 66.03 | 8.30 | 0.000 | 0.000 | 0.37 | 0.94 | 93 | ND |
53X-1, 118 | 447.88 | 8.68 | 72.33 | 8.99 | 0.020 | 0.000 | 0.31 | 1.03 | 20 | ND |
53X-6, 87 | 455.04 | 0.59 | 4.94 | 0.87 | 0.010 | 0.160 | 0.28 | 1.25 | 56 | ND |
54X-1, 112 | 457.42 | 0.60 | 4.98 | 0.97 | 0.010 | 0.000 | 0.37 | 1.23 | 26 | ND |
54X-5, 28 | 462.58 | 8.30 | 69.12 | 8.43 | 0.000 | 0.080 | 0.13 | 1.03 | 46 | 1.6 |
55X-1, 9 | 465.99 | 2.63 | 21.89 | 3.16 | 0.010 | 0.110 | 0.53 | 1.35 | 44 | 4.8 |
56X-6, 33 | 483.33 | 2.94 | 24.52 | 3.35 | 0.010 | 0.140 | 0.40 | 1.07 | 27 | 2.9 |
56X-7, 57 | 484.67 | 1.53 | 12.74 | 1.74 | 0.010 | 0.070 | 0.21 | 1.23 | 38 | 2.8 |
57X-1, 85 | 485.95 | 0.63 | 5.28 | 0.92 | 0.010 | 0.090 | 0.29 | 1.03 | 35 | 3.3 |
57X-4, 43 | 490.03 | 6.23 | 51.86 | 6.97 | 0.000 | 0.000 | 0.75 | 1.22 | 166 | ND |
58X-4, 72 | 498.64 | 0.46 | 3.84 | 0.69 | 0.010 | 0.530 | 0.23 | 1.00 | 42 | 0.4 |
59X-1, 104 | 505.34 | 0.46 | 3.83 | 0.77 | 0.040 | 0.320 | 0.31 | 0.84 | 8 | 1.0 |
60X-1, 29 | 514.19 | 4.98 | 41.50 | 5.40 | 0.010 | 0.230 | 0.42 | 1.53 | 48 | 1.8 |
61X-1, 42 | 523.92 | 0.82 | 6.82 | 1.19 | 0.020 | 0.380 | 0.37 | 0.99 | 24 | 1.0 |
61X-2, 63 | 525.13 | 2.17 | 18.06 | 2.74 | 0.000 | 0.020 | 0.58 | 1.15 | ND | ND |
62X-4, 84 | 538.44 | 0.91 | 7.55 | 1.15 | 0.020 | 0.120 | 0.25 | 1.15 | 15 | 2.1 |
63X-4, 83 | 548.03 | 0.31 | 2.59 | 0.61 | 0.050 | 0.470 | 0.30 | 0.48 | 6 | 0.6 |
64X-3, 81 | 556.01 | 0.49 | 4.10 | 0.84 | 0.050 | 0.540 | 0.35 | 0.73 | 7 | 0.6 |
66X-1, 58 | 571.98 | 7.00 | 58.33 | 7.58 | 0.040 | 0.050 | 0.58 | 1.32 | 17 | 11.6 |
67X-CC, 16 | 573.49 | 6.66 | 55.46 | 7.24 | 0.030 | 0.050 | 0.58 | 1.38 | 19 | 11.6 |
68X-1, 71 | 581.81 | 2.07 | 17.23 | 2.33 | 0.030 | 0.180 | 0.26 | 0.71 | 10 | 1.5 |
71X-3, 42 | 613.32 | 3.19 | 26.55 | 3.45 | 0.030 | 0.200 | 0.26 | 1.22 | 9 | 1.3 |
72X-4, 80 | 624.77 | 0.37 | 3.09 | 0.66 | 0.040 | 0.540 | 0.29 | 0.91 | 8 | 0.5 |
73X-3, 57 | 632.67 | 0.76 | 6.31 | 1.08 | 0.040 | 0.270 | 0.32 | 1.11 | 8 | 1.2 |
74X-3, 76 | 642.46 | 0.94 | 7.83 | 1.24 | 0.040 | 0.160 | 0.30 | 1.01 | 8 | 1.9 |
74X-7, 10 | 647.60 | 1.12 | 9.34 | 1.38 | 0.030 | 0.100 | 0.26 | 0.83 | 8 | 2.6 |
75X-1, 130 | 649.60 | 0.97 | 8.10 | 1.45 | 0.040 | 0.240 | 0.48 | 1.01 | 14 | 2.0 |
75X-5, 71 | 655.01 | 1.26 | 10.51 | 1.55 | 0.040 | 0.130 | 0.29 | 0.81 | 7 | 2.2 |
76X-1, 40 | 658.30 | 0.99 | 8.25 | 1.31 | 0.030 | 0.070 | 0.32 | 0.74 | 9 | 4.6 |
76X-4, 75 | 663.15 | 0.81 | 6.73 | 1.13 | 0.030 | 0.130 | 0.32 | 0.48 | 13 | 2.5 |
77X-1, 61 | 668.21 | 1.29 | 10.75 | 1.58 | 0.040 | 0.070 | 0.29 | 1.05 | 8 | 4.1 |
77X-2, 46 | 669.56 | 1.51 | 12.58 | 1.79 | 0.040 | 0.140 | 0.28 | 0.76 | 7 | 2.0 |
78X-1, 38 | 677.68 | 2.37 | 19.77 | 2.70 | 0.030 | 0.040 | 0.33 | 0.73 | 13 | 8.2 |
78X-1, 55 | 677.85 | 2.37 | 19.77 | 2.71 | 0.020 | 0.050 | 0.34 | 1.10 | 14 | 6.7 |
79X-1, 43 | 687.33 | 1.36 | 11.32 | 1.68 | 0.030 | 0.180 | 0.32 | 0.80 | 12 | 1.8 |
80X-3, 74 | 700.24 | 1.16 | 9.63 | 1.50 | 0.040 | 0.370 | 0.34 | 0.97 | 8 | 0.9 |
80X-5, 13 | 702.63 | 1.34 | 11.13 | 1.70 | 0.030 | 0.210 | 0.36 | 0.74 | 12 | 1.7 |
81X-2, 90 | 708.50 | 0.56 | 4.67 | 0.87 | 0.030 | 0.250 | 0.31 | 0.78 | 10 | 1.2 |
81X-3, 78 | 709.88 | 0.93 | 7.75 | 1.23 | 0.040 | 0.250 | 0.30 | 1.28 | 8 | 1.2 |
85X-1, 83 | 735.73 | 3.06 | 25.52 | 3.42 | 0.030 | 0.180 | 0.36 | 1.17 | 12 | 2.0 |
86X-1, 15 | 744.65 | 1.94 | 16.20 | 2.39 | 0.050 | 0.100 | 0.45 | 1.37 | 10 | 4.5 |
87X-1, 73 | 754.83 | 2.86 | 23.84 | 3.27 | 0.030 | 0.180 | 0.41 | 0.71 | 13 | 2.3 |
87X-2, 60 | 756.00 | 3.53 | 29.42 | 3.86 | 0.030 | 0.070 | 0.33 | 0.82 | 10 | 4.7 |
88X-1, 70 | 764.30 | 2.56 | 21.29 | 3.00 | 0.040 | 0.040 | 0.44 | 1.20 | 12 | 11.1 |
88X-2, 57 | 765.67 | 2.20 | 18.36 | 2.62 | 0.040 | 0.200 | 0.42 | 1.16 | 10 | 2.1 |
89X-CC, 44 | 773.64 | 2.83 | 23.57 | 3.21 | 0.030 | 0.160 | 0.38 | 0.96 | 13 | 2.4 |
90X-1, 40 | 783.30 | 4.07 | 33.90 | 4.43 | 0.030 | 0.150 | 0.36 | 1.16 | 13 | 2.4 |
92X-1, 44 | 802.54 | 2.82 | 23.50 | 3.27 | 0.030 | 0.110 | 0.45 | 1.20 | 14 | 4.1 |
93X-CC, 18 | 811.88 | 2.84 | 23.67 | 3.15 | 0.020 | 0.120 | 0.31 | 0.68 | 13 | 2.6 |
94X-1, 15 | 821.45 | 0.81 | 6.77 | 1.66 | 0.030 | 0.260 | 0.85 | 1.09 | 33 | 3.3 |
317-U1352C- | ||||||||||
2R-1, 76 | 575.46 | 4.77 | 39.73 | 5.08 | 0.040 | 0.170 | 0.31 | 1.02 | 8 | 1.8 |
3R-1, 114 | 585.54 | 3.48 | 28.98 | 3.60 | 0.030 | 0.240 | 0.12 | ND | 4 | 0.5 |
4R-6, 20 | 600.78 | 6.56 | 54.64 | 6.67 | 0.020 | 0.070 | 0.11 | ND | 5 | 1.6 |
6R-1, 73 | 660.73 | 0.97 | 8.11 | 1.19 | 0.030 | 0.060 | 0.22 | ND | 7 | 3.6 |
7R-2, 43 | 670.69 | 1.72 | 14.34 | 2.06 | 0.040 | 0.350 | 0.34 | 0.90 | 9 | 1.0 |
8R-1, 1 | 679.31 | 3.12 | 26.00 | 3.49 | 0.020 | 0.050 | 0.37 | 0.55 | 17 | 7.4 |
9R-C, 7 | 689.91 | 2.77 | 23.04 | 2.96 | 0.030 | 0.090 | 0.19 | ND | 7 | 2.2 |
10R-1, 46 | 699.16 | 2.63 | 21.88 | 2.94 | 0.030 | 0.020 | 0.31 | ND | 12 | 15.7 |
11R-1, 66 | 709.06 | 0.67 | 5.54 | 0.84 | 0.050 | 0.280 | 0.17 | 0.94 | 4 | 0.6 |
12R-1, 8 | 718.18 | 4.89 | 40.70 | 5.03 | 0.030 | 0.040 | 0.14 | ND | 5 | 3.6 |
13R-1, 18 | 727.98 | 5.63 | 46.94 | 5.91 | 0.010 | 0.010 | 0.28 | ND | 21 | 27.5 |
14R-2, 73 | 739.73 | 1.71 | 14.22 | 2.02 | 0.040 | 0.140 | 0.31 | 0.69 | 7 | 2.2 |
15R-2, 60 | 749.16 | 3.86 | 32.12 | 4.34 | 0.030 | 0.010 | 0.48 | 0.78 | 16 | 48.4 |
16R-1, 27 | 757.17 | 3.04 | 25.34 | 3.58 | 0.040 | 0.040 | 0.54 | ND | 14 | 13.5 |
17R-1, 31-CARB | 766.91 | 3.57 | 29.77 | 3.71 | 0.030 | 0.090 | 0.14 | 0.98 | 4 | 1.5 |
17R-1, 31-XRD | 766.91 | 3.53 | 29.44 | 3.72 | 0.040 | 0.000 | 0.19 | ND | 5 | ND |
18R-1, 91 | 777.21 | 3.39 | 28.24 | 3.74 | 0.030 | 0.050 | 0.35 | 0.75 | 11 | 7.0 |
19R-2, 11 | 787.61 | 1.96 | 16.33 | 2.52 | 0.060 | 0.190 | 0.56 | 0.91 | 10 | 2.9 |
20R-2, 5 | 797.14 | 3.96 | 32.96 | 4.27 | 0.030 | 0.030 | 0.31 | ND | 10 | 10.5 |
22R-2, 95 | 817.37 | 6.00 | 49.95 | 6.22 | 0.020 | 0.030 | 0.22 | ND | 11 | 7.5 |
23R-2, 25 | 825.85 | 1.59 | 13.21 | 1.94 | 0.030 | 0.100 | 0.35 | 0.79 | 10 | 3.5 |
23R-CC, 12 | 826.46 | 3.17 | 26.44 | 3.39 | 0.030 | 0.020 | 0.22 | 0.55 | 7 | 10.8 |
24R-2, 75 | 836.38 | 4.34 | 36.13 | 4.44 | 0.020 | 0.070 | 0.10 | 0.46 | 5 | 1.5 |
25R-2, 47 | 845.77 | 4.55 | 37.94 | 5.67 | 0.020 | 0.000 | 1.12 | ND | 46 | ND |
26R-2, 37 | 854.95 | 5.04 | 41.98 | 5.60 | 0.020 | 0.000 | 0.56 | 0.60 | 24 | ND |
27R-1, 79 | 863.79 | 4.53 | 37.77 | 4.91 | 0.020 | 0.000 | 0.38 | 0.72 | 25 | ND |
28R-2, 82 | 874.73 | 3.40 | 28.35 | 3.72 | 0.030 | 0.000 | 0.32 | ND | 11 | ND |
29R-3, 21 | 884.54 | 3.68 | 30.64 | 3.81 | 0.030 | 0.000 | 0.13 | ND | 5 | ND |
30R-1, 32 | 892.12 | 4.27 | 35.57 | 4.53 | 0.030 | 0.000 | 0.26 | 1.10 | 9 | ND |
31R-2, 44 | 903.20 | 5.15 | 42.90 | 5.96 | 0.020 | 0.010 | 0.81 | 0.75 | 37 | 81.0 |
32R-1, 14 | 911.04 | 4.80 | 40.00 | 5.03 | 0.030 | 0.030 | 0.23 | 0.66 | 8 | 7.6 |
33R-3, 50 | 923.75 | 2.07 | 17.25 | 2.63 | 0.050 | 0.010 | 0.56 | 1.05 | 12 | 55.9 |
34R-1, 47 | 930.57 | 2.16 | 17.96 | 2.77 | 0.040 | 0.070 | 0.61 | 0.99 | 15 | 8.8 |
35R-2, 99 | 942.19 | 2.60 | 21.69 | 3.21 | 0.040 | 0.050 | 0.61 | 0.65 | 17 | 12.1 |
36R-1, 70 | 950.10 | 2.58 | 21.52 | 2.83 | 0.040 | 0.000 | 0.25 | 0.81 | 7 | ND |
37R-1, 86 | 959.86 | 4.70 | 39.15 | 4.83 | 0.020 | 0.050 | 0.13 | 0.63 | 6 | 2.6 |
38R-5, 145 | 975.95 | 4.85 | 40.38 | 5.62 | 0.020 | 0.020 | 0.77 | 0.76 | 43 | 38.6 |
39R-4, 128 | 983.88 | 4.51 | 37.59 | 4.65 | 0.020 | 0.070 | 0.14 | 0.87 | 7 | 2.0 |
40R-3, 100 | 991.51 | 4.14 | 34.46 | 4.38 | 0.030 | 0.070 | 0.24 | 0.84 | 8 | 3.5 |
41R-2, 118 | 999.98 | 4.99 | 41.55 | 5.20 | 0.020 | 0.040 | 0.21 | 0.75 | 10 | 5.3 |
42R-3, 14 | 1009.58 | 2.58 | 21.51 | 2.83 | 0.030 | 0.060 | 0.25 | 0.71 | 8 | 4.1 |
43R-2, 78 | 1018.71 | 4.93 | 41.07 | 5.14 | 0.020 | 0.030 | 0.21 | 0.92 | 10 | 7.0 |
44R-4- 39 | 1030.87 | 5.24 | 43.63 | 5.51 | 0.020 | 0.060 | 0.27 | 0.53 | 14 | 4.5 |
45R-1, 79 | 1036.49 | 2.17 | 18.08 | 2.60 | 0.030 | 0.070 | 0.43 | 0.84 | 13 | 6.1 |
46R-2, 16 | 1046.90 | 2.90 | 24.13 | 3.21 | 0.020 | 0.050 | 0.31 | 0.89 | 14 | 6.3 |
49R-1, 108 | 1074.88 | 5.12 | 42.66 | 6.12 | 0.010 | 0.000 | 1.00 | 0.44 | 125 | ND |
50R-1, 59 | 1083.89 | 4.23 | 35.25 | 5.49 | 0.010 | 0.000 | 1.26 | 0.47 | 97 | ND |
51R-3, 15 | 1096.02 | 1.79 | 14.92 | 2.30 | 0.030 | 0.010 | 0.51 | 0.58 | 20 | 50.8 |
51R-3, 84 | 1096.71 | 5.08 | 42.34 | 5.93 | 0.010 | 0.000 | 0.85 | 0.46 | 85 | ND |
52R-2, 64 | 1104.54 | 3.86 | 32.19 | 4.94 | 0.010 | 0.000 | 1.08 | 0.56 | 108 | ND |
53R-1, 52 | 1112.62 | 1.96 | 16.30 | 2.55 | 0.020 | 0.010 | 0.59 | 0.63 | 25 | 59.3 |
53R-2, 52 | 1114.06 | 6.03 | 50.25 | 6.20 | 0.010 | 0.000 | 0.17 | 0.80 | 19 | ND |
54R-2, 57 | 1123.77 | 2.31 | 19.22 | 2.78 | 0.030 | 0.050 | 0.47 | 0.80 | 17 | 9.4 |
55R-4, 23 | 1135.73 | 4.73 | 39.38 | 5.57 | 0.010 | 0.000 | 0.84 | 0.54 | 94 | ND |
55R-4, 33 | 1135.83 | 2.18 | 18.16 | 2.32 | 0.020 | 0.000 | 0.14 | 0.83 | 8 | ND |
56R-1, 50 | 1141.40 | 2.77 | 23.10 | 3.18 | 0.020 | 0.020 | 0.41 | 0.87 | 19 | 20.3 |
57R-1, 24 | 1150.74 | 2.89 | 24.10 | 3.35 | 0.030 | 0.030 | 0.46 | 1.36 | 17 | 15.2 |
58R-1, 49 | 1160.59 | 3.05 | 25.39 | 3.68 | 0.030 | 0.020 | 0.63 | 1.08 | 23 | 31.6 |
59R-1, 85 | 1170.55 | 0.63 | 5.25 | 1.07 | 0.030 | 0.060 | 0.44 | 0.61 | 14 | 7.3 |
59R-3, 76 | 1173.46 | 4.03 | 33.55 | 4.39 | 0.020 | 0.000 | 0.36 | 0.93 | 17 | ND |
60R-2, 91 | 1181.81 | 5.81 | 48.41 | 6.30 | 0.020 | 0.000 | 0.49 | 0.86 | 29 | ND |
61R-1, 98 | 1189.98 | 0.77 | 6.44 | 1.50 | 0.050 | 0.330 | 0.73 | 0.56 | 15 | 2.2 |
62R-4, 136 | 1204.46 | 2.36 | 19.63 | 2.87 | 0.020 | 0.000 | 0.51 | 1.14 | 22 | ND |
63R-CC, 14 | 1208.34 | 3.50 | 29.14 | 4.32 | 0.020 | 0.020 | 0.82 | 1.13 | 39 | 41.1 |
