Table T23. Yield of interstitial water from whole-round cores, Site U1352. (See table notes.)
Core, section, interval (cm) |
Depth CSF-A (m) |
IW volume (mL) |
IW core length (cm) |
IW yield (mL/cm) |
---|---|---|---|---|
317-U1352A- | ||||
1H-1, 110 | 1.10 | ND | 30 | ND |
1H-2, 140 | 2.90 | ND | 10 | ND |
1H-3, 86 | 3.86 | ND | 10 | ND |
2H-1, 110 | 5.30 | ND | 30 | ND |
2H-2, 140 | 7.10 | 40 | 10 | 4.0 |
2H-3, 130 | 8.50 | 19 | 10 | 1.9 |
2H-4, 140 | 10.10 | 29 | 10 | 2.9 |
2H-5, 140 | 11.60 | 40 | 10 | 4.0 |
2H-6, 90 | 12.60 | 40 | 10 | 4.0 |
2H-7, 95 | 13.65 | 28 | 10 | 2.8 |
3H-1, 110 | 14.80 | 60 | 30 | 2.0 |
3H-2, 140 | 16.60 | 25 | 10 | 2.5 |
3H-3, 130 | 18.00 | 25 | 10 | 2.5 |
3H-4, 140 | 19.60 | 34 | 10 | 3.4 |
3H-5, 140 | 21.10 | 40 | 10 | 4.0 |
3H-6, 90 | 22.10 | 26 | 10 | 2.6 |
3H-7, 57 | 22.77 | 33 | 10 | 3.3 |
4H-1, 110 | 24.30 | 102 | 30 | 3.4 |
4H-2, 140 | 26.10 | 18 | 10 | 1.8 |
4H-3, 130 | 27.50 | 36 | 10 | 3.6 |
4H-4, 140 | 29.10 | 17 | 10 | 1.7 |
4H-5, 140 | 30.60 | ND | 10 | ND |
4H-6, 140 | 32.10 | 34 | 10 | 3.4 |
4H-7, 140 | 33.60 | 34 | 7 | 4.9 |
5H-1, 110 | 33.80 | 26 | 30 | 0.9 |
5H-2, 140 | 35.60 | 27 | 10 | 2.7 |
5H-3, 130 | 37.00 | 15 | 10 | 1.5 |
5H-4, 140 | 38.60 | 25 | 10 | 2.5 |
5H-5, 140 | 40.10 | 28 | 10 | 2.8 |
5H-6, 140 | 41.60 | 25 | 10 | 2.5 |
5H-7, 73 | 42.43 | 19 | 10 | 1.9 |
317-U1352B- | ||||
6H-2, 140 | 49.10 | 29 | 10 | 2.9 |
6H-4, 140 | 52.10 | 33 | 10 | 3.3 |
6H-6, 90 | 54.60 | 34 | 10 | 3.4 |
7H-2, 140 | 58.60 | 26 | 10 | 2.6 |
7H-4, 140 | 61.60 | ND | 10 | ND |
8H-2, 140 | 68.10 | 40 | 10 | 4.0 |
8H-4, 140 | 71.10 | 30 | 10 | 3.0 |
9H-2, 140 | 77.60 | 37 | 10 | 3.7 |
9H-4, 140 | 80.60 | 25 | 10 | 2.5 |
10H-2, 140 | 85.86 | 36 | 10 | 3.6 |
10H-4, 140 | 88.86 | 32 | 10 | 3.2 |
11H-2, 140 | 96.60 | ND | 10 | ND |
12H-2, 136 | 106.06 | ND | 10 | ND |
13H-2, 140 | 115.58 | 37 | 10 | 3.7 |
14H-2, 140 | 125.10 | 25 | 10 | 2.5 |
15H-4, 127 | 137.40 | ND | 10 | ND |
16H-2, 137 | 144.07 | 33 | 10 | 3.3 |
18H-2, 140 | 159.10 | 30 | 10 | 3.0 |
19H-2, 140 | 168.60 | ND | 10 | ND |
21H-3, 140 | 184.10 | 28 | 10 | 2.8 |
22H-2, 140 | 192.10 | 29 | 10 | 2.9 |
23H-3, 140 | 203.10 | 55 | 10 | 5.5 |
24H-3, 140 | 212.60 | 36 | 10 | 3.6 |
25H-3, 140 | 222.10 | 44 | 10 | 4.4 |
26H-3, 130 | 231.42 | 31 | 10 | 3.1 |
27H-3, 140 | 241.10 | 45 | 10 | 4.5 |
28H-2, 140 | 249.03 | 22 | 10 | 2.2 |
29H-2, 140 | 254.10 | 29 | 10 | 2.9 |
30H-3, 140 | 262.10 | ND | 10 | ND |
31H-1, 140 | 268.60 | 38 | 10 | 3.8 |
32H-3, 140 | 276.60 | 25 | 10 | 2.5 |
33H-4, 140 | 286.04 | 31 | 10 | 3.1 |
34H-2, 133 | 289.79 | 25 | 10 | 2.5 |
35H-1, 134 | 294.24 | 26 | 10 | 2.6 |
37X-1, 130 | 298.30 | 20 | 10 | 2.0 |
39X-3, 140 | 316.60 | 32 | 10 | 3.2 |
41X-3, 140 | 335.90 | 34 | 10 | 3.4 |
42X-3, 130 | 345.40 | 32 | 10 | 3.2 |
44X-3, 140 | 364.80 | 26 | 10 | 2.6 |
46X-3, 140 | 383.98 | 22 | 10 | 2.2 |
48X-3, 130 | 403.00 | 26 | 10 | 2.6 |
50X-3, 140 | 422.30 | 26 | 10 | 2.6 |
52X-3, 140 | 441.50 | 27 | 10 | 2.7 |
54X-3, 130 | 460.60 | 32 | 30 | 1.1 |
56X-3, 140 | 479.90 | 22 | 10 | 2.2 |
58X-4, 140 | 499.32 | 38 | 10 | 3.8 |
61X-1, 80 | 524.30 | 35 | 10 | 3.5 |
63X-3, 140 | 547.10 | ND | 10 | ND |
68X-1, 130 | 582.40 | 18 | 10 | 1.8 |
71X-2, 140 | 612.80 | 17 | 10 | 1.7 |
73X-3, 130 | 633.40 | 24 | 10 | 2.4 |
75X-3, 135 | 652.65 | 38 | 15 | 2.5 |
77X-1, 135 | 668.95 | 55 | 15 | 3.7 |
80X-2, 135 | 699.35 | 38 | 15 | 2.5 |
81X-2, 125 | 708.85 | 52 | 15 | 3.5 |
85X-2, 135 | 737.75 | 39 | 15 | 2.6 |
88X-1, 125 | 764.85 | 24 | 15 | 1.6 |
90X-1, 56 | 783.46 | 24 | 15 | 1.6 |
317-U1352C- | ||||
2R-1, 89 | 575.59 | ND | 15 | ND |
3R-2, 135 | 586.95 | 16 | 15 | 1.1 |
6R-1, 85 | 660.85 | ND | 15 | ND |
11R-1, 77 | 709.17 | 38 | 15 | 2.5 |
14R-2, 84 | 739.84 | 42 | 15 | 2.8 |
18R-3, 77 | 779.58 | 23 | 15 | 1.5 |
22R-1, 107 | 816.07 | 16 | 15 | 1.1 |
24R-1, 128 | 835.48 | 26 | 15 | 1.7 |
27R-2, 61 | 864.61 | 29 | 15 | 1.9 |
29R-1, 78 | 882.98 | 29 | 15 | 1.9 |
31R-1, 126 | 902.56 | 28 | 20 | 1.4 |
33R-2, 113 | 923.05 | 0 | 20 | 0.0 |
34R-1, 79 | 930.89 | ND | 18 | ND |
36R-2, 135 | 952.25 | 6 | 15 | 0.4 |
38R-3, 135 | 972.85 | 20 | 15 | 1.3 |
40R-1, 110 | 988.80 | 7 | 21 | 0.3 |
41R-4, 135 | 1003.15 | 5 | 15 | 0.3 |
43R-1, 120 | 1017.70 | 0 | 23 | 0.0 |
45R-1, 121 | 1036.91 | 28 | 20 | 1.4 |
46R-3, 129 | 1049.33 | 0 | 19 | 0.0 |
48R-1, 128 | 1065.68 | 0 | 20 | 0.0 |
50R-5, 130 | 1090.75 | 24 | ND | ND |
53R-1, 104 | 1113.14 | 26 | 20 | 1.3 |
55R-3, 133 | 1135.33 | 18 | 17 | 1.1 |
58R-4, 100 | 1164.27 | 20 | 20 | 1.0 |
60R-3, 130 | 1183.70 | 5 | 20 | 0.2 |
76R-1, 112 | 1305.02 | 0 | 20 | 0.0 |
87R-4, 115 | 1367.05 | 0 | 25 | 0.0 |
89R-4, 82 | 1385.71 | 6 | 11 | 0.5 |
94R-5, 115 | 1435.65 | 0 | 25 | 0.0 |
107R-6, 120 | 1553.57 | 0 | 28 | 0.0 |
Notes: IW = interstitial water. ND = not determined.
Previous | Close | Next | Top of page