Previous   |   Close   |   Next

Table T25. Composition of interstitial waters, Site U1352. (See table notes.)

Core, section,
interval (cm)
Depth
CSF-A (m)
Spectrophotometry data ICP-AES data Sr/Ca*
NH4+
(mM)
HPO42–
(µM)
HSiO4
(µM)
Mn
(µM)
Fe
(µM)
B
(mM)
Sr2+
(mM)
Ba
(µM)
Si
(µM)
Li+
(µM)
317-U1352A-
1H-1, 110 1.10 0.0 3.10 272 4.6 11.6 0.41 0.091 1.70 309 25 0.009
1H-2, 140 2.90 0.0 1.10 294 8.7 11.7 0.40 0.088 2.10 300 24 0.009
1H-3, 86 3.86 0.0 2.60 324 9.0 11.0 0.41 0.090 2.00 328 23 0.009
2H-1, 110 5.30 0.0 2.90 374 7.8 13.6 0.40 0.089 1.90 378 23 0.009
2H-2, 140 7.10 0.0 3.90 471 7.1 12.8 0.39 0.088 1.80 422 22 0.009
2H-3, 130 8.50 0.2 1.60 418 4.8 10.6 0.39 0.088 2.50 375 24 0.009
2H-4, 140 10.10 0.0 7.00 475 4.1 11.2 0.39 0.086 2.00 444 23 0.010
2H-5, 140 11.60 0.0 17.60 451 3.6 8.8 0.37 0.074 2.10 379 25 0.011
2H-6, 90 12.60 0.7 21.00 460 3.5 8.4 0.37 0.072 2.20 404 19 0.012
2H-7, 95 13.65 0.7 23.10 467 3.6 8.7 0.37 0.072 2.50 421 20 0.013
3H-1, 110 14.80 ND 92.20 473 3.2 8.3 0.37 0.066 3.30 418 19 0.013
3H-2, 140 16.60 0.9 41.20 507 8.4 14.6 0.42 0.093 1.90 404 24 0.022
3H-3, 130 18.00 1.2 53.60 521 3.4 8.3 0.36 0.077 7.20 457 18 0.019
3H-4, 140 19.60 1.3 59.20 542 4.2 11.0 0.36 0.081 8.00 470 19 0.020
3H-5, 140 21.10 1.5 47.50 557 4.9 22.4 0.36 0.086 8.70 520 22 0.021
3H-6, 90 22.10 1.7 44.10 546 4.5 10.8 0.36 0.082 8.70 472 21 0.019
3H-7, 57 22.77 1.7 49.10 597 4.9 28.9 0.36 0.085 8.90 512 22 0.020
4H-1, 110 24.30 1.9 42.80 572 5.4 23.7 0.36 0.079 8.40 454 22 0.019
4H-2, 140 26.10 2.0 42.10 588 8.9 33.7 0.30 0.087 8.30 519 20 0.020
4H-3, 130 27.50 2.1 50.80 645 4.7 22.0 0.31 0.088 8.60 540 21 0.021
4H-4, 140 29.10 2.1 22.70 466 4.0 13.6 0.30 0.086 8.80 394 21 0.021
4H-5, 140 30.60 2.2 56.00 604 8.7 31.7 0.31 0.087 8.60 575 23 0.019
4H-6, 140 32.10 2.2 50.80 548 9.3 18.3 0.31 0.089 9.30 514 26 0.021
4H-7, 140 33.60 2.3 43.20 509 8.3 14.4 0.31 0.088 8.90 480 22 0.021
5H-1, 110 33.80 0.1 45.80 433 8.4 25.2 0.30 0.083 8.60 398 19 0.018
5H-2, 140 35.60 2.4 33.70 386 9.0 20.5 0.30 0.082 8.70 388 20 0.019
5H-3, 130 37.00 2.3 35.10 466 6.7 13.2 0.31 0.084 9.20 461 21 0.020
5H-4, 140 38.60 2.3 41.70 518 5.3 24.0 0.31 0.083 9.00 435 20 0.020
5H-5, 140 40.10 2.4 28.70 464 8.9 17.3 0.30 0.079 8.60 499 20 0.019
5H-6, 140 41.60 2.1 31.80 461 13.3 35.8 0.30 0.078 8.60 425 19 0.018
5H-7, 73 42.43 2.0 24.60 566 5.4 15.9 0.37 0.085 9.40 525 23 0.020
317-U1352B-
6H-2, 140 49.10 2.5 31.20 505 12.9 22.3 0.32 0.069 5.80 477 19 0.017
6H-4, 140 52.10 2.2 36.50 540 8.3 26.9 0.33 0.068 5.20 502 19 0.019
6H-6, 90 54.60 2.1 34.50 587 5.3 28.5 0.34 0.067 4.80 497 19 0.019
7H-2, 140 58.60 2.0 4.90 409 5.6 8.7 0.34 0.064 4.30 383 20 0.020
7H-4, 140 61.60 1.9 6.90 410 3.2 7.4 0.33 0.062 3.90 378 23 0.021
8H-2, 140 68.10 1.6 5.30 352 2.9 6.3 0.34 0.068 5.70 314 23 0.023
8H-4, 140 71.10 1.5 5.80 407 3.33 9.1 0.36 0.071 5.70 360 22 0.026
9H-2, 140 77.60 1.5 9.00 549 3.8 6.6 0.37 0.076 5.30 444 23 0.024
9H-4, 140 80.60 1.3 8.70 658 4.7 9.1 0.41 0.078 5.80 575 26 0.024
10H-2, 140 85.86 1.5 3.40 461 3.0 5.7 0.35 0.078 4.70 382 28 0.028
10H-4, 140 88.86 1.7 4.90 558 3.4 8.3 0.38 0.082 4.50 476 29 0.031
11H-2, 140 96.60 ND 4.10 624 2.5 6.4 0.39 0.095 4.70 500 31 0.032
12H-2, 136 106.06 1.7 6.40 542 3.0 6.1 0.37 0.104 5.50 458 32 0.037
13H-2, 140 115.58 1.9 4.90 527 2.0 5.8 0.36 0.102 5.60 439 34 0.040
14H-2, 140 125.10 2.2 2.70 481 2.6 6.6 0.37 0.094 5.10 385 34 0.035
15H-4, 127 137.40 2.1 4.40 595 4.7 6.7 0.45 0.098 6.30 476 34 0.030
16H-2, 137 144.07 2.7 3.50 494 2.0 4.9 0.40 0.089 4.20 402 44 0.045
18H-2, 140 159.10 2.8 2.70 582 2.5 5.8 0.45 0.092 5.70 462 42 0.038
19H-2, 140 168.60 3.1 4.10 505 1.7 5.1 0.37 0.114 8.00 402 48 0.048
21H-3, 140 184.10 3.8 4.00 502 2.9 5.4 0.44 0.091 7.60 386 44 0.043
22H-2, 140 192.10 4.5 2.30 590 3.0 6.4 0.52 0.098 6.70 486 48 0.045
23H-3, 140 203.10 ND 1.90 517 3.0 5.4 0.48 0.098 6.70 425 49 0.048
24H-3, 140 212.60 3.7 1.80 648 3.1 5.6 0.54 0.101 5.30 516 50 0.044
25H-3, 140 222.10 5.1 3.60 577 2.1 4.1 0.49 0.088 4.80 434 49 0.073
26H-3, 130 231.42 4.4 3.00 574 2.3 4.5 0.52 0.096 4.50 403 49 0.065
27H-3, 140 241.10 4.9 3.20 546 2.1 3.5 0.55 0.074 3.30 393 46 0.062
28H-2, 140 249.03 5.0 2.50 692 2.3 4.8 0.70 0.101 3.80 526 48 0.044
29H-2, 140 254.10 5.4 2.80 533 2.4 4.8 0.58 0.110 4.40 417 48 0.056
30H-3, 140 262.10 4.4 2.30 608 3.0 5.9 0.63 0.118 4.40 461 46 0.046
31H-1, 140 268.60 5.2 2.50 605 3.6 5.6 0.70 0.132 4.60 493 47 0.050
32H-3, 140 276.60 5.4 2.10 456 3.0 4.2 0.79 0.097 3.00 373 49 0.063
33H-4, 140 286.04 4.5 1.30 566 2.7 4.5 0.70 0.131 3.80 434 45 0.081
34H-2, 133 289.79 5.6 1.30 766 4.0 9.3 0.92 0.184 4.60 674 51 0.084
35H-1, 134 294.24 5.1 2.70 772 2.0 4.5 0.89 0.138 3.80 593 47 0.094
37X-1, 130 298.30 4.8 2.10 803 2.2 5.0 0.90 0.153 4.10 600 47 0.074
39X-3, 140 316.60 5.1 2.20 796 2.7 5.3 0.89 0.152 4.60 596 50 0.066
41X-3, 140 335.90 5.9 2.50 607 2.6 4.8 0.89 0.145 4.50 485 55 0.104
42X-3, 130 345.40 5.5 2.40 818 2.6 5.9 1.10 0.200 5.00 691 54 0.090
44X-3, 140 364.80 5.2 1.90 769 3.7 6.8 1.07 0.208 5.60 620 52 0.080
46X-3, 140 383.98 5.3 0.90 515 4.6 8.5 1.16 0.303 7.20 517 60 0.113
48X-3, 130 403.00 5.6 0.90 589 3.6 7.5 1.14 0.363 7.30 498 50 0.120
50X-3, 140 422.30 5.7 1.00 897 3.4 10.2 1.32 0.477 7.80 797 54 0.128
52X-3, 140 441.50 6.1 0.50 902 3.5 9.4 1.31 0.606 9.00 730 47 0.137
54X-3, 130 460.60 5.1 0.50 982 3.3 10.6 1.40 0.780 11.90 808 53 0.146
56X-3, 140 479.90 6.8 0.50 1066 3.6 13.0 1.72 0.988 14.90 973 59 0.148
58X-4, 140 499.32 6.1 0.30 963 5.1 14.7 1.48 1.204 18.50 821 70 0.139
61X-1, 80 524.30 5.5 0.10 992 5.7 22.9 1.64 1.374 18.30 902 82 0.108
63X-3, 140 547.10 5.0 0.20 737 8.5 16.8 1.45 1.468 17.70 689 91 0.087
68X-1, 130 582.40 ND 0.20 334 5.7 17.7 1.74 1.488 8.50 385 107 0.075
71X-2, 140 612.80 ND 0.10 329 5.6 18.7 2.60 1.674 14.10 365 115 0.081
73X-3, 130 633.40 4.7 0.10 211 8.6 18.1 2.09 1.738 19.70 271 105 0.086
75X-3, 135 652.65 4.5 0.10 215 6.6 19.7 2.08 1.808 18.60 286 126 0.085
77X-1, 135 668.95 4.4 0.10 386 6.4 20.6 2.28 1.741 15.20 403 142 0.073
80X-2, 135 699.35 5.0 0.10 831 10.2 27.7 2.35 2.056 22.80 1013 166 0.076
81X-2, 125 708.85 3.6 0.00 780 7.2 26.7 1.71 1.583 17.60 717 136 0.060
85X-2, 135 737.75 3.8 ND 375 5.8 20.2 1.75 1.487 8.60 485 111 0.065
88X-1, 125 764.85 3.3 0.10 258 5.4 17.5 2.10 1.589 10.00 403 121 0.057
90X-1, 56 783.46 3.2 0.10 ND 5.2 18.1 2.01 1.820 16.90 332 92 0.068
317-U1352C-
2R-1, 89 575.59 5.5 ND ND 7.4 20.5 1.73 1.535 8.70 632 104 0.086
3R-2, 135 586.95 4.8 ND ND 6.4 18.6 1.52 1.446 7.00 355 105 0.077
6R-1, 85 660.85 4.5 ND ND 10.7 27.9 1.81 1.608 16.80 380 110 0.081
11R-1, 77 709.17 3.8 ND ND 14.3 35.9 2.81 1.901 18.50 932 164 0.087
14R-2, 84 739.84 3.5 ND ND 9.0 23.7 2.74 2.003 9.10 307 131 0.087
18R-3, 77 779.58 3.3 ND ND 9.0 25.2 2.82 2.078 17.90 295 104 0.096
22R-1, 107 816.07 3.1 ND ND 7.2 23.0 3.01 2.039 30.50 316 104 0.084
24R-1, 128 835.48 2.3 ND ND 12.5 30.1 3.22 2.066 22.70 355 104 0.081
27R-2, 61 864.61 2.3 ND ND 9.7 25.0 3.03 2.000 21.80 314 91 0.076
29R-1, 78 882.98 2.8 ND ND 8.9 23.6 3.24 2.087 27.60 295 92 0.077
31R-1, 126 902.56 2.5 ND ND 9.2 26.4 3.82 2.100 29.60 368 98 0.078
34R-1, 79 930.89 2.1 ND ND 10.2 29.0 3.08 1.951 26.00 303 104 0.068
36R-2, 135 952.25 ND ND ND 8.8 27.4 3.10 1.736 10.30 329 107 0.062
38R-3, 135 972.85 ND ND ND 12.3 30.6 3.35 1.783 8.90 488 117 0.060
40R-1, 110 988.80 1.8 ND ND 6.9 22.0 3.82 1.832 19.80 380 116 0.065
41R-4, 135 1003.15 ND ND ND 9.9 26.4 3.47 2.006 32.30 337 123 0.069
45R-1, 121 1036.91 ND ND ND 9.5 26.1 4.15 1.954 46.90 316 121 0.076
50R-5, 130 1090.75 ND ND ND 9.4 26.8 4.51 1.829 83.50 305 124 0.066
53R-1, 104 1113.14 ND ND ND 9.8 25.9 5.44 1.710 43.90 376 124 0.062
55R-3, 133 1135.33 ND ND ND 9.9 26.1 5.19 1.541 11.80 656 115 0.051
58R-4, 100 1164.27 ND ND ND 13.0 31.7 5.09 1.714 15.20 506 134 0.052
60R-3, 130 1183.70 ND ND ND 9.0 25.0 4.84 1.680 21.20 387 124 0.055
89R-4, 82 1385.71 ND ND ND 4.9 20.0 1.55 1.666 15.60 335 76 0.056

Notes: * = Ca2+ data from ion chromatography (see Table T24). ICP-AES = inductively coupled plasma–atomic emission spectroscopy. ND = not determined. Mn and Fe concentrations may have been affected by oxidation prior to analysis, as these are redox-sensitive trace elements.

Previous   |   Close   |   Next  |  Top of page