Table T1. Coring summary, Site U1353. (See table notes.)
Hole U1353A |
Latitude: 44°46.1079′S |
Longitude: 171°40.4368′E |
Time on hole (d): 0.36 (22 Dec, 0230 h–22 Dec, 1115 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 95.5 (APC mudline) |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 84.2 |
Total depth (drill pipe measurement from rig floor, m DRF): 151.5 |
Total penetration (m DSF): 56.0 |
Total length of cored section (m): 56.0 |
Total core recovered (m): 56.38 |
Core recovery (%): 101 |
Total number of cores: 8 |
Hole U1353B |
Latitude: 44°46.1203′S |
Longitude: 171°40.4407′E |
Time on hole (d): 4.40 (22 Dec, 1115 h–26 Dec, 2050 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 96.0 (APC mudline) |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 84.7 |
Total depth (drill pipe measurement from rig floor, m DRF): 710.3 |
Total penetration (m DSF): 614.3 |
Total length of cored section (m): 614.3 |
Total core recovered (m): 211.48 |
Core recovery (%): 34 |
Total number of cores: 98 |
Hole U1353C |
Latitude: 44°46.0982′S |
Longitude: 171°40.4380′E |
Time on hole (d): 2.01 (26 Dec, 2050 h–28 Dec, 2100 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 96.0 (by proxy, Hole U1353B) |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 84.7 |
Total depth (drill pipe measurement from rig floor, m DRF): 625.0 |
Total penetration (m DSF): 529.0 |
Total length of cored section (m): 0 |
Total core recovered (m): 0 |
Core recovery (%): 0 |
Total number of cores: 0 |
Core |
Date (2009) |
UTC (h) |
Top of cored interval (m DSF) |
Bottom of cored interval (m DSF) |
Interval advanced (m) |
Top of recovered core (m CSF-A) |
Bottom of recovered core (m CSF-A) |
Length of core recovered (m) |
Recovery (%) |
---|---|---|---|---|---|---|---|---|---|
317-U1353A- | |||||||||
1H | 21 Dec | 1340 | 0.0 | 5.5 | 5.5 | 0.0 | 5.49 | 5.49 | 100 |
2H | 21 Dec | 1420 | 5.5 | 9.3 | 3.8 | 5.5 | 9.38 | 3.88 | 102 |
3H | 21 Dec | 1510 | 9.3 | 18.2 | 8.9 | 9.3 | 18.05 | 8.75 | 98 |
4H | 21 Dec | 1635 | 18.2 | 26.7 | 8.5 | 18.2 | 26.78 | 8.58 | 101 |
5H | 21 Dec | 1805 | 26.7 | 34.2 | 7.5 | 26.7 | 34.15 | 7.45 | 99 |
6H | 21 Dec | 1910 | 34.2 | 41.2 | 7.0 | 34.2 | 41.42 | 7.22 | 103 |
7H | 21 Dec | 2030 | 41.2 | 48.2 | 7.0 | 41.2 | 48.38 | 7.18 | 103 |
8H | 21 Dec | 2115 | 48.2 | 56.0 | 7.8 | 48.2 | 56.03 | 7.83 | 100 |
Advanced total: | 56.0 | 56.38 | 101 | ||||||
Total interval cored: | 56.0 | ||||||||
317-U1353B- | |||||||||
1H | 21 Dec | 2320 | 0.0 | 8.0 | 8.0 | 0.0 | 7.99 | 7.99 | 100 |
2H | 22 Dec | 0035 | 8.0 | 17.0 | 9.0 | 8.0 | 16.95 | 8.95 | 99 |
3H | 22 Dec | 0140 | 17.0 | 26.0 | 9.0 | 17.0 | 26.11 | 9.11 | 101 |
4H | 22 Dec | 0240 | 26.0 | 27.7 | 1.7 | 26.0 | 27.72 | 1.72 | 101 |
5H | 22 Dec | 0320 | 27.7 | 35.2 | 7.5 | 27.7 | 35.58 | 7.88 | 105 |
6H | 22 Dec | 0420 | 35.2 | 43.2 | 8.0 | 35.2 | 43.20 | 8.00 | 100 |
7H | 22 Dec | 0520 | 43.2 | 48.9 | 5.7 | 43.2 | 48.96 | 5.76 | 101 |
8H | 22 Dec | 0615 | 48.9 | 56.8 | 7.9 | 48.9 | 56.89 | 7.99 | 101 |
9H | 22 Dec | 0700 | 56.8 | 62.0 | 5.2 | 56.8 | 62.00 | 5.20 | 100 |
10H | 22 Dec | 0740 | 62.0 | 67.6 | 5.6 | 62.0 | 67.56 | 5.56 | 99 |
11H | 22 Dec | 0850 | 67.6 | 73.2 | 5.6 | 67.6 | 73.19 | 5.59 | 100 |
12H | 22 Dec | 1127 | 73.2 | 80.2 | 7.0 | 73.2 | 80.17 | 6.97 | 100 |
13H | 22 Dec | 1210 | 80.2 | 80.2 | 0.0 | 80.2 | 80.22 | 0.02 | NA |
14X | 22 Dec | 1315 | 80.2 | 87.4 | 7.2 | 80.2 | 80.71 | 0.00 | 0 |
15X | 22 Dec | 1350 | 87.4 | 97.0 | 9.6 | 87.4 | 87.40 | 0.00 | 0 |
16X | 22 Dec | 1500 | 97.0 | 106.6 | 9.6 | 97.0 | 97.25 | 0.25 | 3 |
17H | 22 Dec | 1545 | 106.6 | 106.6 | 0.0 | 106.6 | 106.85 | 0.25 | NA |
18X | 22 Dec | 1710 | 106.6 | 111.2 | 4.6 | 106.6 | 108.49 | 1.89 | 41 |
19H | 22 Dec | 1745 | 111.2 | 117.2 | 6.0 | 111.2 | 117.09 | 5.89 | 98 |
20H | 22 Dec | 1855 | 117.2 | 119.2 | 2.0 | 117.2 | 119.21 | 2.01 | 100 |
21H | 22 Dec | 1930 | 119.2 | 121.2 | 2.0 | 119.2 | 121.21 | 2.01 | 100 |
22X | 22 Dec | 2025 | 121.2 | 130.4 | 9.2 | 121.2 | 121.20 | 0.00 | 0 |
23H | 22 Dec | 2115 | 130.4 | 135.4 | 5.0 | 130.4 | 135.76 | 5.36 | 107 |
24H | 22 Dec | 2210 | 135.4 | 140.4 | 5.0 | 135.4 | 139.72 | 4.32 | 86 |
25H | 22 Dec | 2325 | 140.4 | 142.4 | 2.0 | 140.4 | 142.91 | 2.51 | 125 |
26H | 23 Dec | 0010 | 142.4 | 147.4 | 5.0 | 142.4 | 147.44 | 5.04 | 101 |
27H | 23 Dec | 0140 | 147.4 | 149.4 | 2.0 | 147.4 | 149.73 | 2.33 | 116 |
28H | 23 Dec | 0255 | 149.4 | 153.0 | 3.6 | 149.4 | 153.00 | 3.60 | 100 |
29H | 23 Dec | 0350 | 153.0 | 158.1 | 5.1 | 153.0 | 158.11 | 5.11 | 100 |
30H | 23 Dec | 0545 | 158.1 | 161.4 | 3.3 | 158.1 | 161.41 | 3.31 | 100 |
31X | 23 Dec | 0715 | 161.4 | 164.1 | 2.7 | 161.4 | 161.62 | 0.22 | 8 |
32X | 23 Dec | 0805 | 164.1 | 173.6 | 9.5 | 164.1 | 164.20 | 0.10 | 1 |
33H | 23 Dec | 0845 | 173.6 | 177.0 | 3.4 | 173.6 | 177.05 | 3.45 | 101 |
34H | 23 Dec | 1035 | 177.0 | 181.9 | 4.9 | 177.0 | 181.84 | 4.84 | 99 |
35H | 23 Dec | 1140 | 181.9 | 182.6 | 0.7 | 181.9 | 182.55 | 0.65 | 93 |
36H | 23 Dec | 1255 | 182.6 | 187.8 | 5.2 | 182.6 | 187.84 | 5.24 | 101 |
37H | 23 Dec | 1350 | 187.8 | 190.1 | 2.3 | 187.8 | 190.11 | 2.31 | 100 |
38H | 23 Dec | 1525 | 190.1 | 193.0 | 2.9 | 190.1 | 193.01 | 2.91 | 100 |
39H | 23 Dec | 1630 | 193.0 | 196.4 | 3.4 | 193.0 | 196.43 | 3.43 | 101 |
40H | 23 Dec | 1735 | 196.4 | 201.4 | 5.0 | 196.4 | 201.45 | 5.05 | 101 |
41H | 23 Dec | 1930 | 201.4 | 202.9 | 1.5 | 201.4 | 202.84 | 1.44 | 96 |
42H | 23 Dec | 2030 | 202.9 | 205.0 | 2.1 | 202.9 | 205.03 | 2.13 | 101 |
43H | 23 Dec | 2125 | 205.0 | 206.3 | 1.3 | 205.0 | 206.32 | 1.32 | 102 |
44X | 23 Dec | 2225 | 206.3 | 216.1 | 9.8 | 206.3 | 206.47 | 0.17 | 2 |
45H | 23 Dec | 2325 | 216.1 | 220.8 | 4.7 | 216.1 | 220.85 | 4.75 | 101 |
46H | 24 Dec | 0010 | 220.8 | 225.8 | 5.0 | 220.8 | 225.81 | 5.01 | 100 |
47H | 24 Dec | 0210 | 225.8 | 228.7 | 3.0 | 225.8 | 228.73 | 2.93 | 98 |
48H | 24 Dec | 0320 | 228.8 | 232.1 | 3.3 | 228.8 | 232.13 | 3.33 | 101 |
49H | 24 Dec | 0430 | 232.1 | 233.4 | 1.3 | 232.1 | 232.10 | 0.00 | 0 |
50X | 24 Dec | 0530 | 233.4 | 240.9 | 7.5 | 233.4 | 233.71 | 0.00 | 0 |
51H | 24 Dec | 0610 | 240.9 | 242.9 | 2.0 | 240.9 | 242.95 | 2.05 | 102 |
52H | 24 Dec | 0700 | 242.9 | 245.1 | 2.2 | 242.9 | 245.11 | 2.21 | 100 |
53H | 24 Dec | 0735 | 245.1 | 245.8 | 0.7 | 245.1 | 245.88 | 0.78 | 111 |
54H | 24 Dec | 0805 | 245.8 | 248.3 | 2.5 | 245.8 | 248.36 | 2.56 | 102 |
55H | 24 Dec | 0945 | 248.3 | 250.2 | 1.9 | 248.3 | 250.19 | 1.89 | 99 |
56H | 24 Dec | 1220 | 250.2 | 251.6 | 1.4 | 250.2 | 251.68 | 1.48 | 106 |
57H | 24 Dec | 1320 | 251.6 | 253.6 | 2.0 | 251.6 | 253.55 | 1.95 | 98 |
58H | 24 Dec | 1415 | 253.6 | 254.9 | 1.3 | 253.6 | 254.88 | 1.28 | 98 |
59H | 24 Dec | 1535 | 254.9 | 256.1 | 1.2 | 254.9 | 256.09 | 1.19 | 99 |
60H | 24 Dec | 1655 | 256.1 | 257.7 | 1.6 | 256.1 | 257.74 | 1.64 | 102 |
61X | 24 Dec | 1805 | 257.7 | 263.2 | 5.5 | 257.7 | 258.12 | 0.42 | 8 |
62X | 24 Dec | 1905 | 263.2 | 269.6 | 6.4 | 263.2 | 263.49 | 0.29 | 5 |
63X | 24 Dec | 2000 | 269.6 | 279.2 | 9.6 | 269.6 | 270.96 | 1.36 | 14 |
64X | 24 Dec | 2150 | 279.2 | 288.8 | 9.6 | 279.2 | 280.13 | 0.93 | 10 |
65X | 24 Dec | 2230 | 288.8 | 298.4 | 9.6 | 288.8 | 290.43 | 1.63 | 17 |
66X | 24 Dec | 2315 | 298.4 | 308.0 | 9.6 | 298.4 | 300.38 | 1.98 | 21 |
67X | 24 Dec | 2355 | 308.0 | 317.6 | 9.6 | 308.0 | 308.32 | 0.32 | 3 |
68X | 25 Dec | 0035 | 317.6 | 327.2 | 9.6 | 317.6 | 319.12 | 1.52 | 16 |
69X | 25 Dec | 0130 | 327.2 | 336.8 | 9.6 | 327.2 | 327.86 | 0.66 | 7 |
70X | 25 Dec | 0215 | 336.8 | 346.0 | 9.2 | 336.8 | 337.38 | 0.58 | 6 |
71X | 25 Dec | 0255 | 346.0 | 355.6 | 9.6 | 346.0 | 347.16 | 1.16 | 12 |
72X | 25 Dec | 0400 | 355.6 | 365.2 | 9.6 | 355.6 | 355.99 | 0.39 | 4 |
73X | 25 Dec | 0445 | 365.2 | 374.8 | 9.6 | 365.2 | 365.74 | 0.54 | 6 |
74X | 25 Dec | 0540 | 374.8 | 384.4 | 9.6 | 374.8 | 375.04 | 0.24 | 2 |
75X | 25 Dec | 0630 | 384.4 | 394.0 | 9.6 | 384.4 | 385.17 | 0.77 | 8 |
76X | 25 Dec | 0735 | 394.0 | 403.6 | 9.6 | 394.0 | 394.28 | 0.28 | 3 |
77X | 25 Dec | 0845 | 403.6 | 413.2 | 9.6 | 403.6 | 403.60 | 0.00 | 0 |
78X | 25 Dec | 0955 | 413.2 | 422.8 | 9.6 | 413.2 | 413.82 | 0.62 | 6 |
79X | 25 Dec | 1100 | 422.8 | 432.3 | 9.5 | 422.8 | 432.29 | 0.00 | 0 |
80X | 25 Dec | 1145 | 432.3 | 441.9 | 9.6 | 432.3 | 432.68 | 0.38 | 4 |
81X | 25 Dec | 1235 | 441.9 | 451.5 | 9.6 | 441.9 | 442.27 | 0.37 | 4 |
82X | 25 Dec | 1400 | 451.5 | 461.1 | 9.6 | 451.5 | 451.50 | 0.00 | 0 |
83X | 25 Dec | 1440 | 461.1 | 470.7 | 9.6 | 461.1 | 461.30 | 0.20 | 2 |
84X | 25 Dec | 1535 | 470.7 | 480.3 | 9.6 | 470.7 | 470.70 | 0.00 | 0 |
85X | 25 Dec | 1625 | 480.3 | 489.9 | 9.6 | 480.3 | 480.69 | 0.39 | 4 |
86X | 25 Dec | 1720 | 489.9 | 500.0 | 10.1 | 489.9 | 490.26 | 0.36 | 4 |
87X | 25 Dec | 1900 | 500.0 | 509.6 | 9.6 | 500.0 | 500.21 | 0.21 | 2 |
88X | 25 Dec | 1940 | 509.6 | 518.6 | 9.0 | 509.6 | 510.57 | 0.97 | 11 |
89X | 25 Dec | 2020 | 518.6 | 528.2 | 9.6 | 518.6 | 518.71 | 0.11 | 1 |
90X | 25 Dec | 2110 | 528.2 | 537.5 | 9.3 | 528.2 | 528.92 | 0.72 | 8 |
91X | 25 Dec | 2150 | 537.5 | 547.1 | 9.6 | 537.5 | 537.88 | 0.38 | 4 |
92X | 25 Dec | 2235 | 547.1 | 556.6 | 9.5 | 547.1 | 547.33 | 0.23 | 2 |
93X | 26 Dec | 0005 | 556.6 | 566.2 | 9.6 | 556.6 | 557.30 | 0.70 | 7 |
94X | 26 Dec | 0120 | 566.2 | 575.8 | 9.6 | 566.2 | 566.46 | 0.26 | 3 |
95X | 26 Dec | 0220 | 575.8 | 585.4 | 9.6 | 575.8 | 576.52 | 0.72 | 8 |
96X | 26 Dec | 0310 | 585.4 | 595.0 | 9.6 | 585.4 | 585.96 | 0.56 | 6 |
97X | 26 Dec | 0400 | 595.0 | 604.6 | 9.6 | 595.0 | 595.25 | 0.25 | 3 |
98X | 26 Dec | 0445 | 604.6 | 614.3 | 9.7 | 604.6 | 604.65 | 0.05 | 1 |
Advanced total: | 614.3 | 211.98 | 34 | ||||||
Total interval cored: | 614.3 | ||||||||
317-U1353C- | |||||||||
1D | 27 Dec | 1015 | ***** Drilled from 0.0 to 529.0 m ***** | ||||||
Advanced total: | 529.0 | 0.00 | 0 | ||||||
Total interval cored: | 529.0 |
Notes: APC = advanced piston corer. DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF-A = core depth below seafloor. UTC = Universal Time Coordinated. NA = not applicable.
Close | Next | Top of page