Table T3. Microfossil bioevents, Site U1353. (See table notes.)
Core, section, interval (cm) | Microfossil | Bioevents, unconformities, and epoch boundaries | Age (Ma) | Depth CSF-A (m) | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Midpoint | ± | ||||
317-U1353A- | 317-U1353A- | ||||||||
4H-CC | 5H-CC | CN | LO Emiliania huxleyi (NN21 base) | 0.29 (± 0.03) | 26.72 | 34.08 | 30.40 | 3.68 | |
317-U1353B- | 317-U1353B- | ||||||||
3H-CC | 4H-CC | CN | LO Emiliania huxleyi (NN21 base) | 0.29 (± 0.03) | 26.06 | 27.67 | 26.87 | 0.80 | |
4H-CC | 4H-CC | PF | Truncorotalia truncatulinoides | <1.1 | 27.67 | 27.67 | 27.67 | 0.00 | |
8H-CC | 9H-CC | BF | HO Siphotexturalia wairoana | 0.34 (± 0.1) | 56.84 | 61.90 | 59.37 | 2.53 | |
10H-CC | 11H-CC | CN | HO Pseudoemiliania lacunosa (NN20 base) | 0.44 (± 0.01) | 67.50 | 73.19 | 70.35 | 2.84 | |
10H-CC | 11H-CC | BF | HO Bolivinita pliozea | 0.60 (± 0.2) | 67.50 | 73.19 | 70.35 | 2.84 | |
12H-CC | 14X-CC | Unconformity, ~0.8 m.y. missing | 80.12 | 80.77 | 80.45 | 0.33 | |||
12H-CC | 14X-CC | CN | LO Gephyrocapsa omega | 1.01 (± 0.2) | 80.12 | 80.77 | 80.45 | 0.33 | |
12H-CC | 14X-CC | CN | HO Gephyrocapsa >5.5 µm | 1.26 (± 0.05) | 80.12 | 80.77 | 80.45 | 0.33 | |
14X-CC | 16X-CC | CN | HO Helicosphaera sellii | 1.34 (± 0.01) | 80.77 | 97.20 | 88.99 | 8.22 | |
16X-CC | 18X-CC | CN | LO Gephyrocapsa >5.5 µm | 1.56 (± 0.05) | 97.20 | 108.44 | 102.82 | 5.62 | |
16X-CC | 18X-CC | CN | LO Gephyrocapsa >4 µm | 1.69 (± 0.05) | 97.20 | 108.44 | 102.82 | 5.62 | |
20H-1, 107 | 21H-CC | CN | LO Gephyrocapsa caribbeanica | 1.73 (± 0.01) | 118.27 | 121.16 | 119.72 | 1.44 | |
21H-CC | 23H-CC | Pliocene/Pleistocene boundary | 1.81 | 121.16 | 135.71 | 128.44 | 7.28 | ||
21H-CC | 23H-CC | Unconformity, late Pliocene missing? | 121.16 | 135.71 | 128.44 | 7.28 | |||
21H-CC | 23H-CC | CN | HO Reticulofenestra ampla | 2.78 (± 0.1) | 121.16 | 135.71 | 128.44 | 7.28 | |
24H-CC | 25H-CC | PF | HO Zeaglobigerina woodi | 2.7 (± 0.1) | 139.67 | 142.86 | 141.27 | 1.60 | |
27H-CC | 28H-1, 124 | CN | HO Reticulofenestra pseudoumbilicus | 3.70 (± 0.05) | 149.68 | 150.64 | 150.16 | 0.48 | |
59H-CC | 60H-CC | PF | LO Globoconella inflata s.s. | 4.3 (± 0.3) | 256.04 | 257.69 | 256.87 | 0.82 | Poorly constrained |
88X-CC | 89X-CC | CN | HO Cyclicargolithus floridanus | 12.04 (± 0.1) | 510.52 | 518.66 | 514.59 | 4.07 | Two specimens |
98X-CC | 98X-CC | CN | middle-early Miocene specimens of Helicosphaera vedderi | 604.60 | 604.60 | 604.60 |
Notes: CN = calcareous nannofossil, PF = planktonic foraminifer, BF = benthic foraminifer. LO = lowest occurrence, HO = highest occurrence. This table is also available in ASCII.
Previous | Close | Next | Top of page