Table T6. Planktonic foraminiferal summary, Hole U1353B. (See table notes.)
Core, section, interval (cm) |
Top depth CSF-A (m) |
Interpreted age |
NN zone |
NZ stage correlation |
NZ stage |
Age (Ma) |
Planktonic foraminifer (%) |
Oceanicity | Key species and comments |
---|---|---|---|---|---|---|---|---|---|
317-U1353B- | |||||||||
1H-1, 0 | 0.00 | Holocene | NN21 | Haweran to upper Mangapanian (Wq–uWm) | Wq | 0–0.34 | 9 | Inner neritic | Haweran benthic foraminifer Loxostomum karrerianum |
1H-CC | 7.94 | 1 | Sheltered inner neritic | ND [NN21B Emiliania huxleyi acme zone] | |||||
2H-CC | 16.90 | Pleistocene | 0 | Base of Holocene is at 12.94 m (from lithostratigraphy) | |||||
3H-CC | 26.06 | Wq–uWo | 0–4.3 | 2 | Globoconella inflata | ||||
4H-CC | 27.67 | NN20 | Wq–uWc | 0–1.1 | 1 | Truncorotalia truncatulinoides, Globoconella inflata | |||
5H-CC | 35.53 | 3 | ND | ||||||
6H-CC | 43.15 | Wq–uWo | 0–4.3 | 10 | Inner neritic | Globoconella inflata | |||
7H-CC | 48.91 | Wq–uWo | 0–4.3 | 31 | Extraneritic | Globoconella inflata | |||
8H-CC | 56.84 | Wq–uWo | 0–4.3 | 11 | Inner neritic | Globoconella inflata | |||
9H-CC | 61.90 | Wq–uWo | 0–4.3 | 1 | Sheltered inner neritic | Globoconella inflata | |||
10H-CC | 67.50 | Wq–uWo | 0–4.3 | 5 | Globoconella inflata | ||||
11H-CC | 73.19 | NN19 | Wq–uWo | 0–4.3 | 4 | Globoconella inflata | |||
12H-CC | 80.12 | Wq–uWo | 0–4.3 | 7 | Inner neritic | Globoconella inflata | |||
13H-CC | 80.20 | 1 | Sheltered inner neritic | [Nannofossil Emiliania huxleyi (common); suggests cave-in] | |||||
14X-CC | 80.77 | Wq–uWo | 0–4.3 | 1 | Globoconella inflata | ||||
16X-CC | 97.20 | Wq–uWo | 0–4.3 | 2 | Globoconella inflata | ||||
17H-CC | 106.80 | Not examined; nannofossils indicate cave-in/flow-in | |||||||
18X-CC | 108.44 | Wq–uWo | 0–4.3 | 5 | Globoconella inflata | ||||
19H-CC | 117.04 | Wq–uWo | 0–4.3 | 2 | Globoconella inflata; nannofossils indicate cave-in/flow-in | ||||
20H-CC | 119.16 | 0 | Not examined; nannofossils indicate cave-in/flow-in | ||||||
21H-CC | 121.16 | Pliocene | Wq–uWo | 0–4.3 | 2 | Globoconella inflata | |||
23H-CC | 135.71 | NN16 | lower Mangapanian to upper Opoitian (lWm–uWo) | >2.7 | 2 | [Nannofossil datum Reticulofenestra ampla >2.7 Ma; HO possibly in Sample 21H-CC?] | |||
24H-CC | 139.67 | 0 | ND; [macrofossil Pelicaria convexa (late Wn; 1.63–2.0 Ma in Hawkes Bay] | ||||||
25H-CC | 142.86 | lWm–uWo | 2.7–4.3 | 3 | HO Zeaglobigerina woodi, Globoconella inflata | ||||
26H-CC | 147.39 | 1 | ND | ||||||
27H-CC | 149.68 | ?lWm | >2.7? | 1 | Zeaglobigerina cf. woodi? | ||||
28H-CC | 152.95 |
NN15– NN12 |
lWm–uWo | 2.7–4.3 | 6 | Zeaglobigerina woodi, Globoconella inflata | |||
29H-CC | 158.06 | 1 | ND, Turborotalita quinqueloba, Globigerina sp. | ||||||
30H-CC | 161.36 | 1 | ND, Neogloboquadrina incompta, Globigerina sp. | ||||||
31X-CC | 161.67 | 0 | ND, no planktonics | ||||||
32X-CC | 164.10 | 1 | ND, Globigerina sp. | ||||||
33H-CC | 177.00 | Wp | 0 | ND, no planktonics [Astrononion parki?, Notorotalia hurupiensis?] | |||||
34H-CC | 181.79 | Not examined; cave-in/flow-in? | |||||||
35H-CC | 182.50 | Not examined; nannofossils indicate cave-in/flow-in? | |||||||
36H-CC | 187.79 | Not examined; nannofossils indicate cave-in/flow-in? | |||||||
37H-CC | 190.06 | 0 | ND, no planktonics; cave-in/flow-in? | ||||||
38H-CC | 192.96 | Wp | 0 | ND, no planktonics; in situ firm sticky mud [Nonionella flemingi (dominant), Notorotalia hurupiensis, A. parki] | |||||
39H-CC | 196.38 | 0 | ND, no planktonics | ||||||
40H-CC | 201.40 | 0 | ND, no planktonics | ||||||
41H-CC | 202.79 | 1 | ND, Neogloboquadrina pachyderma, Neogloboquadrina incompta, Globigerina bulloides, Globigerina sp. | ||||||
42H-CC | 204.98 | Wc–uWo | 0.5–4.3 | 1 | Globoconella puncticuloides | ||||
43H-CC | 206.27 | 0 | ND, no planktonics | ||||||
44X-CC | 206.42 | 0 | ND, no planktonics | ||||||
45H-CC | 220.75 | 0 | ND, no planktonics | ||||||
46H-CC | 225.76 | 1 | ND, Neogloboquadrina pachyderma | ||||||
47H-CC | 228.68 | Not examined | |||||||
48H-CC | 232.08 | 0 | ND, no planktonics | ||||||
49H-CC | — | No core catcher sample | |||||||
50X-CC | 233.66 | 0 | ND, no planktonics | ||||||
51H-CC | 242.90 | 0 | ND, no planktonics | ||||||
52H-CC | 245.06 | 0 | ND, no planktonics | ||||||
53H-CC | 245.83 | 0 | ND, no planktonics | ||||||
54H-CC | 248.31 | 0 | ND, no planktonics | ||||||
55H-CC | 250.14 | <1 | ND, Turborotalita quinqueloba, Globigerina sp. | ||||||
56H-CC | 251.63 | lWm–uWo | 2.7–4.3 | 2 | Globoconella inflata, Zeaglobigerina woodi, Neogloboquadrina pachyderma, Neogloboquadrina incompta [coincides with a peak in nannofossil abundance] | ||||
57H-CC | 253.50 | <1 | ND, Globigerina sp. | ||||||
58H-CC | 254.83 | <1 | ND, Globigerina sp. | ||||||
59H-CC | 256.04 | Wq–uWo | 0–4.3 | <1 | LO Globoconella inflata, Turborotalita cf. quinqueloba, Globigerina sp.; lowest planktonic assemblage | ||||
60H-CC | 257.69 |
early Pliocene to Miocene |
ND | 0 | ND, no planktonics | ||||
61X-CC | 258.07 | ||||||||
62X-CC | 263.44 | 0 | ND, no planktonics | ||||||
63X-CC | 270.91 | 0 | ND, no planktonics | ||||||
64X-CC | 280.08 | 0 | ND, no planktonics | ||||||
65X-CC | 290.38 |
NN15– NN11 |
<1 | ND, Globigerina bulloides | |||||
66X-CC | 300.33 | <1 | ND, Globigerina sp. | ||||||
67X-CC | 308.27 | 0 | ND, no planktonics | ||||||
68X-CC | 319.07 | 0 | ND, no planktonics | ||||||
69X-CC | 327.80 | 0 | ND, no planktonics | ||||||
70X-CC | 337.33 | 0 | ND, no planktonics | ||||||
71X-CC | 347.11 | 0 | ND, no planktonics | ||||||
72X-CC | 355.94 | 0 | ND, no planktonics | ||||||
73X-CC | 365.69 | 0 | ND, no planktonics | ||||||
74X-CC | 374.99 | 0 | ND, no planktonics | ||||||
75X-CC | 385.12 | 0 | ND, no planktonics | ||||||
76X-CC | 394.23 | 0 | ND, no planktonics | ||||||
78X-CC | 413.77 | ND, no planktonics | |||||||
79X-CC | 423.24 | 0 | ND, no planktonics | ||||||
80X-CC | 432.63 | 0 | ND, no planktonics | ||||||
81X-CC | 444.22 | 0 | ND, no planktonics | ||||||
83X-CC | 461.26 | 0 | ND, no planktonics | ||||||
85X-CC | 480.64 | 0 | ND, no planktonics | ||||||
86X-CC | 490.21 | 0 | ND, no planktonics | ||||||
87X-CC | 500.16 | 0 | ND, no planktonics | ||||||
88X-CC | 510.52 | 0 | ND, no planktonics | ||||||
89X-CC | 518.66 |
middle Miocene? |
NN6? | ND | 0 | ND, no planktonics [nannofossil marker >12.03 Ma; same species occurs at Site U1351 with lTt planktonic foraminifers] | |||
90X-CC | 528.87 | 0 | ND, no planktonics [nannofossil marker >12.03 Ma; same species occurs at Site U1351 with lTt planktonic foraminifers] | ||||||
91X-CC | 537.83 | 0 | ND, no planktonics [nannofossils virtually absent between Samples 91X-CC and 97X-CC; very poor benthic assemblage] | ||||||
92X-CC | 547.28 | 0 | ND, no planktonics | ||||||
93X-CC | 557.25 | 1 | ND, Globigerina sp. (11 benthics and 1 planktonic) | ||||||
94X-CC | 566.41 | 0 | ND, no planktonics | ||||||
95X-CC | 576.47 | 0 | ND, no planktonics | ||||||
96X-CC | 585.91 | 0 | ND, no planktonics | ||||||
97X-CC | 595.20 | 0 | ND, no planktonics | ||||||
98X-CC | 604.60 |
NN6– NN4 |
0 | Sheltered inner neritic | ND, no planktonics; middle Miocene nannofossil |
Notes: ND = not determined. HO = highest occurrence, LO = lowest occurrence. Bold = age diagnostic. For New Zealand (NZ) stage abbreviations, see Figure F5 in the "Methods" chapter. This table is also available in ASCII.
Previous | Close | Next | Top of page