Table T1. Coring summary, Site U1354. (See table notes.)
Hole U1354A |
Latitude: 44°50.8281′S |
Longitude: 171°47.2096′E |
Time on hole (d): 0.78 (29 Dec, 0415 h–29 Dec, 2300 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 121.2 (APC mudline) |
Distance between rig floor and sea level (m): 11.4 |
Water depth (drill pipe measurement from sea level, m): 109.8 |
Total depth (drill pipe measurement from rig floor, m DRF): 206.6 |
Total penetration (m DSF): 85.4 |
Total length of cored section (m): 83.4 |
Total core recovered (m): 84.43 |
Core recovery (%): 101 |
Total number of cores: 18 |
Hole U1354B |
Latitude: 44°50.8367′S |
Longitude: 171°47.2069′E |
Time on hole (d): 0.57 (29 Dec, 2300 h–30 Dec, 1245 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 124.8 (APC mudline) |
Distance between rig floor and sea level (m): 11.4 |
Water depth (drill pipe measurement from sea level, m): 113.4 |
Total depth (drill pipe measurement from rig floor, m DRF): 202.0 |
Total penetration (m DSF): 77.2 |
Total length of cored section (m): 77.2 |
Total core recovered (m): 77.52 |
Core recovery (%): 100 |
Total number of cores: 15 |
Hole U1354C |
Latitude: 44°50.8487′S |
Longitude: 171°47.2080′E |
Time on hole (d): 2.21 (31 Dec, 0700 h–2 Jan, 1200 h) |
Seafloor (drill pipe measurement from rig floor, m DRF): 124.8 (by proxy, Hole U1354B) |
Distance between rig floor and sea level (m): 11.4 |
Water depth (drill pipe measurement from sea level, m): 113.4 |
Total depth (drill pipe measurement from rig floor, m DRF): 509.0 |
Total penetration (m DSF): 384.2 |
Total length of cored section (m): 319.2 |
Total core recovered (m): 133.37 |
Core recovery (%): 42 |
Total number of cores: 35 |
Core | Date |
UTC (h) |
Top of cored interval (m DSF) |
Bottom of cored interval (m DSF) |
Interval advanced (m) |
Top of recovered core (m CSF-A) |
Bottom of recovered core (m CSF-A) |
Length of core recovered (m) |
Recovery (%) |
---|---|---|---|---|---|---|---|---|---|
317-U1354A- | |||||||||
1H | 28 Dec 2009 | 1525 | 0.0 | 3.8 | 3.8 | 0.0 | 3.83 | 3.83 | 101 |
2H | 28 Dec 2009 | 1645 | 3.8 | 13.3 | 9.5 | 3.8 | 12.53 | 8.73 | 92 |
3H | 28 Dec 2009 | 1745 | 13.3 | 14.3 | 1.0 | 13.3 | 14.04 | 0.74 | 74 |
4H | 28 Dec 2009 | 1910 | 14.3 | 14.3 | 0.0 | 14.3 | 14.35 | 0.05 | 0 |
5H | 28 Dec 2009 | 2030 | 14.3 | 16.3 | 2.0 | 14.3 | 14.74 | 0.44 | 22 |
6H | 28 Dec 2009 | 2130 | 16.3 | 24.8 | 8.5 | 16.3 | 24.30 | 8.00 | 94 |
7H | 28 Dec 2009 | 2215 | 24.8 | 31.3 | 6.5 | 24.8 | 31.38 | 6.58 | 101 |
8H | 28 Dec 2009 | 2335 | 31.3 | 38.3 | 7.0 | 31.3 | 38.19 | 6.89 | 98 |
9H | 29 Dec 2009 | 0030 | 38.3 | 46.9 | 8.6 | 38.3 | 46.93 | 8.63 | 100 |
10H | 29 Dec 2009 | 0125 | 46.9 | 53.8 | 6.9 | 46.9 | 53.81 | 6.91 | 100 |
11H | 29 Dec 2009 | 0245 | 53.8 | 56.3 | 2.5 | 53.8 | 60.19 | 6.39 | 256 |
12H | 29 Dec 2009 | 0315 | 56.3 | 64.9 | 8.6 | 56.3 | 64.95 | 8.65 | 101 |
13H | 29 Dec 2009 | 0405 | 64.9 | 73.6 | 8.7 | 64.9 | 73.59 | 8.69 | 100 |
14H | 29 Dec 2009 | 0525 | 73.6 | 76.2 | 2.6 | 73.6 | 76.28 | 2.68 | 103 |
15H | 29 Dec 2009 | 0605 | 76.2 | 76.3 | 0.1 | 76.2 | 76.30 | 0.10 | 100 |
16D | 29 Dec 2009 | 0630 | 76.3 | 78.3 | 2.0 | 76.3 | 76.30 | 0.00 | 0 |
17H | 29 Dec 2009 | 0640 | 78.3 | 80.2 | 1.9 | 78.3 | 80.21 | 1.91 | 101 |
18H | 29 Dec 2009 | 0720 | 80.2 | 80.4 | 0.2 | 80.2 | 80.38 | 0.18 | 90 |
19H | 29 Dec 2009 | 0900 | 80.4 | 85.4 | 5.0 | 80.4 | 85.43 | 5.03 | 101 |
Advanced total: | 83.4 | 84.43 | 101 | ||||||
Total interval cored: | 85.4 | ||||||||
317-U1354B- | |||||||||
1H | 29 Dec 2009 | 1045 | 0.0 | 4.1 | 4.1 | 0.0 | 4.14 | 4.14 | 101 |
2H | 29 Dec 2009 | 1130 | 4.1 | 11.7 | 7.6 | 4.1 | 11.73 | 7.63 | 100 |
3H | 29 Dec 2009 | 1230 | 11.7 | 12.1 | 0.4 | 11.7 | 12.13 | 0.43 | 108 |
4H | 29 Dec 2009 | 1300 | 12.1 | 17.7 | 5.6 | 12.1 | 17.69 | 5.59 | 100 |
5H | 29 Dec 2009 | 1355 | 17.7 | 20.4 | 2.7 | 17.7 | 20.37 | 2.67 | 99 |
6H | 29 Dec 2009 | 1430 | 20.4 | 20.9 | 0.5 | 20.4 | 20.93 | 0.53 | 106 |
7H | 29 Dec 2009 | 1510 | 20.9 | 26.6 | 5.7 | 20.9 | 26.55 | 5.65 | 99 |
8H | 29 Dec 2009 | 1615 | 26.6 | 33.5 | 6.9 | 26.6 | 33.50 | 6.90 | 100 |
9H | 29 Dec 2009 | 1715 | 33.5 | 41.5 | 8.0 | 33.5 | 41.51 | 8.01 | 100 |
10H | 29 Dec 2009 | 1810 | 41.5 | 50.5 | 9.0 | 41.5 | 50.34 | 8.84 | 98 |
11H | 29 Dec 2009 | 1850 | 50.5 | 57.5 | 7.0 | 50.5 | 57.78 | 7.28 | 104 |
12H | 29 Dec 2009 | 1940 | 57.5 | 62.5 | 5.0 | 57.5 | 62.49 | 4.99 | 100 |
13H | 29 Dec 2009 | 2040 | 62.5 | 70.5 | 8.0 | 62.5 | 70.45 | 7.95 | 99 |
14H | 29 Dec 2009 | 2135 | 70.5 | 73.5 | 3.0 | 70.5 | 73.61 | 3.11 | 104 |
15H | 29 Dec 2009 | 2220 | 73.5 | 77.2 | 3.7 | 73.5 | 77.30 | 3.80 | 103 |
Advanced total: | 77.2 | 77.52 | 100 | ||||||
Total interval cored: | 77.2 | ||||||||
317-U1354C- | |||||||||
1D | 30 Dec 2009 | 2150 | ***** Drilled from 0.0 to 65.0 m ***** | ||||||
2H | 30 Dec 2009 | 2225 | 65.0 | 72.5 | 7.5 | 65.0 | 72.62 | 7.62 | 102 |
3H | 30 Dec 2009 | 2330 | 72.5 | 78.1 | 5.6 | 72.5 | 78.18 | 5.68 | 101 |
4X | 31 Dec 2009 | 0055 | 78.1 | 82.3 | 4.2 | 78.1 | 84.42 | 6.32 | 150 |
5X | 31 Dec 2009 | 0150 | 82.3 | 91.9 | 9.6 | 82.3 | 86.89 | 4.59 | 48 |
6X | 31 Dec 2009 | 0245 | 91.9 | 101.5 | 9.6 | 91.9 | 97.81 | 5.91 | 62 |
7X | 31 Dec 2009 | 0340 | 101.5 | 106.5 | 5.0 | 101.5 | 105.94 | 4.44 | 89 |
8X | 31 Dec 2009 | 0440 | 106.5 | 116.1 | 9.6 | 106.5 | 111.61 | 5.11 | 53 |
9X | 31 Dec 2009 | 0525 | 116.1 | 125.6 | 9.5 | 116.1 | 122.25 | 6.15 | 65 |
10X | 31 Dec 2009 | 0630 | 125.6 | 135.1 | 9.5 | 125.6 | 133.42 | 7.82 | 82 |
11X | 31 Dec 2009 | 0715 | 135.1 | 144.7 | 9.6 | 135.1 | 145.00 | 9.90 | 103 |
12X | 31 Dec 2009 | 0810 | 144.7 | 154.3 | 9.6 | 144.7 | 153.03 | 8.33 | 87 |
13X | 31 Dec 2009 | 0855 | 154.3 | 163.9 | 9.6 | 154.3 | 163.09 | 8.79 | 92 |
14X | 31 Dec 2009 | 1015 | 163.9 | 173.5 | 9.6 | 163.9 | 166.21 | 2.31 | 24 |
15X | 31 Dec 2009 | 1220 | 173.5 | 183.0 | 9.5 | 173.5 | 181.06 | 7.56 | 80 |
16X | 31 Dec 2009 | 1315 | 183.0 | 192.6 | 9.6 | 183.0 | 183.23 | 0.23 | 2 |
17X | 31 Dec 2009 | 1515 | 192.6 | 202.3 | 9.7 | 192.6 | 192.80 | 0.20 | 2 |
18X | 31 Dec 2009 | 1610 | 202.3 | 211.8 | 9.5 | 202.3 | 207.70 | 5.40 | 57 |
19X | 31 Dec 2009 | 1650 | 211.8 | 221.4 | 9.6 | 211.8 | 217.95 | 6.15 | 64 |
20X | 31 Dec 2009 | 1745 | 221.4 | 231.0 | 9.6 | 221.4 | 221.87 | 0.47 | 5 |
21X | 31 Dec 2009 | 1845 | 231.0 | 240.5 | 9.5 | 231.0 | 240.82 | 9.82 | 103 |
22X | 31 Dec 2009 | 1950 | 240.5 | 250.1 | 9.6 | 240.5 | 247.46 | 6.96 | 72 |
23X | 31 Dec 2009 | 2030 | 250.1 | 259.7 | 9.6 | 250.1 | 250.86 | 0.76 | 8 |
24X | 31 Dec 2009 | 2130 | 259.7 | 269.3 | 9.6 | 259.7 | 259.70 | 0.00 | 0 |
25X | 31 Dec 2009 | 2220 | 269.3 | 278.9 | 9.6 | 269.3 | 269.54 | 0.24 | 2 |
26X | 31 Dec 2009 | 2305 | 278.9 | 288.5 | 9.6 | 278.9 | 280.78 | 1.88 | 20 |
27X | 31 Dec 2009 | 2355 | 288.5 | 298.1 | 9.6 | 288.5 | 293.37 | 4.87 | 51 |
28X | 1 Jan 2010 | 0100 | 298.1 | 307.7 | 9.6 | 298.1 | 299.71 | 1.61 | 17 |
29X | 1 Jan 2010 | 0155 | 307.7 | 317.0 | 9.3 | 307.7 | 308.39 | 0.69 | 7 |
30X | 1 Jan 2010 | 0255 | 317.0 | 326.6 | 9.6 | 317.0 | 318.70 | 1.70 | 18 |
31X | 1 Jan 2010 | 0350 | 326.6 | 336.2 | 9.6 | 326.6 | 326.83 | 0.23 | 2 |
32X | 1 Jan 2010 | 0430 | 336.2 | 345.8 | 9.6 | 336.2 | 336.97 | 0.77 | 8 |
33X | 1 Jan 2010 | 0520 | 345.8 | 355.4 | 9.6 | 345.8 | 345.88 | 0.08 | 1 |
34X | 1 Jan 2010 | 0610 | 355.4 | 365.0 | 9.6 | 355.4 | 355.40 | 0.00 | 0 |
35X | 1 Jan 2010 | 0715 | 365.0 | 374.6 | 9.6 | 365.0 | 365.00 | 0.00 | 0 |
36X | 1 Jan 2010 | 0800 | 374.6 | 384.2 | 9.6 | 374.6 | 375.38 | 0.78 | 8 |
Advanced total: | 319.2 | 133.37 | 42 | ||||||
Total interval cored: | 384.2 |
Notes: APC = advanced piston corer. DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF-A = core depth below seafloor. UTC = Universal Time Coordinated.
Close | Next | Top of page