Table T10. Molecular biomarkers in fraction N1, Site U1356. (See table note.)
Core, section, interval (cm) |
Depth (mbsf) | n-alkanes |
Total hopanes |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compounds [ng/g dry sediment] | Indexes | ||||||||||||||||||||||||
LMW (C15–C24) | HMW (C25–C34) | ACL (C25–C35) | HMW/LMW | CPI (C25–C33) | |||||||||||||||||||||
Top | Bottom | C15 | C16 | C17 | C18 | C19 | C20 | C21 | C22 | C23 | C24 | C25 | C26 | C27 | C28 | C29 | C30 | C31 | |||||||
318-U1356A- | |||||||||||||||||||||||||
Miocene | |||||||||||||||||||||||||
2R-3, 50–51 | 13.00 | 13.01 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 25 | 0 | 0 | |
15R-3, 83–84 | 137.63 | 137.64 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 26 | 1 | 2.5 | 0 |
30R-3, 46–48 | 280.96 | 280.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
41R-3, 29–31 | 386.09 | 386.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 0 | 0 | |
47R-3, 26–28 | 443.58 | 443.60 | 0 | 0 | 0 | 0 | 4 | 20 | 40 | 18 | 31 | 51 | 45 | 31 | 23 | 28 | 0 | 0 | 0 | 165 | 127 | 26 | 1 | 1.0 | 18 |
47R-4, 27–29 | 444.89 | 444.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary | |||||||||||||||||||||||||
Minimum: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1.0 | 0 | ||
Maximum: | 0 | 0 | 0 | 1 | 4 | 20 | 40 | 18 | 31 | 51 | 45 | 31 | 23 | 28 | 0 | 0 | 0 | 165 | 127 | 26 | 1 | 2.5 | 18 | ||
Average: | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 4 | 6 | 9 | 8 | 5 | 4 | 5 | 0 | 0 | 0 | 32 | 23 | 26 | 0 | 1.8 | 3 | ||
Standard deviation: | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 7 | 12 | 21 | 18 | 12 | 9 | 12 | 0 | 0 | 0 | 65 | 51 | 1 | 0 | 1.1 | 7 | ||
Median: | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 25 | 0 | 1.8 | 0 | ||
Oligocene | |||||||||||||||||||||||||
51R-1, 129–131 | 479.89 | 479.91 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 26 | 0 | 1.6 | 0 |
58R-CC, 21–23 | 546.20 | 546.22 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 25 | 0 | 0 | |
63R-2, 25–27 | 595.03 | 595.05 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 18 | 13 | 17 | 10 | 10 | 4 | 12 | 0 | 0 | 0 | 69 | 36 | 26 | 1 | 0.6 | 3 |
63R-4, 37–39 | 597.72 | 597.74 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 17 | 15 | 9 | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 66 | 27 | 26 | 0 | 2.9 | 6 |
73R-CC, 33–39 | 695.73 | 695.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
87R-2, 83–85 | 826.24 | 826.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
89R-3, 27–29 | 845.98 | 846.00 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 23 | 15 | 9 | 18 | 7 | 10 | 0 | 0 | 0 | 0 | 69 | 35 | 26 | 1 | 2.9 | 6 |
Summary | |||||||||||||||||||||||||
Minimum: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0.6 | 0 | ||
Maximum: | 0 | 0 | 0 | 0 | 8 | 14 | 14 | 23 | 15 | 17 | 18 | 10 | 10 | 12 | 0 | 0 | 0 | 69 | 36 | 26 | 1 | 2.9 | 6 | ||
Average: | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 11 | 8 | 6 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 39 | 17 | 26 | 0 | 2.2 | 3 | ||
Standard deviation: | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 10 | 7 | 6 | 7 | 4 | 4 | 5 | 0 | 0 | 0 | 33 | 17 | 0 | 0 | 1.1 | 3 | ||
Median: | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 4 | 26 | 0 | 2.2 | 0 | ||
Eocene | |||||||||||||||||||||||||
95R-CC, 0–2 | 895.50 | 895.52 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 32 | 108 | 70 | 248 | 156 | 340 | 42 | 670 | 351 | 2087 | 641 | 3489 | 28 | 3 | 7.8 | 808 |
98R-3, 71–73 | 922.95 | 922.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 66 | 231 | 0 | 339 | 0 | 632 | 355 | 1938 | 398 | 3264 | 28 | 5 | 12.5 | 580 |
99R-3, 37–39 | 932.46 | 932.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 36 | 39 | 46 | 0 | 187 | 28 | 3.2 | 4 | |
101R-2, 57–59 | 950.87 | 950.89 | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 57 | 79 | 37 | 90 | 55 | 119 | 0 | 158 | 0 | 166 | 363 | 515 | 28 | 2 | 98 | |
103R-1, 54–56 | 968.54 | 968.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
103R-3, 53–55 | 971.53 | 971.55 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 40 | 46 | 18 | 57 | 51 | 49 | 0 | 0 | 0 | 0 | 233 | 49 | 25 | 0 | 655 | |
104R-2, 64–66 | 979.70 | 979.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
104R-4, 79–81 | 982.81 | 982.83 | 0 | 0 | 0 | 0 | 0 | 22 | 85 | 76 | 0 | 41 | 88 | 67 | 74 | 60 | 149 | 0 | 71 | 378 | 354 | 27 | 1 | 3.7 | 693 |
104R-6, 34–36 | 985.05 | 985.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
105R-3, 53–55 | 990.64 | 990.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
105R-4, 59–60 | 992.08 | 992.09 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 55 | 30 | 25 | 31 | 43 | 29 | 37 | 0 | 0 | 175 | 109 | 26 | 1 | 2.1 | 84 |
106R-2, 82–84 | 998.98 | 999.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary | |||||||||||||||||||||||||
Minimum: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2.1 | 0 | ||
Maximum: | 0 | 0 | 0 | 0 | 0 | 24 | 85 | 76 | 108 | 70 | 248 | 156 | 340 | 60 | 670 | 355 | 2087 | 641 | 3489 | 28 | 5 | 12.5 | 808 | ||
Average: | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 17 | 32 | 22 | 62 | 30 | 82 | 11 | 140 | 62 | 359 | 182 | 664 | 27 | 2 | 5.9 | 245 | ||
Standard deviation: | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 27 | 43 | 27 | 90 | 47 | 126 | 21 | 245 | 136 | 774 | 220 | 1278 | 1 | 2 | 4.3 | 330 | ||
Median: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 31 | 0 | 18 | 0 | 0 | 88 | 79 | 28 | 1 | 3.7 | 46 |
Note: Fraction = N1 (aliphatic hydrocarbons/n-alkanes). See “Lipid biomarker analysis” in the “Methods” chapter. LMW = low molecular weight, HMW = high molecular weight, ACL = average chain length, CPI = carbon preference index.
Previous | Close | Next | Top of page