Table T5. Calcareous nannofossil data from selected samples, Hole U1356A. (See table notes.)
Core, section |
Sample (cm) | Marker species or datum | Nannoplankton zone | Chron/Subchron | Chronostratigraphic unit | ||
---|---|---|---|---|---|---|---|
Upper | Lower | Martini, 1971 | Okada and Bukry, 1980 | ||||
318-U1356A- | |||||||
47R-3, 126–127 | 47R-4, 31–32 | LO Reticulofenestra bisecta | NP25 | CP19b | C6Cn.2r | latest Oligocene close to O/M boundary | |
47R-CC | 48R-1, 6–7 | LO Chiasmolithus altus | NP25 | CP19b | CN8 | late Oligocene | |
55R-CC | Reticulofenestra bisecta present | NP25–NP17 | CP19a–CP14b | C6Cn (base) to C8n | late Oligocene | ||
60R-CC | Reticulofenestra bisecta present | NP25–NP17 | CP19a–CP14b | C6Cn (base) to C8n | late Oligocene | ||
64R-CC | Dissolved | NP 25? | CP19a? | ? | ? | ||
65R-CC | Dissolved | NP 25? | CP19a? | ? | ? | ||
67R-CC | Reticulofenestra bisecta (reworked) | NP25–NP17 | CP19a–CP14b | ? | ?late Oligocene | ||
73R-CC | Reticulofenestra bisecta, Cyclicargolithus floridanus, Chiasmolithus altus present | NP25–NP22/23 | CP19a–CP16c/17 | Older than or = C8n | late Oligocene | ||
74R-CC | Reticulofenestra bisecta, Cyclicargolithus floridanus, Chiasmolithus altus present | NP25–NP22/23 | CP19a–CP16c/17 | Older than or = C8n | late Oligocene | ||
78R-CC | 79R-1, 12–13 | LO Cyclicargolithus abisectus | Mid NP23 | CP18 | Top C11.2n to base C12r | early Oligocene | |
85R-CC | Cyclicargolithus abisectus? | Mid NP23 | CP18 | Top C11.2n to base C12r | early Oligocene | ||
93R-CC | 94R-4, 29–30 | LO Reticulofenestra umbilicus | NP22/23 | CP16/17 | Late C12r | early Oligocene | |
94R-CC | Isthmolithus recurvus, Reticulofenestra umbilicus, Chiasmolithus oamaruensis present | NP22–NP18 | CP16c–CP15a | Early C12r to C16n.2n | late Eocene–early Oligocene |
Notes: LO = last occurrence. O/M = Oligocene/Miocene.
Previous | Close | Next | Top of page