Table T1. Coring summary, Site U1359. (See table notes.)
Site U1359 |
Time on site (h): 209.75 |
Holes U1359A, U1359B, and U1359C |
89.25 (0700 h, 8 February–0015 h, 12 February 2010) |
Hole U1359D |
120.50 (2215 h, 19 February–2245 h, 24 February 2010) |
Hole U1359A |
Latitude: 64°54.2377′S |
Longitude: 143°57.6825′E |
Time on hole (h): 34.00 (0700 h, 8 February–1700 h, 9 February 2010) |
Seafloor (drill pipe measurement from rig floor, m DRF): 3020.9 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 3009.9 |
Total penetration (m DSF): 193.5 |
Total depth (drill pipe measurement from rig floor, m DRF): 3214.4 |
Total length of cored section (m): 193.5 |
Total core recovered (m): 154.1 |
Core recovery (%): 80 |
Total number of cores: 22 |
Hole U1359B |
Latitude: 64°54.2431′S |
Longitude: 143°57.6553′E |
Time on hole (h): 29.67 (1700 h, 9 February–2240 h, 10 February 2010) |
Seafloor (drill pipe measurement from rig floor, m DRF): 3018.8 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 3007.7 |
Total penetration (m DSF): 252.0 |
Total depth (drill pipe measurement from rig floor, m DRF): 3270.8 |
Total length of cored section (m): 252.0 |
Total core recovered (m): 198.92 |
Core recovery (%): 79 |
Total number of cores: 28 |
Hole U1359C |
Latitude: 64°54.2477′S |
Longitude: 143°57.6248′E |
Time on hole (h): 25.58 (2240 h, 10 February–0015 h, 12 February 2010) |
Seafloor (drill pipe measurement from rig floor, m DRF): 3022.3 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 3011.1 |
Total penetration (m DSF): 168.7 |
Total depth (drill pipe measurement from rig floor, m DRF): 3191.0 |
Total length of cored section (m): 168.7 |
Total core recovered (m): 150.73 |
Core recovery (%): 89 |
Total number of cores: 18 |
Hole U1359D |
Latitude: 64°54.2596′S |
Longitude: 143°57.5624′E |
Time on hole (h): 120.5 (2215 h, 19 February–2245 h, 24 February 2010) |
Seafloor (drill pipe measurement from rig floor, m DRF): 3023.0 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 3011.9 |
Total penetration (m DSF): 602.2 |
Total depth (drill pipe measurement from rig floor, m DRF): 3625.2 |
Total length of cored section (m): 450.0 |
Total core recovered (m): 269.72 |
Core recovery (%): 60 |
Total number of cores: 47 |
Core |
Date (2010) |
Local time (h) |
Depth DSF-B (m) |
Interval advanced (m) |
Depth CSF-A (m) |
Length of core recovered (m) |
Recovery (%) |
||
---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of cored interval |
Bottom of cored interval |
||||||
318-U1359A- | |||||||||
1H | 8 Feb | 1820 | 0.0 | 0.6 | 0.6 | 0.00 | 0.67 | 0.67 | 112 |
2H | 8 Feb | 1920 | 0.6 | 10.1 | 9.5 | 0.60 | 9.54 | 8.94 | 94 |
3H | 8 Feb | 2000 | 10.1 | 19.6 | 9.5 | 10.10 | 19.32 | 9.22 | 97 |
4H | 8 Feb | 2100 | 19.6 | 29.1 | 9.5 | 19.60 | 28.56 | 8.96 | 94 |
5H | 8 Feb | 2140 | 29.1 | 38.6 | 9.5 | 29.10 | 29.34 | 0.24 | 3 |
6H | 8 Feb | 2230 | 38.6 | 48.1 | 9.5 | 38.60 | 47.73 | 9.13 | 96 |
7H | 8 Feb | 2330 | 48.1 | 57.6 | 9.5 | 48.10 | 55.37 | 7.27 | 77 |
8H | 9 Feb | 0025 | 57.6 | 67.1 | 9.5 | 57.60 | 66.60 | 9.00 | 95 |
9H | 9 Feb | 0120 | 67.1 | 76.6 | 9.5 | 67.10 | 75.80 | 8.70 | 92 |
10H | 9 Feb | 0220 | 76.6 | 86.1 | 9.5 | 76.60 | 86.56 | 9.96 | 105 |
11H | 9 Feb | 0305 | 86.1 | 95.6 | 9.5 | 86.10 | 95.22 | 9.12 | 96 |
12H | 9 Feb | 0355 | 95.6 | 105.1 | 9.5 | 95.60 | 104.89 | 9.29 | 98 |
13H | 9 Feb | 0455 | 105.1 | 114.6 | 9.5 | 105.10 | 115.05 | 9.95 | 105 |
14H | 9 Feb | 0545 | 114.6 | 124.1 | 9.5 | 114.60 | 124.26 | 9.66 | 102 |
15H | 9 Feb | 0630 | 124.1 | 133.6 | 9.5 | 124.10 | 133.70 | 9.60 | 101 |
16H | 9 Feb | 0715 | 133.6 | 143.1 | 9.5 | 133.60 | 135.80 | 2.20 | 23 |
17H | 9 Feb | 0815 | 143.1 | 145.4 | 2.3 | 143.10 | 145.46 | 2.36 | 103 |
18X | 9 Feb | 1045 | 145.4 | 155.0 | 9.6 | 145.40 | 153.96 | 8.56 | 89 |
19X | 9 Feb | 1205 | 155.0 | 164.6 | 9.6 | 155.00 | 161.88 | 6.88 | 72 |
20X | 9 Feb | 1255 | 164.6 | 174.2 | 9.6 | 164.60 | 164.65 | 0.05 | 1 |
21X | 9 Feb | 1355 | 174.2 | 183.9 | 9.7 | 174.20 | 182.16 | 7.96 | 82 |
22X | 9 Feb | 1450 | 183.9 | 193.5 | 9.6 | 183.90 | 190.26 | 6.36 | 66 |
Cored totals: | 193.5 | 154.08 | 80 | ||||||
Total interval cored: | 193.5 | ||||||||
318-U1359B- | |||||||||
1H | 9 Feb | 1835 | 0.0 | 7.7 | 7.7 | 0.00 | 7.74 | 7.74 | 101 |
2H | 9 Feb | 1930 | 7.7 | 17.2 | 9.5 | 7.70 | 16.85 | 9.15 | 96 |
3H | 9 Feb | 2010 | 17.2 | 26.7 | 9.5 | 17.20 | 26.73 | 9.53 | 100 |
4H | 9 Feb | 2050 | 26.7 | 36.2 | 9.5 | 26.70 | 31.13 | 4.43 | 47 |
5H | 9 Feb | 2135 | 36.2 | 45.7 | 9.5 | 36.20 | 41.60 | 5.40 | 57 |
6H | 9 Feb | 2215 | 45.7 | 55.2 | 9.5 | 45.70 | 53.67 | 7.97 | 84 |
7H | 9 Feb | 2335 | 55.2 | 64.7 | 9.5 | 55.20 | 63.52 | 8.32 | 88 |
8H | 10 Feb | 0040 | 64.7 | 74.2 | 9.5 | 64.70 | 74.22 | 9.52 | 100 |
9H | 10 Feb | 0125 | 74.2 | 83.7 | 9.5 | 74.20 | 83.78 | 9.58 | 101 |
10H | 10 Feb | 0205 | 83.7 | 93.2 | 9.5 | 83.70 | 93.14 | 9.44 | 99 |
11H | 10 Feb | 0250 | 93.2 | 102.7 | 9.5 | 93.20 | 101.97 | 8.77 | 92 |
12H | 10 Feb | 0345 | 102.7 | 112.2 | 9.5 | 102.70 | 112.55 | 9.85 | 104 |
13H | 10 Feb | 0430 | 112.2 | 121.7 | 9.5 | 112.20 | 120.32 | 8.12 | 85 |
14H | 10 Feb | 0525 | 121.7 | 131.2 | 9.5 | 121.70 | 128.67 | 6.97 | 73 |
15H | 10 Feb | 0610 | 131.2 | 140.7 | 9.5 | 131.20 | 134.84 | 3.64 | 38 |
16H | 10 Feb | 0655 | 140.7 | 150.2 | 9.5 | 140.70 | 146.35 | 5.65 | 59 |
17H | 10 Feb | 0750 | 150.2 | 159.7 | 9.5 | 150.20 | 159.54 | 9.34 | 98 |
18H | 10 Feb | 0835 | 159.7 | 169.2 | 9.5 | 159.70 | 169.24 | 9.54 | 100 |
19H | 10 Feb | 0925 | 169.2 | 178.7 | 9.5 | 169.20 | 178.59 | 9.39 | 99 |
20H | 10 Feb | 1015 | 178.7 | 188.2 | 9.5 | 178.70 | 188.12 | 9.42 | 99 |
21H | 10 Feb | 1105 | 188.2 | 197.7 | 9.5 | 188.20 | 198.15 | 9.95 | 105 |
22H | 10 Feb | 1155 | 197.7 | 207.2 | 9.5 | 197.70 | 207.73 | 10.03 | 106 |
23H | 10 Feb | 1245 | 207.2 | 209.0 | 1.8 | 207.20 | 209.04 | 1.84 | 102 |
24X | 10 Feb | 1510 | 209.0 | 213.7 | 4.7 | 209.00 | 210.46 | 1.46 | 31 |
25X | 10 Feb | 1605 | 213.7 | 223.3 | 9.6 | 213.70 | 223.36 | 9.66 | 101 |
26X | 10 Feb | 1700 | 223.3 | 232.8 | 9.5 | 223.30 | 226.64 | 3.34 | 35 |
27X | 10 Feb | 1820 | 232.8 | 242.4 | 9.6 | 232.80 | 232.96 | 0.16 | 2 |
28X | 10 Feb | 1930 | 242.4 | 252.0 | 9.6 | 242.40 | 243.11 | 0.71 | 7 |
Cored totals: | 252.0 | 198.92 | 79 | ||||||
Total interval cored: | 252.0 | ||||||||
318-U1359C- | |||||||||
1H | 11 Feb | 0005 | 0.0 | 7.2 | 7.2 | 0.00 | 7.25 | 7.25 | 101 |
2H | 11 Feb | 0105 | 7.2 | 16.7 | 9.5 | 7.20 | 7.20 | 0.00 | 0 |
3H | 11 Feb | 0230 | 16.7 | 26.2 | 9.5 | 16.70 | 26.60 | 9.90 | 104 |
4H | 11 Feb | 0320 | 26.2 | 35.7 | 9.5 | 26.20 | 36.03 | 9.83 | 103 |
5H | 11 Feb | 0405 | 35.7 | 45.2 | 9.5 | 35.70 | 45.62 | 9.92 | 104 |
6H | 11 Feb | 0500 | 45.2 | 54.7 | 9.5 | 45.20 | 54.88 | 9.68 | 102 |
7H | 11 Feb | 0540 | 54.7 | 64.2 | 9.5 | 54.70 | 63.94 | 9.24 | 97 |
8H | 11 Feb | 0625 | 64.2 | 73.7 | 9.5 | 64.20 | 74.20 | 10.00 | 105 |
9H | 11 Feb | 0710 | 73.7 | 83.2 | 9.5 | 73.70 | 83.25 | 9.55 | 101 |
10H | 11 Feb | 0800 | 83.2 | 92.7 | 9.5 | 83.20 | 92.90 | 9.70 | 102 |
11H | 11 Feb | 0850 | 92.7 | 102.2 | 9.5 | 92.70 | 101.32 | 8.62 | 91 |
12H | 11 Feb | 0935 | 102.2 | 111.7 | 9.5 | 102.20 | 110.61 | 8.41 | 89 |
13H | 11 Feb | 1025 | 111.7 | 121.2 | 9.5 | 111.70 | 120.29 | 8.59 | 90 |
14H | 11 Feb | 1115 | 121.2 | 130.7 | 9.5 | 121.20 | 124.28 | 3.08 | 32 |
15H | 11 Feb | 1205 | 130.7 | 140.2 | 9.5 | 130.70 | 140.61 | 9.91 | 104 |
16H | 11 Feb | 1250 | 140.2 | 149.7 | 9.5 | 140.20 | 150.24 | 10.04 | 106 |
17H | 11 Feb | 1340 | 149.7 | 159.2 | 9.5 | 149.70 | 156.87 | 7.17 | 75 |
18H | 11 Feb | 1425 | 159.2 | 168.7 | 9.5 | 159.20 | 169.04 | 9.84 | 104 |
Cored totals: | 168.7 | 150.73 | 89 | ||||||
Total interval cored: | 168.7 | ||||||||
Depth DSF-A (m) | |||||||||
Top of cored interval | Bottom of cored interval | ||||||||
318-U1359D- | |||||||||
1W | 20 Feb | 1150 | 0.0 | 152.2 | 152.2 | 0.00 | 0.15 | 0.15 | 0 |
2R | 20 Feb | 1250 | 152.2 | 161.8 | 9.6 | 152.20 | 159.95 | 7.75 | 81 |
3R | 20 Feb | 1335 | 161.8 | 171.3 | 9.5 | 161.80 | 171.12 | 9.32 | 98 |
4R | 20 Feb | 1420 | 171.3 | 180.9 | 9.6 | 171.30 | 180.00 | 8.70 | 91 |
5R | 20 Feb | 1510 | 180.9 | 190.5 | 9.6 | 180.90 | 188.07 | 7.17 | 75 |
6R | 20 Feb | 1555 | 190.5 | 200.1 | 9.6 | 190.50 | 200.32 | 9.82 | 102 |
7R | 20 Feb | 1640 | 200.1 | 209.7 | 9.6 | 200.10 | 209.40 | 9.30 | 97 |
8R | 20 Feb | 1730 | 209.7 | 219.3 | 9.6 | 209.70 | 216.64 | 6.94 | 72 |
9R | 20 Feb | 1815 | 219.3 | 228.9 | 9.6 | 219.30 | 227.73 | 8.43 | 88 |
10R | 20 Feb | 1900 | 228.9 | 238.4 | 9.5 | 228.90 | 238.77 | 9.87 | 104 |
11R | 20 Feb | 1945 | 238.4 | 248.0 | 9.6 | 238.40 | 248.22 | 9.82 | 102 |
12R | 20 Feb | 2035 | 248.0 | 257.6 | 9.6 | 248.00 | 253.66 | 5.66 | 59 |
13R | 20 Feb | 2125 | 257.6 | 267.2 | 9.6 | 257.60 | 264.06 | 6.46 | 67 |
14R | 20 Feb | 2215 | 267.2 | 276.8 | 9.6 | 267.20 | 276.07 | 8.87 | 92 |
15R | 20 Feb | 2300 | 276.8 | 286.3 | 9.5 | 276.80 | 283.43 | 6.63 | 70 |
16R | 20 Feb | 2355 | 286.3 | 295.9 | 9.6 | 286.30 | 295.95 | 9.65 | 101 |
17R | 21 Feb | 0105 | 295.9 | 305.5 | 9.6 | 295.90 | 300.99 | 5.09 | 53 |
18R | 21 Feb | 0210 | 305.5 | 315.1 | 9.6 | 305.50 | 312.90 | 7.40 | 77 |
19R | 21 Feb | 0325 | 315.1 | 324.7 | 9.6 | 315.10 | 320.83 | 5.73 | 60 |
20R | 21 Feb | 0420 | 324.7 | 334.3 | 9.6 | 324.70 | 331.36 | 6.66 | 69 |
21R | 21 Feb | 0555 | 334.3 | 343.9 | 9.6 | 334.30 | 341.57 | 7.27 | 76 |
22R | 21 Feb | 0655 | 343.9 | 353.5 | 9.6 | 343.90 | 348.94 | 5.04 | 52 |
23R | 21 Feb | 0810 | 353.5 | 362.8 | 9.3 | 353.50 | 358.14 | 4.64 | 50 |
24R | 21 Feb | 0910 | 362.8 | 372.4 | 9.6 | 362.80 | 371.86 | 9.06 | 94 |
25R | 21 Feb | 1010 | 372.4 | 382.0 | 9.6 | 372.40 | 374.11 | 1.71 | 18 |
26R | 21 Feb | 1115 | 382.0 | 391.6 | 9.6 | 382.00 | 382.00 | 0.00 | 0 |
27R | 21 Feb | 1220 | 391.6 | 401.2 | 9.6 | 391.60 | 391.62 | 0.02 | 0 |
28R | 21 Feb | 1320 | 401.2 | 410.8 | 9.6 | 401.20 | 401.20 | 0.00 | 0 |
29R | 21 Feb | 1430 | 410.8 | 420.4 | 9.6 | 410.80 | 412.83 | 2.03 | 21 |
30R | 21 Feb | 1520 | 420.4 | 430.0 | 9.6 | 420.40 | 424.08 | 3.68 | 38 |
31R | 21 Feb | 1615 | 430.0 | 439.6 | 9.6 | 430.00 | 431.04 | 1.04 | 11 |
32R | 21 Feb | 1710 | 439.6 | 449.2 | 9.6 | 439.60 | 446.36 | 6.76 | 70 |
33R | 21 Feb | 1805 | 449.2 | 458.7 | 9.5 | 449.20 | 457.23 | 8.03 | 85 |
34R | 21 Feb | 1900 | 458.7 | 468.2 | 9.5 | 458.70 | 464.36 | 5.66 | 60 |
35R | 21 Feb | 2000 | 468.2 | 477.8 | 9.6 | 468.20 | 474.91 | 6.71 | 70 |
36R | 21 Feb | 2100 | 477.8 | 487.4 | 9.6 | 477.80 | 481.38 | 3.58 | 37 |
37R | 21 Feb | 2150 | 487.4 | 497.0 | 9.6 | 487.40 | 492.02 | 4.62 | 48 |
38R | 21 Feb | 2250 | 497.0 | 506.6 | 9.6 | 497.00 | 500.08 | 3.08 | 32 |
39R | 21 Feb | 2350 | 506.6 | 516.2 | 9.6 | 506.60 | 514.51 | 7.91 | 82 |
40R | 22 Feb | 0055 | 516.2 | 525.8 | 9.6 | 516.20 | 520.60 | 4.40 | 46 |
41R | 22 Feb | 0205 | 525.8 | 535.4 | 9.6 | 525.80 | 531.72 | 5.92 | 62 |
42R | 22 Feb | 0310 | 535.4 | 545.0 | 9.6 | 535.40 | 539.42 | 4.02 | 42 |
43R | 22 Feb | 0430 | 545.0 | 554.6 | 9.6 | 545.00 | 549.09 | 4.09 | 43 |
44R | 22 Feb | 0530 | 554.6 | 563.8 | 9.2 | 554.60 | 558.42 | 3.82 | 42 |
45R | 22 Feb | 0640 | 563.8 | 573.4 | 9.6 | 563.80 | 567.44 | 3.64 | 38 |
46R | 22 Feb | 0750 | 573.4 | 583.0 | 9.6 | 573.40 | 576.45 | 3.05 | 32 |
47R | 22 Feb | 0940 | 583.0 | 592.6 | 9.6 | 583.00 | 589.96 | 6.96 | 72 |
48R | 22 Feb | 1145 | 592.6 | 602.2 | 9.6 | 592.60 | 596.31 | 3.71 | 39 |
Cored totals: | 602.2 | 269.72 | 60 | ||||||
Total interval cored: | 450.0 |
Notes: DRF = drilling depth below rig floor. DSF-A = drilling depth below seafloor determined by tagging seafloor, DSF-B = drilling depth below seafloor determined by mudline core recovery, CSF-A = core depth below seafloor, overlap if long. Local time = UTC + 11 h.
Close | Next | Top of page