Previous   |    Close   |    Next

Table T14. Chemical composition of interstitial waters, Hole U1359B. (See table notes.)

Core, section,
interval (cm)
Depth
(mbsf)
pH Salinity Cl
(mM)
Na+
(mM)
SO42–
(mM)
NH4+
(µM)
NOx
(µM)
Alkalinity DIC
(mM)
PO43–
(µM)
Mg2+
(mM)
Ca2+
(mM)
K+
(mM)
Si
(µM)
Sr
(µM)
B
(µM)
Mn
(µM)
318-U1359B-
1H-1, 10–20 0.1 7.00 33.5 562 463.8 28.0 89.9 4.6 2.4 2.5 0.8 50.1 10.0 11.2 538.8 33.1 314.9 0.00
1H-1, 30–40 0.3 7.04 NA 558 465.4 27.8 72.3 4.3 2.5 2.6 2.5 49.4 9.9 11.5 570.1 32.0 328.9 0.00
1H-1, 50–60 0.5 7.03 NA 556 472.0 28.2 72.9 4.3 2.4 2.5 2.5 50.4 10.0 11.9 557.8 32.5 329.4 0.00
1H-1, 70–80 0.7 7.02 NA 561 465.5 28.0 NA 4.5 2.5 2.6 3.3 49.7 9.9 11.7 556.2 33.5 326.2 0.00
1H-1, 90–100 0.9 7.05 NA 550 466.1 27.8 91.8 4.5 2.6 2.5 3.1 49.9 10.0 11.7 553.8 34.3 320.9 0.00
1H-1, 110–120 1.1 7.03 NA 551 460.8 27.3 79.4 4.0 2.5 2.6 2.3 49.7 9.9 11.3 513.6 33.3 302.4 0.00
1H-1, 130–140 1.3 7.08 NA 560 471.6 28.1 70.8 4.0 2.6 2.7 3.0 50.9 10.2 11.7 528.1 34.4 313.6 0.00
1H-2, 10–20 1.6 6.94 33.5 557 473.6 28.2 92.4 4.2 2.6 2.7 2.8 50.3 10.1 11.5 512.1 33.3 322.9 0.00
1H-2, 30–40 1.8 6.76 33.5 559 471.2 27.9 75.7 4.0 2.7 2.8 3.5 50.2 10.0 11.8 511.0 33.8 325.3 0.00
1H-2, 50–60 2.0 7.03 NA 559 465.3 27.5 75.4 5.0 2.7 2.3 2.1 49.7 9.9 11.6 506.5 32.8 326.2 0.92
1H-2, 70–80 2.2 7.04 NA 559 459.7 28.4 84.0 1.2 2.8 2.8 2.3 49.4 10.0 11.6 533.3 34.7 341.9 5.70
1H-2, 90–100 2.4 7.04 NA 558 466.7 27.8 102.2 4.2 2.8 2.9 4.4 49.4 9.9 12.0 523.6 32.8 343.3 13.75
1H-2, 110–120 2.6 7.05 NA 557 460.0 28.8 122.9 3.9 2.7 2.8 7.7 49.4 10.1 11.6 515.8 34.8 342.9 18.47
1H-2, 130–140 2.8 7.03 NA 553 459.8 28.5 119.2 3.9 2.8 2.8 8.5 49.9 10.1 11.7 528.0 36.4 351.0 26.60
1H-3, 10–20 3.1 7.01 33.5 565 468.4 27.9 124.1 4.2 2.9 2.9 4.5 49.7 9.9 11.3 508.7 31.4 327.1 30.94
1H-3, 30–40 3.3 7.08 NA 553 461.4 28.3 105.9 4.0 2.9 2.8 9.6 49.8 10.1 11.7 512.6 33.9 338.1 37.09
1H-3, 50–60 3.5 7.09 NA 560 457.3 28.2 81.6 4.0 3.0 2.9 8.5 49.5 10.1 11.7 494.4 32.1 330.4 35.64
1H-3, 70–80 3.7 7.18 NA 555 458.8 28.5 112.4 3.8 3.2 3.1 9.5 49.3 10.1 12.2 497.4 31.7 341.3 40.00
1H-3, 90–100 3.9 7.28 NA 557 470.5 27.5 93.6 4.1 3.4 3.2 7.2 49.7 10.1 12.1 511.6 33.1 323.0 44.75
1H-3, 110–120 4.1 7.27 NA 552 458.3 27.6 87.4 3.8 3.2 3.2 10.5 49.7 10.2 10.8 484.6 31.3 290.6 44.97
1H-3, 130–140 4.3 7.12 NA 564 461.5 28.0 130.9 3.7 3.2 3.1 10.2 49.3 10.1 11.8 509.8 32.4 321.2 54.27
1H-4, 10–20 4.6 7.08 33.5 560 471.2 27.5 126.9 4.1 3.1 3.2 3.8 49.7 10.1 11.6 511.7 33.7 336.1 62.21
1H-4, 30–40 4.8 7.12 NA 565 458.8 27.7 93.6 3.9 3.1 3.1 10.7 49.1 10.1 11.8 500.1 30.7 307.4 63.50
1H-4, 50–60 5.0 7.12 NA 559 459.0 27.6 104.4 3.8 3.1 3.1 10.5 48.7 10.1 10.8 526.4 32.5 316.9 69.75
1H-4, 70–80 5.2 7.12 NA 570 457.6 27.4 170.7 3.8 3.1 3.0 10.6 49.5 10.2 10.3 479.8 31.6 302.3 71.45
1H-4, 90–100 5.4 7.09 33.5 556 562.2 26.5 89.0 3.9 3.2 3.3 7.2 72.3 14.5 12.4 514.9 32.7 335.7 78.67
1H-4, 110–120 5.6 7.14 NA 567 463.9 27.6 129.1 4.0 3.2 3.2 10.8 49.4 10.2 11.7 507.1 32.0 329.0 77.57
1H-4, 130–140 5.8 7.12 NA 560 462.9 27.5 105.3 4.5 3.2 3.2 11.1 49.2 10.2 11.9 482.8 32.0 318.5 81.46
1H-5, 10–20 6.2 7.13 33.5 562 468.0 26.8 94.5 3.9 3.3 3.4 8.1 48.4 9.9 11.3 494.1 31.2 339.4 82.07
1H-5, 30–40 6.4 7.13 NA 563 467.5 27.5 106.6 4.2 3.4 3.3 12.8 49.5 10.3 11.8 500.8 35.3 346.2 86.23
1H-5, 50–60 6.6 7.13 NA 557 463.5 27.5 109.0 4.1 3.4 3.3 11.9 49.3 10.2 11.6 488.8 32.5 336.5 82.50
1H-5, 70–80 6.8 7.07 NA 557 460.1 26.9 104.4 4.2 3.3 3.4 11.8 48.7 10.0 11.6 519.9 33.3 337.3 84.41
1H-5, 90–100 7.0 7.09 NA 562 468.5 26.6 75.4 4.0 3.5 3.4 8.8 48.9 10.0 10.5 509.6 32.9 351.0 89.93
1H-5, 110–120 7.2 7.08 NA 569 463.8 27.5 122.3 4.0 3.5 3.5 12.7 48.9 10.3 11.7 495.3 34.7 339.6 88.00
1H-5, 130–140 7.4 7.09 NA 550 459.1 26.8 181.5 4.0 3.4 3.5 12.5 49.1 10.1 11.3 499.1 33.7 323.5 88.71
2H-1, 30–40 8.0 7.18 33.5 568 471.7 26.1 114.0 4.0 3.8 3.7 6.5 48.2 10.1 11.6 547.7 33.9 402.0 107.65
2H-1, 80–90 8.5 7.09 NA 565 464.3 26.4 87.4 4.0 3.8 3.8 10.3 47.9 10.1 11.9 534.1 34.1 361.7 100.53
2H-1, 130–140 9.0 7.13 NA 562 465.7 26.6 82.2 4.1 4.0 4.0 10.7 47.4 10.0 11.8 546.0 33.5 392.3 106.26
2H-2, 30–40 9.5 7.30 33.5 562 471.7 25.8 83.1 4.1 4.1 4.1 9.2 48.0 10.1 11.9 526.7 31.9 356.4 99.14
2H-2, 80–90 10.0 7.29 NA 565 467.7 26.0 83.7 4.0 4.1 4.1 11.5 47.4 10.1 12.1 524.0 33.2 319.4 91.24
2H-2, 130–140 10.5 7.20 NA 565 467.0 25.7 110.0 4.1 4.1 4.1 13.6 47.0 10.0 11.6 533.4 31.8 304.1 91.65
2H-3, 30–40 11.0 7.29 33.5 565 476.0 25.6 101.9 4.0 4.2 4.2 10.3 47.8 10.0 11.4 534.8 30.4 339.6 97.39
2H-3, 80–90 11.5 7.24 NA 563 467.8 25.9 172.9 3.9 4.3 4.2 12.5 47.2 10.1 11.8 548.0 31.3 423.7 107.04
2H-4, 30–40 12.5 7.33 33.5 562 479.9 25.1 137.4 4.0 4.5 4.4 7.9 47.4 10.1 11.9 546.3 32.0 422.7 112.14
2H-4, 130–140 13.5 7.30 NA 562 466.1 24.9 143.0 4.0 4.6 4.5 9.5 46.9 10.1 11.0 542.9 32.7 350.7 102.66
2H-5, 80–90 14.5 7.27 33.5 534 473.7 24.0 104.1 3.9 4.6 4.7 4.9 46.8 10.1 11.6 539.8 31.0 393.8 108.34
2H-6, 30–40 15.5 7.35 33.5 564 597.0 24.2 97.6 4.1 5.2 4.8 7.0 71.8 15.1 12.6 579.9 32.4 433.2 109.79
2H-6, 124–134 16.4 7.98 NA 572 469.0 24.2 112.1 4.0 5.6 4.8 8.3 47.0 10.3 12.5 341.6 37.4 279.6 62.20
3H-1, 80–90 18.0 7.32 33.5 547 470.1 25.0 112.4 4.2 4.2 4.0 5.1 46.8 9.9 11.7 500.7 28.5 344.7 94.52
3H-2, 30–40 19.0 7.31 NA 568 473.2 22.9 89.0 4.0 5.2 5.0 6.3 45.9 10.0 11.4 579.8 35.4 378.1 91.80
3H-2, 140–150 20.1 7.67 NA 567 468.5 23.2 131.6 4.0 5.4 5.0 8.8 44.6 9.9 12.5 497.4 33.2 283.6 66.04

Notes: NOx = sum of nitrite and nitrate concentrations. NA = not analyzed.

Previous   |    Close   |    Next   |    Top of page