Table T1. Coring summary, Site U1361. (See table notes.)
Site U1361 |
Time on site (h): 124.8 (1945 h, 25 February–0030 h, 3 March 2010) |
Hole U1361A |
Latitude: 64°24.5728′S |
Longitude: 143°53.1992′E |
Time on hole (h): 106.3 (1945 h, 25 February–0605 h, 2 March 2010) |
Seafloor (drill pipe measurement from rig floor, m DRF): 3465.5 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, m): 3454.3 |
Total penetration (m DSF): 388.0 |
Total depth (drill pipe measurement from rig floor, m DRF): 3853.5 |
Total length of cored section (m): 388.0 |
Total core recovered (m): 338.9 |
Core recovery (%): 87 |
Total number of cores: 41 |
Hole U1361B |
Latitude: 64°24.5454′S |
Longitude: 143°53.1966′E |
Time on hole (h): 18.4 (0605 h, 2 March–0030 h, 3 March 2010) |
Seafloor (drill pipe measurement from rig floor, m DRF): 3466.9 |
Distance between rig floor and sea level (m): 11.2 |
Water depth (drill pipe measurement from sea level, m): 3455.7 |
Total penetration (m DSF): 12.1 |
Total depth (drill pipe measurement from rig floor, m DRF): 3479.0 |
Total length of cored section (m): 12.1 |
Total core recovered (m): 12.0 |
Core recovery (%): 100 |
Total number of cores: 2 |
Core |
Date (2010) |
Local time (h) |
Depth DSF-B (m) |
Interval advanced (m) |
Depth CSF-A (m) |
Length of core recovered (m) |
Recovery (%) |
||
---|---|---|---|---|---|---|---|---|---|
Top of cored interval |
Bottom of cored interval |
Top of cored interval |
Bottom of cored interval |
||||||
318-U1361A- | |||||||||
1H | 26 Feb | 0730 | 0.0 | 9.0 | 9.0 | 0.00 | 9.03 | 9.03 | 100 |
2H | 26 Feb | 0830 | 9.0 | 18.5 | 9.5 | 9.00 | 19.04 | 10.04 | 106 |
3H | 26 Feb | 0925 | 18.5 | 28.0 | 9.5 | 18.50 | 28.26 | 9.76 | 103 |
4H | 26 Feb | 1020 | 28.0 | 37.5 | 9.5 | 28.00 | 36.53 | 8.53 | 90 |
5H | 26 Feb | 1115 | 37.5 | 47.0 | 9.5 | 37.50 | 47.42 | 9.92 | 104 |
6H | 26 Feb | 1205 | 47.0 | 56.5 | 9.5 | 47.00 | 56.72 | 9.72 | 102 |
7H | 26 Feb | 1310 | 56.5 | 66.0 | 9.5 | 56.50 | 66.55 | 10.05 | 106 |
8H | 26 Feb | 1405 | 66.0 | 75.5 | 9.5 | 66.00 | 75.17 | 9.17 | 97 |
9H | 26 Feb | 1450 | 75.5 | 85.0 | 9.5 | 75.50 | 85.49 | 9.99 | 105 |
10H | 26 Feb | 1600 | 85.0 | 94.5 | 9.5 | 85.00 | 94.99 | 9.99 | 105 |
11H | 26 Feb | 1645 | 94.5 | 104.0 | 9.5 | 94.50 | 104.26 | 9.76 | 103 |
12H | 26 Feb | 1735 | 104.0 | 113.5 | 9.5 | 104.00 | 111.32 | 7.32 | 77 |
13H | 26 Feb | 1845 | 113.5 | 123.0 | 9.5 | 113.50 | 122.57 | 9.07 | 95 |
14H | 26 Feb | 1925 | 123.0 | 132.5 | 9.5 | 123.00 | 132.57 | 9.57 | 101 |
15H | 26 Feb | 2010 | 132.5 | 142.0 | 9.5 | 132.50 | 141.76 | 9.26 | 97 |
16H | 26 Feb | 2100 | 142.0 | 151.5 | 9.5 | 142.00 | 151.70 | 9.70 | 102 |
17X | 26 Feb | 2235 | 151.5 | 158.2 | 6.7 | 151.50 | 160.34 | 8.84 | 132 |
18X | 26 Feb | 2340 | 158.2 | 167.8 | 9.6 | 158.20 | 167.10 | 8.90 | 93 |
19X | 27 Feb | 0040 | 167.8 | 177.4 | 9.6 | 167.80 | 167.80 | 0.00 | 0 |
20X | 27 Feb | 0150 | 177.4 | 187.0 | 9.6 | 177.40 | 184.41 | 7.01 | 73 |
21X | 27 Feb | 0255 | 187.0 | 196.6 | 9.6 | 187.00 | 187.00 | 0.00 | 0 |
22X | 27 Feb | 0405 | 196.6 | 206.2 | 9.6 | 196.60 | 205.21 | 8.61 | 90 |
23X | 27 Feb | 0510 | 206.2 | 215.8 | 9.6 | 206.20 | 215.90 | 9.70 | 101 |
24X | 27 Feb | 0605 | 215.8 | 225.4 | 9.6 | 215.80 | 219.12 | 3.32 | 35 |
25X | 27 Feb | 0715 | 225.4 | 235.0 | 9.6 | 225.40 | 234.82 | 9.42 | 98 |
26X | 27 Feb | 0840 | 235.0 | 244.6 | 9.6 | 235.00 | 244.24 | 9.24 | 96 |
27X | 27 Feb | 1000 | 244.6 | 254.2 | 9.6 | 244.60 | 253.02 | 8.42 | 88 |
28X | 27 Feb | 1055 | 254.2 | 263.8 | 9.6 | 254.20 | 263.91 | 9.71 | 101 |
29X | 27 Feb | 1143 | 263.8 | 273.4 | 9.6 | 263.80 | 273.42 | 9.62 | 100 |
30X | 27 Feb | 1245 | 273.4 | 283.0 | 9.6 | 273.40 | 273.55 | 0.15 | 2 |
31X | 27 Feb | 1340 | 283.0 | 292.5 | 9.5 | 283.00 | 283.09 | 0.09 | 1 |
32X | 27 Feb | 1615 | 292.5 | 302.0 | 9.5 | 292.50 | 302.10 | 9.60 | 101 |
33X | 27 Feb | 1710 | 302.0 | 311.6 | 9.6 | 302.00 | 311.68 | 9.68 | 101 |
34X | 27 Feb | 1820 | 311.6 | 321.2 | 9.6 | 311.60 | 321.07 | 9.47 | 99 |
35X | 27 Feb | 1930 | 321.2 | 330.8 | 9.6 | 321.20 | 331.03 | 9.83 | 102 |
36X | 27 Feb | 2020 | 330.8 | 340.4 | 9.6 | 330.80 | 340.41 | 9.61 | 100 |
37X | 27 Feb | 2120 | 340.4 | 350.0 | 9.6 | 340.40 | 349.99 | 9.59 | 100 |
38X | 27 Feb | 2215 | 350.0 | 359.6 | 9.6 | 350.00 | 359.78 | 9.78 | 102 |
39X | 27 Feb | 2310 | 359.6 | 368.9 | 9.3 | 359.60 | 369.26 | 9.66 | 104 |
40X | 28 Feb | 0010 | 368.9 | 378.4 | 9.5 | 368.90 | 378.72 | 9.82 | 103 |
41X | 28 Feb | 0120 | 378.4 | 388.0 | 9.6 | 378.40 | 386.31 | 7.91 | 82 |
Cored totals: | 388.0 | 338.9 | 87 | ||||||
Total interval cored: | 388.0 | ||||||||
318-U1361B- | |||||||||
1H | 2 Mar | 0900 | 0.0 | 2.6 | 2.6 | 0.00 | 2.64 | 2.64 | 102 |
2H | 2 Mar | 1115 | 2.6 | 12.1 | 9.5 | 2.60 | 12.00 | 9.40 | 99 |
Cored totals: | 12.1 | 12.0 | 100 | ||||||
Total interval cored: | 12.1 |
Notes: DRF = drilling depth below rig floor. DSF-B = drilling depth below seafloor determined by mudline core recovery, CSF-A = core depth below seafloor, overlap if long. Local time = UTC + 11 h.
Close | Next | Top of page