Previous   |   Close

Table T4. Calibrated check shot time-depth relationship, Site C0003. (See table notes.)

Depth
LSF (m)
Original first
arrival time (ms)
Calibrated first
arrival time (ms)
86.10 1694.5 1695.7
124.30 1716.5 1717.7
200.70 1756.5 1757.7
238.90 1774.5 1775.7
277.20 1792.5 1793.7
353.60 1830.5 1831.7
391.80 1848.5 1849.7
430.00 1864.5 1865.7
468.20 1882.5 1883.7
506.50 1900.5 1901.7

Notes: Original first arrival picks are associated with depth of observations. Calibrated first arrival times are calibrated at seafloor.

Previous   |   Close   |   Top of page