Close   |   Next

Table T1. Expedition 320 coring summary. (See table note.)

Hole Latitude Longitude Seafloor
depth
DRF (m)
Water
depth (m)
Cores
(N)
Cored
(m)
Recovered
(m)
Recovered
(%)
Drilled
(m)
Total
penetration
(m)
Total
depth
DRF (m)
Total
depth
(mbsl)
Time
on hole
(h)
Time
on hole
(days)
U1331A 12°04.0884′N 142°09.6961′W 5127.3 5116.2 22 190.6 155.08 81.4 0.0 190.6 5317.9 5306.8 80.83 3.4
U1331B 12°04.0877′N 142°09.7085′W 5127.4 5116.3 20 175.8 163.03 92.7 12.7 188.5 5315.9 5304.8 38.00 1.6
U1331C 12°04.0892′N 142°09.7201′W 5128.0 5113.9 12 107.0 109.54 102.4 82.0 189.0 5317.0 5304.8 54.67 2.3
Site U1331 totals:   54 473.4 427.65 90.3 94.7 568.1 NA   173.50 7.2
U1332A 11°54.7095′N 141°02.7428′W 4935.1 4923.9 18 152.4 145.61 95.5 0.0 152.4 5087.5 5076.3 89.25 3.7
U1332B 11°54.7209′N 141°02.7427′W 4936.9 4925.7 18 148.6 140.31 94.4 0.0 148.6 5085.5 5078.3 38.50 1.6
U1332C 11°54.7366′N 141°02.7422′W 4934.0 4922.8 18 155.5 148.06 95.2 0.0 155.5 5089.5 5078.3 45.00 1.9
Site U1332 totals:   54 456.5 433.98 95.1 0.0 456.5 NA   172.75 7.2
U1333A 10°30.9953′N 138°25.1728′W 4865.0 4853.7 22 184.1 176.25 95.7 0.0 184.1 5049.1 5037.8 45.92 1.9
U1333B 10°30.9960′N 138°25.1597′W 4861.8 4850.5 20 180.3 178.36 98.9 0.0 180.3 5042.1 5030.3 30.83 1.3
U1333B 10°30.9958′N 138°25.1459′W 4865.1 4853.8 24 177.0 177.04 100.0 0.0 177.0 5042.1 5030.8 47.50 2.0
Site U1333 totals:   66 541.4 531.65 98.2 0.0 541.4 NA   124.25 5.2
U1334A 07°59.9980′N 131°58.3937′W 4799.3 4789.9 32 285.5 288.80 101.2 0.0 285.5 5084.8 5073.4 57.58 2.4
U1334B 07°59.9979′N 131°58.4071′W 4799.3 4787.9 31 281.7 294.59 104.6 0.0 281.7 5081.0 5073.3 44.83 1.9
U1334C 07°59.9979′N 131°58.4219′W 4801.0 4789.6 33 280.7 285.87 101.8 0.0 280.7 5081.7 5073.3 75.33 3.1
Site U1334 totals:   96 847.9 869.26 102.5 0.0 847.9 NA   177.75 7.4
U1335A 05°18.7341′N 126°16.9949′W 4339.0 4327.5 45 421.1 422.08 100.2 0.0 421.1 4760.1 4748.6 72.92 3.0
U1335B 05°18.7362′N 126°17.0088′W 4343.4 4328.1 46 417.5 428.70 102.7 0.0 417.5 4760.9 4745.6 76.33 3.2
Site U1335 totals:   91 838.6 850.78 101.5 0.0 838.6 NA   149.25 6.2
U1336A 07°42.0735′N 128°15.2526′W 4296.9 4285.3 35 302.9 259.12 85.5 0.0 302.9 4599.8 4588.2 60.25 2.5
U1336B 07°42.0599′N 128°15.2526′W 4298.1 4286.5 20 173.6 179.59 103.5 0.0 173.6 4471.7 4460.4 33.25 1.4
Site U1336 totals:   55 476.5 438.71 92.0 0.0 476.5 NA   93.50 3.9
Expedition 320 totals:   416 3634.3 3552.03 97.7 94.7 3729.0 NA   891.00 37.1

Note: NA = not applicable.

Close   |   Next   |   Top of page