Previous   |   Close   |   Next

Table T20. Paleomagnetic data from archive-half sections, Hole U1331B, at 10 mT AF demagnetization. (See table notes.)

Core
section
Offset
(m)
Depth
CSF (m)
Declination
(°)
Inclination
(°)
Intensity
(A/m)
Time
(s)
320-U1331B-
1H-7 0.10 9.10 172.5 18.2 1.314E–03 3320370929.18712
1H-7 0.15 9.15 167.0 18.8 1.310E–03 3320370934.51525
1H-7 0.20 9.20 168.4 29.3 8.813E–04 3320370939.84337
1H-7 0.25 9.25 183.2 48.0 6.595E–04 3320370945.15587
1H-7 0.30 9.30 172.4 45.4 6.980E–04 3320370950.48400
1H-7 0.35 9.35 164.7 44.8 6.425E–04 3320370955.81212
1H-7 0.40 9.40 179.7 47.5 5.432E–04 3320370961.14025
1H-7 0.45 9.45 172.3 45.7 5.529E–04 3320370966.46837
1H-7 0.50 9.50 165.7 65.5 4.109E–04 3320370971.79650
1H-7 0.55 9.55 275.2 70.0 4.560E–04 3320370977.10900
1H-7 0.60 9.60 182.6 37.9 1.044E–03 3320370982.43712
1H-7 0.65 9.65 173.9 8.2 8.768E–04 3320370987.76525
1H-7 0.70 9.70 117.9 –11.3 5.587E–04 3320370993.07775
2H-2 0.10 11.70 257.5 6.9 2.859E–03 3320372318.93712
2H-2 0.15 11.75 260.9 6.2 3.017E–03 3320372324.26525
2H-2 0.20 11.80 261.9 5.5 3.840E–03 3320372329.57775
2H-2 0.25 11.85 256.2 7.7 2.231E–03 3320372334.90587
2H-2 0.30 11.90 105.5 33.1 6.686E–04 3320372340.23400
2H-2 0.35 11.95 84.4 18.1 2.325E–03 3320372345.54650
2H-2 0.40 12.00 83.0 18.1 3.253E–03 3320372350.87462
2H-2 0.45 12.05 81.0 26.1 3.073E–03 3320372356.20275
2H-2 0.50 12.10 79.5 19.9 3.249E–03 3320372361.53087
2H-2 0.55 12.15 77.6 16.9 3.395E–03 3320372366.85900
2H-2 0.60 12.20 78.4 12.6 2.834E–03 3320372372.18712
2H-2 0.65 12.25 77.8 19.5 2.560E–03 3320372377.49962
2H-2 0.70 12.30 77.5 19.5 2.558E–03 3320372382.82775
2H-2 0.75 12.35 77.2 18.9 2.642E–03 3320372388.15587
2H-2 0.80 12.40 78.6 20.7 2.450E–03 3320372393.48400
2H-2 0.85 12.45 80.5 24.3 2.186E–03 3320372398.81212
2H-2 0.90 12.50 81.4 24.0 2.339E–03 3320372404.12462
2H-2 0.95 12.55 81.1 18.2 2.971E–03 3320372409.45275
2H-2 1.00 12.60 82.5 13.3 4.029E–03 3320372414.78087
2H-2 1.05 12.65 82.7 14.4 3.776E–03 3320372420.10900
2H-2 1.10 12.70 84.6 18.5 3.171E–03 3320372425.42150
2H-2 1.15 12.75 83.9 20.4 2.739E–03 3320372430.74962
2H-2 1.20 12.80 82.8 20.6 2.787E–03 3320372436.07775
2H-2 1.25 12.85 82.8 21.1 2.667E–03 3320372441.40587
2H-2 1.30 12.90 82.9 18.5 2.802E–03 3320372446.73400
2H-2 1.35 12.95 81.7 18.9 3.085E–03 3320372452.04650
2H-2 1.40 13.00 81.6 21.1 4.261E–03 3320372457.37462
2H-3 0.10 13.20 92.4 17.7 4.309E–03 3320373682.23400
2H-3 0.15 13.25 96.3 23.9 1.683E–03 3320373687.54650
2H-3 0.20 13.30 237.0 62.7 4.328E–04 3320373692.87462
2H-3 0.25 13.35 262.4 12.3 2.044E–03 3320373698.20275
2H-3 0.30 13.40 260.9 3.6 2.121E–03 3320373703.53087
2H-3 0.35 13.45 263.3 31.4 5.502E–04 3320373708.85900
2H-3 0.40 13.50 100.8 60.4 1.169E–03 3320373714.18712
2H-3 0.45 13.55 94.8 35.8 1.777E–03 3320373719.49962
2H-3 0.50 13.60 90.1 28.6 2.702E–03 3320373724.82775
2H-3 0.55 13.65 89.1 21.5 4.365E–03 3320373730.15587
2H-3 0.60 13.70 89.3 20.0 5.062E–03 3320373735.48400
2H-3 0.65 13.75 89.3 20.9 4.561E–03 3320373740.81212
2H-3 0.70 13.80 89.6 19.7 4.672E–03 3320373746.12462
2H-3 0.75 13.85 88.3 19.6 4.862E–03 3320373751.45275
2H-3 0.80 13.90 87.6 22.0 4.280E–03 3320373756.78087
2H-3 0.85 13.95 88.0 22.8 3.371E–03 3320373762.10900
2H-3 0.90 14.00 86.4 20.9 3.368E–03 3320373767.42150
2H-3 0.95 14.05 86.2 23.5 2.596E–03 3320373772.74962
2H-3 1.00 14.10 86.5 22.7 2.595E–03 3320373778.07775
2H-3 1.05 14.15 85.6 21.3 2.707E–03 3320373783.40587
2H-3 1.10 14.20 88.4 21.5 2.870E–03 3320373788.73400
2H-3 1.15 14.25 87.8 21.9 3.242E–03 3320373794.06212
2H-3 1.20 14.30 87.9 23.4 3.726E–03 3320373799.37462
2H-3 1.25 14.35 88.7 19.9 4.194E–03 3320373804.70275
2H-3 1.30 14.40 88.3 19.1 4.194E–03 3320373810.03087
2H-3 1.35 14.45 88.8 21.0 3.515E–03 3320373815.35900
2H-3 1.40 14.50 87.4 32.9 1.827E–03 3320373820.68712
2H-4 0.10 14.70 329.9 29.9 3.120E–03 3320374984.89025
2H-4 0.15 14.75 12.1 17.1 1.683E–03 3320374990.21837
2H-4 0.20 14.80 257.4 19.5 1.101E–03 3320374995.54650
2H-4 0.25 14.85 262.9 7.5 1.252E–03 3320375000.87462
2H-4 0.30 14.90 269.2 7.4 1.748E–03 3320375006.20275
2H-4 0.35 14.95 274.8 6.2 1.473E–03 3320375011.51525
2H-4 0.40 15.00 273.1 5.4 1.955E–03 3320375016.84337
2H-4 0.45 15.05 269.7 6.1 2.067E–03 3320375022.17150
2H-4 0.50 15.10 267.5 3.0 1.675E–03 3320375027.49962
2H-4 0.55 15.15 269.6 –0.6 2.106E–03 3320375032.82775
2H-4 0.60 15.20 270.9 9.0 2.512E–03 3320375038.14025
2H-4 0.65 15.25 270.9 15.8 1.327E–03 3320375043.46837
2H-4 0.70 15.30 269.3 24.3 1.218E–03 3320375048.79650
2H-4 0.75 15.35 268.6 16.6 1.773E–03 3320375054.12462
2H-4 0.80 15.40 268.6 13.3 1.835E–03 3320375059.45275
2H-4 0.85 15.45 262.6 17.7 1.559E–03 3320375064.76525
2H-4 0.90 15.50 263.5 15.3 1.822E–03 3320375070.09337
2H-4 0.95 15.55 268.3 9.3 2.860E–03 3320375075.42150
2H-4 1.00 15.60 267.2 9.6 2.633E–03 3320375080.74962
2H-4 1.05 15.65 267.9 7.8 2.558E–03 3320375086.07775
2H-4 1.10 15.70 268.2 8.5 2.247E–03 3320375091.39025
2H-4 1.15 15.75 267.4 6.6 2.132E–03 3320375096.71837
2H-4 1.20 15.80 268.7 5.9 2.694E–03 3320375102.04650
2H-4 1.25 15.85 268.8 7.4 3.107E–03 3320375107.37462
2H-4 1.30 15.90 268.4 12.7 2.993E–03 3320375112.70275
2H-4 1.35 15.95 268.7 13.5 2.643E–03 3320375118.01525
2H-4 1.40 16.00 262.4 26.8 1.413E–03 3320375123.34337
2H-5 0.10 16.20 142.6 76.5 9.641E–04 3320376261.15587
2H-5 0.15 16.25 115.5 26.8 2.760E–03 3320376266.48400
2H-5 0.20 16.30 114.8 25.2 3.606E–03 3320376271.81212
2H-5 0.25 16.35 117.7 26.9 3.551E–03 3320376277.12462
2H-5 0.30 16.40 117.9 22.3 4.809E–03 3320376282.45275
2H-5 0.35 16.45 117.4 18.3 6.725E–03 3320376287.78087
2H-5 0.40 16.50 116.9 19.3 7.113E–03 3320376293.10900
2H-5 0.45 16.55 116.5 19.3 6.786E–03 3320376298.43712
2H-5 0.50 16.60 117.4 19.9 6.882E–03 3320376303.74962
2H-5 0.55 16.65 119.7 17.4 7.892E–03 3320376309.07775
2H-5 0.60 16.70 118.4 17.3 7.678E–03 3320376314.40587
2H-5 0.65 16.75 118.8 17.6 7.425E–03 3320376319.73400
2H-5 0.70 16.80 112.5 19.4 5.614E–03 3320376325.04650
2H-5 0.75 16.85 121.7 23.4 3.999E–03 3320376330.37462
2H-5 0.80 16.90 126.0 34.7 2.294E–03 3320376335.70275
2H-5 0.85 16.95 230.7 62.7 1.133E–03 3320376341.03087
2H-5 0.90 17.00 299.1 41.0 1.536E–03 3320376346.35900
2H-5 0.95 17.05 304.4 10.1 2.347E–03 3320376351.68712
2H-5 1.00 17.10 299.5 14.8 2.192E–03 3320376356.99962
2H-5 1.05 17.15 288.7 26.3 1.178E–03 3320376362.32775
2H-5 1.10 17.20 290.3 15.8 1.365E–03 3320376367.65587
2H-5 1.15 17.25 292.4 7.9 2.952E–03 3320376372.98400
2H-5 1.20 17.30 298.1 3.1 3.337E–03 3320376378.29650
2H-5 1.25 17.35 296.1 3.1 4.116E–03 3320376383.62462
2H-5 1.30 17.40 301.0 4.2 4.209E–03 3320376388.95275
2H-5 1.35 17.45 301.2 4.8 4.712E–03 3320376394.28087
2H-5 1.40 17.50 299.2 3.8 5.145E–03 3320376399.60900
2H-6 0.10 17.70 297.4 4.2 4.935E–03 3320377648.20275
2H-6 0.15 17.75 296.9 2.3 4.834E–03 3320377653.53087
2H-6 0.20 17.80 300.6 3.9 3.518E–03 3320377658.85900
2H-6 0.25 17.85 301.3 6.5 2.661E–03 3320377664.18712
2H-6 0.30 17.90 301.3 2.2 3.034E–03 3320377669.51525
2H-6 0.35 17.95 303.2 0.9 3.340E–03 3320377674.84337
2H-6 0.40 18.00 300.1 –1.6 4.208E–03 3320377680.17150
2H-6 0.45 18.05 303.2 –0.6 3.996E–03 3320377685.48400
2H-6 0.50 18.10 303.1 0.4 3.681E–03 3320377690.81212
2H-6 0.55 18.15 301.5 –0.2 3.262E–03 3320377696.14025
2H-6 0.60 18.20 300.5 –1.2 3.602E–03 3320377701.45275
2H-6 0.65 18.25 301.4 –1.1 4.042E–03 3320377706.78087
2H-6 0.70 18.30 303.0 1.1 3.486E–03 3320377712.10900
2H-6 0.75 18.35 301.9 1.7 3.429E–03 3320377717.43712
2H-6 0.80 18.40 302.6 1.0 3.860E–03 3320377722.76525
2H-6 0.85 18.45 303.4 0.9 3.796E–03 3320377728.09337
2H-6 0.90 18.50 314.4 3.1 2.613E–03 3320377733.42150
2H-6 0.95 18.55 304.5 4.6 2.930E–03 3320377738.73400
2H-6 1.00 18.60 304.2 3.4 3.081E–03 3320377744.06212
2H-6 1.05 18.65 303.5 1.2 3.158E–03 3320377749.39025
2H-6 1.10 18.70 304.8 0.7 2.582E–03 3320377754.70275
2H-6 1.15 18.75 306.9 1.8 2.449E–03 3320377760.03087
2H-6 1.20 18.80 305.4 0.7 2.720E–03 3320377765.35900
2H-6 1.25 18.85 304.1 –2.4 3.304E–03 3320377770.68712
2H-6 1.30 18.90 306.3 –5.1 3.799E–03 3320377776.01525
2H-6 1.35 18.95 310.0 –3.8 3.825E–03 3320377781.34337
2H-6 1.40 19.00 313.4 –1.4 5.128E–03 3320377786.67150
2H-7 0.10 19.20 308.9 –7.4 3.660E–03 3320379769.79650
2H-7 0.15 19.25 309.0 –8.7 3.372E–03 3320379775.10900
2H-7 0.20 19.30 307.6 –9.9 3.420E–03 3320379780.43712
2H-7 0.25 19.35 307.4 –10.3 3.480E–03 3320379785.76525
2H-7 0.30 19.40 306.8 –9.6 3.868E–03 3320379791.07775
2H-7 0.35 19.45 308.2 –10.3 4.173E–03 3320379796.40587
2H-7 0.40 19.50 316.6 –11.9 3.172E–03 3320379801.73400
2H-7 0.45 19.55 273.2 –4.5 7.143E–03 3320379807.06212
2H-7 0.50 19.60 284.9 –22.2 4.429E–03 3320379812.39025
2H-7 0.55 19.65 310.9 –10.4 4.011E–03 3320379817.71837
10H-2 0.10 87.70 258.7 30.2 5.277E–03 3320447104.84337
10H-2 0.15 87.75 237.1 30.8 1.011E–02 3320447110.17150
10H-2 0.20 87.80 211.7 33.9 9.061E–03 3320447115.49962
10H-2 0.25 87.85 240.2 37.0 3.032E–03 3320447120.82775
10H-2 0.30 87.90 269.3 30.7 2.514E–03 3320447126.15587
10H-2 0.35 87.95 322.6 31.2 7.238E–03 3320447131.46837
10H-2 0.40 88.00 94.6 80.9 8.598E–03 3320447136.79650
10H-2 0.45 88.05 199.0 58.1 5.144E–03 3320447142.12462
10H-2 0.50 88.10 250.0 42.0 6.699E–03 3320447147.43712
10H-2 0.55 88.15 224.4 25.7 3.587E–03 3320447152.76525
10H-2 0.60 88.20 254.8 29.4 1.477E–03 3320447158.09337
10H-2 0.65 88.25 328.0 9.1 2.756E–03 3320447163.42150
10H-2 0.70 88.30 114.9 –11.2 6.415E–03 3320447168.74962
10H-2 0.75 88.35 182.9 –52.9 5.292E–03 3320447174.07775
10H-2 0.80 88.40 339.4 –5.0 1.589E–03 3320447179.39025
10H-2 0.85 88.45 70.2 16.8 2.363E–03 3320447184.71837
10H-2 0.90 88.50 67.2 24.8 2.354E–03 3320447190.04650
10H-2 0.95 88.55 93.9 29.7 2.580E–03 3320447195.37462
10H-2 1.00 88.60 86.5 31.6 2.086E–03 3320447200.70275
10H-2 1.05 88.65 77.0 20.5 2.592E–03 3320447206.01525
10H-2 1.10 88.70 77.2 20.7 2.560E–03 3320447211.34337
10H-2 1.15 88.75 78.4 17.2 3.104E–03 3320447216.67150
10H-2 1.20 88.80 80.1 15.4 1.674E–03 3320447221.99962
10H-2 1.25 88.85 90.5 14.7 1.803E–03 3320447227.32775
10H-2 1.30 88.90 117.3 21.4 2.080E–03 3320447232.64025
10H-2 1.35 88.95 77.4 16.2 2.336E–03 3320447237.96837
10H-2 1.40 89.00 65.4 13.1 1.842E–03 3320447243.29650
10H-5 0.10 92.20 89.6 11.4 3.668E–03 3320454345.79650
10H-5 0.15 92.25 88.6 9.4 3.706E–03 3320454351.12462
10H-5 0.20 92.30 88.2 8.1 4.041E–03 3320454356.45275
10H-5 0.25 92.35 86.0 9.7 3.537E–03 3320454361.78087
10H-5 0.30 92.40 87.2 15.0 2.474E–03 3320454367.10900
10H-5 0.35 92.45 91.1 21.1 2.671E–03 3320454372.42150
10H-5 0.40 92.50 92.7 24.6 2.898E–03 3320454377.74962
10H-5 0.45 92.55 91.2 22.2 3.013E–03 3320454383.07775
10H-5 0.50 92.60 90.1 19.8 2.940E–03 3320454388.40587
10H-5 0.55 92.65 90.1 17.7 2.475E–03 3320454393.73400
10H-5 0.60 92.70 92.1 10.1 3.926E–03 3320454399.04650
10H-5 0.65 92.75 90.9 8.1 4.593E–03 3320454404.37462
10H-5 0.70 92.80 91.5 13.1 3.419E–03 3320454409.70275
10H-5 0.75 92.85 92.2 14.5 3.450E–03 3320454415.03087
10H-5 0.80 92.90 92.0 19.7 2.473E–03 3320454420.35900
10H-5 0.85 92.95 89.6 24.9 1.574E–03 3320454425.68712
10H-5 0.90 93.00 87.3 22.0 1.447E–03 3320454430.99962
10H-5 0.95 93.05 86.5 16.8 1.529E–03 3320454436.32775
10H-5 1.00 93.10 85.2 14.3 1.417E–03 3320454441.65587
10H-5 1.05 93.15 84.2 14.4 1.360E–03 3320454446.98400
10H-5 1.10 93.20 84.7 17.3 1.201E–03 3320454452.29650
10H-5 1.15 93.25 86.2 24.5 9.479E–04 3320454457.62462
10H-5 1.30 93.40 88.8 29.0 8.368E–04 3320454473.60900
10H-5 1.35 93.45 88.7 28.2 8.386E–04 3320454478.93712
10H-5 1.40 93.50 87.8 27.4 8.482E–04 3320454484.24962

Notes: Time = since 1 January 1904. This table is also available in ASCII.

Previous   |   Close   |   Next  |   Top of page