Previous   |   Close   |   Next

Table T31. Interstitial water data from squeezed whole-round samples, Site U1331. (See table notes.)

Core, section,
interval (cm)
Depth (m) pH Alkalinity
(mM)
Salinity Cl
(mM)
Na+
(mM)
SO42–
(mM)
HPO4
(µM)
H4SiO4
(µM)
Mn2+
(µM)
Fe2+
(µM)
Ca2+
(mM)
Mg2+
(mM)
B
(µM)
Sr2+
(µM)
Ba2+
(µM)
Li+
(µM)
K+
(mM)
CSF CCSF-A
320-U1331A-
1H-2, 145–150 2.95 2.95 7.41 2.58 34.0 559 486 27.3 BDL 473 BDL BDL 10.1 50.1 490 81.2 1.9 28.5 10.3
2H-2, 145–150 8.15 9.65 7.39 2.57 560 498 27.4 1.1 493 BDL BDL 8.9 46.0 437 69.5 2.9 23.7 9.2
2H-5, 145–150 12.65 14.15 7.44 2.51 34.0 561 497 28.3 BDL 562 BDL BDL 9.5 47.2 468 73.7 1.6 25.0 9.8
3H-2, 145–150 17.65 20.56 7.41 2.64 34.0 557 472 27.9 0.7 586 BDL BDL 9.6 49.8 436 73.1 1.6 23.3 9.8
3H-5, 145–150 22.15 25.06 7.43 2.62 34.0 565 503 29.2 BDL 616 BDL BDL 9.5 47.2 457 76.4 1.8 24.4 9.8
4H-2, 145–150 27.15 30.41 7.49 2.95 34.5 563 493 29.2 BDL 605 BDL BDL 10.3 50.3 473 82.9 2.0 27.7 10.2
4H-5, 145–150 31.65 34.91 7.53 3.02 34.5 566 492 28.7 BDL 635 BDL BDL 10.6 51.1 470 80.9 1.8 27.2 10.7
5H-3, 145–150 38.15 43.74 7.52 2.97 34.5 563 492 29.5 BDL 498 BDL BDL 10.3 50.7 462 79.6 2.0 25.8 10.8
6H-3, 145–150 47.65 55.15 7.52 2.94 34.5 562 487 28.8 BDL 567 BDL BDL 10.7 51.8 451 78.9 1.7 25.5 10.4
7H-3, 145–150 57.15 66.20 7.49 2.97 34.0 564 492 28.9 BDL 610 BDL BDL 10.6 50.5 440 81.1 2.0 25.2 10.3
8H-3, 145–150 68.10 77.96 7.49 2.94 34.0 560 483 28.3 643 BDL BDL 10.7 52.4 435 80.2 1.9 24.4 10.4
9H-3, 145–150 76.15 86.60 7.51 2.77 34.0 558 483 28.5 590 BDL BDL 10.4 51.8 429 80.1 1.8 25.3 10.2
10H-3, 145–150 85.65 94.17 7.43 2.66 34.0 560 490 27.7 632 BDL BDL 9.8 49.1 453 78.8 1.7 25.4 9.9
11H-3, 145–150 94.33 105.34 7.43 2.72 34.0 562 492 27.8 645 BDL BDL 10.1 49.3 446 77.7 1.7 23.7 9.7
12H-3, 145–150 104.65 117.87 7.51 2.97 34.5 558 490 27.9 535 BDL BDL 10.0 48.5 437 77.4 1.8 23.1 9.3
13H-3, 145–150 114.15 129.21 7.53 3.08 34.5 562 495 28.1 761 BDL BDL 10.1 48.7 413 75.6 1.7 22.6 9.2
14H-3, 145–150 123.62 139.80 7.49 3.01 34.0 563 490 27.9 689 BDL BDL 10.6 50.3 407 73.0 1.7 21.3 9.8
15H-3, 145–150 133.15 149.33 7.55 2.78 34.5 560 487 28.3 661 BDL BDL 10.5 50.8 407 70.0 1.7 22.1 9.8
17X-3, 145–150 152.05 167.12 7.46 2.96 34.5 563 490 27.5 658 BDL BDL 10.4 50.2 413 71.0 1.6 22.6 10.1
320-U1331B-
15H-3, 140–150 138.00 154.67 7.56 3.04 34.5 561 480 27.4 701 BDL BDL 10.9 53.2 416 74.1 1.9 22.6 10.8
17H-1, 140–150 154.00 169.56 7.55 3.00 34.5 565 491 30.2 620 BDL BDL 10.6 52.7 436 77.0 1.7 22.2 10.7

Notes: — = no data. BDL = below detection limit (HPO4 = 0.6 µM, Mn2+ = 0.1 µM, Fe2+ = 0.4 µM, B = 2 µM, Sr2+ = 1 µM, Ba2+ = 0.3 µM, Li+ = 3 µM) calculated as three times the standard deviation of multiple measures of a blank. H4SiO4 values measured by different techniques during Expeditions 320 and 321 disagree significantly, especially for low values. Therefore, caution should be used concerning the H4SiO4 data and comparison between the different expeditions.

Previous   |   Close   |   Next  |   Top of page