Close   |   Next

Table T1. Coring summary, Site U1334. (See table notes.)

Site U1334
Time on site (h): 177.6 (1222 h, 6 April–2200 h, 13 April 2009)
Hole U1334A
Latitude: 7°59.998′N
Longitude: 131°58.394′W
Time on hole (h): 57.6 (1222 h, 6 April–2150 h, 8 April 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4799.3
Distance between rig floor and sea level (m): 11.4
Water depth (drill pipe measurement from sea level, mbsl): 4789.9
Total depth (drill pipe measurement from rig floor, m DRF): 5084.8
Total penetration (drilling depth below seafloor, m DSF): 285.5
Total length of cored section (m): 285.5
Total core recovered (m): 288.8
Core recovery (%): 102
Total number of cores: 32
Hole U1334B
Latitude: 7°59.998′N
Longitude: 131°58.407′W
Time on hole (h): 44.8 (2150 h, 8 April –1840 h, 10 April 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4799.3
Distance between rig floor and sea level: 11.4 m
Water depth (drill pipe measurement from sea level, mbsl): 4787.9
Total depth (drill pipe measurement from rig floor, m DRF): 5084.7
Total penetration (drilling depth below seafloor, m DSF): 285.4
Total length of cored section (m): 281.7
Total core recovered (m): 294.6
Core recovery (%): 105
Total number of cores: 31
Hole U1334C
Latitude: 7°59.998′N
Longitude: 131°58.422′W
Time on hole (h): 75.3 (1840 h, 10 April–2200 h, 13 April 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4801.0
Distance between rig floor and sea level: 11.4 m
Water depth (drill pipe measurement from sea level, mbsl): 4789.6
Total depth (drill pipe measurement from rig floor, m DRF): 5081.7
Total penetration (drilling depth below seafloor, m DSF): 280.7
Total length of cored section (m): 280.7
Total core recovered (m): 285.8
Core recovery (%): 102
Total number of cores: 32
Core Date
(2009)
Local time
(h)
Depth DSF (m) Interval
advanced
(m)
Depth CSF (m) Length of core
recovered
(m)
Recovery
(%)
Top of
cored
interval
Bottom of
cored
interval
Top of
cored
interval
Bottom of
cored
interval
320-U1334A-
1H 7 Apr 0110 0.0 8.2 8.2 0.00 8.24 8.24 100
2H 7 Apr 0215 8.2 17.7 9.5 8.20 18.16 9.96 105
3H 7 Apr 0345 17.7 27.2 9.5 17.70 27.70 10.00 105
4H 7 Apr 0450 27.2 36.7 9.5 27.20 37.23 10.03 106
5H 7 Apr 0550 36.7 46.2 9.5 36.70 46.83 10.13 107
6H 7 Apr 0740 46.2 55.7 9.5 46.20 56.25 10.05 106
7H 7 Apr 0845 55.7 65.2 9.5 55.70 65.71 10.01 105
8H 7 Apr 0945 65.2 74.7 9.5 65.20 75.11 9.91 104
9H 7 Apr 1050 74.7 84.2 9.5 74.70 84.79 10.09 106
10H 7 Apr 1155 84.2 93.7 9.5 84.20 94.00 9.80 103
11H 7 Apr 1300 93.7 103.2 9.5 93.70 103.80 10.10 106
12H 7 Apr 1410 103.2 112.7 9.5 103.20 112.66 9.65 100
13H 7 Apr 1530 112.7 122.2 9.5 112.70 122.60 9.90 104
14H 7 Apr 1620 122.2 131.7 9.5 122.20 132.01 9.81 103
15H 7 Apr 1720 131.7 141.2 9.5 131.70 141.25 9.55 101
16H 7 Apr 1830 141.2 150.7 9.5 141.20 149.62 8.42 89
17H 7 Apr 1945 150.7 160.2 9.5 150.70 160.75 8.31 106
18H 7 Apr 2200 160.2 169.7 9.5 160.20 170.22 10.02 105
19H 7 Apr 2310 169.7 179.2 9.5 169.70 178.54 8.84 93
20H 8 Apr 0050 179.2 188.7 9.5 179.20 188.68 9.48 100
21H 8 Apr 0245 188.7 198.2 9.5 188.70 198.53 9.83 103
22H 8 Apr 0445 198.2 206.9 8.7 198.20 206.91 8.71 100
23X 8 Apr 0630 206.9 214.5 7.6 206.90 216.22 9.32 123
24X 8 Apr 0745 214.5 224.1 9.6 214.50 224.27 9.77 102
25X 8 Apr 0905 224.1 233.6 9.5 224.10 233.84 9.74 103
26X 8 Apr 1030 233.6 243.2 9.6 233.60 243.41 9.81 102
27X 8 Apr 1200 243.2 252.8 9.6 243.20 250.79 7.59 79
28X 8 Apr 1330 252.8 262.4 9.6 252.80 262.76 9.96 104
29X 8 Apr 1455 262.4 272.1 9.7 262.40 272.05 9.65 99
30X 8 Apr 1615 272.1 281.8 9.7 272.10 281.75 9.65 99
31X 8 Apr 1800 281.8 285.0 3.2 281.80 283.94 2.14 67
32X 8 Apr 2005 285.0 285.5 0.5 285.00 285.36 0.36 72
Advanced total: 285.5     288.83 101
Total interval cored: 285.5        
320-U1334B-
1H 8 Apr 2350 3.7 13.2 9.5 3.70 13.72 10.02 105
2H 9 Apr 0100 13.2 22.7 9.5 13.20 23.08 9.88 104
3H 9 Apr 0225 22.7 32.2 9.5 22.70 32.87 10.17 107
4H 9 Apr 0330 32.2 41.7 9.5 32.20 41.96 9.76 103
5H 9 Apr 0450 41.7 49.2 7.5 41.70 50.96 9.26 123
6H 9 Apr 0600 49.2 58.7 9.5 49.20 59.23 10.03 106
7H 9 Apr 0715 58.7 68.2 9.5 58.70 68.91 10.21 107
8H 9 Apr 0820 68.2 77.7 9.5 68.20 78.07 9.87 104
9H 9 Apr 0935 77.7 87.2 9.5 77.70 87.73 10.03 106
10H 9 Apr 1040 87.2 96.7 9.5 87.20 97.25 10.05 106
11H 9 Apr 1200 96.7 106.2 9.5 96.70 106.74 10.04 106
12H 9 Apr 1305 106.2 115.7 9.5 106.20 116.19 9.99 105
13H 9 Apr 1425 115.7 125.2 9.5 115.70 125.64 9.94 105
14H 9 Apr 1530 125.2 134.7 9.5 125.20 135.35 10.15 107
15H 9 Apr 1645 134.7 144.2 9.5 134.70 144.64 9.94 105
16H 9 Apr 1755 144.2 153.7 9.5 144.20 154.27 10.07 106
17H 9 Apr 1905 153.7 163.2 9.5 153.70 163.73 10.03 106
18H 9 Apr 2030 163.2 172.7 9.5 163.20 173.28 10.08 106
19H 9 Apr 2220 172.7 182.2 9.5 172.70 182.69 9.99 105
20H 10 Apr 0010 182.2 191.7 9.5 182.20 191.58 9.38 99
21H 10 Apr 0145 191.7 201.2 9.5 191.70 201.31 9.61 101
22H 10 Apr 0335 201.2 210.7 9.5 201.20 211.13 9.93 105
23X 10 Apr 0515 210.7 219.0 8.3 210.70 220.48 9.78 118
24X 10 Apr 0720 219.0 228.6 9.6 219.00 228.73 9.73 101
25X 10 Apr 0825 228.6 238.2 9.6 228.60 239.10 9.82 102
26X 10 Apr 0935 238.2 247.8 9.6 238.20 247.90 9.70 101
27X 10 Apr 1045 247.8 257.4 9.6 247.80 257.61 9.81 102
28X 10 Apr 1200 257.4 267.0 9.6 257.40 267.34 9.94 104
29X 10 Apr 1325 267.0 276.6 9.6 267.00 277.03 10.03 104
30X 10 Apr 1510 276.6 283.9 7.3 276.60 283.83 7.23 99
31X 10 Apr 1640 283.9 285.4 1.5 283.90 284.02 0.12 8
Advanced total: 281.7     294.59 105
Total interval cored: 281.7        
320-U1334C-
1H 10 Apr 2020 0.0 9.5 9.5 0.00 9.83 9.83 103
2H 10 Apr 2220 9.5 19.0 9.5 9.50 18.72 9.22 97
3H 10 Apr 2330 19.0 28.5 9.5 19.00 28.12 9.12 96
4H 11 Apr 0035 28.5 38.0 9.5 28.50 38.31 9.81 103
5H 11 Apr 0140 38.0 47.5 9.5 38.00 48.03 10.03 106
6H 11 Apr 0240 47.5 57.0 9.5 47.50 57.28 9.78 103
7H 11 Apr 0340 57.0 66.5 9.5 57.00 66.64 9.64 101
8H 11 Apr 0440 66.5 76.0 9.5 66.50 76.36 9.86 104
9H 11 Apr 0540 76.0 85.5 9.5 76.00 85.82 9.82 103
10H 11 Apr 0655 85.5 95.0 9.5 85.50 95.17 9.67 102
11H 11 Apr 0800 95.0 104.5 9.5 95.00 104.62 9.62 101
12H 11 Apr 0910 104.5 114.0 9.5 104.50 114.28 9.78 103
13H 11 Apr 1005 114.0 123.5 9.5 114.00 123.85 9.85 104
14H 11 Apr 1105 123.5 133.0 9.5 123.50 133.03 9.53 100
15H 11 Apr 1210 133.0 142.5 9.5 133.00 142.59 9.50 100
16H 11 Apr 1315 142.5 152.0 9.5 142.50 151.94 9.44 99
17H 11 Apr 1420 152.0 161.5 9.5 152.00 161.52 9.52 100
18H 11 Apr 1525 161.5 171.0 9.5 161.50 171.19 9.69 102
19H 11 Apr 1650 171.0 180.5 9.5 171.00 180.76 9.76 103
20H 11 Apr 1800 180.5 190.0 9.5 180.50 190.02 9.52 100
21H 11 Apr 2010 190.0 199.5 9.5 190.00 199.97 9.97 105
22H 11 Apr 2150 199.5 209.0 9.5 199.50 209.41 9.91 104
23X 11 Apr 2315 209.0 214.0 5.0 209.00 213.61 4.61 92
24X 12 Apr 0040 214.0 223.6 9.6 214.00 223.89 9.89 103
25X 12 Apr 0200 223.6 233.2 9.6 223.60 233.35 9.75 102
26X 12 Apr 0315 233.2 239.2 6.0 233.20 240.54 7.34 122
27X 12 Apr 0440 239.2 248.8 9.6 239.20 248.16 8.96 93
28X 12 Apr 0610 248.8 258.4 9.6 248.80 258.62 9.82 102
29X 12 Apr 0730 258.4 268.0 9.6 258.40 268.10 9.70 101
30X 12 Apr 0855 268.0 277.7 9.7 268.00 277.96 9.96 103
31X 12 Apr 1115 277.7 279.7 2.0 277.70 280.11 2.41 121
32X 12 Apr 1310 279.7 280.2 0.5 279.70 280.17 0.47 94
33X 12 Apr 1505 280.2 280.7 0.5 280.20 280.20 0.00 0
Advanced total: 280.7     285.78 102
Total interval cored: 280.7        

Notes: DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = APC core, X = XCB core. Local time = UTC – 10 h.

Close   |   Next   |   Top of page