Close   |   Next

Table T1. Coring summary, Site U1336. (See table notes.)

Site U1336
Time on site (h): 93.5 (1545 h, 22 April–1315 h, 26 April 2009)
Hole U1336A
Latitude: 7°42.074′N
Longitude: 128°15.253′W
Time on hole (h): 60.3 (1545 h, 22 April–0400 h, 25 April 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4296.9
Distance between rig floor and sea level: 11.6 m
Water depth (drill pipe measurement from sea level, mbsl): 4285.3
Total depth (drill pipe measurement from rig floor, m DRF): 4599.8
Total penetration (drilling depth below seafloor, m DSF): 302.9
Total length of cored section (m): 302.9
Total core recovered (m): 259.1
Core recovery (%): 86
Total number of cores: 35
Hole U1336B
Latitude: 7°42.060′N
Longitude: 128°15.253′W
Time on hole (h): 33.3 (0400 h, 25 April–1315 h, 26 April 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4298.1
Distance between rig floor and sea level: 11.6 m
Water depth (drill pipe measurement from sea level, mbsl): 4286.5
Total depth (drill pipe measurement from rig floor, m DRF): 4472.0
Total penetration (drilling depth below seafloor, m DSF): 173.9
Total length of cored section (m): 173.9
Total core recovered (m): 179.59
Core recovery (%): 103
Total number of cores: 20
Core Date
(2009)
Local time
(h)
Depth DSF (m) Interval
advanced
(m)
Depth CSF (m) Length of core
recovered
(m)
Recovery
(%)
Top of
cored
interval
Bottom of
cored
interval
Top of
cored
interval
Bottom of
cored
interval
320-U1336A-
1H 23 Apr 0200 0.0 8.0 8.0 0.00 8.24 8.24 103
2H 23 Apr 0255 8.0 17.5 9.5 8.00 17.73 9.73 102
3H 23 Apr 0355 17.5 27.0 9.5 17.50 27.52 10.02 105
4H 23 Apr 0455 27.0 36.5 9.5 27.00 36.25 9.25 97
5H 23 Apr 0550 36.5 46.0 9.5 36.50 46.46 9.96 105
6H 23 Apr 0645 46.0 55.5 9.5 46.00 55.19 9.19 97
7H 23 Apr 0750 55.5 65.0 9.5 55.50 65.61 10.11 106
8H 23 Apr 0850 65.0 74.5 9.5 65.00 74.43 9.43 99
9H 23 Apr 0940 74.5 84.0 9.5 74.50 84.63 10.13 107
10H 23 Apr 1040 84.0 93.5 9.5 84.00 93.83 9.83 103
11H 23 Apr 1135 93.5 103.0 9.5 93.50 103.53 10.03 106
12H 23 Apr 1235 103.0 112.5 9.5 103.00 112.48 9.48 100
13H 23 Apr 1330 112.5 122.0 9.5 112.50 122.63 10.13 107
14H 23 Apr 1440 122.0 123.5 1.5 122.00 123.55 1.55 103
15H 23 Apr 1605 123.5 133.0 9.5 123.50 133.43 9.93 105
16H 23 Apr 1705 133.0 142.0 9.0 133.00 142.04 9.04 100
17H 23 Apr 1910 142.0 151.5 9.5 142.00 151.89 9.89 104
18H 23 Apr 2005 151.5 161.0 9.5 151.50 161.58 10.08 106
19H 23 Apr 2125 161.0 170.5 9.5 161.00 170.65 9.65 102
20H 23 Apr 2225 170.5 180.0 9.5 170.50 180.18 9.68 102
21H 23 Apr 2325 180.0 184.8 4.8 180.00 184.83 4.83 101
22X 24 Apr 0340 184.8 194.4 9.6 184.80 192.77 7.97 83
23X 24 Apr 0535 194.4 202.4 8.0 194.40 202.20 7.80 98
24X 24 Apr 0725 202.4 212.0 9.6 202.40 209.67 7.27 76
25X 24 Apr 0835 212.0 221.6 9.6 212.00 216.96 4.96 52
26X 24 Apr 0955 221.6 231.2 9.6 221.60 231.00 9.40 98
27X 24 Apr 1100 231.2 240.8 9.6 231.20 237.83 6.63 69
28X 24 Apr 1235 240.8 250.4 9.6 240.80 243.83 3.03 32
29X 24 Apr 1355 250.4 260.0 9.6 250.40 254.57 4.17 43
30X 24 Apr 1505 260.0 269.6 9.6 260.00 264.50 4.43 47
31X 24 Apr 1630 269.6 279.2 9.6 269.60 274.61 5.01 52
32X 24 Apr 1800 279.2 288.8 9.6 279.20 283.34 4.14 43
33X 24 Apr 1950 288.8 293.8 5.0 288.80 291.29 2.49 50
34X 24 Apr 2255 293.8 298.3 4.5 293.80 294.12 0.32 7
35X 25 Apr 0200 298.3 302.9 4.6 298.30 299.62 1.32 29
Cored totals: 302.9     259.12 86
Total interval cored: 302.9        
320-U1336B-
1H 25 Apr 0610 0.0 1.8 1.8 0.00 1.73 1.73 96
2H 25 Apr 0710 1.8 11.3 9.5 1.80 11.88 10.08 106
3H 25 Apr 0815 11.3 20.8 9.5 11.30 21.16 9.86 104
4H 25 Apr 0910 20.8 30.3 9.5 20.80 30.57 9.77 103
5H 25 Apr 1010 30.3 39.8 9.5 30.30 40.30 10.00 105
6H 25 Apr 1110 39.8 49.3 9.5 39.80 49.90 10.10 106
7H 25 Apr 1205 49.3 58.8 9.5 49.30 58.68 9.38 99
8H 25 Apr 1300 58.8 68.3 9.5 58.80 68.50 9.70 102
9H 25 Apr 1355 68.3 77.8 9.5 68.30 77.77 9.47 100
10H 25 Apr 1450 77.8 87.3 9.5 77.80 87.80 10.00 105
11H 25 Apr 1550 87.3 96.8 9.5 87.30 97.25 9.95 105
12H 25 Apr 1645 96.8 106.3 9.5 96.80 106.60 9.80 103
13H 25 Apr 1740 106.3 115.8 9.5 106.30 116.41 10.11 106
14H 25 Apr 1845 115.8 125.3 9.5 115.80 125.89 10.09 106
15H 25 Apr 1940 125.3 134.8 9.5 125.30 134.83 9.53 100
16H 25 Apr 2045 134.8 136.8 2.0 134.80 136.86 2.06 103
17H 25 Apr 2150 136.8 145.4 8.6 136.80 145.66 8.86 103
18H 25 Apr 2315 145.4 154.9 9.5 145.40 155.05 9.65 102
19H 26 Apr 0020 154.9 164.4 9.5 154.90 164.74 9.84 104
20H 26 Apr 0150 164.4 173.9 9.5 164.40 174.01 9.61 101
Cored totals: 173.9     179.59 103
Total interval cored: 173.9        

Notes: DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = APC core, X = XCB core. Local time = UTC – 10 h.

Close   |   Next   |   Top of page