Close   |   Next

Table T1. Coring summary, Site U1338. (See table notes.)

Site U1338
Time on site (h): 275.25 (2315 h, 3 June–1030 h, 15 June 2009)
Hole U1338A
Latitude: 2°30.469′N
Longitude: 117°58.162′W
Time on hole (h): 67.75 (2315 h, 3 June–1900 h, 6 June 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4210.8
Distance between rig floor and sea level (m): 11.2
Water depth (drill pipe measurement from sea level, mbsl): 4199.6
Total depth (drill pipe measurement from rig floor, m DRF): 4620.8
Total penetration (drilling depth below seafloor, m DSF): 410.0
Total length of cored section (m): 410.0
Total core recovered (m): 345.96
Core recovery (%): 84
Total number of cores: 44
Hole U1338B
Latitude: 2°30.469′N
Longitude: 117°58.174′W
Time on hole (h): 118.0 (1900 h, 6 June–1700 h, 11 June 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4209.9
Distance between rig floor and sea level (m): 11.3
Water depth (drill pipe measurement from sea level, mbsl): 4198.6
Total depth (drill pipe measurement from rig floor, m DRF): 4626.0
Total penetration (drilling depth below seafloor, m DSF): 416.1
Total length of cored section (m): 413.6
Total core recovered (m): 417.18
Core recovery (%): 101
Total number of cores: 45
Hole U1338C
Latitude: 2°30.469′N
Longitude: 117°58.184′W
Time on hole (h): 75.25 (1700 h, 11 June–2015 h, 14 June 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4212.7
Distance between rig floor and sea level (m): 11.3
Water depth (drill pipe measurement from sea level, mbsl): 4201.4
Total depth (drill pipe measurement from rig floor, m DRF): 4627.1
Total penetration (drilling depth below seafloor, m DSF): 414.4
Total length of cored section (m): 414.4
Total core recovered (m): 423.48
Core recovery (%): 104
Total number of cores: 47
Hole U1338D
Latitude: 2°30.469′N
Longitude: 117°58.195′W
Time on hole (h): 14.25 (2015 h, 14 June–1030 h, 15 June 2009)
Seafloor (drill pipe measurement below rig floor, m DRF): 4212.6
Distance between rig floor and sea level (m): 11.3
Water depth (drill pipe measurement from sea level, mbsl): 4201.3
Total depth (drill pipe measurement from rig floor, m DRF): 4236.5
Total penetration (drilling depth below seafloor, m DSF): 23.9
Total length of cored section (m): 23.9
Total core recovered (m): 24.79
Core recovery (%): 104
Total number of cores: 3
Core Date
(2009)
Local time
(h)
Depth DSF (m) Interval
advanced
(m)
Depth CSF (m) Length of core
recovered
(m)
Recovery
(%)
Top of
cored
interval
Bottom of
cored
interval
Top of
cored
interval
Bottom of
cored
interval
321-U1338A-
1H 4 Jun 1220 0.00 2.70 2.7 0.00 2.73 2.73 101
2H 4 Jun 1320 2.70 12.20 9.5 2.70 12.65 9.95 105
3H 4 Jun 1420 12.20 21.70 9.5 12.20 22.17 9.97 105
4H 4 Jun 1515 21.70 31.20 9.5 21.70 31.70 10.00 105
5H 4 Jun 1630 31.20 40.70 9.5 31.20 41.30 10.10 106
6H 5 Jun 1730 40.70 50.20 9.5 40.70 50.75 10.05 106
7H 5 Jun 1850 50.20 59.70 9.5 50.20 60.19 9.99 105
8H 5 Jun 1950 59.70 69.20 9.5 59.70 69.70 10.00 105
9H 5 Jun 2100 69.20 78.70 9.5 69.20 79.36 10.16 107
10H 5 Jun 2205 78.70 88.20 9.5 78.70 88.78 10.08 106
11H 5 Jun 2315 88.20 97.70 9.5 88.20 97.10 8.90 94
12H 5 Jun 0020 97.70 107.20 9.5 97.70 107.69 9.99 105
13H 5 Jun 0145 107.20 116.70 9.5 107.20 117.14 9.94 105
14H 5 Jun 0240 116.70 126.20 9.5 116.70 126.85 10.15 107
15H 5 Jun 0335 126.20 135.70 9.5 126.20 135.73 9.53 100
16H 5 Jun 0435 135.70 145.20 9.5 135.70 145.74 10.04 106
17H 5 Jun 0530 145.20 154.70 9.5 145.20 155.31 10.11 106
18H 5 Jun 0635 154.70 164.20 9.5 154.70 164.65 9.95 105
19H 5 Jun 0735 164.20 173.70 9.5 164.20 173.84 9.64 101
20H 5 Jun 0830 173.70 183.20 9.5 173.70 183.76 10.06 106
21H 5 Jun 0930 183.20 192.70 9.5 183.20 193.00 9.80 103
22H 5 Jun 1030 192.70 202.20 9.5 192.70 202.63 9.93 105
23H 5 Jun 1155 202.20 211.70 9.5 202.20 212.21 10.01 105
24H 5 Jun 1335 211.70 221.20 9.5 211.70 221.69 9.99 105
25H 5 Jun 1530 221.20 230.70 9.5 221.20 231.17 9.97 105
26H 6 Jun 1800 230.70 240.20 9.5 230.70 240.69 9.99 105
27X 6 Jun 1915 240.20 249.80 9.6 240.20 247.65 7.45 78
28X 6 Jun 2025 249.80 259.40 9.6 249.80 249.82 0.02 0
29X 6 Jun 2135 259.40 269.00 9.6 259.40 268.38 8.98 94
30X 6 Jun 2230 269.00 278.50 9.5 269.00 269.01 0.01 0
31X 6 Jun 2345 278.50 288.10 9.6 278.50 278.55 0.05 1
32X 6 Jun 0130 288.10 297.70 9.6 288.10 296.62 8.52 89
33X 6 Jun 0245 297.70 307.30 9.6 297.70 306.50 8.80 92
34X 6 Jun 0350 307.30 316.90 9.6 307.30 316.15 8.85 92
35X 6 Jun 0510 316.90 326.50 9.6 316.90 319.84 2.94 31
36X 6 Jun 0610 326.50 336.00 9.5 326.50 327.73 1.23 13
37X 6 Jun 0720 336.00 345.50 9.5 336.00 337.23 1.23 13
38X 6 Jun 0825 345.50 354.80 9.3 345.50 354.75 9.25 99
39X 6 Jun 0930 354.80 364.40 9.6 354.80 363.81 9.01 94
40X 6 Jun 1035 364.40 374.00 9.6 364.40 367.79 3.39 35
41X 6 Jun 1145 374.00 383.60 9.6 374.00 382.77 8.77 91
42X 6 Jun 1305 383.60 393.20 9.6 383.60 391.12 7.52 78
43X 6 Jun 1450 393.20 402.80 9.6 393.20 396.46 3.26 34
44X 6 Jun 1640 402.80 410.00 7.2 402.80 408.45 5.65 78
      Advanced total: 410.0   345.96 84
      Total interval cored: 410.0      
321-U1338B-
1H 7 Jun 2355 0.00 7.60 7.6 0.00 7.60 7.60 100
2H 7 Jun 0120 7.60 17.10 9.5 7.60 17.54 9.94 105
3H 7 Jun 0220 17.10 26.60 9.5 17.10 27.03 9.93 105
4H 7 Jun 0310 26.60 36.10 9.5 26.60 36.60 10.00 105
5H 7 Jun 0410 36.10 45.60 9.5 36.10 46.20 10.10 106
6H 7 Jun 0505 45.60 55.10 9.5 45.60 55.68 10.08 106
7H 7 Jun 0610 55.10 64.60 9.5 55.10 65.06 9.96 105
8H 7 Jun 0710 64.60 74.10 9.5 64.60 74.70 10.10 106
9H 7 Jun 0805 74.10 83.60 9.5 74.10 83.42 9.32 98
10H 7 Jun 0905 83.60 93.10 9.5 83.60 93.38 9.78 103
11H 7 Jun 1000 93.10 102.60 9.5 93.10 102.93 9.83 103
12H 7 Jun 1055 102.60 112.10 9.5 102.60 112.69 10.09 106
13H 7 Jun 1155 112.10 121.60 9.5 112.10 121.00 8.90 94
14H 7 Jun 1300 121.60 131.10 9.5 121.60 131.64 10.04 106
15H 7 Jun 1425 131.10 140.60 9.5 131.10 141.02 9.92 104
16H 7 Jun 1525 140.60 150.10 9.5 140.60 150.52 9.92 104
17H 7 Jun 1630 150.10 159.60 9.5 150.10 160.18 10.08 106
18H 8 Jun 1735 159.60 169.10 9.5 159.60 169.53 9.93 105
19H 8 Jun 1840 169.10 178.60 9.5 169.10 179.17 10.07 106
20H 8 Jun 1940 178.60 188.10 9.5 178.60 188.59 9.99 105
21H 8 Jun 2045 188.10 197.60 9.5 188.10 198.08 9.98 105
22H 8 Jun 2235 197.60 207.10 9.5 197.60 207.64 10.04 106
23H 8 Jun 0030 207.10 216.60 9.5 207.10 217.10 10.00 105
24H 8 Jun 0135 216.60 226.10 9.5 216.60 226.62 10.02 105
25H 8 Jun 0230 226.10 235.60 9.5 226.10 236.13 10.03 106
  *****Drilled from 235.60 to 238.10 m DSF*****
26H 8 Jun 0340 238.10 247.60 9.5 238.10 248.14 10.04 106
27H 8 Jun 0435 247.60 257.10 9.5 247.60 256.08 8.48 89
28H 8 Jun 0600 257.10 266.60 9.5 257.10 267.24 10.14 107
29H 8 Jun 0735 266.60 276.10 9.5 266.60 276.65 10.05 106
30H 8 Jun 0835 276.10 282.10 6.0 276.10 282.25 6.15 102
31H 8 Jun 1010 282.10 282.90 0.8 282.10 282.91 0.81 101
32H 8 Jun 1135 282.90 292.40 9.5 282.90 292.95 10.05 106
33H 8 Jun 1335 292.40 301.90 9.5 292.40 302.17 9.77 103
34H 8 Jun 1540 301.90 311.40 9.5 301.90 311.57 9.67 102
35H 9 Jun 1820 311.40 320.90 9.5 311.40 321.37 9.97 105
36H 9 Jun 2110 320.90 330.40 9.5 320.90 330.91 10.01 105
37H 9 Jun 2305 330.40 339.90 9.5 330.40 340.38 9.98 105
38H 9 Jun 0050 339.90 349.40 9.5 339.90 349.86 9.96 105
39H 9 Jun 0255 349.40 358.90 9.5 349.40 359.36 9.96 105
40H 9 Jun 0450 358.90 368.40 9.5 358.90 368.91 10.01 105
41H 9 Jun 0620 368.40 377.90 9.5 368.40 378.21 9.81 103
42H 9 Jun 0830 377.90 387.40 9.5 377.90 387.95 10.05 106
43X 9 Jun 1005 387.40 397.00 9.6 387.40 392.55 5.15 54
44X 9 Jun 1155 397.00 406.60 9.6 397.00 400.08 3.08 32
45X 9 Jun 1345 406.60 416.10 9.5 406.60 414.99 8.39 88
      Advanced total: 416.1   417.18 101
      Total interval cored: 413.6      
321-U1338C-
1H 12 Jun 2205 0.00 3.80 3.8 0.00 3.84 3.84 101
2H 12 Jun 2320 3.80 13.30 9.5 3.80 13.75 9.95 105
3H 12 Jun 0020 13.30 22.80 9.5 13.30 23.31 10.01 105
4H 12 Jun 0130 22.80 32.30 9.5 22.80 31.79 8.99 95
5H 12 Jun 0230 32.30 41.80 9.5 32.30 42.33 10.03 106
6H 12 Jun 0325 41.80 51.30 9.5 41.80 51.82 10.02 105
7H 12 Jun 0425 51.30 60.80 9.5 51.30 61.34 10.04 106
8H 12 Jun 0530 60.80 70.30 9.5 60.80 69.98 9.18 97
9H 12 Jun 0635 70.30 79.80 9.5 70.30 80.23 9.93 105
10H 12 Jun 0735 79.80 89.30 9.5 79.80 89.73 9.93 105
11H 12 Jun 0830 89.30 98.80 9.5 89.30 99.34 10.04 106
12H 12 Jun 0930 98.80 108.30 9.5 98.80 108.60 9.80 103
13H 12 Jun 1030 108.30 117.80 9.5 108.30 118.20 9.90 104
14H 12 Jun 1125 117.80 127.30 9.5 117.80 127.85 10.05 106
15H 12 Jun 1225 127.30 136.80 9.5 127.30 137.24 9.94 105
16H 12 Jun 1325 136.80 146.30 9.5 136.80 146.75 9.95 105
17H 12 Jun 1425 146.30 155.80 9.5 146.30 156.38 10.08 106
18H 12 Jun 1525 155.80 161.30 5.5 155.80 163.18 7.38 134
19H 12 Jun 1630 161.30 170.80 9.5 161.30 171.39 10.09 106
20H 13 Jun 1800 170.80 180.30 9.5 170.80 180.84 10.04 106
21H 13 Jun 1900 180.30 189.80 9.5 180.30 190.37 10.07 106
22H 13 Jun 2025 189.80 199.30 9.5 189.80 199.70 9.90 104
23H 13 Jun 2145 199.30 208.80 9.5 199.30 209.38 10.08 106
24H 13 Jun 2305 208.80 218.30 9.5 208.80 218.72 9.92 104
25H 13 Jun 0020 218.30 227.80 9.5 218.30 228.34 10.04 106
26H 13 Jun 0220 227.80 237.30 9.5 227.80 237.78 9.98 105
27H 13 Jun 0315 237.30 246.80 9.5 237.30 246.45 9.15 96
28H 13 Jun 0425 246.80 256.30 9.5 246.80 256.63 9.83 103
29H 13 Jun 0525 256.30 265.80 9.5 256.30 266.22 9.92 104
30H 13 Jun 0645 265.80 275.30 9.5 265.80 275.71 9.91 104
31H 13 Jun 0815 275.30 282.90 7.6 275.30 282.89 7.59 100
32H 13 Jun 0940 282.90 292.40 9.5 282.90 287.90 5.00 53
33H 13 Jun 1055 292.40 301.90 9.5 292.40 302.37 9.97 105
34H 13 Jun 1305 301.90 306.90 5.0 301.90 311.00 9.10 182
35H 13 Jun 1500 306.90 316.40 9.5 306.90 317.11 10.21 107
36H 13 Jun 1630 316.40 325.90 9.5 316.40 326.40 10.00 105
37H 14 Jun 1810 325.90 335.40 9.5 325.90 335.82 9.92 104
38H 14 Jun 2020 335.40 344.90 9.5 335.40 345.38 9.98 105
39H 14 Jun 2340 344.90 354.40 9.5 344.90 354.97 10.07 106
40H 14 Jun 0125 354.40 363.90 9.5 354.40 363.98 9.58 101
41H 14 Jun 0205 363.90 373.40 9.5 363.90 373.93 10.03 106
42H 14 Jun 0540 373.40 377.90 4.5 373.40 380.09 6.69 149
43H 14 Jun 0730 377.90 387.40 9.5 377.90 388.03 10.13 107
44H 14 Jun 1056 387.40 396.90 9.5 387.40 395.73 8.33 88
45H 14 Jun 1445 396.90 404.00 7.1 396.90 404.12 7.22 102
46H 14 Jun 1625 404.00 410.50 6.5 404.00 410.56 6.56 101
47H 15 Jun 1815 410.50 414.40 3.9 410.50 414.41 3.91 100
      Advanced total: 414.4   432.28 104
      Total interval cored: 414.4      
321-U1338D-
1H 15 Jun 2215 0.00 4.90 4.9 0.00 4.89 4.89 100
2H 15 Jun 2325 4.90 14.40 9.5 4.90 14.79 9.89 104
3H 15 Jun 0010 14.40 23.90 9.5 14.40 24.41 10.01 105
      Advanced total: 23.9   24.79 104
      Total interval cored: 23.9      

Notes: DRF = drilling depth below rig floor, DSF = drilling depth below seafloor, CSF = core depth below seafloor. H = APC core, X = XCB core. Local time = UTC – 7 h.

Close   |   Next   |   Top of page