Previous   |    Close   |    Next

Table T10. Mapping pairs for adjusting cores to the rmcd (m revised CCSF-A) splice, Site U1333.

Core Depth
(mbsf
[m CSF-A])
(rmcd
[m revised
CCSF-A])
(rmcd [adjusted
m revised
CCSF-A])
320-U1333A-
1H 0.01 4.67 3.90
1H 0.50 5.16 4.97
1H 1.01 5.67 5.67
1H 1.56 6.22 6.22
1H 6.76 11.42 11.42
1H 7.59 12.25 12.25
1H 8.18 12.84 12.88
1H 10.05 14.71 14.75
2H 9.50 13.18 13.13
2H 9.83 13.51 13.46
2H 10.08 13.76 13.66
2H 10.70 14.38 14.36
2H 11.11 14.79 14.74
2H 11.38 15.06 15.06
2H 12.04 15.72 15.69
2H 12.29 15.97 16.00
2H 12.86 16.54 16.50
2H 13.29 16.97 16.91
2H 14.28 17.96 17.86
2H 15.26 18.94 18.78
2H 16.22 19.90 19.70
2H 19.62 23.30 23.10
3H 19.00 25.84 25.84
3H 19.95 26.79 26.79
3H 20.10 26.94 26.88
3H 21.56 28.40 28.25
3H 23.04 29.88 29.64
3H 24.23 31.07 30.76
3H 25.01 31.85 31.52
3H 26.16 33.00 32.63
3H 27.28 34.12 33.69
3H 28.50 35.34 35.01
3H 28.92 35.76 35.43
4H 28.50 35.07 36.46
4H 31.74 38.31 39.70
4H 32.39 38.96 40.13
4H 33.13 39.70 40.63
4H 34.33 40.90 41.50
4H 35.26 41.83 42.12
4H 36.07 42.64 42.72
4H 36.90 43.47 43.32
4H 37.76 44.33 44.33
4H 38.65 45.22 45.22
5H 38.00 47.80 47.83
5H 39.34 49.14 49.17
5H 40.58 50.38 50.28
5H 42.66 52.46 52.28
5H 45.05 54.85 54.59
5H 45.94 55.74 55.44
5H 47.12 56.92 56.73
5H 47.70 57.50 57.31
6H 47.50 59.25 59.25
6H 50.60 62.35 62.35
6H 54.57 66.32 66.32
6H 57.32 69.07 69.07
7H 57.00 70.30 69.93
7H 58.65 71.95 71.58
7H 61.35 74.65 74.26
7H 63.01 76.31 76.05
7H 63.94 77.24 77.11
7H 64.50 77.80 77.51
7H 65.93 79.23 79.39
7H 66.60 79.90 80.06
8H 66.50 81.88 81.88
8H 68.41 83.79 83.79
8H 71.27 86.65 86.65
8H 71.82 87.20 87.20
8H 73.33 88.71 88.65
8H 73.74 89.12 89.10
8H 75.11 90.49 90.38
8H 75.54 90.92 90.76
8H 76.19 91.57 91.41
9H 76.00 93.73 93.73
9H 76.96 94.69 94.69
9H 84.64 102.37 102.37
9H 85.92 103.65 103.65
10H 85.50 104.86 104.91
10H 86.02 105.38 105.43
10H 86.22 105.58 105.57
10H 86.42 105.78 105.77
10H 86.82 106.18 106.15
10H 87.38 106.74 106.79
10H 87.92 107.28 107.37
10H 88.42 107.78 107.78
10H 94.50 113.86 113.86
10H 95.38 114.74 114.74
11X 95.00 115.72 115.72
11X 96.86 117.58 117.58
11X 99.66 120.38 120.38
11X 101.22 121.94 121.94
12X 100.70 122.15 122.04
12X 100.80 122.25 122.14
12X 101.70 123.15 123.15
12X 103.19 124.64 124.91
12X 103.66 125.11 125.34
12X 104.48 125.93 126.25
12X 105.39 126.84 127.26
12X 106.12 127.57 128.20
12X 106.70 128.15 129.03
12X 107.80 129.25 130.00
12X 107.99 129.44 130.19
13X 110.30 133.65 132.94
13X 111.82 135.17 134.46
13X 112.30 135.65 135.26
13X 112.80 136.15 135.83
13X 114.25 137.60 137.32
13X 115.23 138.58 138.58
13X 115.85 139.20 139.20
13X 118.69 142.04 142.04
13X 119.10 142.45 142.61
13X 119.61 142.96 143.20
13X 119.98 143.33 143.57
14X 120.00 143.61 143.89
14X 120.05 143.66 143.94
14X 121.00 144.61 144.72
14X 121.32 144.93 145.02
14X 121.74 145.35 145.43
14X 122.39 146.00 145.96
14X 122.97 146.58 146.57
14X 123.81 147.42 147.20
14X 124.59 148.20 147.86
14X 124.87 148.48 148.20
14X 125.17 148.78 148.55
14X 126.01 149.62 149.40
14X 126.28 149.89 149.67
14X 126.78 150.39 150.22
14X 127.53 151.14 151.14
14X 128.21 151.82 151.91
14X 128.96 152.57 152.91
14X 129.05 152.66 153.05
14X 129.85 153.46 153.85
15X 129.60 156.30 156.13
15X 130.00 156.70 156.87
15X 130.75 157.45 157.50
15X 131.79 158.49 158.53
15X 131.56 158.26 158.35
15X 132.49 159.19 159.28
15X 133.03 159.73 159.88
15X 133.46 160.16 160.34
15X 134.57 161.27 161.36
15X 135.60 162.30 162.49
15X 136.29 162.99 163.37
15X 136.99 163.69 164.27
15X 137.31 164.01 164.59
15X 138.47 165.17 166.15
15X 139.19 165.89 166.95
16X 139.20 167.20 166.57
16X 141.82 169.82 169.19
16X 142.23 170.23 170.00
16X 144.37 172.37 171.96
16X 144.99 172.99 173.29
16X 145.78 173.78 173.92
16X 146.90 174.90 174.90
16X 147.83 175.83 175.83
16X 148.22 176.22 176.73
16X 149.14 177.14 177.65
17X 148.80 179.00 178.95
17X 148.93 179.13 179.08
17X 149.38 179.58 179.58
17X 150.30 180.50 180.50
17X 151.22 181.42 181.29
17X 153.85 184.05 183.35
17X 154.22 184.42 183.72
17X 155.48 185.68 184.42
17X 155.91 186.11 184.80
17X 157.70 187.90 186.02
17X 158.72 188.92 187.04
18X 158.40 185.30 185.30
18X 163.91 190.81 190.81
19X 168.00 193.75 193.75
19X 174.75 200.50 200.50
20X 177.60 203.35 203.35
20X 180.13 205.88 205.88
21X 181.60 207.35 207.35
21X 181.66 207.41 207.41
22X 182.60 208.35 208.35
22X 182.66 208.41 208.41
320-U1333B-
1H 0.01 0.01 0.01
1H 1.58 6.22 6.22
1H 7.73 7.73 7.73
2H 7.70 7.71 7.69
2H 9.24 9.25 9.23
2H 9.66 9.67 9.78
2H 10.29 10.30 10.43
2H 10.98 10.99 11.01
2H 11.41 11.42 11.42
2H 15.50 15.51 15.51
2H 17.65 17.66 17.66
3H 17.20 19.27 19.15
3H 18.30 20.37 20.25
3H 18.88 20.95 20.85
3H 19.81 21.88 21.88
3H 25.63 27.70 27.70
3H 26.07 28.14 28.10
3H 27.23 29.30 29.25
4H 26.70 29.88 29.77
4H 26.98 30.16 30.05
4H 27.20 30.38 30.30
4H 27.38 30.56 30.58
4H 27.52 30.70 30.70
4H 34.55 37.73 37.73
4H 35.31 38.49 38.45
4H 35.74 38.92 38.82
4H 36.14 39.32 39.22
4H 36.66 39.84 39.74
5H 36.20 40.18 39.38
5H 36.96 40.94 40.14
5H 37.28 41.26 40.63
5H 37.86 41.84 41.50
5H 38.19 42.17 41.98
5H 39.43 43.41 43.32
5H 39.65 43.63 43.63
5H 45.00 48.98 48.98
5H 45.90 49.88 49.88
6H 45.70 53.54 53.50
6H 45.90 53.74 53.60
6H 46.10 53.94 53.94
6H 54.51 62.35 62.35
6H 54.80 62.64 62.86
6H 55.60 63.44 63.66
7H 55.20 65.23 65.23
7H 56.29 66.32 66.32
7H 63.66 73.69 73.69
7H 64.25 74.28 74.14
7H 65.16 75.19 75.05
8H 64.70 75.47 75.32
8H 65.27 76.04 75.90
8H 66.38 77.15 77.11
8H 66.81 77.58 77.51
8H 69.45 80.22 80.22
8H 69.96 80.73 80.73
8H 73.01 83.78 83.78
8H 73.89 84.66 84.66
8H 74.23 85.00 85.15
8H 74.55 85.32 85.32
9H 74.20 86.13 86.02
9H 76.12 88.15 88.15
9H 82.65 94.68 94.68
9H 83.16 95.19 95.19
10H 83.70 98.91 98.53
10H 84.86 100.07 99.69
10H 87.16 102.37 102.37
10H 92.57 107.78 107.78
10H 93.46 108.67 108.67
11H 93.20 110.53 110.53
11H 96.53 113.86 113.86
11H 100.25 117.58 117.58
11H 101.82 119.15 119.15
11H 103.31 120.64 120.20
12H 102.70 121.20 121.10
12H 103.63 122.13 122.13
12H 107.88 126.38 126.38
12H 111.63 130.13 130.13
12H 112.34 130.84 130.84
13H 112.20 131.75 131.75
13H 112.83 132.38 132.38
13H 119.65 139.20 139.20
13H 120.31 139.86 139.81
13H 120.84 140.39 140.21
13H 121.51 141.06 140.69
13H 122.17 141.72 141.35
14H 121.70 143.15 143.05
14H 122.50 143.95 143.85
14H 123.05 144.50 144.50
14H 125.10 146.55 146.55
14H 130.31 151.76 151.76
14H 131.46 152.91 152.91
15H 131.20 157.20 156.53
15H 131.90 157.90 157.23
15H 132.40 158.40 157.91
15H 132.84 158.84 158.53
15H 134.00 160.00 159.88
15H 134.41 160.41 160.33
15H 134.86 160.86 160.86
15H 136.13 162.13 162.49
15H 136.73 162.73 163.37
15H 137.59 163.59 164.44
15H 139.02 165.02 166.33
15H 139.84 165.84 167.15
16H 140.70 166.70 167.47
16H 141.73 167.73 168.50
16H 142.23 168.23 169.14
16H 143.79 169.79 170.83
16H 144.99 170.99 171.99
16H 145.69 171.69 173.07
16H 146.54 172.54 173.92
16H 147.28 173.28 174.57
16H 147.96 173.96 175.20
16H 148.73 174.73 175.86
16H 149.27 175.27 176.46
16H 149.53 175.53 176.73
16H 150.05 176.05 177.25
17H 150.20 179.10 179.10
17H 150.70 179.60 179.60
17H 151.13 180.03 179.90
17H 151.40 180.30 180.30
17H 154.60 183.50 183.50
17H 155.16 184.06 183.92
17H 155.70 184.60 184.42
17H 156.06 184.96 184.84
17H 156.33 185.23 185.12
17H 157.16 186.06 186.06
17H 158.00 186.90 186.80
17H 158.56 187.46 187.36
18H 159.70 188.60 188.60
18H 161.30 190.20 190.20
18H 162.35 191.25 191.05
18H 162.99 191.89 191.69
19X 162.70 188.35 188.35
19X 164.23 189.88 189.88
19X 168.87 194.52 194.52
19X 169.87 195.52 195.52
20X 172.30 198.30 198.30
20X 178.57 204.57 204.57
320-U1333C-
1H 0.01 0.01 0.01
1H 1.65 1.65 1.65
2H 1.60 3.90 3.40
2H 2.47 4.77 4.27
2H 5.64 7.94 7.94
2H 7.95 10.25 10.42
2H 8.53 10.83 11.05
2H 9.33 11.63 11.76
2H 10.40 12.70 12.88
2H 11.63 13.93 14.11
3H 11.10 13.76 13.87
3H 12.07 14.73 14.73
3H 12.85 15.51 15.51
3H 19.22 21.88 21.88
3H 19.97 22.63 22.71
3H 20.38 23.04 23.32
3H 21.10 23.76 24.04
4H 20.60 23.88 23.89
4H 22.51 25.79 25.89
4H 23.52 26.80 26.88
4H 24.21 27.49 27.51
4H 24.42 27.70 27.70
4H 27.42 30.70 30.70
4H 27.68 30.96 31.04
4H 28.16 31.44 31.49
4H 28.84 32.12 32.23
4H 29.24 32.52 32.65
4H 30.72 34.00 34.13
5H 30.10 36.65 36.65
5H 31.18 37.73 37.73
5H 37.08 43.63 43.63
5H 37.65 44.20 44.26
5H 38.56 45.11 45.22
5H 39.03 45.58 45.77
5H 39.41 45.96 46.11
5H 39.89 46.44 46.59
6H 39.60 48.20 48.20
6H 40.38 48.98 48.98
6H 45.41 54.01 54.01
6H 45.97 54.57 54.60
6H 46.62 55.22 55.41
6H 47.71 56.31 56.68
6H 48.73 57.33 57.59
6H 49.41 58.01 58.46
6H 49.74 58.34 58.79
7H 49.10 60.23 60.23
7H 52.97 64.10 64.10
7H 53.57 64.70 64.93
7H 55.15 66.28 67.14
7H 55.60 66.73 67.87
7H 57.32 68.45 70.50
8H 58.60 71.50 71.50
8H 60.79 73.69 73.69
8H 67.83 80.73 80.73
8H 68.70 81.60 81.60
9H 68.10 83.34 83.02
9H 69.02 84.36 84.04
9H 69.80 85.14 84.90
9H 70.53 85.87 85.77
9H 71.31 86.65 86.65
9H 72.81 88.15 88.15
9H 73.71 89.05 89.23
9H 75.26 90.60 90.90
9H 76.68 92.02 92.24
9H 77.56 92.90 93.15
9H 77.82 93.06 93.31
10H 77.60 94.41 94.04
10H 79.69 96.50 96.13
10H 80.72 97.53 97.10
10H 82.07 98.88 98.58
10H 82.89 99.70 99.46
10H 83.63 100.44 100.25
10H 85.56 102.37 102.37
10H 85.89 102.70 102.75
10H 86.17 102.98 103.00
10H 86.34 103.15 103.15
10H 86.78 103.59 103.60
10H 87.70 104.51 105.00
11H 87.10 103.70 103.51
11H 88.55 105.15 104.96
11H 89.51 106.11 105.80
11H 90.12 106.72 106.70
11H 90.82 107.42 107.42
11H 91.52 108.12 108.12
11H 93.64 110.24 109.88
11H 94.52 111.12 111.12
11H 96.25 112.85 112.85
12H 93.10 112.23 112.23
12H 97.16 116.29 116.28
12H 99.75 118.88 118.88
13H 98.10 117.10 117.95
13H 100.29 119.29 119.55
13H 101.38 120.38 120.38
13H 107.38 126.38 126.38
13H 108.06 127.06 126.80
14H 107.60 129.50 129.50
14H 108.23 130.13 130.13
14H 110.93 132.83 132.83
14H 115.00 136.90 136.90
14H 115.43 137.33 137.14
14H 116.96 138.86 138.58
14H 117.63 139.53 139.25
15H 117.10 139.30 139.30
15H 119.84 142.04 142.04
15H 124.35 146.55 146.55
15H 125.72 147.92 147.87
15H 126.06 148.26 148.17
15H 126.51 148.71 148.57
15H 126.84 149.04 149.12
15H 127.16 149.36 149.44
16H 126.60 150.96 150.96
16H 127.40 151.76 151.76
16H 132.13 156.49 156.49
17H 131.10 156.80 156.80
17H 141.11 166.81 166.81
18H 140.60 167.10 167.10
18H 150.81 177.31 177.31
19H 150.10 176.60 176.60
19H 150.98 177.48 177.48
19H 153.80 180.30 180.30
19H 155.14 181.64 181.80
20H 154.10 182.05 182.05
20H 155.55 183.50 183.50
20H 161.05 189.00 189.00
20H 163.34 191.29 191.29
21H 163.20 191.30 191.30
21H 163.74 191.84 191.84
22X 163.20 191.30 191.30
22X 163.59 191.69 191.69
23X 172.80 200.90 200.90
23X 173.01 201.11 201.11
24X 176.00 204.10 204.10
24X 176.27 204.37 204.37

Italics = splice tie points.

Previous   |    Close   |    Next   |    Top of page