Table T11. Revised shipboard composite and corrected composite depths, Site U1334.
Core |
Depth (mbsf [m CSF-A]) |
Offset (m) |
Top depth (rmcd [m revised CCSF-A]) |
---|---|---|---|
320-U1334A- | |||
1H | 0.00 | 0.00 | 0.00 |
2H | 8.20 | 0.87 | 9.07 |
3H | 17.70 | 1.97 | 19.67 |
4H | 27.20 | 3.48 | 30.68 |
5H | 36.70 | 4.77 | 41.47 |
6H | 46.20 | 6.93 | 53.13 |
7H | 55.70 | 7.42 | 63.12 |
8H | 65.20 | 9.06 | 74.26 |
9H | 74.70 | 11.22 | 85.92 |
10H | 84.20 | 11.31 | 95.51 |
11H | 93.70 | 12.92 | 106.62 |
12H | 103.20 | 14.15 | 117.35 |
13H | 112.70 | 15.44 | 128.14 |
14H | 122.20 | 16.93 | 139.13 |
15H | 131.70 | 18.86 | 150.56 |
16H | 141.20 | 20.56 | 161.76 |
17H | 150.70 | 23.22 | 173.92 |
18H | 160.20 | 24.10 | 184.30 |
19H | 169.70 | 26.42 | 196.12 |
20H | 179.20 | 40.46 | 219.66 |
21H | 188.70 | 41.16 | 229.86 |
22H | 198.20 | 42.46 | 240.66 |
23X | 206.90 | 44.72 | 251.62 |
24X | 214.50 | 47.70 | 262.20 |
25X | 224.10 | 49.43 | 273.53 |
26X | 233.60 | 49.64 | 283.24 |
27X | 243.20 | 51.10 | 294.30 |
28X | 252.80 | 53.30 | 306.10 |
29X | 262.40 | 54.07 | 316.47 |
30X | 272.10 | 55.27 | 327.37 |
31X | 281.80 | 55.78 | 337.58 |
32X | 285.00 | 55.78 | 340.78 |
320-U1334B- | |||
1H | 3.70 | 4.00 | 7.70 |
2H | 13.20 | 4.69 | 17.89 |
3H | 22.70 | 4.64 | 27.34 |
4H | 32.20 | 6.27 | 38.47 |
5H | 41.70 | 5.99 | 47.69 |
6H | 49.20 | 7.31 | 56.51 |
7H | 58.70 | 9.29 | 67.99 |
8H | 68.20 | 12.14 | 80.34 |
9H | 77.70 | 14.35 | 92.05 |
10H | 87.20 | 15.44 | 102.64 |
11H | 96.70 | 17.09 | 113.79 |
12H | 106.20 | 17.28 | 123.48 |
13H | 115.70 | 18.99 | 134.69 |
14H | 125.20 | 21.74 | 146.94 |
15H | 134.70 | 22.49 | 157.19 |
16H | 144.20 | 23.79 | 167.99 |
17H | 153.70 | 25.14 | 178.84 |
18H | 163.20 | 27.10 | 190.30 |
19H | 172.70 | 28.25 | 200.95 |
20H | 182.20 | 30.46 | 212.66 |
21H | 191.70 | 32.51 | 224.21 |
22H | 201.20 | 33.91 | 235.11 |
23X | 210.70 | 34.91 | 245.61 |
24X | 219.00 | 49.63 | 268.63 |
25X | 228.60 | 50.72 | 279.32 |
26X | 238.20 | 52.32 | 290.52 |
27X | 247.80 | 54.13 | 301.93 |
28X | 257.40 | 55.21 | 312.61 |
29X | 267.00 | 57.43 | 324.43 |
30X | 276.60 | 58.04 | 334.64 |
31X | 283.90 | 58.04 | 341.94 |
320-U1334C- | |||
1H | 0.00 | 3.65 | 3.65 |
2H | 9.50 | 4.33 | 13.83 |
3H | 19.00 | 6.65 | 25.65 |
4H | 28.50 | 10.04 | 38.54 |
5H | 38.00 | 10.11 | 48.11 |
6H | 47.50 | 12.06 | 59.56 |
7H | 57.00 | 12.06 | 69.06 |
8H | 66.50 | 13.96 | 80.46 |
9H | 76.00 | 16.30 | 92.30 |
10H | 85.50 | 17.98 | 103.48 |
11H | 95.00 | 19.69 | 114.69 |
12H | 104.50 | 22.75 | 127.25 |
13H | 114.00 | 25.13 | 139.13 |
14H | 123.50 | 27.06 | 150.56 |
15H | 133.00 | 28.23 | 161.23 |
16H | 142.50 | 29.69 | 172.19 |
17H | 152.00 | 30.35 | 182.35 |
18H | 161.50 | 31.44 | 192.94 |
19H | 171.00 | 32.52 | 203.52 |
20H | 180.50 | 33.33 | 213.83 |
21H | 190.00 | 34.06 | 224.06 |
22H | 199.50 | 36.86 | 236.36 |
23X | 209.00 | 41.35 | 250.35 |
24X | 214.00 | 44.85 | 258.85 |
25X | 223.60 | 46.33 | 269.93 |
26X | 233.20 | 47.10 | 280.30 |
27X | 239.20 | 48.01 | 287.21 |
28X | 248.80 | 49.53 | 298.33 |
29X | 258.40 | 58.28 | 316.68 |
30X | 268.00 | 58.81 | 326.81 |
31X | 277.70 | 61.02 | 338.72 |
Bold = changes to ship CCSF, italics = ship splice, but CCSF shifted according to new offsets higher up in the section.
Previous | Close | Next | Top of page