Previous   |    Close   |    Next

Table T28. Cleaned virtual geomagnetic pole latitude, magnetic susceptibility, and gamma ray attenuation from Site 1220 on corrected rmcd.

Virtual
geomagnetic pole
Gamma ray
attenuation
Magnetic
susceptibility
Depth
(rmcd)
Latitude Depth
(rmcd)
Density
(g/cm3)
Depth
(rmcd)
(10–6)
0.10 –47.1 0.08 1.125 0.06 31.0
0.15 –37.0 0.12 1.142 0.08 29.0
0.20 –20.3 0.16 1.155 0.10 37.5
0.25 47.8 0.20 1.162 0.12 38.5
0.30 71.5 0.24 1.133 0.14 31.0
0.35 88.6 0.28 1.143 0.16 31.0
0.40 67.4 0.32 1.144 0.18 32.5
0.45 –39.9 0.36 1.153 0.20 39.5
0.50 –69.0 0.40 1.154 0.22 42.0
0.55 –69.8 0.44 1.163 0.24 35.0
0.60 –78.5 0.48 1.152 0.26 32.0
0.65 –77.6 0.52 1.164 0.28 31.5
0.70 –68.7 0.56 1.165 0.30 32.0
0.75 –71.3 0.60 1.161 0.32 32.0
0.80 –84.2 0.64 1.133 0.34 31.0
0.85 –78.9 0.68 1.151 0.36 30.5
0.90 –78.4 0.72 1.136 0.38 31.0
0.95 –75.1 0.76 1.135 0.40 32.0
1.00 –70.3 0.80 1.140 0.42 32.0
1.05 –77.2 0.84 1.138 0.44 32.0
1.10 –77.7 0.88 1.140 0.46 32.0
1.15 –79.7 0.92 1.173 0.48 32.0
1.20 –69.6 0.96 1.170 0.50 32.0
1.25 –55.2 1.00 1.152 0.52 33.0
1.30 –63.7 1.04 1.158 0.54 32.0
1.35 –77.2 1.08 1.179 0.56 32.0
1.40 –79.4 1.12 1.180 0.58 32.5
1.60 –83.5 1.16 1.175 0.60 32.0
1.65 –83.5 1.20 1.169 0.62 31.0
1.70 –78.9 1.24 1.165 0.64 30.0
1.75 –71.8 1.28 1.166 0.66 29.5
1.80 –75.3 1.32 1.167 0.68 30.0
1.85 –89.2 1.36 1.154 0.70 29.0
1.90 –82.2 1.40 1.189 0.72 29.0
1.95 –82.8 1.44 1.171 0.74 28.5
2.00 –85.0 1.58 1.173 0.76 29.0
2.05 –81.1 1.62 1.165 0.78 29.5
2.10 –77.6 1.66 1.169 0.80 29.0
2.15 –75.2 1.70 1.153 0.82 29.5
2.20 –82.5 1.74 1.147 0.84 29.5
2.25 –61.1 1.78 1.146 0.86 30.5
2.30 –72.8 1.82 1.174 0.88 29.5
2.35 –69.6 1.86 1.178 0.90 31.5
2.40 –64.6 1.90 1.155 0.92 30.5
2.45 –24.2 1.94 1.169 0.94 29.5
2.50 –78.1 1.98 1.160 0.96 24.0
2.55 –74.5 2.02 1.185 0.98 24.5
2.60 –84.0 2.06 1.153 1.00 28.0
2.65 –85.1 2.10 1.169 1.02 30.0
2.70 –87.4 2.14 1.191 1.04 30.0
2.75 54.1 2.18 1.200 1.06 30.0
2.80 31.0 2.22 1.185 1.08 29.0
2.85 –82.2 2.26 1.187 1.10 28.5
2.90 –78.5 2.30 1.174 1.12 28.5
3.10 –71.5 2.34 1.153 1.14 28.0
3.15 –58.4 2.38 1.182 1.16 29.0
3.20 45.0 2.42 1.189 1.18 29.5
3.25 53.7 2.46 1.202 1.20 31.0
3.30 –84.2 2.50 1.200 1.22 33.0
3.35 –77.1 2.54 1.174 1.24 33.5
3.40 –74.6 2.58 1.180 1.26 33.0
3.45 50.6 2.62 1.181 1.28 33.5
3.50 55.9 2.66 1.149 1.30 33.0
3.55 59.6 2.70 1.207 1.32 34.0
3.60 68.5 2.74 1.167 1.34 33.5
3.65 36.2 2.78 1.171 1.36 33.5
3.70 15.0 2.82 1.183 1.38 33.0
3.75 13.5 2.86 1.181 1.40 32.5
3.80 15.6 2.90 1.163 1.42 33.5
3.85 3.9 2.94 1.165 1.44 33.5
3.90 –18.7 3.08 1.203 1.56 33.0
3.95 –77.7 3.12 1.166 1.58 33.0
4.00 6.6 3.16 1.219 1.60 33.5
4.05 58.5 3.20 1.194 1.62 34.0
4.10 59.0 3.24 1.176 1.64 34.5
4.15 56.0 3.28 1.187 1.66 35.0
4.20 49.9 3.32 1.187 1.68 35.0
4.25 48.1 3.36 1.211 1.70 34.0
4.30 41.4 3.40 1.196 1.72 34.5
4.35 48.7 3.44 1.183 1.74 33.5
4.40 38.1 3.48 1.198 1.76 33.0
4.60 40.4 3.52 1.194 1.78 34.0
4.65 43.8 3.56 1.208 1.80 33.5
4.70 43.6 3.60 1.190 1.82 33.0
4.75 44.7 3.64 1.187 1.84 34.0
4.80 49.6 3.68 1.189 1.86 34.0
4.85 8.0 3.72 1.206 1.88 34.0
4.90 –32.7 3.76 1.198 1.90 34.0
4.95 37.8 3.80 1.188 1.92 33.0
5.00 36.7 3.84 1.195 1.94 33.0
5.05 48.7 3.88 1.191 1.96 32.0
5.10 38.5 3.92 1.193 1.98 32.0
5.15 28.0 3.96 1.224 2.00 32.0
5.20 29.1 4.00 1.211 2.02 32.0
5.25 –30.9 4.04 1.209 2.04 33.0
5.30 13.9 4.08 1.207 2.06 33.5
5.35 –46.8 4.12 1.187 2.08 34.0
5.40 –40.5 4.16 1.189 2.10 35.0
5.45 59.1 4.20 1.165 2.12 35.0
5.50 76.4 4.24 1.196 2.14 36.0
5.55 73.6 4.28 1.187 2.16 37.0
5.60 64.4 4.32 1.218 2.18 37.5
5.65 67.5 4.36 1.173 2.20 37.5
5.70 66.0 4.58 1.214 2.22 37.0
5.75 62.9 4.62 1.192 2.24 37.0
5.80 57.9 4.66 1.189 2.26 37.0
5.85 66.3 4.70 1.221 2.28 36.0
5.90 58.9 4.74 1.219 2.30 35.0
6.10 43.2 4.78 1.204 2.32 36.0
6.15 41.1 4.82 1.197 2.34 36.0
6.20 59.9 4.86 1.211 2.36 36.5
6.25 47.8 4.90 1.200 2.38 38.5
6.30 –48.0 4.94 1.202 2.40 39.5
6.35 –63.1 4.98 1.209 2.42 41.5
6.40 –33.1 5.02 1.185 2.44 41.5
6.45 –72.9 5.06 1.219 2.46 37.5
6.50 –64.6 5.10 1.206 2.48 37.0
6.55 –43.5 5.14 1.207 2.50 36.5
6.60 –85.6 5.18 1.213 2.52 37.0
6.65 –43.2 5.22 1.228 2.54 38.5
6.70 22.5 5.26 1.196 2.56 38.5
6.75 8.0 5.30 1.217 2.58 39.0
6.80 –50.5 5.34 1.209 2.60 37.5
6.85 –47.7 5.38 1.205 2.62 37.0
6.90 –44.3 5.42 1.204 2.64 38.0
6.95 –34.3 5.46 1.202 2.66 38.0

Only a portion of this table appears here. The complete table is available in ASCII.

Previous   |    Close   |    Next   |    Top of page