Previous   |    Close   |    Next

Table T27. Cleaned virtual geomagnetic pole latitude, magnetic susceptibility, and gamma ray attenuation from Site 1219 on corrected rmcd.

Virtual
geomagnetic pole
Gamma ray
attenuation
Magnetic
susceptibility
Depth
(rmcd)
Latitude Depth
(rmcd)
Density
(g/cm3)
Depth
(rmcd)
(10–6)
0.45 70.9 0.68 1.096 0.68 24.2
0.50 64.8 0.70 1.100 0.70 24.0
0.55 60.6 0.72 1.104 0.72 23.9
0.60 53.2 0.74 1.102 0.74 23.5
0.65 54.2 0.76 1.100 0.76 23.1
0.70 59.4 0.78 1.084 0.78 22.9
0.75 66.1 0.80 1.067 0.80 22.8
0.80 53.6 1.00 1.080 0.82 22.9
0.85 49.1 1.02 1.081 0.98 23.3
0.90 60.2 1.04 1.083 1.00 22.8
1.00 –76.4 1.06 1.098 1.02 22.5
1.05 –81.2 1.08 1.114 1.04 22.6
1.10 –84.2 1.10 1.113 1.06 23.1
1.15 –87.1 1.12 1.110 1.08 23.9
1.20 62.2 1.14 1.100 1.10 24.2
1.25 50.9 1.16 1.090 1.12 24.2
1.30 –81.7 1.18 1.084 1.14 24.4
1.35 –82.1 1.20 1.078 1.16 24.4
1.40 –80.3 1.22 1.085 1.18 24.3
1.45 –80.4 1.24 1.093 1.20 24.5
1.55 –69.5 1.26 1.102 1.22 24.6
1.60 –72.6 1.28 1.111 1.24 24.3
1.65 –78.4 1.30 1.108 1.26 24.2
1.70 –72.6 1.32 1.103 1.28 24.5
1.75 –70.9 1.34 1.090 1.30 24.7
1.80 –70.7 1.36 1.076 1.32 24.7
1.85 –66.1 1.38 1.076 1.34 24.8
1.90 –67.6 1.40 1.076 1.36 24.6
1.95 –73.4 1.58 1.084 1.38 24.6
2.00 –83.7 1.60 1.090 1.40 24.7
2.05 –79.2 1.62 1.096 1.42 24.6
2.10 46.4 1.64 1.084 1.56 24.6
2.15 77.6 1.66 1.072 1.58 24.9
2.20 66.8 1.68 1.077 1.60 25.0
2.25 –48.8 1.70 1.084 1.62 24.7
2.30 –74.9 1.72 1.091 1.64 24.1
2.35 –77.5 1.74 1.099 1.66 23.5
2.40 –78.5 1.76 1.106 1.68 23.1
2.45 –77.9 1.78 1.114 1.70 23.0
2.50 –78.0 1.80 1.119 1.72 22.7
2.55 –75.6 1.82 1.123 1.74 22.3
2.60 –79.4 1.84 1.117 1.76 22.0
2.65 –82.2 1.86 1.110 1.78 22.1
2.70 –81.7 1.88 1.107 1.80 22.6
2.75 –79.9 1.90 1.104 1.82 23.4
2.80 –82.5 1.92 1.105 1.84 24.0
2.85 –88.8 1.94 1.106 1.86 24.4
2.90 43.7 1.96 1.098 1.88 24.5
2.95 77.6 1.98 1.088 1.90 24.4
3.05 79.0 2.00 1.072 1.92 24.3
3.10 79.3 2.02 1.058 1.94 24.5
3.15 78.8 2.04 1.081 1.96 24.9
3.20 77.1 2.06 1.106 1.98 25.0
3.25 77.6 2.08 1.110 2.00 25.1
3.30 80.9 2.10 1.112 2.02 25.3
3.35 87.9 2.12 1.110 2.04 25.3
3.40 51.9 2.14 1.107 2.06 25.5
3.45 40.1 2.16 1.098 2.08 26.0
3.50 28.8 2.18 1.090 2.10 26.4
3.55 –17.3 2.20 1.106 2.12 26.4
3.60 10.1 2.22 1.122 2.14 26.1
3.65 69.0 2.24 1.110 2.16 25.9
3.70 74.3 2.26 1.096 2.18 25.6
3.75 79.5 2.28 1.079 2.20 25.1
3.80 76.1 2.30 1.064 2.22 24.5
3.85 –74.5 2.32 1.072 2.24 24.2
3.90 –73.4 2.34 1.080 2.26 23.6
3.95 –69.6 2.36 1.068 2.28 22.5
4.00 –71.3 2.38 1.055 2.30 21.9
4.05 –70.0 2.40 1.060 2.32 21.6
4.10 –66.9 2.42 1.065 2.34 21.4
4.15 –66.6 2.44 1.058 2.36 21.1
4.20 –69.0 2.46 1.050 2.38 21.1
4.25 –79.7 2.48 1.050 2.40 21.0
4.30 –73.1 2.50 1.051 2.42 20.5
4.35 –71.5 2.52 1.072 2.44 20.4
4.40 –73.6 2.54 1.093 2.46 20.6
4.45 –78.8 2.56 1.076 2.48 21.0
4.55 –72.0 2.58 1.057 2.50 21.1
4.60 –75.5 2.60 1.052 2.52 20.9
4.65 –66.6 2.62 1.049 2.54 21.0
4.70 –52.1 2.64 1.066 2.56 21.4
4.75 56.5 2.66 1.083 2.58 21.7
4.80 67.9 2.68 1.081 2.60 22.1
4.85 69.1 2.70 1.077 2.62 22.2
4.90 20.5 2.72 1.078 2.64 22.4
4.95 –80.5 2.74 1.080 2.66 22.5
5.00 –67.2 2.76 1.086 2.68 22.4
5.05 –73.0 2.78 1.091 2.70 22.2
5.10 –70.3 2.80 1.076 2.72 22.3
5.15 –63.2 2.82 1.060 2.74 22.1
5.20 58.3 2.84 1.052 2.76 22.1
5.25 69.1 2.86 1.044 2.78 22.4
5.30 59.1 3.08 1.102 2.80 22.5
5.35 –64.0 3.10 1.100 2.82 22.4
5.40 –67.4 3.12 1.098 2.84 22.3
5.45 –72.8 3.14 1.113 2.86 22.5
5.50 –66.9 3.16 1.128 2.88 22.9
5.55 –20.6 3.18 1.126 3.06 26.4
5.60 53.5 3.20 1.122 3.08 27.2
5.65 –59.0 3.22 1.120 3.10 28.1
5.70 –58.1 3.24 1.117 3.12 28.7
5.75 20.4 3.26 1.095 3.14 29.0
    3.28 1.074 3.16 28.7
6.45 –0.4 3.30 1.086 3.18 28.0
6.50 8.8 3.32 1.099 3.20 27.2
6.55 19.8 3.34 1.100 3.22 26.6
6.60 15.3 3.36 1.099 3.24 25.6
6.65 19.1 3.38 1.095 3.26 24.7
6.70 11.0 3.40 1.092 3.28 24.3
6.75 –9.7 3.42 1.103 3.30 24.5
6.80 86.5 3.44 1.114 3.32 25.2
6.85 79.3 3.46 1.102 3.34 26.0
6.90 82.5 3.48 1.089 3.36 26.4
6.95 74.3 3.50 1.104 3.38 26.8
7.00 72.2 3.52 1.119 3.40 27.0
7.05 63.6 3.54 1.104 3.42 26.9
7.10 87.8 3.56 1.088 3.44 26.5
7.15 78.8 3.58 1.088 3.46 26.1
7.20 80.4 3.60 1.090 3.48 25.7
7.25 78.8 3.62 1.087 3.50 25.0
7.30 79.2 3.64 1.084 3.52 24.0
7.35 81.9 3.66 1.083 3.54 23.3
7.40 80.8 3.68 1.083 3.56 23.0
7.45 66.0 3.70 1.094 3.58 23.0
7.55 –86.1 3.72 1.105 3.60 22.9

Only a portion of this table appears here. The complete table is available in ASCII.

Previous   |    Close   |    Next   |    Top of page