Table T32. Site U1331 radiolarian datums.
Source | Event | Zone |
Age* (Ma) |
Core, section, interval (cm) |
Depth (mbsf [m CSF-A]) |
Depth (rmcd [adjusted m revised CCSF-A]) |
Error (±) (m) |
Depth Site 1220 (rmcd) |
Error (±) (m) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Top | Bottom | Mean | Top | Bottom | Mean | ||||||
320-U1331A- | 320-U1331A- | ||||||||||||||
Ship | B Theocyrtis annosa | RP21 | 28.330 | 2H-2,104–106 | 2H-4, 104–106 | 7.75 | 10.75 | 9.25 | 12.25 | 10.75 | 1.50 | ||||
Ship | T Tristylospyris triceros > Dorcadospyris ateuchus | 28.600 | 2H-4, 104–106 | 2H-CC | 10.75 | 14.81 | 12.25 | 16.37 | 14.31 | 2.06 | 59.93 | ||||
Ship | B Dorcadospyris ateuchus | RP20 | 29.501 | 2H-4, 104–106 | 2H-CC | 10.75 | 14.81 | 12.25 | 16.37 | 14.31 | 2.06 | 59.93 | |||
Ship | B Dorcadospyris circulus | 29.960 | 2H-CC | 3H-3, 126–128 | 14.81 | 18.97 | 16.37 | 21.88 | 19.13 | 2.76 | 59.93 | 67.60 | 63.76 | 3.84 | |
Ship | T Lithocyclia crux | 30.130 | 2H-CC | 3H-3, 126–128 | 14.81 | 18.97 | 16.37 | 21.88 | 19.13 | 2.76 | 59.93 | 67.60 | 63.76 | 3.84 | |
Ship | B Eucyrtidium plesiodiaphanes | 30.567 | 2H-CC | 3H-3, 126–128 | 14.81 | 18.97 | 16.37 | 21.88 | 19.13 | 2.76 | 59.93 | 67.60 | 63.76 | 3.84 | |
Ship | B Lophocyrtis (C.) pegetrum | 30.675 | 2H-CC | 3H-3, 126–128 | 14.81 | 18.97 | 16.37 | 21.88 | 19.13 | 2.76 | 59.93 | 67.60 | 63.76 | 3.84 | |
Ship | T Lophocyrtis (S.) oberhaensliae | 30.740 | 3H-3, 126–129 | 3H-5, 121–124 | 18.97 | 21.92 | 21.88 | 24.83 | 23.36 | 1.48 | 67.60 | 71.65 | 69.63 | 2.02 | |
Ship | B Dorcadospyris spinosa | 30.842 | 3H-3, 126–129 | 3H-5, 121–124 | 18.97 | 21.92 | 21.88 | 24.83 | 23.36 | 1.48 | 67.60 | 71.65 | 69.63 | 2.02 | |
Ship | T Dorcadospyris pseudopapilio | 30.842 | 3H-3, 126–129 | 3H-5, 121–124 | 18.97 | 21.92 | 21.88 | 24.83 | 23.36 | 1.48 | 67.60 | 71.65 | 69.63 | 2.02 | |
Ship | T Centrobotrys gravida | 30.893 | 3H-5, 121–124 | 3H-CC | 21.92 | 24.12 | 24.83 | 27.07 | 25.95 | 1.12 | 71.65 | 74.14 | 72.89 | 1.24 | |
Ship | B Theocyrtis tuberosa | 31.000 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | B Dorcadospyris pseudopapilio | 31.003 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | B Centrobotrys gravida | 31.008 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | B Lithocyclia crux | 31.008 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | T Calocycletta anekathen | 33.652 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | T Lophocyrtis (L.) jacchia | 33.693 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | T Dictyoprora armadillo | 33.693 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | T Lychnocanoma amphitrite | 33.753 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | Lithocyclia aristotelis > Lithocyclia angusta | 33.820 | 3H-CC | 4H-2, 104–106 | 24.12 | 26.75 | 27.07 | 30.01 | 28.54 | 1.47 | 74.14 | 78.27 | 76.20 | 2.07 | |
Ship | B Lithocyclia angusta | RP19 | 34.125 | 4H-2, 104–106 | 4H-4, 104–106 | 26.75 | 29.75 | 30.01 | 33.01 | 31.51 | 1.50 | 78.27 | 82.39 | 80.33 | 2.06 |
Ship | T Calocyclas bandyca | 34.616 | 4H-2, 104–106 | 4H-4, 104–106 | 26.75 | 29.75 | 30.01 | 33.01 | 31.51 | 1.50 | 78.27 | 82.39 | 80.33 | 2.06 | |
Ship | T Thyrsocyrtis (P.) tetracantha | 35.300 | 4H-4, 104–106 | 4H-CC | 29.75 | 33.95 | 33.01 | 37.21 | 35.11 | 2.10 | 82.39 | 86.93 | 84.66 | 2.27 | |
Ship | B Lophocyrtis (C.) hadra | RP18 | 35.338 | 4H-CC | 5H-2, 104–106 | 33.95 | 36.25 | 37.21 | 41.50 | 39.36 | 2.15 | 86.93 | 89.50 | 88.21 | 1.28 |
Ship | T Lychnocanoma turgidum | 35.772 | 4H-CC | 5H-2, 104–106 | 33.95 | 36.25 | 37.21 | 41.50 | 39.36 | 2.15 | 86.93 | 89.50 | 88.21 | 1.28 | |
Ship | T Lychnocanoma amphitrite | 36.499 | 5H-4, 104–106 | 5H-CC | 39.25 | 42.77 | 44.50 | 48.16 | 46.33 | 1.83 | 92.56 | 95.81 | 94.18 | 1.62 | |
Ship | B Calocyclas bandyca | 36.744 | 5H-4, 104–106 | 5H-CC | 39.25 | 42.77 | 44.50 | 48.16 | 46.33 | 1.83 | 92.56 | 95.81 | 94.18 | 1.62 | |
Ship | B Lophocyrtis (L.) jacchia | RP17 | 37.065 | 5H-4, 104–106 | 5H-CC | 39.25 | 42.77 | 44.50 | 48.16 | 46.33 | 1.83 | 92.56 | 95.81 | 94.18 | 1.62 |
Ship | B Thyrsocyrtis (P.) lochites | 37.519 | 6H-2, 105–107 | 6H-4, 105–107 | 45.75 | 48.75 | 52.91 | 55.91 | 54.41 | 1.50 | 100.47 | 102.61 | 101.54 | 1.07 | |
Ship | B Cryptocarpium azyx | 37.519 | 6H-2, 105–107 | 6H-4, 105–107 | 45.75 | 48.75 | 52.91 | 55.91 | 54.41 | 1.50 | 100.47 | 102.61 | 101.54 | 1.07 | |
Ship | T Anthocyrtoma spp. | RP16 | 37.916 | 6H-4, 105–107 | 6H-CC | 48.75 | 52.46 | 55.91 | 59.65 | 57.78 | 1.87 | 102.61 | 104.90 | 103.75 | 1.14 |
Ship | B Thyrsocyrtis (T.) bromia | 38.068 | 6H-4, 105–107 | 6H-CC | 48.75 | 52.46 | 55.91 | 59.65 | 57.78 | 1.87 | 102.61 | 104.90 | 103.75 | 1.14 | |
Ship | B Thyrsocyrtis (P.) tetracantha | 38.118 | 6H-4, 105–107 | 6H-CC | 48.75 | 52.46 | 55.91 | 59.65 | 57.78 | 1.87 | 102.61 | 104.90 | 103.75 | 1.14 | |
Ship | T Dorcadospyris anastasis | 38.447 | 6H-CC | 7H-2, 95–97 | 52.46 | 55.16 | 59.65 | 64.97 | 62.31 | 2.66 | 104.90 | 108.36 | 106.63 | 1.73 | |
Ship | B Calocyclas turris | 38.667 | 6H-CC | 7H-2, 95–97 | 52.46 | 55.16 | 59.65 | 64.97 | 62.31 | 2.66 | 104.90 | 108.36 | 106.63 | 1.73 | |
Ship | B Lithocyclia aristotelis gr. | 39.725 | 7H-2, 95–97 | 7H-4, 95–97 | 55.16 | 58.16 | 64.97 | 67.97 | 66.47 | 1.50 | 108.36 | 110.60 | 109.48 | 1.12 | |
Ship | B Dorcadospyris anastasis | 39.979 | 7H-4, 95–97 | 7H-CC | 58.16 | 62.49 | 67.97 | 72.30 | 70.14 | 2.17 | 110.60 | 113.46 | 112.03 | 1.43 | |
Ship | B Podocyrtis goetheana | 40.156 | 7H-4, 95–97 | 7H-CC | 58.16 | 62.49 | 67.97 | 72.30 | 70.14 | 2.17 | 110.60 | 113.46 | 112.03 | 1.43 | |
Ship | T Lophocyrtis biaurita | RP15 | 40.362 | 8H-4, 104–106 | 8H-CC | 67.75 | 72.00 | 78.52 | 82.77 | 80.65 | 2.13 | 116.60 | 118.61 | 117.61 | 1.01 |
Ship | Podocyrtis mitra > Podocyrtis chalara | 40.700 | 9H-4, 105–107 | 9H-CC | 77.26 | 81.47 | 88.62 | 92.83 | 90.73 | 2.11 | 121.38 | 123.37 | 122.37 | 1.00 | |
Ship | T Podocyrtis trachodes | RP14 | 41.227 | 10H-2, 95–97 | 10H-4, 95–97 | 83.66 | 86.66 | 94.54 | 97.54 | 96.04 | 1.50 | 124.18 | 125.03 | 124.60 | 0.43 |
Ship | B Podocyrtis chalara | 41.542 | 10H-4, 95–97 | 10H-CC | 86.66 | 90.29 | 97.54 | 100.92 | 99.23 | 1.69 | 125.03 | 126.15 | 125.59 | 0.56 | |
Ship | B Cryptocarpium ornatum | 42.098 | 10H-CC | 11H-3, 106–108 | 90.29 | 93.95 | 100.92 | 106.57 | 103.75 | 2.83 | 126.15 | 128.24 | 127.19 | 1.05 | |
Ship | B Sethochytris triconiscus | 42.403 | 11H-3, 106–108 | 11H-5, 106–108 | 93.95 | 96.95 | 106.57 | 110.17 | 108.37 | 1.80 | 128.24 | 129.58 | 128.91 | 0.67 | |
Ship | T Eusyringium lagena | 42.687 | 11H-5, 106–108 | 11H-CC | 96.95 | 99.32 | 110.17 | 112.54 | 111.36 | 1.19 | 129.58 | 130.46 | 130.02 | 0.44 | |
Ship | B Theocyrtis perpumila | 42.972 | 11H-CC | 12H-2, 106–108 | 99.32 | 102.77 | 112.54 | 118.85 | 115.70 | 3.15 | 130.46 | 133.28 | 131.87 | 1.41 | |
Ship | T Podocyrtis helenae | 43.053 | 12H-2, 106–108 | 12H-4, 106–108 | 102.77 | 105.77 | 118.85 | 121.90 | 120.38 | 1.53 | 133.28 | 134.67 | 133.98 | 0.69 | |
Ship | B Podocyrtis trachodes | 43.219 | 12H-4, 106–108 | 12H-CC | 105.77 | 109.99 | 121.90 | 126.46 | 124.18 | 2.28 | 134.67 | 136.74 | 135.70 | 1.03 | |
Ship | B Zygocircus cimelium | 43.351 | 12H-4, 106–108 | 12H-CC | 105.77 | 109.99 | 121.90 | 126.46 | 124.18 | 2.28 | 134.67 | 136.74 | 135.70 | 1.03 | |
Ship | Podocyrtis sinuosa > Podocyrtis mitra | 43.840 | 13H-2, 104–106 | 13H-4, 104–106 | 112.25 | 115.25 | 130.22 | 133.22 | 131.72 | 1.50 | 138.44 | 139.80 | 139.12 | 0.68 | |
Ship | B Podocyrtis helenae | RP13 | 44.145 | 13H-4, 104–106 | 13H-CC | 115.25 | 119.38 | 133.22 | 137.35 | 135.29 | 2.07 | 139.80 | |||
Ship | T Podocyrtis phyxis | 44.444 | 13H-CC | 14H-2, 104–106 | 119.38 | 121.72 | 137.35 | 140.81 | 139.08 | 1.73 | |||||
Ship | Podocyrtis phyxis > Podocyrtis ampla | 44.770 | 14H-2, 104–106 | 14H-4, 104–106 | 121.72 | 124.72 | 140.81 | 143.81 | 142.31 | 1.50 | |||||
Ship | T Theocotyle venezuelensis | RP12 | 45.164 | 14H-4, 104–106 | 14H-CC | 124.72 | 128.58 | 143.81 | 147.62 | 145.72 | 1.91 | ||||
Ship | T Theocorys anaclasta | 45.616 | 14H-CC | 15H-2, 94–96 | 128.58 | 131.15 | 147.62 | 151.73 | 149.68 | 2.05 | |||||
Ship | T Theocotyle cryptocephala | 46.013 | 15H-2, 94–96 | 15H-4, 94–96 | 131.15 | 134.15 | 151.73 | 155.03 | 153.38 | 1.65 | |||||
Ship | B Thyrsocyrtis orthotenes | 46.160 | 15H-CC | 16X-1, 50–52 | 138.47 | 138.71 | 159.43 | 158.52 | 158.98 | –0.45 | |||||
Ship | T Thyrsocyrtis hirsuta | 46.185 | 15H-CC | 16X-1, 50–52 | 138.47 | 138.71 | 159.43 | 158.52 | 158.98 | –0.45 | |||||
Ship | B Podocyrtis phyxis | 46.435 | 16X-1, 50–52 | 16X-CC | 138.71 | 139.27 | 158.52 | 159.08 | 158.80 | 0.28 | |||||
Ship | B Rhopalocanium ornatum | 47.419 | 16X-CC | 17X-2, 104–106 | 139.27 | 150.15 | 159.08 | 170.55 | 164.82 | 5.74 | |||||
Ship | B Thyrsocyrtis (P.) triacantha | 47.419 | 16X-CC | 17X-2, 104–106 | 139.27 | 150.15 | 159.08 | 170.55 | 164.82 | 5.74 | |||||
Ship | B Eusyringium lagena | 47.419 | 16X-CC | 17X-2, 104–106 | 139.27 | 150.15 | 159.08 | 170.55 | 164.82 | 5.74 | |||||
Ship | T Phormocyrtis striata striata | RP11 | 48.141 | 17X-4, 104–106 | 19X-CC | 153.15 | 162.10 | 173.55 | 182.50 | 178.03 | 4.47 | ||||
Ship | B Dictyoprora mongolfieri | 48.500 | 19X-2, 25–27 | 19X-CC | 161.75 | 162.10 | 182.15 | 182.50 | 182.33 | 0.17 | |||||
Ship | Theocotyle nigriniae > Theocotyle cryptocephala | RP10 | 49.000 | 19X-CC | 20X-CC | 162.10 | 167.02 | 182.50 | 187.42 | 184.96 | 2.46 |
* = Nigrini et al. (2006). T = top, B = bottom.
Previous | Close | Next | Top of page