Table T5. Revised shipboard composite and corrected composite depths, Site U1332.
Core |
Depth (mbsf [m CSF-A]) |
Offset (m) |
Top depth (rmcd [m revised CCSF-A]) |
---|---|---|---|
320-U1332A- | |||
1H | 0.00 | 0.00 | 0.00 |
2H | 3.90 | 0.31 | 4.21 |
3H | 13.40 | 0.65 | 14.05 |
4H | 22.90 | 2.55 | 25.45 |
5H | 32.40 | 5.05 | 37.45 |
6H | 41.90 | 5.50 | 47.40 |
7H | 51.40 | 7.75 | 59.15 |
8H | 60.90 | 7.35 | 68.25 |
9H | 70.40 | 2.63 | 73.03 |
10H | 79.90 | 3.30 | 83.20 |
11H | 89.40 | 3.38 | 92.78 |
12H | 98.90 | 6.22 | 105.12 |
13H | 108.40 | 8.62 | 117.02 |
14X | 117.50 | 12.50 | 130.00 |
15X | 125.90 | 13.50 | 139.40 |
16X | 135.50 | 13.50 | 149.00 |
17X | 144.50 | 13.50 | 158.00 |
18X | 150.40 | 13.50 | 163.90 |
320-U1332B- | |||
1H | 0.00 | 0.15 | 0.15 |
2H | 2.10 | 0.65 | 2.75 |
3H | 11.60 | 2.15 | 13.75 |
4H | 19.60 | 4.15 | 23.75 |
5H | 29.10 | 4.25 | 33.35 |
6H | 38.60 | 7.05 | 45.65 |
7H | 48.10 | 10.35 | 58.45 |
8H | 57.60 | 10.05 | 67.65 |
9H | 67.10 | 3.75 | 70.85 |
10H | 76.60 | 5.53 | 82.13 |
11H | 86.10 | 5.89 | 91.99 |
12H | 91.10 | 9.27 | 100.37 |
13H | 100.60 | 10.48 | 111.08 |
14X | 110.10 | 11.48 | 121.58 |
15X | 116.10 | 16.05 | 132.15 |
16X | 124.60 | 18.08 | 142.68 |
17X | 134.30 | 18.08 | 152.38 |
18X | 143.90 | 15.90 | 159.80 |
320-U1332C- | |||
1H | 0.00 | 0.04 | 0.04 |
2H | 7.50 | 0.49 | 7.99 |
3H | 17.00 | 0.25 | 17.25 |
4H | 26.50 | 2.35 | 28.85 |
5H | 36.00 | 4.15 | 40.15 |
6H | 45.50 | 3.35 | 48.85 |
7H | 49.50 | 6.80 | 56.30 |
8H | 59.00 | 7.51 | 66.51 |
9H | 66.00 | 0.95 | 66.95 |
10H | 75.50 | 0.55 | 76.05 |
11H | 85.00 | 3.43 | 88.43 |
12H | 94.50 | 4.84 | 99.34 |
13H | 104.00 | 5.60 | 109.60 |
14X | 113.50 | 7.96 | 121.46 |
15X | 118.00 | 10.76 | 128.76 |
16X | 127.60 | 11.82 | 139.42 |
17X | 137.20 | 11.82 | 149.02 |
18X | 146.90 | 13.82 | 160.72 |
Bold = changes to ship CCSF, italics = ship splice, but CCSF shifted according to new offsets higher up in the section.
Previous | Close | Next | Top of page