Previous   |    Close   |    Next

Table T4. Turbidites in Site U1331 revised splice.

Top of turbidite   Base of turbidite Thickness
(rmcd
[m revised
CCSF-A])
Hole, core, section,
interval (cm)
Depth Hole, core, section, interval (cm) Depth
(mbsf
[m CSF-A])
(rmcd
[m revised
CCSF-A])
(mbsf
[m CSF-A])
(rmcd
[m revised
CCSF-A])
320-   320-  
U1331A-3H-4, 52 19.72 22.63 Down to U1331A-3H-4, 72.5 19.92 22.83 0.21
U1331A-4H-6, 106 32.76 36.02 Down to U1331B-4H-5, 8 36.68 38.94 2.92
U1331A-6H-4, 86 48.56 55.72 Down to U1331A-6H-4, 143 49.13 56.29 0.57
U1331A-6H-5, 148 50.68 57.84 Down to U1331B-6H-3, 88 51.98 59.07 1.23
U1331B-6H-3, 110 52.20 59.29 Down to U1331B-6H-4, 32 52.92 60.01 0.72
U1331B-8H-2, 66 69.26 80.05 Down to U1331B-8H-5, 6 73.16 83.95 3.90
U1331A-9H-4, 138 77.58 88.94 Down to U1331B-9H-4, 124 82.34 94.79 5.85
U1331A-10H-3, 38 84.58 95.46 Down to U1331A-10H-3, 44 84.64 95.52 0.06
U1331B-10H-1, 50 86.60 99.80 Down to U1331B-10H-2, 10 87.70 100.90 1.10
U1331B-10H-5, 85 92.95 106.15 Down to U1331A-11H-4, 43 94.84 108.03 1.88
U1331A-11H-6, 149 98.87 112.09 Down to U1331B-11H-3, 23 98.83 113.86 1.77
U1331B-11H-4, 10 100.20 115.23 Down to U1331B-11H-4, 79 100.89 115.92 0.69
U1331B-11H-4, 112 101.22 116.25 Down to U1331B-11H-5, 40 102.00 117.03 0.78
U1331A-12H-4, 86 105.56 121.69 Down to U1331A-12H-5, 22 106.42 122.55 0.86
U1331B-12H-2, 70 107.30 123.84 Down to U1331B-12H-2, 90 107.50 124.04 0.20
U1331A-13H-3, 22 112.92 130.89 Down to U1331A-13H-3, 35 113.05 131.05 0.16
U1331A-13H-5, 36 116.06 134.03 Down to U1331A-13H-6, 45 117.65 135.62 1.59
U1331B-14H-3, 40 127.50 147.10 Down to U1331B-14H-3, 55 127.65 147.25 0.15
U1331B-14H-4, 40 129.00 148.60 Down to U1331B-14H-4, 51 129.13 148.73 0.13

Previous   |    Close   |    Next   |    Top of page