Table T9. Pore water concentrations, Site U1337. (Continued on next page.)
Sample type
|
Core, section, interval (cm)
|
Depth (mbsf)
|
H4SiO40 (µM)
|
NO3–
(µM) |
---|---|---|---|---|
Whole round | 321-U1337A- | |||
2H-2, 145–150 | 8.45 | 970 | 14.6 | |
2H-5, 145–150 | 12.95 | 871 | 4.9 | |
3H-2, 145–150 | 17.95 | 1019 | 4.8 | |
3H-5, 145–150 | 22.45 | 956 | 30.7 | |
4H-2, 145–150 | 27.45 | 1204 | 2.6 | |
4H-5, 145–150 | 31.95 | — | 16.4 | |
5H-2, 145–150 | 36.95 | 1200 | 5.5 | |
5H-5, 145–150 | 41.45 | 972 | 5.5 | |
6H-2, 145–150 | 46.45 | 1092 | 3.3 | |
6H-5, 145–150 | 50.95 | 1048 | 5.8 | |
7H-3, 145–150 | 57.45 | 1065 | 7.5 | |
8H-3, 145–150 | 66.95 | 1152 | 6.9 | |
9H-3, 145–150 | 76.45 | 1152 | 11.6 | |
10H-3, 145–150 | 85.95 | 1181 | 4.6 | |
11H-3, 145–150 | 95.45 | 1096 | 1.9 | |
12H-3, 145–150 | 104.95 | 1255 | 1.9 | |
13H-3, 145–150 | 114.45 | 1249 | 14.7 | |
14H-3, 150–155 | 124.00 | 1183 | 13.6 | |
15H-3, 145–150 | 133.45 | 1062 | 4.5 | |
16H-3, 145–150 | 142.95 | 1169 | 4.9 | |
17H-3, 145–150 | 152.45 | 1368 | 13.7 | |
18H-3, 147–152 | 161.99 | 1286 | 21.2 | |
19H-3, 145–150 | 171.45 | — | 6.3 | |
20H-3, 145–150 | 180.95 | 1264 | 14.2 | |
21H-3, 145–150 | 190.45 | 1479 | 30.6 | |
23X-3, 145–150 | 208.75 | 1178 | 10.7 | |
24X-2, 145–150 | 216.85 | 1374 | 5.6 | |
25X-3, 145–150 | 227.85 | 1272 | 11.7 | |
26X-3, 145–150 | 237.45 | 1224 | 3.1 | |
28X-2, 140–150 | 254.60 | 1443 | 9.0 | |
29X-2, 140–150 | 264.20 | 1209 | 14.5 | |
31X-3, 140–150 | 284.90 | 1374 | 23.3 | |
32X-3, 140–150 | 294.60 | 1512 | 3.7 | |
33X-3, 140–150 | 304.10 | 1357 | 10.9 | |
34X-3, 140–150 | 313.70 | 1451 | 8.4 | |
35X-3, 140–150 | 323.30 | 1792 | 12.8 | |
36X-3, 140–150 | 332.90 | 1462 | 8.8 | |
37X-3, 140–150 | 342.40 | 1556 | 11.7 | |
38X-2, 140–150 | 350.50 | 1428 | 6.5 | |
39X-3, 140–150 | 361.60 | 1393 | 16.0 | |
40X-3, 140–150 | 371.20 | 1425 | 6.8 | |
44X-3, 140–150 | 409.30 | 1965 | 15.1 | |
45X-3, 140–150 | 418.90 | 1367 | 44.7 | |
46X-3, 140–150 | 428.40 | 1357 | 64.1 | |
Rhizon | 2H-1, 145–150 | 6.95 | 1258 | 20.7 |
2H-2, 140–145 | 8.40 | 1134 | — | |
2H-5, 140–145 | 12.90 | 1104 | — | |
2H-6, 145–150 | 14.45 | 1003 | 4.4 | |
3H-1, 145–150 | 16.45 | 1016 | 7.0 | |
3H-6, 145–150 | 23.95 | 1299 | 7.8 | |
4H-1, 145–150 | 25.95 | 1030 | 2.2 | |
4H-2, 140–145 | 27.40 | 1103 | 27.7 | |
4H-5, 140–145 | 31.90 | 1006 | — | |
4H-6, 145–150 | 33.45 | 1078 | 4.5 | |
5H-1, 145–150 | 35.45 | — | 1.8 | |
5H-2, 140–145 | 36.90 | 1174 | 8.9 | |
5H-6, 145–150 | 42.95 | 1156 | 7.5 | |
6H-1, 145–150 | 44.95 | 1174 | 4.5 | |
6H-2, 140–145 | 46.40 | 1120 | 6.5 | |
6H-5, 140–145 | 50.90 | 1098 | — | |
6H-6, 145–150 | 52.45 | 1128 | 11.5 | |
7H-1, 145–150 | 54.45 | 1184 | 15.2 | |
7H-5, 145–150 | 60.45 | 983 | 28.4 | |
7H-7, 53–58 | 62.53 | 1175 | 8.3 | |
9H-1, 145–150 | 73.45 | 1159 | 6.1 | |
9H-6, 145–150 | 80.95 | 1052 | 3.7 | |
10H-1, 145–150 | 82.95 | 1244 | 5.6 | |
10H-3, 145–150 | 85.95 | — | 3.1 | |
10H-5, 145–150 | 88.95 | 1176 | 5.9 | |
10H-7, 26–31 | 90.76 | 1243 | 3.3 | |
11H-6, 145–150 | 99.95 | 1249 | 2.5 |
— = no data.
Previous | Close | Next | Top of page