Table T11. Paleomagnetic and biostratigraphic datums, Site C0011. (See table notes.)
Magnetic datum (chron or subchron) |
Polarity |
Boundary age (Ma) |
Depth CSF (m) |
Biostratigraphic datum (Nannofossil) |
Age (Ma) |
Depth CSF (m) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Upper | Lower | Middle | Uncertainty | Upper | Lower | Middle | Uncertainty | |||||
C4n.1n | ||||||||||||
7.642 | 340.87 | 342.00 | 341.44 | 0.56 | ||||||||
C4n.1r | ||||||||||||
7.695 | 350.05 | 359.28 | 354.67 | 4.61 | ||||||||
C4n.2n | ||||||||||||
8.108 | 393.69 | 394.69 | 394.19 | 0.50 | ||||||||
C4r.1r | ||||||||||||
8.254 | ||||||||||||
C4r.1n | ||||||||||||
8.300 | ||||||||||||
C4r.2r | NN11a/NN10 | 8.54 ± 0.24 | 417.67 | 425.12 | 421.39 | 3.72 | ||||||
8.769 | 452.54 | 452.79 | 452.67 | 0.13 | ||||||||
C4An | ||||||||||||
9.098 | 477.19 | 491.34 | 484.27 | 7.07 | ||||||||
C4Ar.1r | ||||||||||||
9.321 | ||||||||||||
C4Ar.1n | ||||||||||||
9.409 | ||||||||||||
C4rAr.2r | NN10a/NN9 | 9.61 ± 0.08 | 495.49 | 498.51 | 497.00 | 1.51 | ||||||
9.656 | ||||||||||||
C4Ar.2n | ||||||||||||
9.717 | ||||||||||||
C4Ar.3r | ||||||||||||
9.779 | ||||||||||||
C5n.1n | ||||||||||||
9.934 | ||||||||||||
C5n.1r | ||||||||||||
9.987 | 508.01 | 508.72 | 508.37 | 0.36 | ||||||||
NN9/NN8 | 10.36 ± 0.18 | 535.46 | 539.94 | 537.70 | 2.24 | |||||||
C5n.2n | ||||||||||||
NN8/NN7 | 10.81 ± 0.08 | 539.94 | 557.55 | 548.74 | 8.80 | |||||||
11.040 | 564.88 | 582.65 | 573.77 | 8.88 | ||||||||
C5r.1r | ||||||||||||
11.118 | ||||||||||||
C5r.1n | ||||||||||||
11.154 | ||||||||||||
C5r.2r | ||||||||||||
11.554 | ||||||||||||
C5r.2n | ||||||||||||
11.614 | ||||||||||||
NN7/NN6 | 11.88 ± 0.02 | 653.60 | 656.20 | 654.90 | 1.30 | |||||||
C5r.3r | ||||||||||||
LO C. floridanus | 12.04 | 662.20 | 667.76 | 664.98 | 2.78 | |||||||
12.041 | 637.02 | 638.84 | 637.93 | 0.91 | ||||||||
C5An.1n | ||||||||||||
12.116 | ||||||||||||
C5An.1r | ||||||||||||
12.207 | ||||||||||||
C5An.2n | ||||||||||||
12.415 | 694.67 | 695.62 | 695.15 | 0.48 | ||||||||
C5Ar.1r | ||||||||||||
12.730 | 716.91 | 721.54 | 719.23 | 2.31 | ||||||||
C5Ar.1n | ||||||||||||
12.765 | ||||||||||||
C5Ar.2r | ||||||||||||
12.820 | ||||||||||||
C5Ar.2n | ||||||||||||
12.878 | ||||||||||||
C5Ar.3r | ||||||||||||
13.015 | ||||||||||||
C5AAn | ||||||||||||
13.183 | ||||||||||||
C5AAr | ||||||||||||
13.369 | ||||||||||||
C5ABn | NN6/NN5 | 13.59 ± 0.06 | 771.92 | 846.00 | 808.96 | 37.04 | ||||||
13.605 | ||||||||||||
C5ABr | ||||||||||||
13.734 | ||||||||||||
C5ACn | ||||||||||||
14.095 | 868.44 | 868.72 | 868.58 | 0.14 | ||||||||
C5ACr |
Notes: Black = normal polarity, white = reversed polarity. LO = last occurrence.
Previous | Close | Next | Top of page