Table T1. Coring summary, Site C0012. (See table note.)
Hole C0012A |
Latitude: 32°44.888′N |
Longitude: 136°55.024′E |
Seafloor (DRF, m): 3539.0 |
Distance between rig floor and sea level (m): 28.3 |
Water depth (m): 3510.7 |
Total depth (DRF, m): 4115.0 |
Total penetration (CSF, m): 576.0 |
Total length of cored section (m): 576.0 |
Total core recovered (m): 206.95 |
Core recovery (%): 35.9 |
Total number of cores: 58 |
Hole C0012B |
Latitude: 32°44.888′N |
Longitude: 136°55.024′E |
Seafloor (DRF, m): 3539.0 |
Distance between rig floor and sea level (m): 28.3 |
Water depth (m): 3510.7 |
Total depth (DRF, m): 4110.0 |
Total penetration (CSF, m): 571.0 |
Total length of cored section (m): 0 |
Total core recovered (m): NA |
Core recovery (%): NA |
Total number of cores: NA |
Core |
Date (2009) |
Local time (h) |
Depth DRF (m) | Depth CSF (m) |
Advanced (m) |
Recovered (m) |
Recovery (%) |
||
---|---|---|---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | ||||||
322-C0012A- | |||||||||
1R | 26 Sep | 0020 | 3539.0 | 3599.0 | 0.0 | 60.0 | 60.0 | 0.84 | 1.4 |
2R | 26 Sep | 0315 | 3599.0 | 3608.5 | 60.0 | 69.5 | 9.5 | 4.40 | 46.3 |
3R | 26 Sep | 0540 | 3608.5 | 3618.0 | 69.5 | 79.0 | 9.5 | 2.32 | 24.4 |
4R | 26 Sep | 0809 | 3618.0 | 3627.5 | 79.0 | 88.5 | 9.5 | 1.82 | 19.2 |
5R | 26 Sep | 1018 | 3627.5 | 3637.0 | 88.5 | 98.0 | 9.5 | 4.54 | 47.8 |
6R | 26 Sep | 1232 | 3637.0 | 3641.0 | 98.0 | 102.0 | 4.0 | 3.82 | 95.5 |
7R | 26 Sep | 1500 | 3641.0 | 3650.5 | 102.0 | 111.5 | 9.5 | 5.94 | 62.5 |
8R | 26 Sep | 1710 | 3650.5 | 3660.0 | 111.5 | 121.0 | 9.5 | 7.54 | 79.4 |
9R | 26 Sep | 1910 | 3660.0 | 3669.5 | 121.0 | 130.5 | 9.5 | 8.00 | 84.2 |
10R | 26 Sep | 2145 | 3669.5 | 3679.0 | 130.5 | 140.0 | 9.5 | 7.29 | 76.7 |
11R | 27 Sep | 0016 | 3679.0 | 3688.5 | 140.0 | 149.5 | 9.5 | 8.75 | 92.1 |
12R | 27 Sep | 0248 | 3688.5 | 3698.0 | 149.5 | 159.0 | 9.5 | 1.73 | 18.2 |
13R | 27 Sep | 0511 | 3698.0 | 3707.5 | 159.0 | 168.5 | 9.5 | 4.22 | 44.4 |
14R | 27 Sep | 0747 | 3707.5 | 3717.0 | 168.5 | 178.0 | 9.5 | 3.58 | 37.7 |
15R | 27 Sep | 1010 | 3717.0 | 3726.5 | 178.0 | 187.5 | 9.5 | 3.09 | 32.5 |
16R | 27 Sep | 1231 | 3726.5 | 3736.0 | 187.5 | 197.0 | 9.5 | 4.01 | 42.2 |
17R | 27 Sep | 1443 | 3736.0 | 3745.5 | 197.0 | 206.5 | 9.5 | 3.60 | 37.9 |
18R | 27 Sep | 1650 | 3745.5 | 3754.7 | 206.5 | 215.7 | 9.2 | 2.14 | 23.3 |
19R | 27 Sep | 1915 | 3754.7 | 3764.2 | 215.7 | 225.2 | 9.5 | 5.00 | 52.6 |
20R | 27 Sep | 2127 | 3764.2 | 3773.7 | 225.2 | 234.7 | 9.5 | 4.63 | 48.7 |
21R | 27 Sep | 2354 | 3773.7 | 3783.2 | 234.7 | 244.2 | 9.5 | 3.58 | 37.7 |
22R | 28 Sep | 0302 | 3783.2 | 3792.7 | 244.2 | 253.7 | 9.5 | 3.21 | 33.8 |
23R | 28 Sep | 0528 | 3792.7 | 3802.2 | 253.7 | 263.2 | 9.5 | 6.41 | 67.5 |
24R | 28 Sep | 0802 | 3802.2 | 3811.7 | 263.2 | 272.7 | 9.5 | 5.84 | 61.5 |
25R | 28 Sep | 1038 | 3811.7 | 3821.2 | 272.7 | 282.2 | 9.5 | 7.20 | 75.8 |
26R | 28 Sep | 1332 | 3821.2 | 3830.7 | 282.2 | 291.7 | 9.5 | 2.65 | 27.9 |
27R | 28 Sep | 1622 | 3830.7 | 3840.2 | 291.7 | 301.2 | 9.5 | 3.89 | 40.9 |
28R | 28 Sep | 1847 | 3840.2 | 3849.7 | 301.2 | 310.7 | 9.5 | 3.53 | 37.2 |
29R | 28 Sep | 2145 | 3849.7 | 3859.2 | 310.7 | 320.2 | 9.5 | 3.24 | 34.1 |
30R | 29 Sep | 0048 | 3859.2 | 3868.7 | 320.2 | 329.7 | 9.5 | 0.00 | 0.0 |
31R | 29 Sep | 0400 | 3868.7 | 3878.2 | 329.7 | 339.2 | 9.5 | 3.66 | 38.5 |
32R | 29 Sep | 0651 | 3878.2 | 3887.7 | 339.2 | 348.7 | 9.5 | 4.23 | 44.5 |
33R | 29 Sep | 1109 | 3887.7 | 3896.0 | 348.7 | 357.0 | 8.3 | 4.78 | 57.6 |
34R | 29 Sep | 1410 | 3896.0 | 3905.5 | 357.0 | 366.5 | 9.5 | 3.63 | 38.2 |
35R | 29 Sep | 1654 | 3905.5 | 3915.0 | 366.5 | 376.0 | 9.5 | 4.54 | 47.8 |
36R | 29 Sep | 1943 | 3915.0 | 3924.5 | 376.0 | 385.5 | 9.5 | 3.95 | 41.6 |
37R | 30 Sep | 0004 | 3924.5 | 3934.0 | 385.5 | 395.0 | 9.5 | 1.45 | 15.3 |
38R | 30 Sep | 0346 | 3934.0 | 3943.5 | 395.0 | 404.5 | 9.5 | 2.27 | 23.9 |
39R | 30 Sep | 0707 | 3943.5 | 3953.0 | 404.5 | 414.0 | 9.5 | 3.63 | 38.2 |
40R | 30 Sep | 1005 | 3953.0 | 3962.5 | 414.0 | 423.5 | 9.5 | 6.01 | 63.3 |
41R | 30 Sep | 1318 | 3962.5 | 3972.0 | 423.5 | 433.0 | 9.5 | 6.28 | 66.1 |
42R | 30 Sep | 1626 | 3972.0 | 3981.5 | 433.0 | 442.5 | 9.5 | 3.32 | 34.9 |
43R | 30 Sep | 1857 | 3981.5 | 3991.0 | 442.5 | 452.0 | 9.5 | 5.14 | 54.1 |
44R | 30 Sep | 2101 | 3991.0 | 4000.5 | 452.0 | 461.5 | 9.5 | 3.34 | 35.2 |
45R | 1 Oct | 0002 | 4000.5 | 4010.0 | 461.5 | 471.0 | 9.5 | 4.48 | 47.2 |
46R | 1 Oct | 0314 | 4010.0 | 4019.5 | 471.0 | 480.5 | 9.5 | 3.39 | 35.7 |
47R | 1 Oct | 0649 | 4019.5 | 4029.0 | 480.5 | 490.0 | 9.5 | 1.49 | 15.7 |
48R | 1 Oct | 1139 | 4029.0 | 4038.5 | 490.0 | 499.5 | 9.5 | 1.51 | 15.9 |
49R | 1 Oct | 1410 | 4038.5 | 4048.0 | 499.5 | 509.0 | 9.5 | 1.63 | 17.2 |
50R | 1 Oct | 1643 | 4048.0 | 4057.5 | 509.0 | 518.5 | 9.5 | 1.61 | 16.9 |
51R | 1 Oct | 2017 | 4057.5 | 4067.0 | 518.5 | 528.0 | 9.5 | 0.26 | 2.7 |
52R | 1 Oct | 2305 | 4067.0 | 4076.5 | 528.0 | 537.5 | 9.5 | 2.31 | 24.3 |
53R | 2 Oct | 0236 | 4076.5 | 4082.3 | 537.5 | 543.3 | 5.8 | 1.75 | 30.2 |
54R | 2 Oct | 0531 | 4082.3 | 4087.3 | 543.3 | 548.3 | 5.0 | 1.83 | 36.6 |
55R | 2 Oct | 0950 | 4087.3 | 4092.3 | 548.3 | 553.3 | 5.0 | 0.80 | 16.0 |
56R | 2 Oct | 1234 | 4092.3 | 4095.3 | 553.3 | 556.3 | 3.0 | 0.94 | 31.3 |
57R | 2 Oct | 1534 | 4095.3 | 4099.0 | 556.3 | 560.0 | 3.7 | 0.96 | 25.9 |
58R | 3 Oct | 0100 | 4099.0 | 4115.0 | 560.0 | 576.0 | 16.0 | 0.95 | 5.9 |
Note: DRF = drilling depth below rig floor, CSF = core depth below seafloor.
Close | Next | Top of page