Table T10. Planktonic foraminifer events and absolute age, Hole C0012A. (See table notes.)
Planktonic foraminifer event |
Core, section, interval (cm) | Depth CSF (m) |
Error (m) |
|||
---|---|---|---|---|---|---|
Top | Bottom | Top | Bottom | Middle | ||
322-C0012A- | 322-C0012A- | |||||
FO Globigerinoides conglobatus | 6R-CC, 10.5–15.5 | 7R-CC, 10–15 | 101.845 | 107.165 | 104.505 | 2.66 |
FO Globorotalia plesiotumida | 12R-CC, 15–20 | 13R-CC, 11–16 | 151.19 | 163.175 | 157.1825 | 5.9925 |
FO Globoturborotalita nepenthes | 13R-CC, 11–16 | 14R-CC, 16–21 | 163.175 | 172.045 | 167.61 | 4.435 |
LO Paragloborotalia mayeri | 17R-CC, 10.5–15.5 | 19R-CC, 0–5 | 200.625 | 220.695 | 210.66 | 10.035 |
FO Orbulina universa | 36R-CC, 0–1 | 37R-CC, 0–5 | 378.05 | 386.94 | 382.495 | 4.445 |
Notes: Age based on Lourens et al. (2004). FO = first occurrence, LO = last occurrence.
Previous | Close | Next | Top of page