Table T20. Interstitial water geochemistry (raw data), Hole C0012A. (See table note.)
Core, section |
Depth CSF (m) |
pH |
Alkalinity (mM) |
Salinity |
Cl (mM) |
Na (mM) |
NH4 (mM) |
H4SiO4 (µM) |
Ca (mM) |
Mg (mM) |
Sr (µM) |
Li (µM) |
K (mM) |
PO4 (µM) |
SO4 (mM) |
Mn (µM) |
Br (mM) |
Ba (µM) |
B (µM) |
HS (µM) |
Fe (µM) |
V (nM) |
Zn (µM) |
Rb (nM) |
Mo (nM) |
Cs (nM) |
Pb (nM) |
U (nM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
322-C0012A- | ||||||||||||||||||||||||||||
5R-2 | 89.43 | 7.600 | 3.72 | 35.4 | 561 | 480 | 0.43 | 413 | 24.4 | 35.7 | 122 | 139 | 5.8 | 3.23 | 20.45 | 87 | 0.91 | 0.7 | 352 | 36.13 | 2.95 | 7.7 | 1.4 | 519.1 | 109.0 | 1.2 | 1.3 | 2.3 |
6R-3 | 100.35 | 7.570 | 3.21 | — | 560 | 480 | 0.47 | 346 | 26.5 | 31.7 | 126 | 151 | 4.9 | ND | 19.18 | 85 | 0.90 | 0.9 | 339 | 10.95 | 1.35 | 7.8 | 2.5 | 538.8 | 150.5 | 1.6 | 2.8 | 3.2 |
7R-5 | 107.66 | 7.530 | 2.82 | — | 567 | 486 | 0.48 | 356 | 27.7 | 30.0 | 128 | 163 | 4.8 | ND | 18.01 | 84 | 0.92 | 1.1 | 345 | 21.66 | 3.46 | 10.1 | 2.9 | 532.5 | 137.2 | 1.6 | 1.6 | 2.4 |
8R-5 | 116.62 | 7.560 | 2.35 | 34.8 | 559 | 478 | 0.52 | 338 | 30.4 | 25.2 | 138 | 176 | 4.1 | ND | 15.99 | 92 | 0.94 | 1.2 | 338 | 13.43 | 1.65 | 8.5 | 2.9 | 498.9 | 170.5 | 1.6 | 1.5 | 2.3 |
9R-4 | 124.03 | 7.510 | 2.38 | 34.8 | 562 | 481 | 0.58 | 362 | 31.8 | 22.4 | 139 | 182 | 4.5 | ND | 14.88 | 103 | 0.96 | 1.3 | 316 | 1.47 | 0.80 | 8.2 | 2.7 | 553.4 | 187.1 | 2.2 | 3.8 | 2.4 |
10R-3 | 132.17 | 7.640 | 2.63 | 34.5 | 563 | 480 | 0.57 | 387 | 33.3 | 21.0 | 143 | 183 | 4.1 | ND | 13.77 | 105 | 0.95 | 1.2 | 304 | 0.00 | 0.61 | 12.3 | 2.4 | 504.1 | 181.7 | 1.9 | 2.2 | 2.6 |
11R-4 | 144.03 | 7.480 | 1.83 | 34.2 | 558 | 471 | 0.59 | 330 | 36.7 | 17.5 | 151 | 195 | 3.4 | ND | 11.58 | 107 | 0.99 | 1.6 | 318 | 2.83 | 0.55 | 10.7 | — | 428.5 | 204.1 | 2.5 | — | 2.2 |
13R-2 | 159.64 | 7.640 | 1.22 | 34.1 | 555 | 468 | 0.63 | 361 | 38.5 | 14.6 | 156 | 192 | 3.1 | 3.06 | 10.45 | 88 | 0.91 | 1.5 | 315 | 0.00 | 0.53 | 10.6 | 1.9 | 397.8 | 212.2 | 2.0 | 1.9 | 2.1 |
14R-2 | 169.69 | 7.810 | 1.31 | 33.9 | 564 | 471 | 0.65 | 353 | 41.9 | 11.1 | 165 | 198 | 2.7 | ND | 7.26 | 82 | 0.91 | 2.3 | 333 | 0.55 | ND | 11.3 | 1.8 | 365.8 | 246.5 | 2.2 | 3.5 | 1.5 |
15R-3 | 180.09 | 7.760 | 1.60 | 33.8 | 561 | 469 | 0.63 | 302 | 42.5 | 9.8 | 170 | 198 | 2.5 | ND | 6.78 | 69 | 0.95 | 1.9 | 358 | 0.43 | ND | 9.9 | 1.5 | 324.1 | 230.0 | 1.8 | 2.1 | 0.6 |
16R-3 | 189.03 | 7.940 | 1.02 | 33.8 | 561 | 465 | 0.63 | 177 | 44.8 | 8.5 | 174 | 197 | 2.3 | ND | 5.92 | 70 | 0.96 | 2.6 | 344 | 0.00 | ND | 12.7 | 2.0 | 283.8 | 253.7 | 1.7 | 2.1 | 1.1 |
17R-3 | 198.82 | 8.120 | 1.17 | 33.7 | 565 | 466 | 0.69 | 274 | 46.5 | 7.6 | 180 | 198 | 2.1 | ND | 5.15 | 57 | 0.97 | 4.0 | 286 | 0.04 | ND | 12.4 | 1.1 | 294.6 | 284.2 | 2.0 | 3.1 | 1.2 |
18R-2 | 207.90 | 8.120 | 0.77 | — | 556 | 450 | 0.61 | 106 | 49.4 | 6.1 | 194 | 201 | 1.8 | ND | 2.89 | 44 | 0.95 | 4.2 | 312 | 0.30 | ND | 11.6 | 1.0 | 205.6 | 255.1 | 1.6 | 0.8 | 0.6 |
19R-2 | 217.58 | 8.170 | 1.13 | 33.5 | 566 | 458 | 0.62 | 108 | 49.9 | 7.1 | 198 | 204 | 1.9 | ND | 3.72 | 54 | 0.94 | 5.3 | 323 | 0.09 | ND | 11.1 | 1.0 | 217.1 | 296.2 | 1.6 | 1.0 | 1.4 |
20R-3 | 227.50 | 8.140 | 0.54 | 33.4 | 556 | 441 | 0.64 | 123 | 54.4 | 5.0 | 213 | 208 | 1.6 | ND | 2.34 | 60 | 0.93 | 7.1 | 375 | 0.19 | ND | 11.1 | 1.6 | 176.8 | 212.9 | 1.3 | 1.5 | 1.0 |
21R-2 | 235.39 | 8.190 | 0.87 | 33.4 | — | — | 0.69 | 142 | 53.2 | 6.5 | 214 | 202 | 1.7 | ND | 2.47 | 71 | 0.92 | 8.8 | 394 | 0.21 | ND | 9.1 | 1.5 | 128.9 | 160.6 | 0.9 | 0.6 | 0.8 |
23R-3 | 256.10 | 8.060 | 0.64 | 33.7 | 565 | 438 | 0.63 | 126 | 60.7 | 4.0 | 237 | 202 | 1.3 | ND | 1.80 | 74 | 0.90 | 23.6 | 418 | 0.00 | ND | 10.6 | 1.0 | 140.7 | 194.3 | 1.2 | 0.9 | 0.6 |
24R-2 | 263.93 | 8.330 | 0.80 | 33.4 | 557 | 428 | 0.64 | 107 | 61.5 | 4.0 | 237 | 198 | 1.3 | ND | 1.23 | 70 | 0.94 | 33.5 | 387 | 0.17 | 0.47 | 12.4 | 1.1 | 147.2 | 186.1 | 1.4 | 0.6 | 0.6 |
25R-2 | 273.92 | 8.220 | 0.36 | 33.7 | 561 | 429 | 0.61 | 126 | 62.6 | 4.6 | 239 | 187 | 1.4 | ND | 1.90 | 87 | 0.94 | 42.0 | 406 | 0.00 | 0.46 | — | — | — | — | — | — | — |
27R-2 | 292.04 | 8.480 | 0.30 | 34.5 | 573 | 432 | 0.68 | 90 | 63.7 | 7.7 | 235 | 174 | 2.0 | ND | 1.35 | 65 | 0.96 | 16.8 | 368 | 4.10 | ND | 13.9 | 0.6 | 190.9 | 254.8 | 1.6 | ND | 0.3 |
28R-2 | 302.16 | 8.430 | 0.87 | 33.9 | 565 | 423 | 0.68 | 89 | 68.5 | 4.8 | 246 | 174 | 1.4 | ND | 2.11 | 72 | 0.95 | 15.7 | 341 | 4.04 | 0.44 | 11.7 | 0.4 | 159.1 | 202.8 | 1.8 | 0.9 | 0.5 |
29R-3 | 312.57 | 8.380 | 0.66 | 33.8 | 557 | 419 | 0.56 | 77 | 66.8 | 7.9 | 237 | 160 | 1.9 | ND | 6.24 | 78 | 0.88 | 16.2 | 337 | 1.14 | ND | 12.2 | 0.3 | 193.8 | 205.3 | 2.0 | 0.7 | 0.3 |
31R-3 | 330.59 | 8.280 | 0.64 | — | 570 | 402 | 0.56 | 102 | 80.4 | 4.6 | 265 | 166 | 1.5 | ND | 1.50 | 105 | 0.93 | 32.5 | 370 | 4.02 | ND | 12.8 | 0.8 | 165.8 | 116.9 | 1.8 | 0.8 | 0.4 |
32R-2 | 340.13 | 8.540 | 0.61 | 34.9 | 574 | 407 | 0.60 | 100 | 79.7 | 4.6 | 263 | 168 | 1.3 | ND | 1.22 | 90 | 0.96 | 31.4 | 392 | — | ND | 15.5 | 0.6 | 184.8 | 239.8 | 2.6 | 0.6 | 0.2 |
33R-2 | 349.21 | 8.480 | 0.51 | 33.7 | 556 | 397 | 0.61 | 81 | 73.0 | 9.3 | 234 | 152 | 2.2 | ND | 3.56 | 81 | 0.90 | 19.4 | 321 | 3.11 | 0.42 | 12.8 | 0.3 | 258.4 | 391.7 | 2.3 | 0.7 | 0.3 |
34R-3 | 359.54 | 8.550 | 0.51 | 33.0 | 535 | 365 | 0.57 | 58 | 84.3 | 3.4 | 258 | 158 | 1.2 | ND | 3.01 | 52 | 0.87 | 28.5 | 237 | 4.03 | ND | 12.2 | 0.2 | 196.7 | 582.2 | 2.5 | ND | 0.1 |
35R-2 | 366.81 | 8.580 | 0.97 | 35.6 | 576 | 394 | 0.55 | 78 | 88.8 | 6.1 | 259 | 157 | 1.3 | ND | 4.10 | 94 | 0.94 | 17.0 | 287 | 4.15 | ND | 12.8 | 0.5 | 202.9 | 193.6 | 2.9 | 1.7 | 0.4 |
36R-2 | 376.20 | 8.360 | 1.04 | 34.8 | 562 | 385 | 0.42 | 73 | 82.8 | 11.6 | 239 | 139 | 2.2 | ND | 6.39 | 110 | 0.91 | 14.5 | 270 | 3.30 | ND | — | — | — | — | — | — | — |
37R-2 | 386.30 | 8.010 | 0.54 | 36.4 | 587 | 381 | 0.44 | 47 | 99.9 | 5.4 | 278 | 158 | 1.3 | ND | 2.72 | 78 | 0.99 | 33.1 | 275 | 0.12 | ND | 13.1 | 204.2 | 167.4 | 2.9 | 0.8 | 0.4 | |
39R-3 | 406.90 | — | — | 36.8 | 590 | 355 | 0.39 | 50 | 114.9 | 4.6 | 285 | 149 | 1.1 | ND | 2.59 | 54 | 0.97 | 36.5 | 180 | 122.59 | ND | 13.2 | 1.3 | 206.6 | 370.7 | 3.5 | 1.1 | 1.4 |
40R-4 | 417.40 | 8.100 | 0.62 | 36.4 | 580 | 359 | 0.40 | 58 | 104.6 | 8.8 | 252 | 150 | 1.7 | ND | 3.56 | 31 | 0.93 | 27.6 | 179 | 236.76 | ND | — | — | — | — | — | — | — |
41R-3 | 426.10 | 8.260 | 0.52 | 37.6 | 597 | 338 | 0.43 | 62 | 126.9 | 4.0 | 278 | 136 | 1.2 | ND | 1.30 | 22 | 0.96 | 53.3 | 187 | 116.34 | ND | 13.6 | 0.8 | 175.3 | 120.7 | 3.0 | 1.1 | 0.4 |
42R-2 | 433.90 | 8.480 | 0.73 | 37.7 | 603 | 349 | 0.43 | 69 | 124.8 | 4.8 | 276 | 130 | 1.1 | ND | 2.80 | 19 | 1.00 | 36.8 | 160 | 81.55 | ND | 14.2 | 0.5 | 164.1 | 180.4 | 2.9 | 1.2 | 0.4 |
43R-4 | 446.00 | 8.310 | 0.73 | 38.3 | 605 | 350 | 0.44 | 69 | 126.0 | 5.5 | 261 | 127 | 1.3 | ND | 4.50 | 18 | 1.01 | 29.3 | 232 | 0.00 | ND | 31.3 | 0.6 | 240.3 | 1268.0 | 5.3 | 1.3 | 0.3 |
44R-2 | 453.30 | 8.560 | 1.30 | 37.7 | 589 | 340 | 0.30 | 86 | 123.2 | 8.3 | 248 | 113 | 1.3 | ND | 7.03 | 27 | 0.95 | 26.8 | 202 | 0.00 | ND | — | — | — | — | — | — | — |
45R-3 | 462.80 | 8.600 | 0.91 | 39.4 | 613 | 316 | 0.32 | 89 | 148.0 | 4.6 | 269 | 112 | 1.4 | ND | 4.48 | 13 | 1.04 | 29.2 | 236 | 4.16 | 0.61 | 53.2 | 0.2 | 206.1 | 472.9 | 3.6 | 1.4 | 0.3 |
46R-2 | 471.30 | — | — | 38.8 | 605 | 317 | 0.28 | 70 | 140.8 | 5.9 | 259 | 103 | 1.7 | ND | 3.59 | 10 | 0.97 | 25.6 | 187 | 8.64 | ND | 51.7 | 0.3 | 225.1 | 732.1 | 3.5 | 1.2 | 0.4 |
47R-2 | 480.70 | — | — | — | 606 | 315 | 0.24 | 93 | 141.8 | 8.1 | 258 | 97 | 1.2 | ND | 4.83 | 19 | 0.99 | 15.2 | 165 | — | ND | 18.9 | 0.4 | 102.5 | 283.6 | 2.1 | ND | 0.1 |
48R-1 | 490.00 | 8.220 | 0.32 | 39.2 | 607 | 327 | 0.20 | 94 | 134.3 | 11.6 | 246 | 86 | 2.2 | ND | 6.44 | 42 | 0.98 | 10.1 | 171 | 23.22 | ND | 35.6 | 0.7 | 205.0 | 393.3 | 2.7 | 0.8 | 0.1 |
49R-2 | 499.90 | — | — | 39.2 | 611 | 337 | 0.15 | 106 | 127.8 | 16.1 | 239 | 75 | 3.5 | ND | 8.55 | 40 | 1.09 | 7.9 | 153 | 0.00 | ND | 21.4 | 0.6 | 228.8 | 287.6 | 1.8 | 1.8 | 0.2 |
50R-2 | 509.30 | — | — | 41.3 | 627 | 269 | 0.11 | 111 | 175.8 | 6.1 | 290 | 70 | 0.9 | ND | 2.92 | 22 | 0.99 | 11.7 | 106 | — | ND | — | — | — | — | — | — | — |
52R-2 | 529.20 | — | — | 40.5 | 608 | 282 | 0.06 | 181 | 157.6 | 12.2 | 283 | 48 | 1.4 | ND | 7.91 | 26 | 0.98 | 5.4 | 90 | — | ND | 21.4 | — | 97.1 | 246.6 | 0.7 | — | 0.4 |
Note: — = not determined, ND = not detectable.
Previous | Close | Next | Top of page