Previous   |   Close   |   Next

Table T22. Hydrocarbon gas composition in headspace samples of sediments, Hole C0012A. (See table note.)

Core, section,
interval (cm)
Depth
CSF (m)
Concentration in headspace (ppmv) C1/C2 Concentration in interstitial water (µM)
Methane Ethane Propane Isobutane Methane Ethane Propane Isobutane
322-C0012A-
1R-1, 63–67 0.65 BD BD BD BD BD BD BD BD
2R-4, 50–54 64.37 BD BD BD BD BD BD BD BD
3R-1, 137–141 70.89 BD BD BD BD BD BD BD BD
4R-1, 96.5–100.5 79.99 BD BD BD BD BD BD BD BD
5R-1, 88.5–92.5 89.41 BD BD BD BD BD BD BD BD
6R-2, 90–94 100.33 BD BD BD BD BD BD BD BD
7R-1, 142–146 103.44 BD BD BD BD BD BD BD BD
8R-4, 85.5–89.5 116.60 BD BD BD BD BD BD BD BD
9R-3, 37.5–41.5 124.01 BD BD BD BD BD BD BD BD
10R-2, 51.5–55.5 132.15 BD BD BD BD BD BD BD BD
11R-3, 134–138 144.01 BD BD BD BD BD BD BD BD
12R-1, 88.5–92.5 150.41 BD BD BD BD BD BD BD BD
13R-1, 60–64 159.62 BD BD BD BD BD BD BD BD
14R-1, 115–119 169.67 BD BD BD BD BD BD BD BD
15R-2, 64–68 180.07 BD BD BD BD BD BD BD BD
16R-2, 56.5–60.5 189.01 2.7 BD BD BD 0.9 BD BD BD
17R-2, 57.5–61.5 198.80 2.9 BD BD BD 0.9 BD BD BD
18R-1, 136–140 207.88 2.7 BD BD BD 1.1 BD BD BD
19R-1, 131–135 217.03 3.5 BD BD BD 2.3 BD BD BD
20R-2, 85.5–89.5 227.48 4.4 BD BD BD 1.5 BD BD BD
21R-1, 64.5–68.5 235.37 4.0 BD BD BD 2.7 BD BD BD
22R-1, 130–134 245.52 4.6 BD BD BD 3.4 BD BD BD
23R-2, 99.5–103.5 256.08 6.7 BD BD BD 4.2 BD BD BD
24R-1, 69–73 263.91 7.0 BD BD BD 3.5 BD BD BD
25R-1, 117.5–121.5 273.90 8.9 BD BD BD 6.7 BD BD BD
26R-1, 137–141 283.59 22.7 BD BD BD 5.0 BD BD BD
27R-1, 29.5–33.5 292.02 63.0 BD BD BD 22.4 BD BD BD
28R-1, 91.5–95.5 302.14 65.0 BD BD BD 29.8 BD BD BD
29R-2, 43.5–47.5 312.55 66.6 BD BD BD 38.3 BD BD BD
31R-1, 41.5–45.5 330.14 85.3 BD BD BD 80.1 BD BD BD
32R-1, 89–93 340.11 56.2 BD BD BD 71.5 BD BD BD
33R-1, 47–51 349.19 77.3 BD BD BD 55.6 BD BD BD
34R-2, 116–120 359.52 145 1.6 BD BD 92 126 1.4 BD BD
35R-1, 27–31 366.79 80.3 BD BD BD 36.3 BD BD BD
36R-3, 0–4 376.55 149 1.9 BD BD 78 76.1 1.0 BD BD
37R-1, 76–80 386.28 86.3 BD BD BD 103 BD BD BD
38R-1, 106.5–110.5 396.09 175 3.2 BD BD 54 112 2.1 BD BD
39R-2, 100.5–104.5 406.88 122 2.5 BD BD 49 149 3.0 BD BD
40R-3, 65–69 417.39 172 2.8 BD BD 62 244 3.9 BD BD
41R-2, 115–119 426.05 110 2.9 BD BD 38 66.2 1.7 BD BD
42R-1, 90.5–94.5 433.93 150 3.3 BD BD 45 63.2 1.4 BD BD
43R-3, 66–70 445.97 208 4.6 BD BD 45 93.8 2.1 BD BD
44R-1, 121.5–125.5 453.24 166 4.5 BD BD 37 76.7 2.1 BD BD
45R-2, 124–128 464.07 71.2 BD BD BD 78.8 BD BD BD
46R-1, 31.5–35.5 471.34 33.9 BD BD BD 88.2 BD BD BD
47R-1, 23–27 480.75 26.0 BD BD BD 47.2 BD BD BD
48R-2, 82–86 491.36 26.9 BD BD BD 50.1 BD BD BD
49R-1, 38.5–42.5 499.91 83.0 BD BD BD 36.0 BD BD BD
50R-1, 25–29 509.27 79.1 BD BD BD 46.3 BD BD BD
51R-1, 0–2 518.51 120 2.8 BD BD 42 16.8 0.4 BD BD
52R-2, 0–2 529.21 5.6 BD BD BD 3.0 BD BD BD

Note: BD = below detection, — = not applicable.

Previous   |   Close   |   Next   |   Top of page