Table T1. Coring summary, Holes U1339A, U1339B, U1339C, and U1339D. (See table notes.)
Hole U1339A |
Latitude: 54°40.2001′N |
Longitude: 169°58.9017′W |
Time on hole (h): 22.5 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1878 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 1865.8 |
Total depth (drill pipe measurement from rig floor, m DRF): 1911.4 |
Total penetration (mbsf): 33.4 |
Total length of cored section (m): 33.4 |
Total core recovered (m): 34.87 |
Core recovery (%): 104 |
Total number of cores: 4 |
Hole U1339B |
Latitude: 54°40.2103′N |
Longitude: 169°58.9106′W |
Time on hole (h): 29.67 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1878.9 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 1867.6 |
Total depth (drill pipe measurement from rig floor, m DRF): 2074.9 |
Total penetration (mbsf): 196.0 |
Total length of cored section (m): 196.0 |
Total core recovered (m): 204.45 |
Core recovery (%): 104 |
Total number of cores: 22 |
Hole U1339C |
Latitude: 54°40.2063′N |
Longitude: 169°58.8852′W |
Time on hole (h): 19.83 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1878.9 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 1867.6 |
Total depth (drill pipe measurement from rig floor, m DRF): 2073.7 |
Total penetration (mbsf): 194.8 |
Total length of cored section (m): 194.8 |
Total core recovered (m): 199.40 |
Core recovery (%): 102 |
Total number of cores: 21 |
Hole U1339D |
Latitude: 54°40.1891′N |
Longitude: 169°58.8909′W |
Time on hole (h): 39.58 |
Seafloor (drill pipe measurement from rig floor, m DRF): 1879.4 |
Distance between rig floor and sea level (m): 11.3 |
Water depth (drill pipe measurement from sea level, m): 1868.1 |
Total depth (drill pipe measurement from rig floor, m DRF): 2079.4 |
Total penetration (mbsf): 200.0 |
Total length of cored section (m): 200.0 |
Total core recovered (m): 206.0 |
Core recovery (%): 103 |
Total number of cores: 22 |
Core |
Date (2009) |
UTC (h) |
Depth DSF (m) | Length (m) |
Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
323-U1339A- | ||||||||
1H | 17 Jul | 1550 | 0.0 | 4.9 | 4.9 | 4.94 | 101 | Nonmagnetic barrel |
2H | 17 Jul | 1700 | 4.9 | 14.4 | 9.5 | 9.84 | 104 | Oriented nonmagnetic barrel |
3H | 17 Jul | 1820 | 14.4 | 23.9 | 9.5 | 9.93 | 105 | Oriented nonmagnetic barrel |
4H | 17 Jul | 1910 | 23.9 | 33.4 | 9.5 | 10.16 | 107 | Oriented nonmagnetic barrel |
Cored totals: |
33.4 | 34.87 | 104 | |||||
323-U1339B- | ||||||||
1H | 18 Jul | 1055 | 0.0 | 4.0 | 4.0 | 4.01 | 100 | Oriented nonmagnetic barrel |
2H | 18 Jul | 1135 | 4.0 | 13.5 | 9.5 | 9.75 | 103 | Oriented nonmagnetic barrel |
3H | 18 Jul | 1240 | 13.5 | 23.0 | 9.5 | 9.49 | 100 | Oriented nonmagnetic barrel |
4H | 18 Jul | 1325 | 23.0 | 32.5 | 9.5 | 9.73 | 102 | Oriented nonmagnetic barrel |
5H | 18 Jul | 1400 | 32.5 | 42.0 | 9.5 | 9.77 | 103 | Oriented nonmagnetic barrel |
6H | 18 Jul | 1455 | 42.0 | 51.5 | 9.5 | 10.33 | 109 | Oriented nonmagnetic barrel |
7H | 18 Jul | 1530 | 51.5 | 61.0 | 9.5 | 10.10 | 106 | Oriented nonmagnetic barrel |
8H | 18 Jul | 1635 | 61.0 | 70.5 | 9.5 | 9.95 | 105 | Oriented nonmagnetic barrel |
9H | 18 Jul | 1725 | 70.5 | 80.0 | 9.5 | 9.97 | 105 | Oriented nonmagnetic barrel |
10H | 18 Jul | 1805 | 80.0 | 89.5 | 9.5 | 9.98 | 105 | Oriented nonmagnetic barrel |
11H | 18 Jul | 1850 | 89.5 | 99.0 | 9.5 | 9.85 | 104 | Oriented nonmagnetic barrel |
12H | 18 Jul | 1935 | 99.0 | 108.5 | 9.5 | 9.48 | 100 | Oriented nonmagnetic barrel |
13H | 18 Jul | 2040 | 108.5 | 110.5 | 2.0 | 0.49 | 24 | Oriented nonmagnetic barrel |
14H | 18 Jul | 2130 | 110.5 | 120.0 | 9.5 | 10.07 | 106 | Oriented nonmagnetic barrel |
15H | 18 Jul | 2210 | 120.0 | 129.5 | 9.5 | 10.08 | 106 | Oriented nonmagnetic barrel |
16H | 18 Jul | 2305 | 129.5 | 139.0 | 9.5 | 10.01 | 105 | Oriented nonmagnetic barrel |
17H | 19 Jul | 0005 | 139.0 | 148.5 | 9.5 | 9.67 | 102 | Oriented nonmagnetic barrel, liner patch |
18H | 19 Jul | 0130 | 148.5 | 158.0 | 9.5 | 10.39 | 109 | Oriented nonmagnetic barrel |
19H | 19 Jul | 0250 | 158.0 | 167.5 | 9.5 | 9.96 | 105 | Oriented nonmagnetic barrel |
20H | 19 Jul | 0350 | 167.5 | 177.0 | 9.5 | 10.24 | 108 | Steel barrel |
21H | 19 Jul | 0440 | 177.0 | 186.5 | 9.5 | 10.70 | 113 | Steel barrel |
22H | 19 Jul | 0530 | 186.5 | 196.0 | 9.5 | 10.43 | 110 | Steel barrel, shattered liner |
Cored totals: |
196.0 | 204.45 | 104 | |||||
323-U1339C- | ||||||||
1H | 19 Jul | 0945 | 0.0 | 9.8 | 9.8 | 9.78 | 100 | Oriented nonmagnetic barrel |
2H | 19 Jul | 1045 | 9.8 | 19.3 | 9.5 | 9.72 | 102 | Oriented nonmagnetic barrel |
3H | 19 Jul | 1130 | 19.3 | 28.8 | 9.5 | 9.89 | 104 | Oriented nonmagnetic barrel |
4H | 19 Jul | 1215 | 28.8 | 38.3 | 9.5 | 10.16 | 107 | Oriented nonmagnetic barrel |
5H | 19 Jul | 1255 | 38.3 | 47.8 | 9.5 | 10.19 | 107 | Oriented nonmagnetic barrel |
6H | 19 Jul | 1330 | 47.8 | 57.3 | 9.5 | 10.14 | 107 | Oriented nonmagnetic barrel |
7H | 19 Jul | 1420 | 57.3 | 66.8 | 9.5 | 9.35 | 98 | Oriented nonmagnetic barrel |
8H | 19 Jul | 1510 | 66.8 | 76.3 | 9.5 | 9.79 | 103 | Oriented nonmagnetic barrel |
9H | 19 Jul | 1620 | 76.3 | 85.8 | 9.5 | 9.04 | 95 | Oriented nonmagnetic barrel |
10H | 19 Jul | 1700 | 85.8 | 95.3 | 9.5 | 9.31 | 98 | Oriented nonmagnetic barrel |
11H | 19 Jul | 1745 | 95.3 | 104.8 | 9.5 | 9.23 | 97 | Oriented nonmagnetic barrel |
12H | 19 Jul | 1825 | 104.8 | 114.3 | 9.5 | 9.66 | 102 | Oriented nonmagnetic barrel |
13H | 19 Jul | 1910 | 114.3 | 123.8 | 9.5 | 9.51 | 100 | Oriented nonmagnetic barrel |
14H | 19 Jul | 1950 | 123.8 | 133.3 | 9.5 | 10.29 | 108 | Oriented nonmagnetic barrel |
15H | 19 Jul | 2040 | 133.3 | 142.8 | 9.5 | 9.72 | 102 | Oriented nonmagnetic barrel |
16H | 19 Jul | 2120 | 142.8 | 147.3 | 4.5 | 3.82 | 85 | Oriented nonmagnetic barrel |
17H | 19 Jul | 2215 | 147.3 | 156.8 | 9.5 | 10.31 | 109 | Oriented nonmagnetic barrel |
18H | 19 Jul | 2300 | 156.8 | 166.3 | 9.5 | 9.22 | 97 | Steel barrel |
19H | 19 Jul | 2355 | 166.3 | 175.8 | 9.5 | 10.18 | 107 | Steel barrel |
20H | 20 Jul | 0040 | 175.8 | 185.3 | 9.5 | 10.05 | 106 | Steel barrel |
21H | 20 Jul | 0130 | 185.3 | 194.8 | 9.5 | 10.04 | 106 | Steel barrel |
Cored totals: |
194.8 | 199.40 | 102 | |||||
323-U1339D- | ||||||||
1H | 20 Jul | 0445 | 0.0 | 6.6 | 6.6 | 6.62 | 100 | Nonmagnetic barrel |
2H | 20 Jul | 0545 | 6.6 | 16.1 | 9.5 | 9.54 | 100 | Nonmagnetic barrel |
3H | 20 Jul | 0635 | 16.1 | 25.6 | 9.5 | 9.59 | 101 | Nonmagnetic barrel |
4H | 20 Jul | 0720 | 25.6 | 33.5 | 7.9 | 7.88 | 100 | Nonmagnetic barrel |
5H | 20 Jul | 0845 | 33.5 | 43.0 | 9.5 | 9.84 | 104 | Nonmagnetic barrel |
6H | 20 Jul | 0930 | 43.0 | 52.5 | 9.5 | 10.07 | 106 | Nonmagnetic barrel |
7H | 20 Jul | 1010 | 52.5 | 62.0 | 9.5 | 10.08 | 106 | Nonmagnetic barrel |
8H | 20 Jul | 1045 | 62.0 | 71.5 | 9.5 | 9.30 | 98 | Nonmagnetic barrel |
9H | 20 Jul | 1120 | 71.5 | 81.0 | 9.5 | 8.95 | 94 | Nonmagnetic barrel |
10H | 20 Jul | 1155 | 81.0 | 90.5 | 9.5 | 9.63 | 101 | Nonmagnetic barrel |
11H | 20 Jul | 1230 | 90.5 | 100.0 | 9.5 | 9.98 | 105 | Nonmagnetic barrel |
12H | 20 Jul | 1305 | 100.0 | 109.5 | 9.5 | 10.42 | 110 | Nonmagnetic barrel |
13H | 20 Jul | 1340 | 109.5 | 119.0 | 9.5 | 10.49 | 110 | Nonmagnetic barrel |
14H | 20 Jul | 1510 | 119.0 | 128.5 | 9.5 | 9.93 | 105 | Nonmagnetic barrel |
15H | 20 Jul | 1540 | 128.5 | 138.0 | 9.5 | 8.74 | 92 | Nonmagnetic barrel |
16H | 20 Jul | 1615 | 138.0 | 147.5 | 9.5 | 9.21 | 97 | Nonmagnetic barrel |
17H | 20 Jul | 1645 | 147.5 | 157.0 | 9.5 | 10.48 | 110 | Nonmagnetic barrel |
18H | 20 Jul | 1740 | 157.0 | 166.5 | 9.5 | 10.28 | 108 | Steel barrel |
19H | 20 Jul | 1820 | 166.5 | 176.0 | 9.5 | 10.37 | 109 | Steel barrel |
20H | 20 Jul | 1855 | 176.0 | 185.5 | 9.5 | 10.09 | 106 | Steel barrel |
21H | 20 Jul | 1930 | 185.5 | 195.0 | 9.5 | 8.71 | 92 | Steel barrel |
22H | 20 Jul | 2010 | 195.0 | 200.0 | 5.0 | 5.83 | 117 | Steel barrel |
Cored totals: |
200.0 | 206.03 | 103 | |||||
Site totals: |
624.2 | 644.75 | 103 |
Notes: DRF = drilling depth below rig floor, mbsf = meters below seafloor, DSF = drilling depth below seafloor. UTC = Universal Time Coordinated.
Close | Next | Top of page