Table T13. Silicoflagellate and ebridian range chart, Holes U1339A, U1339B, U1339C, and U1339D. (See table notes.)
Core, section | Abundance | Preservation | Silicoflagellates | Ebridians | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberrant forms | Dictyocha subarctios | Distephanus boliviensis boliviensis | Distephanus medianoctisol | Distephanus medianoctisol* | Distephanus octangulatus | Distephanus octonarius | Distephanus speculum | Distephanus speculum* | Ebria tripartita | |||
323-U1339A- | ||||||||||||
2H-CC | B | G | T | T | ||||||||
3H-CC | B | G | R | F | ||||||||
4H-CC | B | G | T | |||||||||
323-U1339B- | ||||||||||||
2H-CC | B | G | T | R | ||||||||
4H-CC | B | G | R | R | ||||||||
5H-CC | B | G | T | T | T | R | A | |||||
6H-CC | B | G | T | T | T | |||||||
7H-CC | B | G | T | R | T | C | ||||||
9H-CC | B | G | T | T | ||||||||
11H-CC | B | G | T | T | R | T | F | C | ||||
13H-CC | B | G | T | F | R | F | ||||||
15H-CC | B | M | T | T | ||||||||
17H-CC | B | M | T | |||||||||
18H-CC | B | M | R | T | T | R | ||||||
19H-CC | B | M | T | T | R | |||||||
20H-CC | B | M | T | R | F | R | T | T | ||||
21H-CC | B | |||||||||||
22H-CC | B | G | F | T | F | R | ||||||
323-U1339C- | ||||||||||||
5H-CC | B | G | T | F | ||||||||
6H-CC | B | G | F | |||||||||
7H-CC | B | G | F | |||||||||
8H-CC | B | M | T | T | ||||||||
9H-CC | B | |||||||||||
10H-CC | B | M | R | T | R | F | ||||||
12H-CC | B | M | T | T | ||||||||
14H-CC | B | M | T | |||||||||
16H-CC | B | M | R | T | ||||||||
18H-CC | B | M | T | R | ||||||||
19H-CC | B | M | T | T | R | |||||||
20H-CC | B | M | T | |||||||||
21H-CC | B | M | T | |||||||||
323-U1339D- | ||||||||||||
4H-CC | B | M | T | T | ||||||||
5H-CC | B | M | R | |||||||||
6H-CC | B | M | R | |||||||||
7H-CC | B | M | R | T | C | |||||||
8H-CC | B | M | ||||||||||
10H-CC | B | M | R | T | R | F | ||||||
20H-CC | B | M | F | T | R | T | ||||||
21H-CC | B | M | T | T | T | |||||||
22H-CC | B | M | F | R | R |
Notes: * = with short radial spines. Abundance: A = abundant, C = common, F = few, R = rare, T = trace, B = barren. Preservation: G = good, M = moderate.
Previous | Close | Next | Top of page